NPU   Qtr   Carthage  
  1st 2nd 3rd 4th Total
North Park 7 7 3 7 24
Carthage 14 24 14 3 55
  24   Final   55
  3   Timeouts
remaining
  3  
 
North Park
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
N40 15:00 Kickoff C00 07:45 TOUCHDOWN 13-60 7:15
N36 07:14 Punt C42 03:47 Punt 6-22 3:27
N19 01:26 Kickoff C19 00:37 Fumble 2-62 0:49
C47 00:07 Kickoff C48 13:23 Punt 3--1 1:44
2nd Quarter
N31 11:04 Kickoff N24 08:40 Punt 3--7 2:24
N47 06:57 Kickoff C00 02:55 TOUCHDOWN 8-53 4:02
N20 00:59 Kickoff N37 00:27 Punt 4-17 0:32
3rd Quarter
C48 13:29 Kickoff C49 13:20 Fumble 1--1 0:09
N39 11:46 Kickoff N40 09:25 Punt 3-1 2:21
C25 09:25 Fumble C12 05:37 FIELD GOAL 7-13 3:48
N04 00:38 Punt N31 12:44 Punt 6-27 2:54
4th Quarter
N35 08:06 Kickoff C00 02:24 TOUCHDOWN 11-65 5:42
Carthage
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
C26 07:40 Kickoff C26 07:14 Punt 3-0 0:26
C06 03:47 Punt N00 01:33 TOUCHDOWN 6-94 2:14
C19 00:37 Fumble N00 00:18 TOUCHDOWN 3-81 0:19
2nd Quarter
C11 13:23 Punt N00 11:10 TOUCHDOWN 9-89 2:13
C36 08:40 Punt N00 07:05 TOUCHDOWN 5-64 1:35
C38 02:50 Kickoff N00 01:05 TOUCHDOWN 6-62 1:45
C17 00:27 Punt N35 15:00 FIELD GOAL 4-48 0:27
3rd Quarter
C31 14:54 Kickoff N00 13:39 TOUCHDOWN 6-69 1:15
C49 13:20 Fumble N00 11:54 TOUCHDOWN 3-51 1:26
C25 00:00 Punt C25 09:25 Fumble 0-0 0:00
C20 05:34 Kickoff N36 00:38 Punt 7-44 4:56
4th Quarter
C34 12:44 Punt N19 08:10 FIELD GOAL 7-47 4:34
C20 02:23 Kickoff C50 00:00 5-30 0:00