![]() |
Carthage | Inn | Nccbb08 | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Ernst, Zach struck out looking. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Carthage 1st | |||
| Gragnani, T flied out to lf. | |||
| Rdzok, Tony grounded out to 2b. | |||
| Acevado, J singled through the right side. | |||
| Acevado, J advanced to second on a passed ball. | |||
| Hughes, Mike walked. | |||
| Heegeman, Ty flied out to cf. | |||
| 0 runs, 1 hit, 0 errors, 2 LOB. | |||
| North Central 1st | |||
| Hlavac, S grounded out to ss. | |||
| Robinson, N. singled to right center. | |||
| Mahay, Matt flied out to lf. | |||
| Ernst, Zach struck out looking. | |||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Hlavac, Steve |
| Robinson, Nick |
| Ernst, Zach |
| Dobrez, Adam |
| Burke, Matt |
| Kosack, Ryan |
| Heller, Joseph |
| Moriarty, Justin |
| Yarbrough, Micah |
| At bat: #24 lf - Hermes, David |
| Carthage |
| ## | Pos | Player | ||
| 1. | 5 | 2b | Gragnani, Tony | |
| 2. | 12 | rf | Rdzok, Tony | |
| 3. | 28 | 1b | Acevado, Jason | |
| 4. | 10 | c | Hughes, Mike | |
| 5. | 21 | dh | Heegeman, Ty | |
| UP | 6. | 24 | lf | Hermes, David |
| 7. | 26 | cf | Hodges, Will | |
| 8. | 23 | 3b | Herzau, Steve | |
| 9. | 3 | ss | Ferro, Joe | |
| 34 | p | Husing, Jacob |
| North Central |
| ## | Pos | Player | ||
| 1. | 1 | lf | Hlavac, Steve | |
| 2. | 5 | 3b | Robinson, Nick | |
| 3. | 3 | dh | Mahay, Matt | |
| 4. | 17 | c | Ernst, Zach | |
| | 5. | 39 | rf | Dobrez, Adam |
| 6. | 13 | ss | Burke, Matt | |
| 7. | 40 | 1b | Kosack, Ryan | |
| 8. | 2 | 2b | Heller, Joseph | |
| 9. | 7 | cf | Moriarty, Justin | |
| 49 | p | Yarbrough, Micah |
| Pitcher: | Yarbrough, M |
| Batter: | Hermes, D |
| Count: | - |
| Outs: | 0 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: Apr 19, 2008
Site: Naperville, Ill.
Stadium: Alumni Field
Umpires:
HP: Mike Klipstein
1B: Steve Shaw
Start: 1:40 pm