| 4th Quarter Play-by-Play |
| Npu | 3-4 | on Npu10 | Start of 4th quarter, clock 15:00. |
| Npu | 3-4 | on Npu10 | Wood, Shelby pass complete to Lialios, Sam for 18 yards to the NPU28, 1ST DOWN NPU (Hartwig, Hank). |
| Npu | 1-10 | on Npu28 | Wood, Shelby sacked for loss of 1 yard to the NPU27 (Hogen, Brett). |
| Npu | 2-11 | on Npu27 | Hassan, Matt rush for 4 yards to the NPU31 (Langensiepen, J). |
| Npu | 3-7 | on Npu31 | Cochiaro, Sam pass incomplete to Anton, Chris (Langensiepen, J). |
| Npu | 4-7 | on Npu31 | Hart, Kevin punt 35 yards to the CARTHAGE34, downed. |
| | Drive: 6 plays, 27 yards, TOP 2:54 |
| Carthage | 1-10 | on Carthage34 | CARTHAGE drive start at 12:44. |
| Carthage | 1-10 | on Carthage34 | Snell, Kyle rush for 29 yards to the NPU37, 1ST DOWN CARTHAGE (Carter, Kendall). |
| Carthage | 1-10 | on Npu37 | Egan, Tim rush for 3 yards to the NPU34 (Jones, Lance). |
| Carthage | 2-7 | on Npu34 | Heffernan, C. rush for 14 yards to the NPU20, 1ST DOWN CARTHAGE (Carter, Kendall). |
| Carthage | 1-10 | on Npu20 | Egan, Tim rush for 3 yards to the NPU17 (Palma, Jose). |
| Carthage | 2-7 | on Npu17 | PENALTY CARTHAGE delay of game 5 yards to the NPU22. |
| Carthage | 2-12 | on Npu22 | Heffernan, C. rush for 2 yards to the NPU20 (Brusky, Steve). |
| Carthage | 3-10 | on Npu20 | Snell, Kyle rush for 1 yard to the NPU19 (Ojong, Rod). |
| Carthage | 4-9 | on Npu19 | Funk, Tyler field goal attempt from 36 GOOD, clock 08:10. |
| Carthage 55, North Park 17 |
| | Drive: 7 plays, 47 yards, TOP 4:34 |
| | | Krause, Kurt kickoff 42 yards to the NPU28, Davies, Ryan return 7 yards to the NPU35 (Solis, Erik). |
| Npu | 1-10 | on Npu35 | NORTH PARK drive start at 08:06. |
| Npu | 1-10 | on Npu35 | Ziemba, Bill rush for 3 yards to the NPU38 (Dwyer, Marty). |
| Npu | 2-7 | on Npu38 | Lee, Michael rush for 9 yards to the NPU47, 1ST DOWN NPU (Hodges, Martin). |
| Npu | 1-10 | on Npu47 | Ziemba, Bill rush for 3 yards to the 50 yardline (Dwyer, Marty). |
| Npu | 2-7 | on Npu50 | Ratajczyk, Rand rush for no gain to the 50 yardline (Hipchen, Brian). |
| Npu | 3-7 | on Npu50 | Ziemba, Bill rush for 5 yards to the CARTHAGE45 (Nelan, Lee). |
| Npu | 4-2 | on Carthage45 | Piasecki, Aaron rush for 5 yards to the CARTHAGE40, 1ST DOWN NPU (Erminger, Jeff). |
| Npu | 1-10 | on Carthage40 | Hassan, Matt rush for 5 yards to the CARTHAGE35 (Hipchen, Brian). |
| Npu | 2-5 | on Carthage35 | Ratajczyk, Rand pass complete to Scholle-Malone for 20 yards to the CARTHAGE15, 1ST DOWN NPU (Hartwig, Hank). |
| Npu | 1-10 | on Carthage15 | Hassan, Matt rush for 12 yards to the CARTHAGE3, 1ST DOWN NPU (Hogen, Brett). |
| Npu | 1-G | on Carthage03 | Piasecki, Aaron rush for 1 yard to the CARTHAGE2 (Alvarez, Andre). |
| Npu | 2-G | on Carthage02 | Hassan, Matt rush for 2 yards to the CARTHAGE0, TOUCHDOWN, clock 02:24. |
| | | Howorth, Aidan kick attempt good. |
| Carthage 55, North Park 24 |
| | Drive: 11 plays, 65 yards, TOP 5:42 |
| | | Kebede, Anthony kickoff 50 yards to the CARTHAGE20, Bolden, Wayne return 0 yards to the CARTHAGE20. |
| Carthage | 1-10 | on Carthage20 | CARTHAGE drive start at 02:23. |
| Carthage | 1-10 | on Carthage20 | Bochnovic, J rush for 13 yards to the CARTHAGE33, 1ST DOWN CARTHAGE (Ivy, Douglas). |
| Carthage | 1-10 | on Carthage33 | Heffernan, C. rush for 5 yards to the CARTHAGE38 (Smagala, Casey). |
| Carthage | 2-5 | on Carthage38 | Werges, Bobby rush for 7 yards to the CARTHAGE45, 1ST DOWN CARTHAGE (Ivy, Douglas). |
| Carthage | 1-10 | on Carthage45 | Oratowski, Mike rush for 5 yards to the 50 yardline (Carter, Kendall). |
| Carthage | 2-5 | on Carthage50 | Brennan, Josh rush for no gain to the 50 yardline. |
| | Drive: 5 plays, 30 yards, TOP 0:00 |