![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
| Mar 19, 2005 | vs | Benedictine (Ill.) | W | 8-2 | 8-13-1 | / | 2-2-1 | 7 | 1-0-0 | 0-0-0 | Kamis, Glenn (W 1-0) | 100 | 2:00 | ||
| Mar 19, 2005 | vs | Benedictine (Ill.) | 0-1 | L | 0-2-2 | / | 1-3-1 | 7 | 1-1-0 | 0-0-0 | Evosevich, S (L 0-1) | 100 | 1:34 | ||
| Mar 20, 2005 | vs | Frostburg State | W | 4-3 | 4-6-0 | / | 3-8-1 | (8) | 2-1-0 | 0-0-0 | Rawlings, W (W 1-0) | 50 | 2:44 | ||
| Mar 20, 2005 | vs | Frostburg State | W | 5-3 | 5-7-1 | / | 3-10-0 | 7 | 3-1-0 | 0-0-0 | Smigiel, Z (W 1-0) | 50 | 2:02 | ||
| Mar 21, 2005 | vs | DePauw | W | 8-6 | 8-13-0 | / | 6-12-3 | (11) | 4-1-0 | 0-0-0 | Gassner, Dan (W 1-0) | 75 | 3:10 | ||
| Mar 22, 2005 | vs | St. Norbert | W | 8-5 | 8-16-1 | / | 5-11-2 | 9 | 5-1-0 | 0-0-0 | Robinson, A (W 1-0) | 100 | 2:46 | ||
| Mar 24, 2005 | vs | UW-Stevens Point | 5-11 | L | 5-8-1 | / | 11-11-0 | 7 | 5-2-0 | 0-0-0 | Kamis, Glenn (L 1-1) | 100 | 2:30 | ||
| Mar 24, 2005 | vs | UW-Stevens Point | 4-6 | L | 4-10-3 | / | 6-10-0 | 7 | 5-3-0 | 0-0-0 | Evosevich, S (L 0-2) | 100 | 2:38 | ||
| Mar 25, 2005 | vs | Hope | W | 3-0 | 3-6-0 | / | 0-4-2 | 9 | 6-3-0 | 0-0-0 | Heinig, Mike (W 1-0) | 75 | 2:15 | ||
| Mar 26, 2005 | vs | Saint John's Univ. | W | 4-3 | 4-5-1 | / | 3-10-4 | (10) | 7-3-0 | 0-0-0 | Husing, J (W 1-0) | 90 | 3:07 | ||
| Mar 30, 2005 | CARDINAL STRITCH | W | 8-4 | 8-7-3 | / | 4-7-1 | 9 | 8-3-0 | 0-0-0 | Rawlings, W (W 2-0) | 70 | 2:28 | |||
| * | Apr 2, 2005 | NORTH PARK | W | 7-0 | 7-9-1 | / | 0-2-1 | 7 | 9-3-0 | 1-0-0 | Kamis, Glenn (W 2-1) | 150 | 2:02 | ||
| * | Apr 2, 2005 | NORTH PARK | W | 8-3 | 8-11-3 | / | 3-7-3 | 9 | 10-3-0 | 2-0-0 | Evosevich, S (W 1-2) | 150 | 2:02 | ||
| * | Apr 3, 2005 | at | North Park | W | 10-3 | 10-10-0 | / | 3-9-5 | 9 | 11-3-0 | 3-0-0 | Heinig, Mike (W 2-0) | 60 | 2:40 | |
| * | Apr 5, 2005 | ELMHURST | W | 11-2 | 11-13-0 | / | 2-4-1 | 7 | 12-3-0 | 4-0-0 | Robinson, A (W 2-0) | 60 | 1:32 | ||
| * | Apr 5, 2005 | ELMHURST | W | 8-4 | 8-11-2 | / | 4-8-3 | 9 | 13-3-0 | 5-0-0 | Smigiel, Z (W 2-0) | 60 | 2:13 | ||
| * | Apr 8, 2005 | WHEATON (ILL.) | W | 7-1 | 7-10-1 | / | 1-7-3 | 9 | 14-3-0 | 6-0-0 | Evosevich, S (W 2-2) | 60 | 2:30 | ||
| * | Apr 9, 2005 | at | Wheaton (Ill.)-1 | W | 6-2 | 6-7-2 | / | 2-6-2 | 7 | 15-3-0 | 7-0-0 | Kamis, Glenn (W 3-1) | 94 | 1:45 | |
| * | Apr 9, 2005 | at | Wheaton (Ill.)-2 | W | 9-3 | 9-8-1 | / | 3-7-4 | 9 | 16-3-0 | 8-0-0 | Heinig, Mike (W 3-0) | 87 | 2:45 | |
| Apr 10, 2005 | at | Marian (Wis.)-1 | W | 13-6 | 13-13-0 | / | 6-8-3 | 7 | 17-3-0 | 8-0-0 | Long, Brian (W 1-0) | 153 | 2:11 | ||
| Apr 10, 2005 | at | Marian (Wis.)-2 | 5-11 | L | 5-11-6 | / | 11-9-2 | 9 | 17-4-0 | 8-0-0 | Foss, Dave (L 0-1) | 123 | 3:04 | ||
| Apr 12, 2005 | at | Carroll (Wis.) | W | 17-7 | 17-17-1 | / | 7-8-3 | 7 | 18-4-0 | 8-0-0 | Rawlings, W (W 3-0) | 50 | 2:09 | ||
| * | Apr 13, 2005 | at | Elmhurst | 4-5 | L | 4-8-2 | / | 5-12-3 | (10) | 18-5-0 | 8-1-0 | Husing, J (L 1-1) | 50 | 2:42 | |
| * | Apr 16, 2005 | at | Augustana (Ill.)-1 | W | 5-2 | 5-10-4 | / | 2-6-0 | 7 | 19-5-0 | 9-1-0 | Kamis, Glenn (W 4-1) | 147 | 2:05 | |
| * | Apr 16, 2005 | at | Augustana (Ill.)-2 | 4-5 | L | 4-9-0 | / | 5-10-1 | 9 | 19-6-0 | 9-2-0 | Husing, J (L 1-2) | 147 | 2:18 | |
| * | Apr 17, 2005 | at | Augustana (Ill.) | W | 9-4 | 9-13-0 | / | 4-8-2 | 9 | 20-6-0 | 10-2-0 | Heinig, Mike (W 4-0) | 202 | 2:29 | |
| Apr 19, 2005 | LAKELAND-1 | W | 8-2 | 8-7-0 | / | 2-7-2 | 7 | 21-6-0 | 10-2-0 | Husing, J (W 2-2) | 50 | 1:40 | |||
| Apr 19, 2005 | LAKELAND-2 | W | 15-3 | 15-17-2 | / | 3-9-3 | 8 | 22-6-0 | 10-2-0 | Roufus, Ryan (W 1-0) | 50 | 2:40 | |||
| * | Apr 23, 2005 | at | #16 Illinois Wesleyan | W | 8-4 | 8-10-0 | / | 4-8-4 | 9 | 23-6-0 | 11-2-0 | Evosevich, S (W 3-2) | 150 | 2:38 | |
| * | Apr 24, 2005 | at | #16 Illinois Wesleyan-1 | 0-2 | L | 0-3-0 | / | 2-4-0 | 7 | 23-7-0 | 11-3-0 | Kamis, Glenn (L 4-2) | 200 | 1:50 | |
| * | Apr 24, 2005 | at | #16 Illinois Wesleyan-2 | W | 5-4 | 5-15-1 | / | 4-8-2 | 9 | 24-7-0 | 12-3-0 | Heinig, Mike (W 5-0) | 200 | 2:30 | |
| Apr 26, 2005 | #28 AURORA | 6-8 | L | 6-12-2 | / | 8-10-0 | 9 | 24-8-0 | 12-3-0 | Roufus, Ryan (L 1-1) | 40 | 3:10 | |||
| Apr 27, 2005 | at | Univ. of Chicago | 6-8 | L | 6-12-1 | / | 8-9-2 | 9 | 24-9-0 | 12-3-0 | Robinson, A (L 2-1) | 60 | 3:12 | ||
| * | Apr 30, 2005 | MILLIKIN-1 | W | 5-0 | 5-7-0 | / | 0-5-1 | 7 | 25-9-0 | 13-3-0 | Kamis, Glenn (W 5-2) | 250 | 1:32 | ||
| * | Apr 30, 2005 | MILLIKIN-2 | W | 11-3 | 11-17-1 | / | 3-12-2 | 9 | 26-9-0 | 14-3-0 | Evosevich, S (W 4-2) | 250 | 2:22 | ||
| * | May 1, 2005 | MILLIKIN | W | 11-1 | 11-11-2 | / | 1-7-0 | 7 | 27-9-0 | 15-3-0 | Heinig, Mike (W 6-0) | 50 | 2:03 | ||
| * | May 7, 2005 | at | North Central-1 | W | 2-0 | 2-9-0 | / | 0-4-1 | 7 | 28-9-0 | 16-3-0 | Kamis, Glenn (W 6-2) | 75 | 1:32 | |
| * | May 7, 2005 | at | North Central-2 | 7-11 | L | 7-15-3 | / | 11-13-2 | 9 | 28-10-0 | 16-4-0 | Evosevich, S (L 4-3) | 75 | 2:56 | |
| * | May 8, 2005 | NORTH CENTRAL | W | 4-2 | 4-11-1 | / | 2-8-1 | 9 | 29-10-0 | 17-4-0 | Heinig, Mike (W 7-0) | 125 | 2:02 | ||
| May 10, 2005 | CONCORDIA (ILL.) | W | 11-6 | 11-14-1 | / | 6-5-7 | 9 | 30-10-0 | 17-4-0 | Livek, Jeff (W 1-0) | 70 | 3:05 | |||
| + | May 13, 2005 | vs | Augustana (Ill.) | W | 5-3 | 5-9-3 | / | 3-13-1 | 9 | 31-10-0 | 17-4-0 | Heinig, Mike (W 8-0) | 75 | 2:35 | |
| + | May 13, 2005 | at | Illinois Wesleyan | 1-6 | L | 1-4-0 | / | 6-10-1 | 9 | 31-11-0 | 17-4-0 | Kamis, Glenn (L 6-3) | 200 | 2:25 | |
| + | May 14, 2005 | vs | Augustana (Ill.) | 2-5 | L | 2-7-1 | / | 5-11-2 | 9 | 31-12-0 | 17-4-0 | Evosevich, S (L 4-4) | 100 | 2:05 |
|
*CCIW game
+CCIW Baseball Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 19, 2005 | vs | Benedictine (Ill.) | 32 | 8 | 13 | 7 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | .406 | |
| Mar 19, 2005 | vs | Benedictine (Ill.) | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 2 | .273 | |
| Mar 20, 2005 | vs | Frostburg State | 27 | 4 | 6 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 24 | 9 | 0 | .256 | |
| Mar 20, 2005 | vs | Frostburg State | 24 | 5 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | .264 | |
| Mar 21, 2005 | vs | DePauw | 46 | 8 | 13 | 7 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 33 | 14 | 0 | .270 | |
| Mar 22, 2005 | vs | St. Norbert | 41 | 8 | 16 | 6 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 27 | 10 | 1 | .295 | |
| Mar 24, 2005 | vs | UW-Stevens Point | 26 | 5 | 8 | 5 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18 | 7 | 1 | .297 | |
| Mar 24, 2005 | vs | UW-Stevens Point | 31 | 4 | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | .300 | |
| Mar 25, 2005 | vs | Hope | 33 | 3 | 6 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 15 | 0 | .286 | |
| Mar 26, 2005 | vs | Saint John's Univ. | 33 | 4 | 5 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 30 | 17 | 1 | .272 | |
| Mar 30, 2005 | CARDINAL STRITCH | 32 | 8 | 7 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 14 | 3 | .267 | ||
| * | Apr 2, 2005 | NORTH PARK | 26 | 7 | 9 | 7 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | .273 | |
| * | Apr 2, 2005 | NORTH PARK | 34 | 8 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 27 | 15 | 3 | .277 | |
| * | Apr 3, 2005 | at | North Park | 38 | 10 | 10 | 9 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 27 | 11 | 0 | .276 |
| * | Apr 5, 2005 | ELMHURST | 30 | 11 | 13 | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 21 | 10 | 0 | .286 | |
| * | Apr 5, 2005 | ELMHURST | 34 | 8 | 11 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 27 | 15 | 2 | .288 | |
| * | Apr 8, 2005 | WHEATON (ILL.) | 35 | 7 | 10 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 27 | 11 | 1 | .288 | |
| * | Apr 9, 2005 | at | Wheaton (Ill.) | 26 | 6 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 21 | 10 | 2 | .287 |
| * | Apr 9, 2005 | at | Wheaton (Ill.) | 33 | 9 | 8 | 5 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 27 | 8 | 1 | .285 |
| Apr 10, 2005 | at | Marian (Wis.) | 37 | 13 | 13 | 12 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | .289 | |
| Apr 10, 2005 | at | Marian (Wis.) | 37 | 5 | 11 | 5 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 8 | 24 | 13 | 6 | .289 | |
| Apr 12, 2005 | at | Carroll (Wis.) | 39 | 17 | 17 | 17 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | .297 | |
| * | Apr 13, 2005 | at | Elmhurst | 37 | 4 | 8 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 18 | 2 | .293 |
| * | Apr 16, 2005 | at | Augustana (Ill.) | 28 | 5 | 10 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 21 | 9 | 4 | .295 |
| * | Apr 16, 2005 | at | Augustana (Ill.) | 33 | 4 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 24 | 13 | 0 | .294 |
| * | Apr 17, 2005 | at | Augustana (Ill.) | 41 | 9 | 13 | 8 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 13 | 0 | .296 |
| Apr 19, 2005 | LAKELAND | 25 | 8 | 7 | 8 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | .295 | ||
| Apr 19, 2005 | LAKELAND | 38 | 15 | 17 | 10 | 6 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 24 | 4 | 2 | .301 | ||
| * | Apr 23, 2005 | at | Illinois Wesleyan | 39 | 8 | 10 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 9 | 0 | .300 |
| * | Apr 24, 2005 | at | Illinois Wesleyan | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 18 | 10 | 0 | .296 |
| * | Apr 24, 2005 | at | Illinois Wesleyan | 41 | 5 | 15 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 9 | 1 | .298 |
| Apr 26, 2005 | AURORA | 37 | 6 | 12 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 27 | 12 | 2 | .299 | ||
| Apr 27, 2005 | at | Univ. of Chicago | 39 | 6 | 12 | 6 | 3 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 24 | 11 | 1 | .300 | |
| * | Apr 30, 2005 | MILLIKIN | 25 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | .299 | |
| * | Apr 30, 2005 | MILLIKIN | 40 | 11 | 17 | 10 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 27 | 13 | 1 | .304 | |
| * | May 1, 2005 | MILLIKIN | 26 | 11 | 11 | 10 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 21 | 6 | 2 | .306 | |
| * | May 7, 2005 | at | North Central | 27 | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 21 | 6 | 0 | .307 |
| * | May 7, 2005 | at | North Central | 38 | 7 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 24 | 7 | 3 | .309 |
| * | May 8, 2005 | NORTH CENTRAL | 34 | 4 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 14 | 1 | .310 | |
| May 10, 2005 | CONCORDIA (ILL.) | 38 | 11 | 14 | 11 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 10 | 1 | .311 | ||
| May 13, 2005 | vs | Augustana (Ill.) | 32 | 5 | 9 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 27 | 10 | 3 | .311 | |
| May 13, 2005 | at | Illinois Wesleyan | 32 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 24 | 10 | 0 | .306 | |
| May 14, 2005 | vs | Augustana (Ill.) | 33 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 24 | 9 | 1 | .304 | |
| Totals | 1423 | 287 | 433 | 252 | 86 | 15 | 21 | 156 | 7 | 25 | 10 | 50 | 16 | 15 | 30 | 184 | 1044 | 456 | 54 | .304 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 19, 2005 | Benedictine (Ill.) | 7.0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 1 | 0 | 0 | 1.29 | ||
| Mar 19, 2005 | Benedictine (Ill.) | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | 1 | 1 | 0 | 1.29 | ||
| Mar 20, 2005 | Frostburg State | 8.0 | 8 | 3 | 3 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 2 | 1 | 0 | 2.05 | ||
| Mar 20, 2005 | Frostburg State | 7.0 | 10 | 3 | 3 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3 | 1 | 1 | 2.48 | ||
| Mar 21, 2005 | DePauw | 11.0 | 12 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8-6 | 4 | 1 | 1 | 3.15 | ||
| Mar 22, 2005 | St. Norbert | 9.0 | 11 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8-5 | 5 | 1 | 2 | 3.49 | ||
| Mar 24, 2005 | UW-Stevens Point | 6.0 | 11 | 11 | 9 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 5-11 | 5 | 2 | 2 | 4.58 | ||
| Mar 24, 2005 | UW-Stevens Point | 7.0 | 10 | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-6 | 5 | 3 | 2 | 4.65 | ||
| Mar 25, 2005 | Hope | 9.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 6 | 3 | 2 | 4.06 | ||
| Mar 26, 2005 | Saint John's Univ. | 10.0 | 10 | 3 | 3 | 7 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4-3 | 7 | 3 | 2 | 3.89 | ||
| Mar 30, 2005 | CARDINAL STRITCH | 9.0 | 7 | 4 | 1 | 5 | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8-4 | 8 | 3 | 2 | 3.60 | ||
| * | Apr 2, 2005 | NORTH PARK | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 9 | 3 | 2 | 3.34 | |
| * | Apr 2, 2005 | NORTH PARK | 9.0 | 7 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-3 | 10 | 3 | 2 | 3.23 | |
| * | Apr 3, 2005 | North Park | 9.0 | 9 | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-3 | 11 | 3 | 2 | 3.21 | |
| * | Apr 5, 2005 | ELMHURST | 7.0 | 4 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 11-2 | 12 | 3 | 2 | 3.17 | |
| * | Apr 5, 2005 | ELMHURST | 9.0 | 8 | 4 | 4 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-4 | 13 | 3 | 3 | 3.23 | |
| * | Apr 8, 2005 | WHEATON (ILL.) | 9.0 | 7 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-1 | 14 | 3 | 3 | 3.02 | |
| * | Apr 9, 2005 | Wheaton (Ill.) | 7.0 | 6 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 15 | 3 | 3 | 2.94 | |
| * | Apr 9, 2005 | Wheaton (Ill.) | 9.0 | 7 | 3 | 3 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9-3 | 16 | 3 | 3 | 2.94 | |
| Apr 10, 2005 | Marian (Wis.) | 7.0 | 8 | 6 | 6 | 7 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 13-6 | 17 | 3 | 3 | 3.15 | ||
| Apr 10, 2005 | Marian (Wis.) | 8.0 | 9 | 11 | 3 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-11 | 17 | 4 | 3 | 3.16 | ||
| Apr 12, 2005 | Carroll (Wis.) | 7.0 | 8 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17-7 | 18 | 4 | 3 | 3.39 | ||
| * | Apr 13, 2005 | Elmhurst | 9.0 | 12 | 5 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 4-5 | 18 | 5 | 3 | 3.42 | |
| * | Apr 16, 2005 | Augustana (Ill.) | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5-2 | 19 | 5 | 4 | 3.39 | |
| * | Apr 16, 2005 | Augustana (Ill.) | 8.0 | 10 | 5 | 5 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 19 | 6 | 4 | 3.48 | |
| * | Apr 17, 2005 | Augustana (Ill.) | 9.0 | 8 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 9-4 | 20 | 6 | 4 | 3.50 | |
| Apr 19, 2005 | LAKELAND | 7.0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 21 | 6 | 4 | 3.47 | ||
| Apr 19, 2005 | LAKELAND | 8.0 | 9 | 3 | 3 | 7 | 13 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15-3 | 22 | 6 | 4 | 3.46 | ||
| * | Apr 23, 2005 | Illinois Wesleyan | 9.0 | 8 | 4 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-4 | 23 | 6 | 4 | 3.45 | |
| * | Apr 24, 2005 | Illinois Wesleyan | 6.0 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 23 | 7 | 4 | 3.44 | |
| * | Apr 24, 2005 | Illinois Wesleyan | 9.0 | 8 | 4 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 5-4 | 24 | 7 | 5 | 3.42 | |
| Apr 26, 2005 | AURORA | 9.0 | 10 | 8 | 6 | 10 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6-8 | 24 | 8 | 5 | 3.51 | ||
| Apr 27, 2005 | Univ. of Chicago | 8.0 | 9 | 8 | 8 | 11 | 8 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6-8 | 24 | 9 | 5 | 3.67 | ||
| * | Apr 30, 2005 | MILLIKIN | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 25 | 9 | 5 | 3.58 | |
| * | Apr 30, 2005 | MILLIKIN | 9.0 | 12 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11-3 | 26 | 9 | 5 | 3.56 | |
| * | May 1, 2005 | MILLIKIN | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11-1 | 27 | 9 | 5 | 3.51 | |
| * | May 7, 2005 | North Central | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 28 | 9 | 5 | 3.42 | |
| * | May 7, 2005 | North Central | 8.0 | 13 | 11 | 8 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7-11 | 28 | 10 | 5 | 3.57 | |
| * | May 8, 2005 | NORTH CENTRAL | 9.0 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 29 | 10 | 6 | 3.53 | |
| May 10, 2005 | CONCORDIA (ILL.) | 9.0 | 5 | 6 | 5 | 8 | 11 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11-6 | 30 | 10 | 6 | 3.57 | ||
| May 13, 2005 | Augustana (Ill.) | 9.0 | 13 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-3 | 31 | 10 | 7 | 3.55 | ||
| May 13, 2005 | Illinois Wesleyan | 8.0 | 10 | 6 | 6 | 4 | 11 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-6 | 31 | 11 | 7 | 3.63 | ||
| May 14, 2005 | Augustana (Ill.) | 8.0 | 11 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 31 | 12 | 7 | 3.65 | ||
| Totals | 348.0 | 342 | 170 | 141 | 138 | 279 | 52 | 7 | 11 | 37 | 4 | 47 | 34 | 1 | 287-170 | 31 | 12 | 7 | 3.65 |
* = CCIW game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
