Carthage
Game-by-Game Results
Game Results
2008 Carthage College Baseball
Game Results for Carthage (2008 Season Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2008 vs Mount Aloysius W 7-2 7 9 1/ 2 7 4 9 1- 0- 0 0- 0- 0 Krepline, C (W 1-0) 40 3:02
Mar 16, 2008 vs Mount St. Joseph W 6-0 6 11 1/ 0 3 1 7 2- 0- 0 0- 0- 0 Husing, J (W 1-0) 40 1:49
Mar 16, 2008 vs Mount St. Joseph W 11-2 11 12 1/ 2 6 3 7 3- 0- 0 0- 0- 0 Ruffie, T (W 1-0) 40 1:50
Mar 17, 2008 vs Centenary W 3-2 3 7 1/ 2 2 2 7 4- 0- 0 0- 0- 0 Perez, Mario (W 1-0) 60 1:38
Mar 17, 2008 vs Centenary W 10-3 10 15 1/ 3 9 2 7 5- 0- 0 0- 0- 0 Kieffer, B (W 1-0) 60 2:24
Mar 19, 2008 vs Univ. of Dallas W 16-7 16 15 2/ 7 12 2 7 6- 0- 0 0- 0- 0 Krepline, C (W 2-0) 40 3:28
Mar 19, 2008 vs Univ. of Dallas W 12-2 12 12 2/ 2 4 4 7 7- 0- 0 0- 0- 0 Richardson (W 1-0) 40 2:18
Mar 20, 2008 vs McDaniel W 9-0 9 7 3/ 0 6 2 9 8- 0- 0 0- 0- 0 Ruffie, T (W 2-0) 50 2:08
Mar 21, 2008 vs St. Norbert W 11-5 11 18 3/ 5 7 2 9 9- 0- 0 0- 0- 0 Husing, J (W 2-0) 40 2:55
Mar 22, 2008 vs St. Norbert W 10-4 10 11 0/ 4 13 5 9 10- 0- 0 0- 0- 0 Perez, Mario (W 2-0) 40 2:52
*Mar 29, 2008 at Wheaton (Ill.) W 9-8 9 8 0/ 8 8 3 7 11- 0- 0 1- 0- 0 Ruffie, T (W 3-0) 67 2:40
*Mar 29, 2008 at Wheaton (Ill.) W 6-0 6 12 0/ 0 5 2 9 12- 0- 0 2- 0- 0 Krepline, C (W 3-0) 37 2:25
*Apr 1, 2008 at North Park W 21-7 21 16 3/ 7 10 2 7 13- 0- 0 3- 0- 0 Husing, J (W 3-0) 30 2:24
*Apr 1, 2008 at North Park W 18-7 18 17 1/ 7 8 1 7 14- 0- 0 4- 0- 0 Perez, Mario (W 3-0) 30 2:08
*Apr 5, 2008 at Millikin W 1-0 1 7 2/ 0 5 0 (12) 15- 0- 0 5- 0- 0 Richardson (W 2-0) 100 3:27
*Apr 5, 2008 at Millikin W 5-3 5 7 3/ 3 5 0 7 16- 0- 0 6- 0- 0 Krepline, C (W 4-0) 100 2:02
*Apr 6, 2008 at Millikin W 4-3 4 10 1/ 3 10 1 9 17- 0- 0 7- 0- 0 Maher, Mike (W 1-0) 50 2:35
*Apr 7, 2008 at Wheaton (Ill.) W 4-2 4 6 2/ 2 6 4 9 18- 0- 0 8- 0- 0 Husing, J (W 4-0) 29 2:49
*Apr 9, 2008 NORTH PARK W 7-6 7 13 2/ 6 10 1 (10) 19- 0- 0 9- 0- 0 Maher, Mike (W 2-0) 100 3:00
*Apr 14, 2008 at Elmhurst W 10-4 10 15 1/ 4 3 0 7 20- 0- 0 10- 0- 0 Husing, J (W 5-0) 35 2:02
*Apr 14, 2008 at Elmhurst W 4-0 4 11 0/ 0 3 1 9 21- 0- 0 11- 0- 0 Ruffie, T (W 4-0) 35 1:55
*Apr 15, 2008 ELMHURST W 10-4 10 16 1/ 4 13 1 9 22- 0- 0 12- 0- 0 Perez, Mario (W 4-0) 100 2:45
Apr 16, 2008 at Marian (Wis.) W 15-14 15 16 0/14 16 3 7 23- 0- 0 12- 0- 0 Richardson (W 3-0) 75 2:41
Apr 16, 2008 at Marian (Wis.) W 9-1 9 14 0/ 1 12 1 9 24- 0- 0 12- 0- 0 Maher, Mike (W 3-0) 75 2:39
*Apr 19, 2008 at North Central 3-6 L 3 7 2/ 6 11 0 7 24- 1- 0 12- 1- 0 Richardson (L 3-1) 125 2:07
*Apr 19, 2008 at North Central W 11-10 11 15 1/10 12 7 9 25- 1- 0 13- 1- 0 Maher, Mike (W 4-0) 125 3:02
*Apr 20, 2008 NORTH CENTRAL W 11-3 11 13 1/ 3 9 3 9 26- 1- 0 14- 1- 0 Perez, Mario (W 5-0) 200 2:23
Apr 22, 2008 at Lakeland W 9-8 9 14 4/ 8 12 3 9 27- 1- 0 14- 1- 0 Kieffer, B (W 2-0) 55 2:45
*Apr 26, 2008 AUGUSTANA (ILL.) W 7-5 7 11 1/ 5 10 3 7 28- 1- 0 15- 1- 0 Husing, J (W 6-0) 325 2:25
*Apr 26, 2008 AUGUSTANA (ILL.) W 12-8 12 16 3/ 8 12 2 9 29- 1- 0 16- 1- 0 Ruffie, T (W 5-0) 325 2:44
*Apr 27, 2008 AUGUSTANA (ILL.) 9-11 L 9 12 5/11 14 1 9 29- 2- 0 16- 2- 0 Maher, Mike (L 4-1) 40 3:11
Apr 29, 2008 at Aurora W 6-4 6 10 1/ 4 9 1 9 30- 2- 0 16- 2- 0 Kieffer, B (W 3-0) 96 2:28
*May 1, 2008 #12 ILLINOIS WESLEYA 1-2 L 1 2 1/ 2 7 3 7 30- 3- 0 16- 3- 0 Husing, J (L 6-1) 50 1:55
*May 1, 2008 #12 ILLINOIS WESLEYA 5-7 L 5 11 1/ 7 14 1 (10) 30- 4- 0 16- 4- 0 Richardson (L 3-2) 50 2:57
*May 2, 2008 #12 ILLINOIS WESLEYA W 18-8 18 21 3/ 8 10 5 8 31- 4- 0 17- 4- 0 Perez, Mario (W 6-0) 60 2:35
May 4, 2008 vs Univ. of Chicago W 11-9 11 12 1/ 9 12 1 9 32- 4- 0 17- 4- 0 Maher, Mike (W 5-1) 65 3:07
May 4, 2008 at Rockford 3-19 L 3 7 2/19 12 0 7 32- 5- 0 17- 4- 0 Dahm, Dan (L 0-1) 65 2:17
May 6, 2008 vs #42 Concordia (Ill.) 5-6 L 5 9 5/ 6 10 3 9 32- 6- 0 17- 4- 0 Kieffer, B (L 3-1) 225 3:05
+May 8, 2008 vs #14 Augustana (Ill.) 5-6 L 5 9 2/ 6 9 1 9 32- 7- 0 17- 4- 0 Richardson (L 3-3) 85 3:19
+May 9, 2008 vs #47 Wheaton (Ill.) W 9-1 9 9 0/ 1 4 1 9 33- 7- 0 17- 4- 0 Ruffie, T (W 6-0) 100 2:42
+May 9, 2008 vs #14 Augustana (Ill.) W 12-5 12 11 0/ 5 8 4 9 34- 7- 0 17- 4- 0 Perez, Mario (W 7-0) 100 2:41
+May 10, 2008 at #12 Illinois Wesleya W 9-4 9 12 0/ 4 7 1 9 35- 7- 0 17- 4- 0 Richardson (W 4-3) 300 2:16
+May 10, 2008 at #12 Illinois Wesleya 7-17 L 7 10 3/17 22 2 9 35- 8- 0 17- 4- 0 Maher, Mike (L 4-2) 175 2:47
#May 14, 2008 at #16 Wisconsin-Oshkos W 6-3 6 7 1/ 3 6 1 9 36- 8- 0 17- 4- 0 Husing, J (W 7-1) 464 2:28
#May 15, 2008 vs #11 Wisconsin-Whitew 3-24 L 3 10 6/24 23 2 9 36- 9- 0 17- 4- 0 Ruffie, T (L 6-1) 367 2:50
#May 16, 2008 vs #22 St. Scholastica 4-9 L 4 11 2/ 9 16 2 9 36-10- 0 17- 4- 0 Perez, Mario (L 7-1) 225 2:31
*CCIW game
+CCIW Baseball Tournament
#NCAA Midwest Regional Championship
() extra inning game
Team Game-by-Game
2008 Carthage College Baseball
Team Game-by-Game for Carthage (2008 Season Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2008 vs Mount Aloysius 35 7 9 5 3 1 0 6 0 3 0 2 2 1 1 5 27 13 1 .257
Mar 16, 2008 vs Mount St. Joseph 26 6 11 6 1 1 0 3 0 2 2 1 0 0 1 2 21 6 1 .328
Mar 16, 2008 vs Mount St. Joseph 32 11 12 10 0 1 1 7 0 1 0 1 0 0 2 1 21 7 1 .344
Mar 17, 2008 vs Centenary 24 3 7 3 2 0 0 1 0 1 1 0 0 0 1 2 21 10 1 .333
Mar 17, 2008 vs Centenary 32 10 15 10 1 1 3 3 0 2 0 1 1 0 1 4 21 11 1 .362
Mar 19, 2008 vs Univ. of Dallas 34 16 15 15 2 1 1 6 0 0 0 1 2 1 0 3 21 7 2 .377
Mar 19, 2008 vs Univ. of Dallas 34 12 12 11 0 2 2 3 0 1 0 1 0 0 0 7 21 8 2 .373
Mar 20, 2008 vs McDaniel 32 9 7 7 3 0 0 4 0 0 0 2 0 0 0 2 24 11 3 .353
Mar 21, 2008 vs St. Norbert 43 11 18 8 2 3 0 1 0 0 0 2 0 0 0 1 27 7 3 .363
Mar 22, 2008 vs St. Norbert 39 10 11 8 1 1 1 5 0 3 0 1 1 0 1 5 27 11 0 .353
Mar 29, 2008 at *Wheaton (Ill.) 26 9 8 8 1 0 1 11 0 2 1 2 0 1 2 3 21 9 0 .350
Mar 29, 2008 at *Wheaton (Ill.) 36 6 12 3 0 0 0 5 0 0 2 1 1 0 1 5 27 8 0 .349
Apr 1, 2008 at *North Park 37 21 16 21 3 0 8 5 0 1 0 1 0 1 0 2 21 10 3 .356
Apr 1, 2008 at *North Park 38 18 17 17 3 0 5 3 0 5 0 1 1 0 1 6 21 11 1 .363
Apr 5, 2008 at *Millikin 41 1 7 0 3 0 0 9 0 4 0 0 2 0 0 14 36 15 2 .348
Apr 5, 2008 at *Millikin 27 5 7 5 3 0 1 6 0 4 0 0 0 1 0 4 21 3 3 .343
Apr 6, 2008 at *Millikin 36 4 10 4 2 0 1 5 0 3 1 0 0 0 0 8 27 13 1 .339
Apr 7, 2008 *Wheaton (Ill.) 29 4 6 2 0 0 0 5 0 1 0 2 1 1 0 4 27 13 2 .333
Apr 9, 2008 *North Park 40 7 13 7 1 0 1 8 0 1 0 0 2 0 1 4 30 18 2 .332
Apr 14, 2008 at *Elmhurst 34 10 15 10 4 0 1 2 0 3 0 2 0 1 0 2 21 9 1 .338
Apr 14, 2008 at *Elmhurst 37 4 11 4 1 0 1 2 0 3 0 0 1 0 0 6 27 7 0 .336
Apr 15, 2008 *Elmhurst 37 10 16 10 1 0 0 8 0 3 0 0 2 0 1 7 27 11 1 .340
Apr 16, 2008 at Marian (Wis.) 38 15 16 15 5 1 4 3 0 0 0 2 0 1 0 2 21 11 0 .344
Apr 16, 2008 at Marian (Wis.) 40 9 14 8 2 2 1 6 0 1 0 0 0 1 0 10 27 7 0 .345
Apr 19, 2008 at *North Central 25 3 7 3 1 2 0 8 0 0 1 0 0 1 1 1 18 10 2 .343
Apr 19, 2008 at *North Central 40 11 15 7 2 0 0 5 1 0 0 0 3 1 0 3 27 14 1 .344
Apr 20, 2008 *North Central 35 11 13 10 4 0 0 6 0 0 0 5 0 2 1 2 27 17 1 .345
Apr 22, 2008 at Lakeland 41 9 14 9 2 0 5 3 0 0 0 1 1 1 0 8 27 17 4 .345
Apr 26, 2008 *Augustana (Ill.) 31 7 11 6 2 0 1 4 1 0 1 0 0 0 0 4 21 13 1 .345
Apr 26, 2008 *Augustana (Ill.) 37 12 16 12 3 1 1 3 0 0 1 2 0 1 0 2 27 8 3 .348
Apr 27, 2008 *Augustana (Ill.) 37 9 12 9 0 0 0 9 0 0 0 0 1 1 1 9 27 15 5 .348
Apr 29, 2008 at Aurora 33 6 10 6 3 0 1 3 1 0 1 3 1 0 1 4 27 9 1 .346
May 1, 2008 *Illinois Wesleyan 25 1 2 0 0 0 0 2 0 0 1 0 0 0 0 8 21 7 1 .340
May 1, 2008 *Illinois Wesleyan 40 5 11 5 3 0 2 4 0 1 0 0 0 0 0 11 30 12 1 .338
May 2, 2008 *Illinois Wesleyan 47 18 21 16 4 0 1 4 0 3 0 0 0 0 0 2 24 9 3 .342
May 4, 2008 vs Univ. of Chicago 32 11 12 10 1 0 2 9 0 3 0 3 1 1 2 6 27 12 1 .343
May 4, 2008 at Rockford 25 3 7 3 0 0 1 2 0 0 1 1 0 1 1 7 18 2 2 .342
May 6, 2008 vs Concordia (Ill.) 38 5 9 5 2 1 0 2 0 1 0 2 0 0 1 12 25 12 5 .339
May 8, 2008 vs Augustana (Ill.) 32 5 9 4 2 0 1 7 0 2 0 2 1 0 2 10 27 9 2 .338
May 9, 2008 vs Wheaton (Ill.) 32 9 9 9 2 1 1 10 0 1 0 1 2 0 2 4 27 9 0 .336
May 9, 2008 vs Augustana (Ill.) 36 12 11 9 1 0 1 5 0 2 2 1 1 2 1 7 27 12 0 .335
May 10, 2008 Illinois Wesleyan 34 9 12 8 1 1 2 2 0 0 0 0 0 0 2 5 27 12 0 .336
May 10, 2008 at Illinois Wesleyan 38 7 10 6 2 0 2 2 0 1 0 2 0 0 0 10 24 7 3 .334
May 14, 2008 Wisconsin-Oshkosh 31 6 7 5 3 0 1 2 0 0 0 0 1 0 0 6 27 9 1 .332
May 15, 2008 vs Wisconsin-Whitewater 38 3 10 3 0 0 0 0 0 0 0 0 0 0 1 7 24 9 6 .330
May 16, 2008 vs St. Scholastica 36 4 11 4 1 0 1 1 0 2 0 1 0 0 2 8 24 10 2 .330
Totals 1590 384 524 346 83 20 55 210 3 60 15 47 28 20 31 245 1138 470 76 .330
2008 Carthage College Baseball
Team Game-by-Game for Carthage (2008 Season Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2008 vs Mount Aloysius 9.0 7 2 2 2 11 0 0 0 0 0 0 0 0 7-2 1-0 0 2.00
Mar 16, 2008 vs Mount St. Joseph 7.0 3 0 0 2 12 0 0 0 0 0 0 1 0 6-0 2-0 0 1.12
Mar 16, 2008 vs Mount St. Joseph 7.0 6 2 0 0 8 2 1 0 1 0 0 1 0 11-2 3-0 0 0.78
Mar 17, 2008 vs Centenary 7.0 2 2 1 1 3 0 0 0 0 0 0 0 0 3-2 4-0 0 0.90
Mar 17, 2008 vs Centenary 7.0 9 3 2 2 7 1 0 0 1 0 3 0 0 10-3 5-0 0 1.22
Mar 19, 2008 vs Univ. of Dallas 7.0 12 7 7 2 7 2 0 0 0 0 1 0 0 16-7 6-0 0 2.45
Mar 19, 2008 vs Univ. of Dallas 7.0 4 2 2 3 6 2 1 0 1 0 0 0 0 12-2 7-0 0 2.47
Mar 20, 2008 vs McDaniel 9.0 6 0 0 1 8 1 0 0 0 0 0 1 0 9-0 8-0 0 2.10
Mar 21, 2008 vs St. Norbert 9.0 7 5 4 5 11 3 0 0 3 2 0 0 0 11-5 9-0 0 2.35
Mar 22, 2008 vs St. Norbert 9.0 13 4 4 3 3 1 0 1 1 0 0 1 0 10-4 10-0 1 2.54
Mar 29, 2008 at *Wheaton (Ill.) 7.0 8 8 8 5 5 1 0 1 1 0 3 0 0 9-8 11-0 2 3.18
Mar 29, 2008 at *Wheaton (Ill.) 9.0 5 0 0 3 10 1 0 0 0 0 0 1 0 6-0 12-0 2 2.87
Apr 1, 2008 at *North Park 7.0 10 7 6 4 6 1 0 2 0 0 0 0 0 21-7 13-0 2 3.21
Apr 1, 2008 at *North Park 7.0 8 7 6 0 5 1 0 2 1 0 0 0 0 18-7 14-0 2 3.50
Apr 5, 2008 at *Millikin 12.0 5 0 0 6 11 0 0 0 1 0 1 0 0 1-0 15-0 2 3.15
Apr 5, 2008 at *Millikin 7.0 5 3 1 3 6 2 0 0 0 0 0 0 0 5-3 16-0 3 3.05
Apr 6, 2008 at *Millikin 9.0 10 3 3 1 8 3 0 0 0 0 3 0 0 4-3 17-0 4 3.04
Apr 7, 2008 *Wheaton (Ill.) 9.0 6 2 1 4 10 1 0 0 1 0 1 0 0 4-2 18-0 5 2.92
Apr 9, 2008 *North Park 10.0 10 6 4 3 7 0 1 1 0 1 0 0 0 7-6 19-0 5 2.96
Apr 14, 2008 at *Elmhurst 7.0 3 4 4 4 6 0 0 0 1 0 0 0 0 10-4 20-0 5 3.06
Apr 14, 2008 at *Elmhurst 9.0 3 0 0 3 6 0 0 0 0 0 1 1 0 4-0 21-0 5 2.89
Apr 15, 2008 *Elmhurst 9.0 13 4 4 2 10 1 0 1 0 0 1 0 0 10-4 22-0 6 2.95
Apr 16, 2008 at Marian (Wis.) 7.0 16 14 14 8 5 8 0 0 0 0 1 3 0 15-14 23-0 6 3.51
Apr 16, 2008 at Marian (Wis.) 9.0 12 1 1 2 7 2 0 0 1 0 0 1 0 9-1 24-0 6 3.40
Apr 19, 2008 at *North Central 6.0 11 6 4 0 4 2 0 0 1 0 1 0 0 3-6 24-1 6 3.48
Apr 19, 2008 at *North Central 9.0 12 10 8 5 9 2 1 0 0 0 1 1 0 11-10 25-1 6 3.67
Apr 20, 2008 *North Central 9.0 9 3 2 3 4 0 0 0 1 0 0 2 0 11-3 26-1 6 3.60
Apr 22, 2008 at Lakeland 9.0 12 8 7 2 5 0 0 0 1 0 1 0 0 9-8 27-1 7 3.73
Apr 26, 2008 *Augustana (Ill.) 7.0 10 5 4 4 6 0 0 0 1 0 0 0 0 7-5 28-1 7 3.78
Apr 26, 2008 *Augustana (Ill.) 9.0 12 8 5 3 6 2 0 2 1 0 1 0 0 12-8 29-1 8 3.82
Apr 27, 2008 *Augustana (Ill.) 9.0 14 11 5 2 5 1 0 1 2 0 0 2 0 9-11 29-2 8 3.86
Apr 29, 2008 at Aurora 9.0 9 4 4 2 4 1 0 1 0 0 0 0 0 6-4 30-2 8 3.87
May 1, 2008 *Illinois Wesleyan 7.0 7 2 2 0 8 0 0 1 0 0 2 0 0 1-2 30-3 8 3.83
May 1, 2008 *Illinois Wesleyan 10.0 14 7 7 4 7 1 0 1 0 0 0 0 1 5-7 30-4 8 3.92
May 2, 2008 *Illinois Wesleyan 8.0 10 8 2 3 6 0 0 2 1 0 0 1 0 18-8 31-4 8 3.88
May 4, 2008 vs Univ. of Chicago 9.0 12 9 8 10 5 2 0 1 5 0 2 1 0 11-9 32-4 8 4.00
May 4, 2008 at Rockford 6.0 12 19 14 14 6 2 0 1 4 0 1 0 0 3-19 32-5 8 4.34
May 6, 2008 vs Concordia (Ill.) 8.1 10 6 2 4 1 2 0 0 0 0 0 2 0 5-6 32-6 8 4.28
May 8, 2008 vs Augustana (Ill.) 9.0 9 6 6 5 13 3 0 0 1 0 1 0 1 5-6 32-7 8 4.33
May 9, 2008 vs Wheaton (Ill.) 9.0 4 1 1 5 7 1 0 0 0 0 2 0 0 9-1 33-7 8 4.24
May 9, 2008 vs Augustana (Ill.) 9.0 8 5 5 3 6 0 0 0 1 1 0 2 0 12-5 34-7 8 4.26
May 10, 2008 Illinois Wesleyan 9.0 7 4 4 2 7 0 0 1 0 0 1 1 0 9-4 35-7 8 4.25
May 10, 2008 at Illinois Wesleyan 8.0 22 17 13 3 5 6 0 2 2 0 1 1 0 7-17 35-8 8 4.48
May 14, 2008 Wisconsin-Oshkosh 9.0 6 3 2 5 9 0 0 0 3 0 3 0 0 6-3 36-8 8 4.42
May 15, 2008 vs Wisconsin-Whitewater 8.0 23 24 18 10 4 1 0 1 1 0 3 1 0 3-24 36-9 8 4.76
May 16, 2008 vs St. Scholastica 8.0 16 9 7 1 8 2 0 2 0 0 2 1 0 4-9 36-10 8 4.83
Totals 380.1 432 261 204 159 313 61 4 24 38 4 37 25 2 384-261 36-10 8 4.83
* = CCIW game
Team Situational Game-by-Game
2008 Carthage College Baseball
Team Game-by-Game for Carthage (2008 Season Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 15, 2008 vs Mount Aloysius 9-35 0-0 9-35 3-21 6-14 0-2 2-11 3-16 4-9 3-6 12
Mar 16, 2008 vs Mount St. Joseph 11-26 0-0 11-26 7-14 4-12 1-2 5-9 5-9 2-6 1-2 4
Mar 16, 2008 vs Mount St. Joseph 12-32 12-32 0-0 10-22 2-10 0-2 0-6 6-16 4-7 2-4 8
Mar 17, 2008 vs Centenary 7-24 7-24 0-0 2-11 5-13 0-0 2-8 2-6 3-6 1-1 4
Mar 17, 2008 vs Centenary 15-32 0-0 15-32 9-19 6-13 0-0 5-11 6-13 3-7 2-3 6
Mar 19, 2008 vs Univ. of Dallas 15-34 0-0 15-34 12-26 3-8 3-3 6-13 10-18 4-7 6-7 7
Mar 19, 2008 vs Univ. of Dallas 12-34 0-0 12-34 10-22 2-12 0-2 1-10 6-11 2-6 2-4 8
Mar 20, 2008 vs McDaniel 7-32 0-0 7-32 6-15 1-17 1-1 1-9 5-11 2-8 3-3 5
Mar 21, 2008 vs St. Norbert 18-43 0-0 18-43 11-26 7-17 0-1 5-13 8-17 2-8 3-4 11
Mar 22, 2008 vs St. Norbert 11-39 0-0 11-39 7-26 4-13 0-0 3-13 6-13 6-9 2-4 9
Mar 29, 2008 at *Wheaton (Ill.) 8-26 4-18 4-8 5-18 3-8 1-2 0-4 2-14 4-7 6-10 10
Mar 29, 2008 at *Wheaton (Ill.) 12-36 0-0 12-36 6-19 6-17 0-2 3-13 3-9 4-9 1-2 10
Apr 1, 2008 at *North Park 16-37 0-0 16-37 8-16 8-21 1-1 2-9 5-10 4-7 2-2 2
Apr 1, 2008 at *North Park 17-38 0-0 17-38 8-18 9-20 1-1 5-13 8-15 4-7 2-3 4
Apr 5, 2008 at *Millikin 7-41 0-0 7-41 1-23 6-18 0-1 0-12 0-17 4-12 0-3 15
Apr 5, 2008 at *Millikin 7-27 0-0 7-27 3-15 4-12 0-2 1-8 2-12 3-7 2-3 8
Apr 6, 2008 at *Millikin 10-36 0-0 10-36 4-13 6-23 0-1 7-16 3-9 1-9 0-0 10
Apr 7, 2008 *Wheaton (Ill.) 6-29 0-0 6-29 3-15 3-14 0-1 3-10 2-11 3-8 1-2 8
Apr 9, 2008 *North Park 13-40 0-0 13-40 8-26 5-14 0-0 5-13 5-18 6-10 2-4 13
Apr 14, 2008 at *Elmhurst 15-34 0-0 15-34 9-18 6-16 0-0 6-13 7-11 2-7 3-3 8
Apr 14, 2008 at *Elmhurst 11-37 0-0 11-37 5-15 6-22 0-0 9-18 4-11 2-9 0-0 7
Apr 15, 2008 *Elmhurst 16-37 7-19 9-18 11-26 5-11 3-6 5-11 8-20 4-8 4-7 12
Apr 16, 2008 at Marian (Wis.) 16-38 10-20 6-18 9-20 7-18 1-1 3-10 6-16 4-7 5-6 8
Apr 16, 2008 at Marian (Wis.) 14-40 0-1 14-39 10-24 4-16 0-0 5-14 4-11 2-9 4-6 11
Apr 19, 2008 at *North Central 7-25 0-0 7-25 3-13 4-12 0-1 3-10 1-9 3-7 1-2 10
Apr 19, 2008 at *North Central 15-40 9-21 6-19 11-29 4-11 0-0 4-14 5-21 6-9 2-4 11
Apr 20, 2008 *North Central 13-35 0-0 13-35 10-24 3-11 3-5 2-10 7-18 3-8 6-7 13
Apr 22, 2008 at Lakeland 14-41 0-0 14-41 5-23 9-18 0-1 3-12 4-15 6-9 1-2 11
Apr 26, 2008 *Augustana (Ill.) 11-31 0-0 11-31 7-21 4-10 0-1 3-10 4-18 5-6 2-5 10
Apr 26, 2008 *Augustana (Ill.) 16-37 0-0 16-37 10-24 6-13 0-0 4-12 6-12 6-8 1-1 7
Apr 27, 2008 *Augustana (Ill.) 12-37 3-7 9-30 8-27 4-10 3-4 4-12 5-21 6-9 3-4 12
Apr 29, 2008 at Aurora 10-33 9-23 1-10 6-19 4-14 1-1 2-9 2-10 4-9 3-3 7
May 1, 2008 *Illinois Wesleyan 2-25 0-0 2-25 1-8 1-17 0-0 0-9 0-3 1-7 0-0 5
May 1, 2008 *Illinois Wesleyan 11-40 9-28 2-12 4-19 7-21 1-1 2-11 3-14 5-10 1-1 8
May 2, 2008 *Illinois Wesleyan 21-47 5-13 16-34 17-33 4-14 1-3 11-19 12-23 4-8 3-4 10
May 4, 2008 vs Univ. of Chicago 12-32 10-28 2-4 8-21 4-11 0-1 2-10 4-14 4-8 2-4 11
May 4, 2008 at Rockford 7-25 7-25 0-0 3-10 4-15 0-1 1-7 1-6 2-7 1-2 5
May 6, 2008 vs Concordia (Ill.) 9-38 2-12 7-26 4-21 5-17 1-1 2-10 3-14 2-9 2-5 10
May 8, 2008 vs Augustana (Ill.) 9-32 0-0 9-32 5-21 4-11 0-1 1-8 2-12 6-9 1-1 10
May 9, 2008 vs Wheaton (Ill.) 9-32 0-0 9-32 6-23 3-9 2-3 2-11 3-12 7-9 1-4 9
May 9, 2008 vs Augustana (Ill.) 11-36 3-9 8-27 6-20 5-16 1-2 1-9 5-13 6-9 3-5 6
May 10, 2008 Illinois Wesleyan 12-34 0-0 12-34 6-18 6-16 0-0 1-7 3-6 5-8 1-3 3
May 10, 2008 at Illinois Wesleyan 10-38 2-5 8-33 5-20 5-18 1-1 3-12 4-13 3-9 0-0 8
May 14, 2008 Wisconsin-Oshkosh 7-31 7-31 0-0 3-8 4-23 0-0 6-15 2-7 1-8 0-0 4
May 15, 2008 vs Wisconsin-Whitewater 10-38 0-0 10-38 6-18 4-20 0-0 6-15 3-7 2-9 0-0 8
May 16, 2008 vs St. Scholastica 11-36 0-0 11-36 4-20 7-16 0-0 1-8 2-12 6-9 1-2 7
Totals 524-1590 106-316 418-1274 305-908 219-682 26-58 148-507 197-594 172-373 92-148 385
.330 .335 .328 .336 .321 .448 .292 .332 .461 .622
2008 Carthage College Baseball
Team Game-by-Game for Carthage (2008 Season Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2008 vs Mount Aloysius 7-2 W 7-33 0-0 7-33 4-17 3-16 2-11 4-9 11 4 2.00
Mar 16, 2008 vs Mount St. Joseph 6-0 W 3-24 0-3 3-21 0-6 3-18 2-8 1-7 4 4 1.12
Mar 16, 2008 vs Mount St. Joseph 11-2 W 6-26 1-3 5-23 2-9 4-17 1-8 1-7 4 7 0.78
Mar 17, 2008 vs Centenary 3-2 W 2-23 0-0 2-23 1-3 1-20 1-8 0-7 11 7 0.90
Mar 17, 2008 vs Centenary 10-3 W 9-27 0-0 9-27 3-17 6-10 3-10 5-7 8 3 1.22
Mar 19, 2008 vs Univ. of Dallas 16-7 W 12-32 0-0 12-32 8-17 4-15 7-14 2-7 6 7 2.45
Mar 19, 2008 vs Univ. of Dallas 12-2 W 4-26 0-0 4-26 1-15 3-11 0-8 4-7 9 6 2.47
Mar 20, 2008 vs McDaniel 9-0 W 6-35 1-7 5-28 2-17 4-18 2-11 3-9 10 8 2.10
Mar 21, 2008 vs St. Norbert 11-5 W 7-36 0-4 7-32 4-20 3-16 2-11 5-9 7 9 2.35
Mar 22, 2008 vs St. Norbert 10-4 W 13-38 3-4 10-34 5-19 8-19 4-13 4-9 9 13 2.54
Mar 29, 2008 at *Wheaton (Ill.) 9-8 W 8-28 0-2 8-26 4-17 4-11 3-11 4-7 7 8 3.18
Mar 29, 2008 at *Wheaton (Ill.) 6-0 W 5-31 1-3 4-28 0-12 5-19 2-11 2-9 7 9 2.87
Apr 1, 2008 at *North Park 21-7 W 10-32 4-14 6-18 5-18 5-14 2-10 4-7 8 6 3.21
Apr 1, 2008 at *North Park 18-7 W 8-30 2-13 6-17 4-12 4-18 1-9 3-7 11 6 3.50
