Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pusateri, Kyle | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Roberts, Drew | .397 | 36-32 | 131 | 22 | 52 | 12 | 0 | 3 | 35 | 73 | .557 | 9 | 2 | 16 | 5 | .423 | 7 | 3 | 9-9 | 39 | 35 | 11 | .871 |
| Albers, Josh | .364 | 27-25 | 88 | 21 | 32 | 7 | 0 | 3 | 21 | 48 | .545 | 16 | 4 | 17 | 1 | .481 | 0 | 0 | 1-2 | 15 | 45 | 5 | .923 |
| Lequia, John | .356 | 46-46 | 174 | 46 | 62 | 16 | 1 | 5 | 44 | 95 | .546 | 43 | 2 | 33 | 4 | .486 | 1 | 2 | 5-5 | 387 | 19 | 3 | .993 |
| Hodges, Will | .346 | 46-43 | 162 | 39 | 56 | 7 | 3 | 5 | 32 | 84 | .519 | 22 | 6 | 34 | 0 | .438 | 2 | 4 | 15-17 | 103 | 2 | 0 | 1.000 |
| Hughes, Mike | .344 | 47-47 | 192 | 39 | 66 | 14 | 0 | 10 | 56 | 110 | .573 | 25 | 2 | 25 | 7 | .423 | 1 | 2 | 2-3 | 241 | 24 | 5 | .981 |
| Eickmeyer, Tyler | .338 | 42-33 | 139 | 45 | 47 | 7 | 0 | 1 | 14 | 57 | .410 | 18 | 2 | 18 | 1 | .419 | 1 | 3 | 13-14 | 86 | 103 | 11 | .945 |
| Hansen, Tim | .333 | 29-14 | 66 | 9 | 22 | 4 | 0 | 0 | 12 | 26 | .394 | 14 | 0 | 7 | 4 | .450 | 0 | 1 | 0-0 | 6 | 3 | 0 | 1.000 |
| Sobol, Mark | .323 | 30-26 | 96 | 23 | 31 | 5 | 1 | 7 | 31 | 59 | .615 | 13 | 5 | 14 | 1 | .422 | 2 | 0 | 0-0 | 99 | 19 | 2 | .983 |
| Ferro, Joe | .315 | 45-45 | 162 | 36 | 51 | 7 | 0 | 3 | 39 | 67 | .414 | 12 | 2 | 20 | 5 | .365 | 2 | 6 | 9-13 | 72 | 127 | 20 | .909 |
| Shannon, Chris | .315 | 35-23 | 89 | 29 | 28 | 0 | 1 | 1 | 13 | 33 | .371 | 17 | 3 | 12 | 1 | .436 | 1 | 3 | 16-20 | 36 | 2 | 1 | .974 |
| Whately, Trevor | .295 | 40-30 | 112 | 34 | 33 | 4 | 2 | 2 | 16 | 47 | .420 | 29 | 7 | 18 | 2 | .466 | 0 | 4 | 10-11 | 60 | 2 | 0 | 1.000 |
| D'Angelo, Chris | .289 | 36-22 | 97 | 27 | 28 | 6 | 0 | 0 | 14 | 34 | .351 | 3 | 8 | 17 | 0 | .358 | 1 | 5 | 8-10 | 18 | 12 | 6 | .833 |
| Gliffe, Tony | .286 | 5-2 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .286 | 3 | 0 | 4 | 0 | .417 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kozlowski, Zach | .281 | 16-10 | 32 | 6 | 9 | 2 | 0 | 1 | 4 | 14 | .438 | 3 | 1 | 6 | 1 | .361 | 0 | 3 | 0-0 | 25 | 25 | 4 | .926 |
| McGuire, Mike | .267 | 20-9 | 45 | 4 | 12 | 2 | 0 | 0 | 8 | 14 | .311 | 2 | 1 | 6 | 2 | .306 | 1 | 0 | 0-0 | 11 | 15 | 1 | .963 |
| Mahler, Steve | .250 | 9-2 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
| Petti, Mike | .245 | 27-11 | 49 | 13 | 12 | 3 | 1 | 0 | 7 | 17 | .347 | 10 | 0 | 19 | 2 | .361 | 2 | 1 | 2-2 | 12 | 0 | 2 | .857 |
| Aiello, Joey | .143 | 13-3 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 3 | 0 | 3 | 0 | .294 | 0 | 1 | 1-1 | 6 | 0 | 0 | 1.000 |
| Totals | .329 | 47-47 | 1665 | 402 | 548 | 97 | 9 | 41 | 352 | 786 | .472 | 243 | 45 | 271 | 36 | .423 | 23 | 38 | 91-108 | 1248 | 500 | 77 | .958 |
| Opponents | .260 | 47-47 | 1601 | 211 | 417 | 54 | 9 | 20 | 179 | 549 | .343 | 151 | 38 | 341 | 37 | .336 | 14 | 26 | 27-46 | 1198 | 484 | 78 | .956 |
| LOB - Team (414), Opp (371). DPs turned - Team (48), Opp (39). IBB - Team (4), Lequia, John 2, Roberts, D 1, Hughes, Mike 1, Opp (1). Picked off - Ferro, Joe 2, Shannon, C 1, Eickmeyer, T 1, Whately, T. 1, Roberts, D 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ferro, Joe | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Jaehne-Llanas, Jord | 1.78 | 9-2 | 11-11 | 2 | 0/1 | 0 | 76.0 | 60 | 19 | 15 | 30 | 75 | 5 | 0 | 1 | 278 | .216 | 3 | 9 | 2 | 1 | 2 |
| Maher, Mike | 2.61 | 3-0 | 10-0 | 0 | 0/1 | 2 | 20.2 | 21 | 6 | 6 | 6 | 11 | 2 | 0 | 0 | 81 | .259 | 0 | 2 | 0 | 0 | 4 |
| Keyes, Tim | 2.93 | 2-0 | 9-0 | 0 | 0/1 | 0 | 15.1 | 10 | 8 | 5 | 14 | 20 | 1 | 0 | 1 | 54 | .185 | 1 | 4 | 0 | 1 | 0 |
| Danly, Scott | 2.97 | 4-0 | 11-4 | 1 | 0/0 | 1 | 39.1 | 40 | 19 | 13 | 15 | 26 | 3 | 3 | 3 | 150 | .267 | 2 | 5 | 1 | 3 | 4 |
| Ruffie, Trace | 3.07 | 5-1 | 10-10 | 3 | 0/1 | 0 | 76.1 | 65 | 31 | 26 | 22 | 70 | 13 | 2 | 4 | 281 | .231 | 0 | 5 | 0 | 3 | 3 |
| Rohe, Eric | 3.18 | 5-1 | 11-4 | 2 | 0/0 | 2 | 45.1 | 44 | 24 | 16 | 11 | 40 | 6 | 2 | 3 | 180 | .244 | 2 | 0 | 0 | 0 | 0 |
| Perez, Mario | 4.09 | 6-1 | 11-11 | 3 | 0/0 | 0 | 70.1 | 88 | 48 | 32 | 27 | 55 | 8 | 1 | 4 | 287 | .307 | 2 | 3 | 2 | 2 | 5 |
| Pucher, Andy | 4.33 | 2-3 | 7-6 | 0 | 0/0 | 0 | 35.1 | 34 | 20 | 17 | 16 | 15 | 4 | 1 | 2 | 132 | .258 | 3 | 6 | 0 | 0 | 2 |
| Ori, Chadd | 4.97 | 1-0 | 8-1 | 0 | 0/0 | 0 | 12.2 | 18 | 9 | 7 | 4 | 12 | 4 | 0 | 1 | 57 | .316 | 0 | 0 | 0 | 0 | 0 |
| Foss, Dave | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | .364 | 2 | 1 | 0 | 1 | 1 |
| Kieffer, Bryan | 6.64 | 1-0 | 10-0 | 0 | 0/0 | 1 | 20.1 | 30 | 21 | 15 | 4 | 15 | 7 | 0 | 1 | 84 | .357 | 4 | 3 | 0 | 3 | 4 |
| Roberts, Drew | 81.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3.40 | 38-9 | 47-47 | 11 | 2/2 | 6 | 416.0 | 417 | 211 | 157 | 151 | 341 | 54 | 9 | 20 | 1601 | .260 | 20 | 38 | 5 | 14 | 26 |
| Opponents | 7.44 | 9-38 | 47-47 | 2 | 2/2 | 2 | 399.1 | 548 | 402 | 330 | 243 | 271 | 97 | 9 | 41 | 1665 | .329 | 38 | 45 | 3 | 23 | 38 |
| PB - Team (4), Hughes, Mike 2, Sobol, Mark 2, Opp (15). Pickoffs - Team (7), Ruffie, T 2, Sobol, Mark 2, Hughes, Mike 2, Rohe, Eric 1, Opp (6). SBA/ATT - Hughes, Mike (16-29), Sobol, Mark (11-16), Ruffie, T (6-10), Perez, Mario (6-9), Pucher, Andy (3-8), Jaehne-Llana (1-5), Keyes, Tim (4-4), Kieffer, B (4-4), Rohe, Eric (1-3), Ori, Chadd (1-1), Danly, Scott (0-1), Maher, Mike (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hodges, Will | 105 | 103 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whately, Trevor | 62 | 60 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jaehne-Llanas, Jord | 18 | 6 | 12 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Danly, Scott | 10 | 2 | 8 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Maher, Mike | 9 | 2 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Hansen, Tim | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mahler, Steve | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pucher, Andy | 7 | 1 | 6 | 0 | 1.000 | 1 | 3 | 5 | .375 | 0 | 0 |
| Aiello, Joey | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ori, Chadd | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Pusateri, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lequia, John | 409 | 387 | 19 | 3 | .993 | 43 | 0 | 0 | --- | 0 | 0 |
| Sobol, Mark | 120 | 99 | 19 | 2 | .983 | 1 | 11 | 5 | .688 | 2 | 0 |
| Hughes, Mike | 270 | 241 | 24 | 5 | .981 | 1 | 16 | 13 | .552 | 2 | 0 |
| Shannon, Chris | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| McGuire, Mike | 27 | 11 | 15 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Eickmeyer, Tyler | 200 | 86 | 103 | 11 | .945 | 23 | 0 | 0 | --- | 0 | 0 |
| Ruffie, Trace | 16 | 4 | 11 | 1 | .938 | 1 | 6 | 4 | .600 | 0 | 0 |
| Kozlowski, Zach | 54 | 25 | 25 | 4 | .926 | 5 | 0 | 0 | --- | 0 | 0 |
| Albers, Josh | 65 | 15 | 45 | 5 | .923 | 6 | 0 | 0 | --- | 0 | 0 |
| Ferro, Joe | 219 | 72 | 127 | 20 | .909 | 25 | 0 | 0 | --- | 0 | 0 |
| Rohe, Eric | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 2 | .333 | 0 | 0 |
| Perez, Mario | 8 | 0 | 7 | 1 | .875 | 0 | 6 | 3 | .667 | 0 | 0 |
| Roberts, Drew | 85 | 39 | 35 | 11 | .871 | 5 | 0 | 0 | --- | 0 | 0 |
| Petti, Mike | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| D'Angelo, Chris | 36 | 18 | 12 | 6 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
| Kieffer, Bryan | 9 | 2 | 5 | 2 | .778 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Keyes, Tim | 4 | 2 | 1 | 1 | .750 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Gliffe, Tony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Foss, Dave | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1825 | 1248 | 500 | 77 | .958 | 48 | 27 | 19 | .587 | 4 | 0 |
| Opponents | 1760 | 1198 | 484 | 78 | .956 | 39 | 91 | 17 | .843 | 15 | 0 |