Career History
Individual Career History
Individual Career Records
Individual Career History
- Individual Career History (Feb 23, 2011)
Bauch, Nick
Bauer, Chris
Bennett, Pace
Cary, Max
Cieski, Jon
Djurickovic, Steve
|
Frey, Mike
Guzman, Raul
Hasse, Jake
Kelly, Malcom
Kladis, Nick
Lewis, Adam
|
Mariani, David
Pierce, Tyler
Senior, Marlon
Suchy, Scott
Sykes, Kevin
TEAM
|
Thompson, Mitch
Tillman, Chris
Voss, Adam
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 21-11 276/13.1 27-62 .435 0-4 .000 11-24 .458 22-37 59 2.8 31-1 4 9 12 3 65/3.1
TOTAL 21-11 276/13.1 27-62 .435 0-4 .000 11-24 .458 22-37 59 2.8 31-1 4 9 12 3 65/3.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 1-0 2/2.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
TOTAL 1-0 2/2.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 13-0 47/3.6 1-3 .333 0-0 .000 1-2 .500 4-4 8 0.6 4-0 1 0 0 1 3/0.2
2009-10 20-0 127/6.4 3-9 .333 0-2 .000 1-5 .200 5-7 12 0.6 6-0 4 6 0 6 7/0.4
2010-11 19-0 114/6.0 3-8 .375 0-1 .000 4-7 .571 3-7 10 0.5 14-0 9 1 0 1 10/0.5
TOTAL 52-0 288/5.5 7-20 .350 0-3 .000 6-14 .429 12-18 30 0.6 24-0 14 7 0 8 20/0.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 25-5 368/14.7 47-111 .423 17-46 .370 18-29 .621 17-23 40 1.6 42-0 28 22 9 12 129/5.2
2009-10 25-21 713/28.5 101-194 .521 33-91 .363 28-43 .651 34-40 74 3.0 51-0 52 37 21 48 263/10.5
2010-11 21-13 544/25.9 68-146 .466 15-58 .259 30-41 .732 20-41 61 2.9 46-2 41 29 9 18 181/8.6
TOTAL 71-39 1625/22.9 216-451 .479 65-195 .333 76-113 .673 71-104 175 2.5 139-2 121 88 39 78 573/8.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 4-0 6/1.5 1-2 .500 1-2 .500 0-0 .000 0-0 0 0.0 1-0 0 1 0 0 3/0.8
2008-09 12-0 33/2.8 2-9 .222 0-6 .000 0-0 .000 0-1 1 0.1 2-0 2 0 0 0 4/0.3
2009-10 21-0 141/6.7 11-31 .355 7-24 .292 4-4 1.000 5-12 17 0.8 10-0 6 3 1 3 33/1.6
2010-11 25-1 323/12.9 22-54 .407 17-45 .378 17-23 .739 7-18 25 1.0 34-0 8 8 0 8 78/3.1
TOTAL 62-1 503/8.1 36-96 .375 25-77 .325 21-27 .778 12-31 43 0.7 47-0 16 12 1 11 118/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 25-25 895/35.8 189-401 .471 16-65 .246 186-234 .795 28-83 111 4.4 49-0 107 62 6 23 580/23.2
2008-09 25-25 926/37.0 207-416 .498 38-88 .432 239-287 .833 16-102 118 4.7 36-0 159 68 5 24 691/27.6
2009-10 30-30 1113/37.1 231-440 .525 41-100 .410 228-260 .877 16-120 136 4.5 50-1 218 75 13 26 731/24.4
2010-11 25-25 935/37.4 164-366 .448 31-106 .292 186-216 .861 8-90 98 3.9 47-1 165 48 5 18 545/21.8
TOTAL 105-105 3869/36.8 791-1623 .487 126-359 .351 839-997 .842 68-395 463 4.4 182-2 649 253 29 91 2547/24.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 10-0 58/5.8 2-10 .200 1-7 .143 1-2 .500 5-6 11 1.1 7-0 0 0 1 1 6/0.6
TOTAL 10-0 58/5.8 2-10 .200 1-7 .143 1-2 .500 5-6 11 1.1 7-0 0 0 1 1 6/0.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 30-24 580/19.3 85-196 .434 50-128 .391 6-14 .429 35-101 136 4.5 102-6 35 33 14 13 226/7.5
2010-11 13-1 135/10.4 22-41 .537 10-23 .435 2-9 .222 9-14 23 1.8 22-0 2 8 3 3 56/4.3
TOTAL 43-25 715/16.6 107-237 .451 60-151 .397 8-23 .348 44-115 159 3.7 124-6 37 41 17 16 282/6.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 2-0 2/1.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 1-0 0 0 0 0 0/0.0
2009-10 4-0 7/1.8 2-3 .667 0-0 .000 0-0 .000 0-1 1 0.3 0-0 1 0 0 2 4/1.0
2010-11 5-0 9/1.8 2-4 .500 0-0 .000 1-2 .500 4-0 4 0.8 0-0 1 1 0 0 5/1.0
TOTAL 11-0 18/1.6 4-7 .571 0-0 .000 1-2 .500 4-1 5 0.5 1-0 2 1 0 2 9/0.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 30-13 695/23.2 79-177 .446 45-113 .398 25-38 .658 18-66 84 2.8 48-0 20 43 4 17 228/7.6
2010-11 25-22 800/32.0 111-265 .419 57-160 .356 52-71 .732 28-75 103 4.1 50-1 31 34 2 20 331/13.2
TOTAL 55-35 1495/27.2 190-442 .430 102-273 .374 77-109 .706 46-141 187 3.4 98-1 51 77 6 37 559/10.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 17-0 202/11.9 22-54 .407 22-53 .415 4-7 .571 1-8 9 0.5 15-0 7 5 0 2 70/4.1
TOTAL 17-0 202/11.9 22-54 .407 22-53 .415 4-7 .571 1-8 9 0.5 15-0 7 5 0 2 70/4.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 1-0 1/1.0 0-1 .000 0-0 .000 0-0 .000 0-1 1 1.0 0-0 0 1 0 0 0/0.0
TOTAL 1-0 1/1.0 0-1 .000 0-0 .000 0-0 .000 0-1 1 1.0 0-0 0 1 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 1-0 6/6.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
2010-11 11-0 87/7.9 1-1 1.000 1-1 1.000 3-4 .750 4-11 15 1.4 20-1 1 1 0 1 6/0.5
TOTAL 12-0 93/7.8 1-1 1.000 1-1 1.000 3-4 .750 4-11 15 1.3 20-1 1 1 0 1 6/0.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 30-30 852/28.4 149-259 .575 1-3 .333 76-124 .613 52-91 143 4.8 80-2 46 64 11 20 375/12.5
2010-11 25-25 637/25.5 91-164 .555 0-6 .000 51-80 .638 41-56 97 3.9 70-0 41 63 6 15 233/9.3
TOTAL 55-55 1489/27.1 240-423 .567 1-9 .111 127-204 .623 93-147 240 4.4 150-2 87 127 17 35 608/11.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 16-2 100/6.3 10-19 .526 1-5 .200 9-15 .600 11-14 25 1.6 13-0 1 6 0 3 30/1.9
TOTAL 16-2 100/6.3 10-19 .526 1-5 .200 9-15 .600 11-14 25 1.6 13-0 1 6 0 3 30/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 1-0 2/2.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 1 0 0 0/0.0
TOTAL 1-0 2/2.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 1 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 1-0 1/1.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
TOTAL 1-0 1/1.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 0 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 29-9 629/21.7 76-123 .618 10-29 .345 14-32 .438 44-99 143 4.9 46-0 13 12 62 10 176/6.1
2010-11 25-25 800/32.0 89-185 .481 27-80 .338 16-32 .500 32-129 161 6.4 50-1 24 16 56 15 221/8.8
TOTAL 54-34 1429/26.5 165-308 .536 37-109 .339 30-64 .469 76-228 304 5.6 96-1 37 28 118 25 397/7.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 1-0 3/3.0 0-1 .000 0-0 .000 0-0 .000 0-1 1 1.0 1-0 0 0 0 0 0/0.0
TOTAL 1-0 3/3.0 0-1 .000 0-0 .000 0-0 .000 0-1 1 1.0 1-0 0 0 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 10-0 46/4.6 5-10 .500 2-5 .400 1-2 .500 5-7 12 1.2 4-0 3 1 3 0 13/1.3
TOTAL 10-0 46/4.6 5-10 .500 2-5 .400 1-2 .500 5-7 12 1.2 4-0 3 1 3 0 13/1.3
INDIVIDUAL CAREER RECORDS
Points
1. 2547 - Steve Djurickovic (105 games) - 2007-11
2. 930 - Trey Bowens (65 games) - 2005-08
3. 712 - Sean Fendley (65 games) - 2006-09
4. 608 - Tyler Pierce (55 games) - 2009-11
5. 573 - Max Cary (71 games) - 2008-11
6. 559 - Malcom Kelly (55 games) - 2009-11
7. 520 - Brian Schlemm (40 games) - 2005-07
8. 458 - Kyle Jeffery (25 games) - 2005-06
9. 397 - Mitch Thompson (54 games) - 2009-11
10. 297 - Navarro Thompson (50 games) - 2005-07
Scoring average (minimum 5 games)
1. 24.3 - Steve Djurickovic (105 games) - 2007-11
2. 18.3 - Kyle Jeffery (25 games) - 2005-06
3. 14.3 - Trey Bowens (65 games) - 2005-08
4. 13.0 - Brian Schlemm (40 games) - 2005-07
5. 11.1 - Tyler Pierce (55 games) - 2009-11
6. 11.0 - Sean Fendley (65 games) - 2006-09
7. 10.2 - Malcom Kelly (55 games) - 2009-11
8. 9.7 - Mark Morrison (25 games) - 2005-06
9. 8.6 - Keena Johnson (25 games) - 2005-06
10. 8.1 - Max Cary (71 games) - 2008-11
Field goals made
1. 791 - Steve Djurickovic (105 games) - 2007-11
2. 337 - Trey Bowens (65 games) - 2005-08
3. 248 - Sean Fendley (65 games) - 2006-09
4. 240 - Tyler Pierce (55 games) - 2009-11
5. 216 - Max Cary (71 games) - 2008-11
6. 190 - Malcom Kelly (55 games) - 2009-11
7. 184 - Brian Schlemm (40 games) - 2005-07
8. 165 - Mitch Thompson (54 games) - 2009-11
9. 161 - Kyle Jeffery (25 games) - 2005-06
10. 126 - Neb Franciskovic (72 games) - 2005-08
Field goals attempted
1. 1623 - Steve Djurickovic (105 games) - 2007-11
2. 785 - Trey Bowens (65 games) - 2005-08
3. 566 - Sean Fendley (65 games) - 2006-09
4. 451 - Max Cary (71 games) - 2008-11
5. 442 - Malcom Kelly (55 games) - 2009-11
6. 423 - Tyler Pierce (55 games) - 2009-11
7. 388 - Brian Schlemm (40 games) - 2005-07
8. 333 - Kyle Jeffery (25 games) - 2005-06
9. 308 - Mitch Thompson (54 games) - 2009-11
10. 258 - Billy Shemerdiak (50 games) - 2007-09
Field goal percentage (minimum 5 made)
1. .769 - Casanova Brown (10-13) - 2005-06
2. .588 - Dave Mikolaitis (20-34) - 2006-08
3. .587 - Keena Johnson (88-150) - 2005-06
4. .586 - Neb Franciskovic (126-215) - 2005-08
5. .581 - Billy Jacklin (72-124) - 2005-08
6. .567 - Tyler Pierce (240-423) - 2009-11
7. .536 - Mitch Thompson (165-308) - 2009-11
8. .526 - Marlon Senior (10-19) - 2010-11
9. .506 - Richard Williams (44-87) - 2006-10
10. .500 - Adam Voss (5-10) - 2010-11
3-point field goals made
1. 148 - Sean Fendley (65 games) - 2006-09
2. 135 - Trey Bowens (65 games) - 2005-08
3. 126 - Steve Djurickovic (105 games) - 2007-11
4. 102 - Malcom Kelly (55 games) - 2009-11
5. 65 - Max Cary (71 games) - 2008-11
6. 62 - Milos Vukosavljevic (38 games) - 2006-08
7. 60 - Raul Guzman (43 games) - 2009-11
8. 57 - Cody Hilton (67 games) - 2006-10
57 - Kyle Jeffery (25 games) - 2005-06
10. 51 - Billy Shemerdiak (50 games) - 2007-09
3-point field goals attempted
1. 378 - Trey Bowens (65 games) - 2005-08
2. 359 - Steve Djurickovic (105 games) - 2007-11
3. 340 - Sean Fendley (65 games) - 2006-09
4. 273 - Malcom Kelly (55 games) - 2009-11
5. 195 - Max Cary (71 games) - 2008-11
6. 190 - Cody Hilton (67 games) - 2006-10
7. 171 - Billy Shemerdiak (50 games) - 2007-09
8. 159 - Milos Vukosavljevic (38 games) - 2006-08
9. 151 - Raul Guzman (43 games) - 2009-11
10. 128 - Kyle Jeffery (25 games) - 2005-06
3-point FG percentage (minimum 5 made)
1. .445 - Kyle Jeffery (57-128) - 2005-06
2. .435 - Sean Fendley (148-340) - 2006-09
3. .415 - Nick Kladis (22-53) - 2010-11
4. .408 - Malik Imani (40-98) - 2005-06
5. .407 - Joe Higgins (24-59) - 2006-09
6. .397 - Raul Guzman (60-151) - 2009-11
7. .390 - Milos Vukosavljevic (62-159) - 2006-08
8. .378 - Scott Hood (31-82) - 2005-07
9. .374 - Malcom Kelly (102-273) - 2009-11
10. .357 - Navarro Thompson (30-84) - 2005-07
.357 - Trey Bowens (135-378) - 2005-08
Free throws made
1. 839 - Steve Djurickovic (105 games) - 2007-11
2. 128 - Brian Schlemm (40 games) - 2005-07
3. 127 - Tyler Pierce (55 games) - 2009-11
4. 121 - Trey Bowens (65 games) - 2005-08
5. 79 - Kyle Jeffery (25 games) - 2005-06
6. 77 - Malcom Kelly (55 games) - 2009-11
7. 76 - Max Cary (71 games) - 2008-11
8. 73 - Scott Hood (48 games) - 2005-07
9. 68 - Sean Fendley (65 games) - 2006-09
10. 53 - Navarro Thompson (50 games) - 2005-07
Free throws attempted
1. 997 - Steve Djurickovic (105 games) - 2007-11
2. 204 - Tyler Pierce (55 games) - 2009-11
3. 188 - Brian Schlemm (40 games) - 2005-07
4. 151 - Trey Bowens (65 games) - 2005-08
5. 113 - Max Cary (71 games) - 2008-11
6. 112 - Kyle Jeffery (25 games) - 2005-06
7. 109 - Malcom Kelly (55 games) - 2009-11
8. 90 - Navarro Thompson (50 games) - 2005-07
9. 87 - Scott Hood (48 games) - 2005-07
10. 81 - Sean Fendley (65 games) - 2006-09
Free throw percentage (minimum 5 made)
1. .842 - Steve Djurickovic (839-997) - 2007-11
2. .840 - Sean Fendley (68-81) - 2006-09
3. .839 - Scott Hood (73-87) - 2005-07
4. .801 - Trey Bowens (121-151) - 2005-08
5. .778 - Jon Cieski (21-27) - 2007-11
6. .754 - Billy Shemerdiak (46-61) - 2007-09
7. .738 - Milos Vukosavljevic (31-42) - 2006-08
8. .737 - Eric Moore (14-19) - 2006-10
9. .706 - Malcom Kelly (77-109) - 2009-11
10. .705 - Kyle Jeffery (79-112) - 2005-06
Rebounds
1. 463 - Steve Djurickovic (68o-395d) - 2007-11
2. 304 - Mitch Thompson (76o-228d) - 2009-11
3. 246 - Billy Jacklin (88o-158d) - 2005-08
4. 240 - Tyler Pierce (93o-147d) - 2009-11
5. 213 - Brian Schlemm (79o-134d) - 2005-07
6. 187 - Malcom Kelly (46o-141d) - 2009-11
7. 182 - Billy Shemerdiak (50o-132d) - 2007-09
8. 179 - Neb Franciskovic (64o-115d) - 2005-08
9. 177 - Sean Fendley (39o-138d) - 2006-09
10. 175 - Max Cary (71o-104d) - 2008-11
Rebounding average (minimum 5 games)
1. 5.7 - Kyle Jeffery (25 games) - 2005-06
2. 5.6 - Mitch Thompson (54 games) - 2009-11
3. 5.3 - Brian Schlemm (40 games) - 2005-07
4. 4.4 - Steve Djurickovic (105 games) - 2007-11
5. 4.4 - Tyler Pierce (55 games) - 2009-11
6. 4.0 - Mark Morrison (25 games) - 2005-06
4.0 - Keena Johnson (25 games) - 2005-06
8. 3.7 - Mike Hart (10 games) - 2005-06
9. 3.7 - Raul Guzman (43 games) - 2009-11
10. 3.7 - Billy Jacklin (67 games) - 2005-08
Assists
1. 649 - Steve Djurickovic - 2007-11
2. 191 - Joe Higgins - 2006-09
3. 121 - Max Cary - 2008-11
4. 120 - Navarro Thompson - 2005-07
5. 116 - Scott Hood - 2005-07
6. 103 - Trey Bowens - 2005-08
7. 89 - Billy Jacklin - 2005-08
8. 87 - Tyler Pierce - 2009-11
9. 51 - Malcom Kelly - 2009-11
10. 43 - Billy Shemerdiak - 2007-09
Assists average (minimum 5 games)
1. 6.2 - Steve Djurickovic (105 games) - 2007-11
2. 2.5 - Joe Higgins (75 games) - 2006-09
3. 2.4 - Scott Hood (48 games) - 2005-07
4. 2.4 - Navarro Thompson (50 games) - 2005-07
5. 1.7 - Max Cary (71 games) - 2008-11
6. 1.6 - Trey Bowens (65 games) - 2005-08
7. 1.6 - Tyler Pierce (55 games) - 2009-11
8. 1.4 - Keena Johnson (25 games) - 2005-06
9. 1.3 - Billy Jacklin (67 games) - 2005-08
10. 1.3 - Malik Imani (25 games) - 2005-06
Blocked shots
1. 118 - Mitch Thompson - 2009-11
2. 40 - Brian Schlemm - 2005-07
3. 39 - Max Cary - 2008-11
4. 29 - Steve Djurickovic - 2007-11
5. 20 - Billy Jacklin - 2005-08
6. 19 - Mike Hart - 2005-06
7. 17 - Tyler Pierce - 2009-11
17 - Raul Guzman - 2009-11
9. 16 - Neb Franciskovic - 2005-08
10. 14 - Billy Shemerdiak - 2007-09
Blocked shots average (minimum 5 games)
1. 2.2 - Mitch Thompson (54 games) - 2009-11
2. 1.9 - Mike Hart (10 games) - 2005-06
3. 1.0 - Brian Schlemm (40 games) - 2005-07
4. 0.6 - Nick Bauch (21 games) - 2010-11
5. 0.5 - Max Cary (71 games) - 2008-11
6. 0.4 - Raul Guzman (43 games) - 2009-11
7. 0.3 - Tyler Pierce (55 games) - 2009-11
8. 0.3 - Adam Voss (10 games) - 2010-11
9. 0.3 - Billy Jacklin (67 games) - 2005-08
10. 0.3 - Billy Shemerdiak (50 games) - 2007-09
Steals
1. 91 - Steve Djurickovic - 2007-11
2. 78 - Max Cary - 2008-11
3. 60 - Navarro Thompson - 2005-07
60 - Joe Higgins - 2006-09
5. 47 - Billy Jacklin - 2005-08
6. 41 - Cody Hilton - 2006-10
7. 37 - Malcom Kelly - 2009-11
8. 35 - Tyler Pierce - 2009-11
9. 34 - Sean Fendley - 2006-09
10. 33 - Trey Bowens - 2005-08
Steals average (minimum 5 games)
1. 1.2 - Navarro Thompson (50 games) - 2005-07
2. 1.1 - Max Cary (71 games) - 2008-11
3. 1.0 - Keena Johnson (25 games) - 2005-06
4. 0.9 - Steve Djurickovic (105 games) - 2007-11
5. 0.8 - Joe Higgins (75 games) - 2006-09
6. 0.7 - Billy Jacklin (67 games) - 2005-08
7. 0.7 - Malik Imani (25 games) - 2005-06
8. 0.7 - Malcom Kelly (55 games) - 2009-11
9. 0.7 - Casanova Brown (12 games) - 2005-06
10. 0.6 - Mark Morrison (25 games) - 2005-06
Games played
1. 105 - Steve Djurickovic - 2007-11
2. 75 - Joe Higgins - 2006-09
3. 72 - Neb Franciskovic - 2005-08
4. 71 - Max Cary - 2008-11
5. 67 - Billy Jacklin - 2005-08
67 - Cody Hilton - 2006-10
7. 65 - Trey Bowens - 2005-08
65 - Sean Fendley - 2006-09
9. 62 - Jon Cieski - 2007-11
10. 55 - Malcom Kelly - 2009-11
Games started
1. 105 - Steve Djurickovic - 2007-11
2. 55 - Tyler Pierce - 2009-11
55 - Trey Bowens - 2005-08
4. 44 - Sean Fendley - 2006-09
5. 39 - Max Cary - 2008-11
6. 35 - Malcom Kelly - 2009-11
35 - Joe Higgins - 2006-09
8. 34 - Mitch Thompson - 2009-11
9. 30 - Neb Franciskovic - 2005-08
30 - Billy Shemerdiak - 2007-09
Minutes
1. 3869 - Steve Djurickovic - 2007-11
2. 2018 - Trey Bowens - 2005-08
3. 1655 - Sean Fendley - 2006-09
4. 1625 - Max Cary - 2008-11
5. 1528 - Joe Higgins - 2006-09
6. 1495 - Malcom Kelly - 2009-11
7. 1489 - Tyler Pierce - 2009-11
8. 1429 - Mitch Thompson - 2009-11
9. 1110 - Neb Franciskovic - 2005-08
10. 1089 - Billy Jacklin - 2005-08
Minutes average
1. 36.8 - Steve Djurickovic (105 games) - 2007-11
2. 31.5 - Kyle Jeffery (25 games) - 2005-06
3. 31.0 - Trey Bowens (65 games) - 2005-08
4. 27.2 - Malcom Kelly (55 games) - 2009-11
5. 27.1 - Tyler Pierce (55 games) - 2009-11
6. 26.5 - Mitch Thompson (54 games) - 2009-11
7. 25.5 - Sean Fendley (65 games) - 2006-09
8. 22.9 - Max Cary (71 games) - 2008-11
9. 22.9 - Keena Johnson (25 games) - 2005-06
10. 21.1 - Mark Morrison (25 games) - 2005-06