#20 Sykes, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Martin Luther  11-18-11    0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
OLIVET NAZARENE  11-29-11    21  2-3  .667  2-3  .667  1-2  .500  0.0  3.5 
at Calvin  12-2-11     2-2  1.000  2-2  1.000  0-0  .000  1.0  4.3 
vs Hope  12-3-11     0-2  .000  0-1  .000  0-1  .000  1.0  3.3 
LAKE FOREST  12-6-11     12  0-0  .000  0-0  .000  0-0  .000  1.2  2.6 
at Cardinal Stritch  12-17-11    16  3-4  .750  3-3  1.000  0-0  .000  1.2  3.7 
vs Geneva  12-29-11    13  1-1  1.000  1-1  1.000  0-0  .000  1.4  3.6 
vs Washington (Md.)  12-30-11    12  1-1  1.000  1-1  1.000  0-0  .000  1.5  3.5 
at North Central (Ill.)  1-4-12     12  0-0  .000  0-0  .000  0-0  .000  1.7  3.1 
MILLIKIN  1-7-12     13  3-4  .750  2-3  .667  0-0  .000  1.6  3.6 
NORTH PARK  1-10-12     18  2-3  .667  2-3  .667  5-6  .833  1.8  11  4.3 
at Illinois Wesleyan  1-14-12     13  0-2  .000  0-1  .000  0-0  .000  1.9  3.9 
ELMHURST  1-24-12     10  1-3  .333  1-2  .500  0-0  .000  1.8  3.8 
NORTH CENTRAL (ILL.)  1-28-12     12  0-0  .000  0-0  .000  0-0  .000  1.7  3.6 
at North Park  1-31-12     12  0-1  .000  0-0  .000  0-0  .000  1.7  3.3 
Totals     187  15-29  .517  14-22  .636  6-9  .667  21  25  1.7  11  10  50  3.3 
 
Games played: 15      Rebounds/game: 1.7 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 51.7      Turnovers/game: 0.7 
3FG Pct: 63.6      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0