![]() |
#21 Logan, Donte |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Calvin | 12-2-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| vs Hope | 12-3-11 | 8 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.5 | |
| LAKE FOREST | 12-6-11 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0.7 | |
| at Albion | 12-10-11 | * | 29 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0.5 |
| COE | 12-11-11 | * | 33 | 4-6 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 2.6 |
| at Cardinal Stritch | 12-17-11 | * | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 2.5 |
| vs Geneva | 12-29-11 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 2.4 |
| vs Washington (Md.) | 12-30-11 | * | 27 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 7 | 3 | 0 | 3 | 4 | 2.6 |
| at North Central (Ill.) | 1-4-12 | * | 21 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 2.7 |
| MILLIKIN | 1-7-12 | * | 21 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 2 | 0 | 2 | 1.7 | 1 | 0 | 6 | 1 | 0 | 1 | 8 | 3.2 |
| NORTH PARK | 1-10-12 | * | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 6 | 4 | 0 | 1 | 3 | 3.2 |
| at Illinois Wesleyan | 1-14-12 | * | 32 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 5 | 1 | 3 | 4 | 0 | 0 | 8 | 3.6 |
| at Wheaton (Ill.) | 1-17-12 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 3.5 |
| at Augustana (Ill.) | 1-21-12 | * | 24 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 4 | 4 | 0 | 1 | 4 | 3.5 |
| ELMHURST | 1-24-12 | * | 16 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | 3.5 |
| NORTH CENTRAL (ILL.) | 1-28-12 | * | 25 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 6 | 6 | 0 | 1 | 5 | 3.6 |
| at North Park | 1-31-12 | * | 30 | 4-9 | .444 | 3-8 | .375 | 2-2 | 1.000 | 2 | 3 | 5 | 1.6 | 3 | 0 | 6 | 2 | 0 | 1 | 13 | 4.1 |
| Totals | 14 | 356 | 22-59 | .373 | 10-30 | .333 | 16-21 | .762 | 9 | 18 | 27 | 1.6 | 26 | 1 | 57 | 41 | 1 | 22 | 70 | 4.1 | |
| Games played: 17 | Rebounds/game: 1.6 | |
| Points/game: 4.1 | Assists/game: 3.4 | |
| FG Pct: 37.3 | Turnovers/game: 2.4 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.4 | |
| FT Pct: 76.2 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |