#24 Bauch, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Martin Luther  11-18-11    15  2-3  .667  0-0  .000  0-0  .000  2.0  4.0 
at Carroll (Wis.)  11-19-11    10  0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
OLIVET NAZARENE  11-29-11    13  2-2  1.000  0-0  .000  0-0  .000  1.3  2.7 
at Calvin  12-2-11     14  1-1  1.000  0-0  .000  0-0  .000  1.5  2.5 
vs Hope  12-3-11     0-2  .000  0-1  .000  1-2  .500  1.2  2.2 
LAKE FOREST  12-6-11     1-3  .333  0-0  .000  0-0  .000  1.2  2.2 
at Albion  12-10-11    0-0  .000  0-0  .000  0-0  .000  1.1  1.9 
COE  12-11-11    13  1-2  .500  0-1  .000  2-3  .667  1.4  2.1 
at Cardinal Stritch  12-17-11    10  1-3  .333  0-0  .000  0-0  .000  1.6  2.1 
vs Geneva  12-29-11    13  2-3  .667  0-0  .000  0-0  .000  2.1  2.3 
vs Washington (Md.)  12-30-11    17  4-4  1.000  0-0  .000  0-0  .000  2.5  2.8 
at North Central (Ill.)  1-4-12     12  1-4  .250  0-0  .000  0-0  .000  2.6  2.8 
MILLIKIN  1-7-12     10  0-2  .000  0-1  .000  0-0  .000  2.5  2.5 
at Illinois Wesleyan  1-14-12     11  0-3  .000  0-0  .000  1-2  .500  2.6  2.4 
at Wheaton (Ill.)  1-17-12     13  3-4  .750  0-0  .000  1-2  .500  2.5  2.7 
at Augustana (Ill.)  1-21-12   11  1-2  .500  0-0  .000  0-0  .000  2.4  2.7 
ELMHURST  1-24-12     1-1  1.000  0-0  .000  0-0  .000  2.4  2.6 
NORTH CENTRAL (ILL.)  1-28-12     1-1  1.000  0-0  .000  0-0  .000  2.3  2.6 
at North Park  1-31-12     0-0  .000  0-0  .000  0-0  .000  2.2  2.5 
Totals     198  21-41  .512  0-3  .000  5-9  .556  14  27  41  2.2  27  14  47  2.5 
 
Games played: 19      Rebounds/game: 2.2 
Points/game: 2.5      Assists/game: 0.4 
FG Pct: 51.2      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.7