#44 Pierce, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Martin Luther  11-18-11  20  3-6  .500  0-0  .000  1-2  .500  4.0  7.0 
at Carroll (Wis.)  11-19-11  31  0-3  .000  0-0  .000  2-2  1.000  4.0  4.5 
OLIVET NAZARENE  11-29-11  34  5-8  .625  1-2  .500  1-5  .200  5.7  12  7.0 
at Calvin  12-2-11   16  1-1  1.000  0-0  .000  0-0  .000  4.8  5.8 
vs Hope  12-3-11   22  1-5  .200  1-3  .333  0-0  .000  3.8  5.2 
LAKE FOREST  12-6-11   25  4-7  .571  1-3  .333  1-2  .500  3.3  10  6.0 
at Albion  12-10-11    18  2-5  .400  0-1  .000  2-2  1.000  3.4  6.0 
COE  12-11-11    14  3-4  .750  0-0  .000  0-0  .000  3.0  6.0 
at Cardinal Stritch  12-17-11    14  2-3  .667  0-1  .000  1-1  1.000  3.0  5.9 
vs Geneva  12-29-11    14  2-4  .500  1-2  .500  0-0  .000  3.0  5.8 
vs Washington (Md.)  12-30-11    1-4  .250  0-1  .000  0-0  .000  2.9  5.5 
at North Central (Ill.)  1-4-12     18  1-3  .333  0-0  .000  5-6  .833  2.7  5.6 
MILLIKIN  1-7-12     12  4-6  .667  0-1  .000  3-3  1.000  2.7  11  6.0 
NORTH PARK  1-10-12     17  5-6  .833  0-1  .000  1-1  1.000  2.8  11  6.4 
at Illinois Wesleyan  1-14-12     15  1-3  .333  0-1  .000  0-0  .000  2.7  6.1 
at Wheaton (Ill.)  1-17-12     16  3-4  .750  0-1  .000  5-6  .833  2.7  11  6.4 
at Augustana (Ill.)  1-21-12     18  4-7  .571  1-2  .500  1-2  .500  2.6  10  6.6 
ELMHURST  1-24-12     14  1-1  1.000  0-0  .000  0-1  .000  2.5  6.3 
NORTH CENTRAL (ILL.)  1-28-12   19  2-4  .500  0-0  .000  2-3  .667  2.4  6.3 
at North Park  1-31-12     14  2-3  .667  0-1  .000  3-4  .750  2.4  6.4 
Totals     359  47-87  .540  5-20  .250  28-40  .700  11  37  48  2.4  39  26  31  127  6.4 
 
Games played: 20      Rebounds/game: 2.4 
Points/game: 6.4      Assists/game: 1.3 
FG Pct: 54.0      Turnovers/game: 1.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.5 
       Blocks/game: 0.3