2007 Carthage Men's Basketball
Carthage Individual Game-by-Game (as of Feb 21, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grinnell College 11-21-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Gustavus Adolphus 11-26-06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
at Carroll (Wis.) 11-28-06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.0 0 0 0 1 0 0 0 0.0
HOPE 12-1-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
CALVIN 12-2-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 1 0 0 0 0.0
at Beloit 12-9-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Lawrence 12-16-06 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.0 0 0 0 0 0 0 0 0.0
vs Olivet 12-19-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
vs Marietta 12-20-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
at Lewis 12-30-06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 1 0 0 0 0.0
NORTHLAND 1-5-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
at Illinois Wesleyan 1-6-07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 1 0 0 0 0.0
ELMHURST 1-10-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at Augustana (Ill.) 1-13-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
at North Central 1-17-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
MILLIKIN 1-20-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
at North Park 1-24-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 0.0
ILLINOIS WESLEYAN 1-27-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
at Wheaton (Ill.) 1-31-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
AUGUSTANA (ILL.) 2-3-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Elmhurst 2-7-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
NORTH CENTRAL 2-10-07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.0 0 0 0 0 0 0 0 0.0
NORTH PARK 2-14-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Millikin 2-18-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
WHEATON (ILL.) 2-21-07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 42 76 3.0 0 0 0 7 0 0 0 0.0
Games played: 25
Rebounds/game: 3.0
Turnovers/game: 0.3