Carthage
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2007 Carthage Men's Basketball
Carthage Season Schedule/Results & Leaders (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (7-3) (7-6) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (9-2) (3-0) (4-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-06 7:00 p.m. at Grinnell College W 118-106 520 (36)Schlemm, Brian (15)Jacklin, Billy
11-26-06 3 p.m. at Gustavus Adolphus W 63-58 200 (15)Schlemm, Brian (7)Jacklin, Billy
11-28-06 7 p.m. at Carroll (Wis.) 67-75 L 413 (25)Schlemm, Brian (7)Franciskovic, Neb
(25)Bowens, Trey
12-1-06 8 p.m. @ HOPE W 71-65 350 (16)Schlemm, Brian (9)Schlemm, Brian
12-2-06 4 p.m. @ CALVIN W 74-54 500 (20)Schlemm, Brian (8)Jacklin, Billy
12-9-06 3 p.m. at Beloit W 60-48 200 (13)Fendley, Sean (8)Schlemm, Brian
12-16-06 3 p.m. at Lawrence WOT 93-86 528 (23)Thompson, Navarro (12)Schlemm, Brian
12-19-06 1:15 p.m. $ vs Olivet W 82-63 65 (18)Schlemm, Brian (11)Schlemm, Brian
(18)Bowens, Trey
12-20-06 1:15 p.m. $ vs Marietta W 82-51 65 (18)Schlemm, Brian (8)Shemerdiak, Bill
12-30-06 7:30 p.m. at Lewis 60-78 L 375 (12)Thompson, Navarro (6)Fendley, Sean
(12)Vukosavljevic, Milos
1-5-07 7 p.m. NORTHLAND W 84-74 325 (21)Shemerdiak, Bill (8)Schlemm, Brian
1-6-07 7:30 p.m. * at Illinois Wesleyan 76-79 L 2000 (20)Schlemm, Brian (5)Schlemm, Brian
(5)Jacklin, Billy
1-10-07 7:30 p.m. * ELMHURST 62-72 L 400 (16)Bowens, Trey (7)Schlemm, Brian
1-13-07 7:30 p.m. * at Augustana (Ill.) 54-70 L 850 (15)Schlemm, Brian (6)Hood, Scott
(6)Franciskovic, Neb
1-17-07 7:30 p.m. * at North Central W 80-69 550 (28)Schlemm, Brian (9)Jacklin, Billy
1-20-07 7:30 p.m. * MILLIKIN W 64-60 900 (15)Bowens, Trey (10)Schlemm, Brian
1-24-07 7:30 p.m. * at North Park W 64-62 1000 (13)Schlemm, Brian (7)Schlemm, Brian
1-27-07 7:30 p.m. * ILLINOIS WESLEYAN W 94-83 1625 (24)Schlemm, Brian (8)Schlemm, Brian
1-31-07 7:30 p.m. * at Wheaton (Ill.) 67-71 L 443 (15)Fendley, Sean (9)Jacklin, Billy
2-3-07 7:30 p.m. * AUGUSTANA (ILL.) W 66-56 325 (24)Schlemm, Brian (11)Schlemm, Brian
2-7-07 7:30 pm * at Elmhurst 59-81 L 678 (21)Schlemm, Brian (6)Franciskovic, Neb
2-10-07 7:30 p.m. * NORTH CENTRAL 60-62 L 985 (14)Bowens, Trey (10)Jacklin, Billy
(14)Jacklin, Billy
2-14-07 7:30 p.m. * NORTH PARK WOT 85-79 300 (22)Bowens, Trey (4)Shemerdiak, Bill
(4)Franciskovic, Neb
2-18-07 4:30 p.m. * at Millikin W 70-65 200 (27)Bowens, Trey (6)Jacklin, Billy
2-21-07 7:30 p.m. * WHEATON (ILL.) 59-61 L 700 (20)Bowens, Trey (4)Jacklin, Billy
(4)Mikolaitis, Dave
*CCIW game
@CCIW/MIAA Classic
$Adidas D-3 Desert Shootout
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 6410 641
AWAY.................... 13 7957 612
NEUTRAL................. 2 130 65
TOTAL................... 25 14497 580
Season Box Score
2007 Carthage Men's Basketball
Carthage Season Box Score (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (7-3) (7-6) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (9-2) (3-0) (4-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Schlemm, Brian..... 23-23 578 25.1 137-286 .479 17-52 .327 110-160 .688 57 100 157 6.8 86 4 13 46 33 12 401 17.4
24 Bowens, Trey....... 25-20 696 27.8 114-267 .427 46-130 .354 57-72 .792 4 48 52 2.1 43 0 32 43 1 10 331 13.2
20 Thompson, Navarro.. 25-8 555 22.2 73-141 .518 20-52 .385 37-60 .617 14 34 48 1.9 31 0 69 35 0 33 203 8.1
04 Fendley, Sean...... 24-5 419 17.5 66-140 .471 39-82 .476 17-21 .810 16 18 34 1.4 35 0 6 25 1 11 188 7.8
40 Vukosavljevic, Milo 20-10 318 15.9 39-104 .375 34-91 .374 25-32 .781 8 22 30 1.5 39 2 10 19 0 8 137 6.9
54 Franciskovic, Neb.. 25-5 433 17.3 60-90 .667 0-0 .000 27-46 .587 26 46 72 2.9 52 0 12 30 4 10 147 5.9
32 Shemerdiak, Bill... 25-12 365 14.6 43-96 .448 18-53 .340 13-21 .619 8 47 55 2.2 45 1 20 20 7 16 117 4.7
12 Hood, Scott........ 25-2 339 13.6 21-49 .429 12-32 .375 41-52 .788 8 24 32 1.3 31 2 34 13 2 12 95 3.8
33 Jacklin, Billy..... 24-15 541 22.5 35-61 .574 3-6 .500 15-31 .484 31 90 121 5.0 49 1 47 35 10 24 88 3.7
10 Higgins, Joe....... 25-24 623 24.9 18-54 .333 12-27 .444 17-29 .586 6 31 37 1.5 67 1 99 34 0 27 65 2.6
50 Mikolaitis, Dave... 14-0 80 5.7 12-19 .632 0-0 .000 0-4 .000 5 6 11 0.8 14 0 3 3 0 2 24 1.7
25 Majewski, Luke..... 9-0 48 5.3 3-19 .158 2-14 .143 2-2 1.000 0 2 2 0.2 15 0 1 2 0 1 10 1.1
14 Ideran, Steve...... 2-0 9 4.5 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
30 Moore, Eric........ 8-1 39 4.9 3-7 .429 0-3 .000 0-1 .000 2 6 8 1.0 4 0 3 4 1 0 6 0.8
05 Hilton, Cody....... 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Nute, Thomas....... 4-0 15 3.8 0-1 .000 0-0 .000 0-0 .000 0 4 4 1.0 5 0 0 3 0 0 0 0.0
15 Walker, Justin..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
44 Williams, Richard.. 4-0 15 3.8 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.8 1 0 0 1 0 0 0 0.0
TEAM............... 34 42 76 3.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 624-1336 .467 203-543 .374 363-533 .681 220 522 742 29.7 517 11 349 321 59 166 1814 72.6
Opponents.......... 25 5072 599-1337 .448 129-418 .309 401-557 .720 297 587 884 35.4 474 - 315 395 64 110 1728 69.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Carthage...................... 831 940 31 12 - 1814
Opponents..................... 802 896 25 5 - 1728
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Carthage...................... 70 3 73
Opponents..................... 72 5 77
Combined Team Statistics
2007 Carthage Men's Basketball
Carthage Combined Team Statistics (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (7-3) (7-6) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (9-2) (3-0) (4-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-06 at Grinnell College W 118-106 520
11-26-06 at Gustavus Adolphus W 63-58 200
11-28-06 at Carroll (Wis.) L 67-75 413
@12-1-06 HOPE W 71-65 350
@12-2-06 CALVIN W 74-54 500
12-9-06 at Beloit W 60-48 200
12-16-06 at Lawrence W O2 93-86 528
$12-19-06 vs Olivet W 82-63 65
$12-20-06 vs Marietta W 82-51 65
12-30-06 at Lewis L 60-78 375
1-5-07 NORTHLAND W 84-74 325
*1-6-07 at Illinois Wesleyan L 76-79 2000
*1-10-07 ELMHURST L 62-72 400
*1-13-07 at Augustana (Ill.) L 54-70 850
*1-17-07 at North Central W 80-69 550
*1-20-07 MILLIKIN W 64-60 900
*1-24-07 at North Park W 64-62 1000
*1-27-07 ILLINOIS WESLEYAN W 94-83 1625
*1-31-07 at Wheaton (Ill.) L 67-71 443
*2-3-07 AUGUSTANA (ILL.) W 66-56 325
*2-7-07 at Elmhurst L 59-81 678
*2-10-07 NORTH CENTRAL L 60-62 985
*2-14-07 NORTH PARK W OT 85-79 300
*2-18-07 at Millikin W 70-65 200
*2-21-07 WHEATON (ILL.) L 59-61 700
*CCIW game
@CCIW/MIAA Classic
$Adidas D-3 Desert Shootout
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Schlemm, Brian...... 23-23 25.1 .479 .327 .688 6.8 0.6 12 33 17.4
24 Bowens, Trey........ 25-20 27.8 .427 .354 .792 2.1 1.3 10 1 13.2
20 Thompson, Navarro... 25-8 22.2 .518 .385 .617 1.9 2.8 33 0 8.1
04 Fendley, Sean....... 24-5 17.5 .471 .476 .810 1.4 0.3 11 1 7.8
40 Vukosavljevic, Milos 20-10 15.9 .375 .374 .781 1.5 0.5 8 0 6.9
54 Franciskovic, Neb... 25-5 17.3 .667 .000 .587 2.9 0.5 10 4 5.9
32 Shemerdiak, Bill.... 25-12 14.6 .448 .340 .619 2.2 0.8 16 7 4.7
12 Hood, Scott......... 25-2 13.6 .429 .375 .788 1.3 1.4 12 2 3.8
33 Jacklin, Billy...... 24-15 22.5 .574 .500 .484 5.0 2.0 24 10 3.7
10 Higgins, Joe........ 25-24 24.9 .333 .444 .586 1.5 4.0 27 0 2.6
50 Mikolaitis, Dave.... 14-0 5.7 .632 .000 .000 0.8 0.2 2 0 1.7
25 Majewski, Luke...... 9-0 5.3 .158 .143 1.000 0.2 0.1 1 0 1.1
14 Ideran, Steve....... 2-0 4.5 .000 .000 1.000 0.0 0.0 0 0 1.0
30 Moore, Eric......... 8-1 4.9 .429 .000 .000 1.0 0.4 0 1 0.8
44 Williams, Richard... 4-0 3.8 .000 .000 .000 0.8 0.0 0 0 0.0
15 Walker, Justin...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 Nute, Thomas........ 4-0 3.8 .000 .000 .000 1.0 0.0 0 0 0.0
05 Hilton, Cody........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 25 .467 .374 .681 29.7 14.0 166 59 72.6
Opponents........... 25 .448 .309 .720 35.4 12.6 110 64 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Schlemm, Brian...... 23 137-286 .479 17-52 .327 110-160 .688 401 17.4
Bowens, Trey........ 25 114-267 .427 46-130 .354 57-72 .792 331 13.2
Thompson, Navarro... 25 73-141 .518 20-52 .385 37-60 .617 203 8.1
Fendley, Sean....... 24 66-140 .471 39-82 .476 17-21 .810 188 7.8
Vukosavljevic, Milos 20 39-104 .375 34-91 .374 25-32 .781 137 6.9
Franciskovic, Neb... 25 60-90 .667 0-0 .000 27-46 .587 147 5.9
Shemerdiak, Bill.... 25 43-96 .448 18-53 .340 13-21 .619 117 4.7
Hood, Scott......... 25 21-49 .429 12-32 .375 41-52 .788 95 3.8
Jacklin, Billy...... 24 35-61 .574 3-6 .500 15-31 .484 88 3.7
Higgins, Joe........ 25 18-54 .333 12-27 .444 17-29 .586 65 2.6
Mikolaitis, Dave.... 14 12-19 .632 0-0 .000 0-4 .000 24 1.7
Majewski, Luke...... 9 3-19 .158 2-14 .143 2-2 1.000 10 1.1
Ideran, Steve....... 2 0-1 .000 0-0 .000 2-2 1.000 2 1.0
Moore, Eric......... 8 3-7 .429 0-3 .000 0-1 .000 6 0.8
Williams, Richard... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Walker, Justin...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nute, Thomas........ 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Hilton, Cody........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 624-1336 .467 203-543 .374 363-533 .681 1814 72.6
Opponents........... 25 599-1337 .448 129-418 .309 401-557 .720 1728 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Schlemm, Brian...... 23 578 57 100 157 86 4 13 46 0.3 36
Bowens, Trey........ 25 696 4 48 52 43 0 32 43 0.7 27
Thompson, Navarro... 25 555 14 34 48 31 0 69 35 2.0 23
Fendley, Sean....... 24 419 16 18 34 35 0 6 25 0.2 17
Vukosavljevic, Milos 20 318 8 22 30 39 2 10 19 0.5 19
Franciskovic, Neb... 25 433 26 46 72 52 0 12 30 0.4 14
Shemerdiak, Bill.... 25 365 8 47 55 45 1 20 20 1.0 21
Hood, Scott......... 25 339 8 24 32 31 2 34 13 2.6 23
Jacklin, Billy...... 24 541 31 90 121 49 1 47 35 1.3 14
Higgins, Joe........ 25 623 6 31 37 67 1 99 34 2.9 11
Mikolaitis, Dave.... 14 80 5 6 11 14 0 3 3 1.0 14
Majewski, Luke...... 9 48 0 2 2 15 0 1 2 0.5 6
Ideran, Steve....... 2 9 0 0 0 0 0 0 0 0.0 2
Moore, Eric......... 8 39 2 6 8 4 0 3 4 0.8 4
Williams, Richard... 4 15 1 2 3 1 0 0 1 0.0 0
Walker, Justin...... 1 0 0 0 0 0 0 0 1 0.0 0
Nute, Thomas........ 4 15 0 4 4 5 0 0 3 0.0 0
Hilton, Cody........ 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 25 5075 220 522 742 517 11 349 321 1.1 118
Opponents........... 25 5072 297 587 884 474 - 315 395 0.8 106
TEAM STATISTICS CARTHAGE OPP
---------------------------------------------------
SCORING.................. 1814 1728
Points per game........ 72.6 69.1
Scoring margin......... +3.4 -
FIELD GOALS-ATT.......... 624-1336 599-1337
Field goal pct......... .467 .448
3 POINT FG-ATT........... 203-543 129-418
3-point FG pct......... .374 .309
3-pt FG made per game.. 8.1 5.2
FREE THROWS-ATT.......... 363-533 401-557
Free throw pct......... .681 .720
REBOUNDS................. 742 884
Rebounds per game...... 29.7 35.4
Rebounding margin...... -5.7 -
ASSISTS.................. 349 315
Assists per game....... 14.0 12.6
TURNOVERS................ 321 395
Turnovers per game..... 12.8 15.8
Turnover margin........ +3.0 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 166 110
Steals per game........ 6.6 4.4
BLOCKS................... 59 64
Blocks per game........ 2.4 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6410 8087
Home games-Avg/Game.... 10-641 13-612
Neutral site-Avg/Game.. - 2-65
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Carthage................. 831 940 31 12 - 1814
Opponents................ 802 896 25 5 - 1728