Career History


Individual Career History


Individual Career History (Dec 07, 2011)
Acciari,_Anthony
Altenburg,_Colin
Anderson,_Robert
Atkins,Matt
Bailey,_Lajuane
Bakker,Alex
Mark_Bappert
Bart,_Nick
Beazley,Trevor
Bielowicz,Art
Bolden,_Wayne
Brewster,_Jonny
Brown,_Mike
Bukari,_Brett
Butler,Mike
Cardamone,_V
Didi_Charles
Christy,_Ryan
Clark,Cameron
Craven,_Anthony
Csongradi,_Chirs
Grant_Deal
Diaz,Danny
Djurickovic,_Pete
Dobson,_Jay
Dorau,Nick
Dwyer,Marty
Edinburgh,_E.J.
Erdmann,Alex
Felke,Kevin
Ferraro,_Ross
Ferreri,_Billy
Fortney,Brad
Gahgan,_David
Grantham,_Christian
Graves,Sean
Greenwood,_Mike
Gremley,Nick
Derrik_Guyette
Haddon,Steve
Hartwig,Hank
Hipchen,Brian
Hogen,Brett
Jackson,_Evan
Jacobson,_Chris
Jauch,Kelly
Johnson,_Mickey
Jones,Brandon
Jones,_Bryan
Jordan,T.J.
Kaput,_Brad
Koeneman,Mike
Kolanda,Connor
Krause,Kurt
Krzyzewski,_Mike
Kusters,_Mike
Lalich,Steve
Langensiepen,_Josh
Lydon,Matt
Machurick,_Max
Maes,_Joe
McGovern,Tom
Mecozzi,_Brandon
Merucci,Mike
Miller,Reggie
Morris,_Aaron
Mullen,_Matt
Nelson,_Chris
O'Brien,Casey
O'Brien,Tyler
Oratowski,Mike
Otero,_Kodi
Pallissard,_Zac
Pennino,_Tim
Pikunas,Kevin
Preuss,_Zach
Tyler_Prochnow
Ratajczyk,_Randy
Rodgers,_Anthony
Sanders,_Reno
Schulz,Chris
Shriver,_Zack
Smith,Kevin
Snell,Kyle
Solis,Erik
Stagowski,Jim
Steele,David
Storment,Seth
Summers,Chris
Tarsitano,_Paul
Thompson,_Bill
Tognocchi,_Nick
Trepanier,T.J.
Vitkauskas,_Alex
Wells,Devon
Williams,_Marcus

Acciari, Anthony


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2010................   1     1     0     1      0-0       0    0    0    0
2011................   6     0     1     1      1-2       0    0    0    0
TOTAL...............   7     1     1     2      1-2       0    0    0    0

SACKS                  G    UA     A Total   Yds
2010................   1     0     0     0     0
2011................   6     0     1     1     2
TOTAL...............   7     0     1     1     2


Altenburg, Colin


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2011................   7     6     13   1   4   2.2   1.9
TOTAL...............   7     6     13   1   4   2.2   1.9

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2011................   7    13     0     13   1.9
TOTAL...............   7    13     0     13   1.9

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2011................   7     1     1     0    0    0    0    0      6   0.9
TOTAL...............   7     1     1     0    0    0    0    0      6   0.9

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2011................   7    13     0     0     0     0     13   1.9
TOTAL...............   7    13     0     0     0     0     13   1.9

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2011................   7     1     0     1      0-0       0    0    0    0
TOTAL...............   7     1     0     1      0-0       0    0    0    0


Anderson, Robert


PARTICIPATION          G
2011................   3  No other statistics
TOTAL...............   3  No other statistics


Atkins,Matt


PARTICIPATION          G
2009................   2  No other statistics
2010................   0  No other statistics
2011................   4  No other statistics
TOTAL...............   6  No other statistics


Bailey, Lajuane


PARTICIPATION          G
2011................   1  No other statistics
TOTAL...............   1  No other statistics


Bakker,Alex


PARTICIPATION          G
2010................   0  No other statistics
2011................   6  No other statistics
TOTAL...............   6  No other statistics


Mark Bappert


SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2008................   3     0     0     0    0    4    0    0      4   1.3
2010................   1     0     0     0    0    0    0    0      0   0.0
TOTAL...............   4     0     0     0    0    4    0    0      4   1.0

FIELD GOALS            G   Att  Made  Lg   Pct
2008................   3     0     0   0   0.0
2010................   1     1     0   0   0.0
TOTAL...............   4     1     0   0   0.0


Bart, Nick


PARTICIPATION          G
2011................   1  No other statistics
TOTAL...............   1  No other statistics


Beazley,Trevor


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2008................   5     2      6   0   3   3.0   1.2
2009................   6     5    -40   0   0  -8.0  -6.7
2011................  10    17     16   0   8   0.9   1.6
TOTAL...............  21    24    -18   0   8  -0.8  -0.9

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2008................   5   43-  21-   1    250   0  25  48.8   5.8  50.0   93.0
2009................   6   24-  16-   0    183   1  40  66.7   7.6  30.5  144.5
2011................  10  107-  48-   4    540   2  39  44.9   5.0  54.0   85.9
TOTAL...............  21  174-  85-   5    973   3  40  48.9   5.6  46.3   95.8

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2008................   5     6   250    256  51.2
2009................   6   -40   183    143  23.8
2011................  10    16   540    556  55.6
TOTAL...............  21   -18   973    955  45.5

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2008................   5     6     0     0     0     0      6   1.2
2009................   6   -40     0     0     0     0    -40  -6.7
2011................  10    16     0     0     0     0     16   1.6
TOTAL...............  21   -18     0     0     0     0    -18  -0.9

PUNTING                G   No.   Yards  Lg   Avg
2008................   5     1      33  33  33.0
2009................   6     0       0   0   0.0
2011................  10     4     117  47  29.2
TOTAL...............  21     5     150  47  30.0


Bielowicz,Art


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   1     0     0     0      0-0       0    0    0    0
2009................   9     1     0     1      0-0       0    0    0    0
2010................   9     0     0     0      0-0       0    0    0    0
2011................   7     1     0     1      0-0       0    0    0    0
TOTAL...............  26     2     0     2      0-0       0    0    0    0


Bolden, Wayne


KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2008................   4     0      0   0   0   0.0   0.0
2009................  10    19    341   0  35  17.9  34.1
2010................  10    25    529   0  35  21.2  52.9
2011................   9    15    241   0  25  16.1  26.8
TOTAL...............  33    59   1111   0  35  18.8  33.7

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2008................   4     0      0   0   0   0.0   0.0
2009................  10     3     15   0  15   5.0   1.5
2010................  10     2      1   0   1   0.5   0.1
2011................   9     0      0   0   0   0.0   0.0
TOTAL...............  33     5     16   0  15   3.2   0.5

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2008................   4     0     0     0     0     0      0   0.0
2009................  10     0     0     0   341    15    356  35.6
2010................  10     0     0     0   529     1    530  53.0
2011................   9     0     0     0   241     0    241  26.8
TOTAL...............  33     0     0     0  1111    16   1127  34.2

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   4     0     1     1      0-0       0    0    0    0
2009................  10    20    15    35      2-7      12    0    0    0
2010................  10    32    14    46      3-9       5    0    1    0
2011................   9    21     5    26      0-0       0    0    0    0
TOTAL...............  33    73    35   108      5-16     17    0    1    0


Brewster, Jonny


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2011................   5     4    -18   0  14  -4.5  -3.6
TOTAL...............   5     4    -18   0  14  -4.5  -3.6

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2011................   5   10-   5-   0     27   0  20  50.0   2.7   5.4   72.7
TOTAL...............   5   10-   5-   0     27   0  20  50.0   2.7   5.4   72.7

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2011................   5   -18    27      9   1.8
TOTAL...............   5   -18    27      9   1.8

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2011................   5   -18     0     0     0     0    -18  -3.6
TOTAL...............   5   -18     0     0     0     0    -18  -3.6


Brown, Mike


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2011................   2     3     21   0  17   7.0  10.5
TOTAL...............   2     3     21   0  17   7.0  10.5

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2011................   2    21     0     21  10.5
TOTAL...............   2    21     0     21  10.5

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2011................   2    21     0     0     0     0     21  10.5
TOTAL...............   2    21     0     0     0     0     21  10.5


Bukari, Brett


SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2010................   1     0     0     0    0    0    0    1      3   3.0
2011................   5     0     0     0    0    5    0    1      8   1.6
TOTAL...............   6     0     0     0    0    5    0    2     11   1.8

FIELD GOALS            G   Att  Made  Lg   Pct
2010................   1     1     1  22 100.0
2011................   5     1     1  28 100.0
TOTAL...............   6     2     2  28 100.0


Butler,Mike


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2010................   6     2     0     2      0-0       0    0    0    0
2011................   6     1     3     4      0-0       0    0    0    0
TOTAL...............  12     3     3     6      0-0       0    0    0    0


Cardamone, V


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2011................   1     4      7   0  10   1.8   7.0
TOTAL...............   1     4      7   0  10   1.8   7.0

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2011................   1     7     0      7   7.0
TOTAL...............   1     7     0      7   7.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2011................   1     7     0     0     0     0      7   7.0
TOTAL...............   1     7     0     0     0     0      7   7.0


Didi Charles


PARTICIPATION          G
2011................   0  No other statistics
TOTAL...............   0  No other statistics


Christy, Ryan


PARTICIPATION          G
2011................   1  No other statistics
TOTAL...............   1  No other statistics


Clark,Cameron


PARTICIPATION          G
2010................   0  No other statistics
2011................   1  No other statistics
TOTAL...............   1  No other statistics


Craven, Anthony


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2011................   1     1      0   0   0   0.0   0.0
TOTAL...............   1     1      0   0   0   0.0   0.0

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2011................   1     0     0      0   0.0
TOTAL...............   1     0     0      0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2011................   1     0     0     0     0     0      0   0.0
TOTAL...............   1     0     0     0     0     0      0   0.0


Csongradi, Chirs



Grant Deal


PARTICIPATION          G
2010................   1  No other statistics
2011................   0  No other statistics
TOTAL...............   1  No other statistics


Diaz,Danny



Djurickovic, Pete


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2010................  10     0      0   0   0   0.0   0.0
2011................   4    43    186   3  28   4.3  46.5
TOTAL...............  14    43    186   3  28   4.3  13.3

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2010................  10    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2011................   4   20-   8-   1     91   2  27  40.0   4.6  22.8  101.2
TOTAL...............  14   20-   8-   1     91   2  27  40.0   4.6   6.5  101.2

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2010................  10     0     0      0   0.0
2011................   4   186    91    277  69.2
TOTAL...............  14   186    91    277  19.8

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2010................  10    21    369   3  49   2.1  17.6  36.9
2011................   4     0      0   0   0   0.0   0.0   0.0
TOTAL...............  14    21    369   3  49   1.5  17.6  26.4

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2010................  10     3     0     3    0    0    0    0     18   1.8
2011................   4     3     3     0    0    0    0    0     18   4.5
TOTAL...............  14     6     3     3    0    0    0    0     36   2.6

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2010................  10     0   369     0     0     0    369  36.9
2011................   4   186     0     0     0     0    186  46.5
TOTAL...............  14   186   369     0     0     0    555  39.6

PUNTING                G   No.   Yards  Lg   Avg
2010................  10     0       0   0   0.0
2011................   4     2      81  52  40.5
TOTAL...............  14     2      81  52  40.5


Dobson, Jay


SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2011................   1     0     0     0    0    1    0    0      1   1.0
TOTAL...............   1     0     0     0    0    1    0    0      1   1.0


Dorau,Nick


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2009................   6     2     2     4      0-0       0    0    0    1
2010................   9    16     3    19      3-3       0    0    0    0
2011................  10    17     5    22      5-7       2    0    0    0
TOTAL...............  25    35    10    45      8-10      2    0    0    1


Dwyer,Marty


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2008................   7     1      2   0   2   2.0   0.3
2009................   4     0      0   0   0   0.0   0.0
2010................   8    21    144   3  29   6.9  18.0
2011................   7    48    131   0  20   2.7  18.7
TOTAL...............  26    70    277   3  29   4.0  10.7

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2008................   7     2     0      2   0.3
2009................   4     0     0      0   0.0
2010................   8   144     0    144  18.0
2011................   7   131     0    131  18.7
TOTAL...............  26   277     0    277  10.7

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2008................   7     0      0   0   0   0.0   0.0   0.0
2009................   4     0      0   0   0   0.0   0.0   0.0
2010................   8     1      3   0   3   0.1   3.0   0.4
2011................   7     7     45   0  14   1.0   6.4   6.4
TOTAL...............  26     8     48   0  14   0.3   6.0   1.8

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2008................   7     0     0     0    0    0    0    0      0   0.0
2009................   4     0     0     0    0    0    0    0      0   0.0
2010................   8     3     3     0    0    0    0    0     18   2.2
2011................   7     0     0     0    0    0    0    0      0   0.0
TOTAL...............  26     3     3     0    0    0    0    0     18   0.7

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2008................   7     0      0   0   0   0.0   0.0
2009................   4     0      0   0   0   0.0   0.0
2010................   8     1     10   0  10  10.0   1.2
2011................   7     0      0   0   0   0.0   0.0
TOTAL...............  26     1     10   0  10  10.0   0.4

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2008................   7     2     0     0     0     0      2   0.3
2009................   4     0     0     0     0     0      0   0.0
2010................   8   144     3     0    10     0    157  19.6
2011................   7   131    45     0     0     0    176  25.1
TOTAL...............  26   277    48     0    10     0    335  12.9

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   7     0     0     0      0-0       0    0    0    0
2009................   4     5     0     5      0-0       0    0    0    0
2010................   8     1     0     1      0-0       0    0    0    0
2011................   7     0     0     0      0-0       0    0    0    0
TOTAL...............  26     6     0     6      0-0       0    0    0    0


Edinburgh, E.J.


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2011................   9    51    171   1  14   3.4  19.0
TOTAL...............   9    51    171   1  14   3.4  19.0

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2011................   9   171     0    171  19.0
TOTAL...............   9   171     0    171  19.0

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2011................   9     1     -3   0   0   0.1  -3.0  -0.3
TOTAL...............   9     1     -3   0   0   0.1  -3.0  -0.3

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2011................   9     1     1     0    0    0    0    0      6   0.7
TOTAL...............   9     1     1     0    0    0    0    0      6   0.7

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2011................   9   171    -3     0     0     0    168  18.7
TOTAL...............   9   171    -3     0     0     0    168  18.7


Erdmann,Alex


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2010................   6     2     0     2      0-0       0    0    0    0
2011................   7     0     0     0      0-0       0    0    0    0
TOTAL...............  13     2     0     2      0-0       0    0    0    0


Felke,Kevin


PARTICIPATION          G
2010................   0  No other statistics
2011................   2  No other statistics
TOTAL...............   2  No other statistics


Ferraro, Ross


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2011................   5     5     2     7      2-9       0    0    0    0
TOTAL...............   5     5     2     7      2-9       0    0    0    0

SACKS                  G    UA     A Total   Yds
2011................   5     1     0     1     8
TOTAL...............   5     1     0     1     8


Ferreri, Billy


PARTICIPATION          G
2011................   1  No other statistics
TOTAL...............   1  No other statistics


Fortney,Brad


INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2007................   9     0      0   0   0   0.0   0.0
2009................  10     0      0   0   0   0.0   0.0
2010................   8     1      0   0   0   0.0   0.0
2011................  10     2     34   0  34  17.0   3.4
TOTAL...............  37     3     34   0  34  11.3   0.9

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................   9     0     0     0     0     0      0   0.0
2009................  10     0     0     0     0     0      0   0.0
2010................   8     0     0     0     0     0      0   0.0
2011................  10     0     0     0     0    34     34   3.4
TOTAL...............  37     0     0     0     0    34     34   0.9

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   9    23     6    29      2-3       3    0    2    0
2009................  10    33    14    47      7-12      0    0    1    0
2010................   8    34    21    55      8-18      1    0    0    0
2011................  10    55    13    68     12-29      5    0    0    0
TOTAL...............  37   145    54   199     29-62      9    0    3    0

SACKS                  G    UA     A Total   Yds
2007................   9     0     1     1     0
2009................  10     1     0     1     6
2010................   8     1     0     1     5
2011................  10     2     0     2    14
TOTAL...............  37     4     1     5    25


Gahgan, David


PARTICIPATION          G
2011................   4  No other statistics
TOTAL...............   4  No other statistics


Grantham, Christian


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2011................   4     2     0     2      0-0       0    0    0    0
TOTAL...............   4     2     0     2      0-0       0    0    0    0


Graves,Sean


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................  10     5     3     8      0-0       0    0    0    1
2009................  10    16    15    31      4-5       1    0    0    0
2010................   9    15     9    24      5-9       0    0    0    0
2011................   9     1     0     1      0-0       0    0    0    0
TOTAL...............  38    37    27    64      9-14      1    0    0    1

SACKS                  G    UA     A Total   Yds
2008................  10     0     0     0     0
2009................  10     0     1     1     2
2010................   9     1     0     1     5
2011................   9     0     0     0     0
TOTAL...............  38     1     1     2     7


Greenwood, Mike


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2011................   9     2     0     2      0-0       0    0    0    0
TOTAL...............   9     2     0     2      0-0       0    0    0    0


Gremley,Nick


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2010................   7     0      0   0   0   0.0   0.0   0.0
2011................   7     1      1   0   1   0.1   1.0   0.1
TOTAL...............  14     1      1   0   1   0.1   1.0   0.1

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2010................   7     0      0   0   0   0.0   0.0
2011................   7     2     19   0  11   9.5   2.7
TOTAL...............  14     2     19   0  11   9.5   1.4

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2010................   7     0     0     0     0     0      0   0.0
2011................   7     0     1     0    19     0     20   2.9
TOTAL...............  14     0     1     0    19     0     20   1.4

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2010................   7     0     0     0      0-0       0    0    0    0
2011................   7     4     3     7      0-0       0    0    0    0
TOTAL...............  14     4     3     7      0-0       0    0    0    0


Derrik Guyette


PARTICIPATION          G
2011................   0  No other statistics
TOTAL...............   0  No other statistics


Haddon,Steve


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2011................   2     7     26   0   6   3.7  13.0
TOTAL...............   2     7     26   0   6   3.7  13.0

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2011................   2    26     0     26  13.0
TOTAL...............   2    26     0     26  13.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2011................   2    26     0     0     0     0     26  13.0
TOTAL...............   2    26     0     0     0     0     26  13.0


Hartwig,Hank


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2009................   2     0      0   0   0   0.0   0.0
2010................   6     0      0   0   0   0.0   0.0
2011................  10     4     17   0  10   4.2   1.7
TOTAL...............  18     4     17   0  10   4.2   0.9

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2009................   2     0     0      0   0.0
2010................   6     0     0      0   0.0
2011................  10    17     0     17   1.7
TOTAL...............  18    17     0     17   0.9

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2009................   2     0      0   0   0   0.0   0.0   0.0
2010................   6     0      0   0   0   0.0   0.0   0.0
2011................  10     4     60   0  35   0.4  15.0   6.0
TOTAL...............  18     4     60   0  35   0.2  15.0   3.3

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2009................   2     0     0     0     0     0      0   0.0
2010................   6     0     0     0     0     0      0   0.0
2011................  10    17    60     0     0     0     77   7.7
TOTAL...............  18    17    60     0     0     0     77   4.3

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2009................   2     2     0     2      0-0       0    0    0    0
2010................   6     3     2     5      1-1       0    0    0    0
2011................  10     3     2     5      0-0       0    0    0    0
TOTAL...............  18     8     4    12      1-1       0    0    0    0


Hipchen,Brian


SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2008................   7     0     0     0    0    0    0    0      0   0.0
2009................   9     0     0     0    0    0    0    0      0   0.0
2010................  10     2     0     0    2    0    0    0     12   1.2
2011................  10     0     0     0    0    0    0    0      0   0.0
TOTAL...............  36     2     0     0    2    0    0    0     12   0.3

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2008................   7     0      0   0   0   0.0   0.0
2009................   9     0      0   0   0   0.0   0.0
2010................  10     1      0   0   0   0.0   0.0
2011................  10     0      0   0   0   0.0   0.0
TOTAL...............  36     1      0   0   0   0.0   0.0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2008................   7     0      0   0   0   0.0   0.0
2009................   9     2      0   0   0   0.0   0.0
2010................  10     0      0   0   0   0.0   0.0
2011................  10     0      0   0   0   0.0   0.0
TOTAL...............  36     2      0   0   0   0.0   0.0

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2008................   7     0      0   0   0   0.0   0.0
2009................   9     4     64   0  33  16.0   7.1
2010................  10    10    187   2  80  18.7  18.7
2011................  10     2      0   0   0   0.0   0.0
TOTAL...............  36    16    251   2  80  15.7   7.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2008................   7     0     0     0     0     0      0   0.0
2009................   9     0     0     0     0    64     64   7.1
2010................  10     0     0     0     0   187    187  18.7
2011................  10     0     0     0     0     0      0   0.0
TOTAL...............  36     0     0     0     0   251    251   7.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   7    12     0    12      1-5       0    0    0    0
2009................   9    36     9    45      0-0       7    0    0    1
2010................  10    39     7    46      4-10     23    0    2    0
2011................  10    37     9    46      2-3       5    0    0    0
TOTAL...............  36   124    25   149      7-18     35    0    2    1


Hogen,Brett


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2007................   9     0      0   0   0   0.0   0.0
2008................  10     0      0   0   0   0.0   0.0
2009................   2     1      5   0   5   5.0   2.5
2010................   9     0      0   0   0   0.0   0.0
2011................  10     0      0   0   0   0.0   0.0
TOTAL...............  40     1      5   0   5   5.0   0.1

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2007................   9     0     0      0   0.0
2008................  10     0     0      0   0.0
2009................   2     5     0      5   2.5
2010................   9     0     0      0   0.0
2011................  10     0     0      0   0.0
TOTAL...............  40     5     0      5   0.1

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2007................   9     0      0   0   0   0.0   0.0   0.0
2008................  10     0      0   0   0   0.0   0.0   0.0
2009................   2     0      0   0   0   0.0   0.0   0.0
2010................   9     0      0   0   0   0.0   0.0   0.0
2011................  10     1     21   0  21   0.1  21.0   2.1
TOTAL...............  40     1     21   0  21   0.0  21.0   0.5

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2007................   9     0     0     0    0    0    0    0      0   0.0
2008................  10     1     0     0    1    0    0    0      6   0.6
2009................   2     0     0     0    0    0    0    0      0   0.0
2010................   9     0     0     0    0    0    0    0      0   0.0
2011................  10     0     0     0    0    0    0    0      0   0.0
TOTAL...............  40     1     0     0    1    0    0    0      6   0.2

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2007................   9     1     17   0   0  17.0   1.9
2008................  10     0      0   0   0   0.0   0.0
2009................   2     0      0   0   0   0.0   0.0
2010................   9     0      7   0   7   0.0   0.8
2011................  10     1      0   0   0   0.0   0.0
TOTAL...............  40     2     24   0   7  12.0   0.6

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2007................   9     0      0   0   0   0.0   0.0
2008................  10     0      0   0   0   0.0   0.0
2009................   2     0      0   0   0   0.0   0.0
2010................   9     1     14   0  14  14.0   1.6
2011................  10     0      0   0   0   0.0   0.0
TOTAL...............  40     1     14   0  14  14.0   0.3

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2007................   9     0      0   0   0   0.0   0.0
2008................  10     1     38   1  38  38.0   3.8
2009................   2     0      0   0   0   0.0   0.0
2010................   9     2     65   0  40  32.5   7.2
2011................  10     0      0   0   0   0.0   0.0
TOTAL...............  40     3    103   1  40  34.3   2.6

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................   9     0     0    17     0     0     17   1.9
2008................  10     0     0     0     0    38     38   3.8
2009................   2     5     0     0     0     0      5   2.5
2010................   9     0     0     7    14    65     86   9.6
2011................  10     0    21     0     0     0     21   2.1
TOTAL...............  40     5    21    24    14   103    167   4.2

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   9     3     3     6      0-0       0    0    0    1
2008................  10    13     5    18      2-2       1    0    0    0
2009................   2     5     4     9      0-0       3    0    0    0
2010................   9     8     5    13      2-4       5    0    0    0
2011................  10     8     0     8      3-6       0    0    0    0
TOTAL...............  40    37    17    54      7-12      9    0    0    1


Jackson, Evan


KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2011................   4     1     -3   0   0  -3.0  -0.8
TOTAL...............   4     1     -3   0   0  -3.0  -0.8

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2011................   4     0     0     0    -3     0     -3  -0.8
TOTAL...............   4     0     0     0    -3     0     -3  -0.8


Jacobson, Chris


KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2011................   7     1     10   0  10  10.0   1.4
TOTAL...............   7     1     10   0  10  10.0   1.4

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2011................   7     0     0     0    10     0     10   1.4
TOTAL...............   7     0     0     0    10     0     10   1.4

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2011................   7     4     2     6      0-0       0    0    0    0
TOTAL...............   7     4     2     6      0-0       0    0    0    0


Jauch,Kelly


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   8     1     1     2      0-0       0    0    0    0
2009................   9    13     5    18      1-2       0    0    0    0
2010................  10    35    27    62      3-4       2    0    1    0
2011................   8     5     1     6      1-2       0    0    0    0
TOTAL...............  35    54    34    88      5-8       2    0    1    0


Johnson, Mickey


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2011................  10     5     0     5      1-5       0    0    0    0
TOTAL...............  10     5     0     5      1-5       0    0    0    0


Jones,Brandon


PARTICIPATION          G
2010................   1  No other statistics
2011................   1  No other statistics
TOTAL...............   2  No other statistics


Jones, Bryan


PARTICIPATION          G
2011................   1  No other statistics
