#12 Jones, Evan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 13, 2008 HOPE................... 9 6 0 11 0 0 0 0 23- 35- 0 428 6 53 0 0 0 0 0 0 0 0 6
Sep 20, 2008 at Lakeland............ 8 3 0 7 0 0 0 0 27- 42- 4 324 2 61 0 0 0 0 0 0 0 0 3
Sep 27, 2008 CAMPBELL............... 14 34 0 17 0 0 0 0 32- 56- 6 373 4 38 0 0 0 0 0 0 0 0 34
Oct 4, 2008 at Illinois Wesleyan... 9 1 0 6 0 0 0 0 27- 37- 1 283 3 24 0 0 0 0 0 0 0 0 1
Oct 11, 2008 ELMHURST............... 12 9 1 14 0 0 0 0 26- 38- 2 264 2 47 0 0 0 0 0 0 0 0 9
Oct 18, 2008 at North Central....... 10 1 1 12 0 0 0 0 27- 45- 2 198 0 22 0 0 0 0 0 0 0 0 1
Oct 25, 2008 AUGUSTANA (ILL.)....... 3 10 0 6 0 0 0 0 20- 37- 2 204 2 49 0 0 0 0 0 0 0 0 10
Nov. 1, 2008 at Millikin............ 9 -9 0 9 0 0 0 0 26- 43- 1 319 2 79 0 0 0 0 0 0 0 0 -9
Nov 8, 2008 at North Park.......... 3 -10 0 4 0 0 0 0 16- 27- 0 246 4 47 0 0 0 0 0 0 0 0 -10
Nov 15, 2008 WHEATON (ILL.)......... 8 -12 0 11 0 0 0 0 26- 49- 2 318 2 45 0 0 0 0 0 0 0 0 -12
Totals.............................. 85 33 2 17 0 0 0 0 250-409- 20 2957 27 79 0 0 0 0 0 0 0 0 33
Games played: 10
Avg per rush: 0.4
Pass efficiency: 133.86
All purpose avg/game: 3.3
Total offense avg/gm: 299.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 HOPE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Lakeland............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 CAMPBELL............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 4, 2008 at Illinois Wesleyan... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 ELMHURST............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 18, 2008 at North Central....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov. 1, 2008 at Millikin............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 8, 2008 at North Park.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 HOPE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Lakeland............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 CAMPBELL............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 4, 2008 at Illinois Wesleyan... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 ELMHURST............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at North Central....... 1 47 47.0 47 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov. 1, 2008 at Millikin............ 1 47 47.0 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 8, 2008 at North Park.......... 1 30 30.0 30 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 124 41.3 47 0 1 0 0 2 0-0 0 0 0 0 0.0 0 0