#2 O'Donnell, Danny
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 13, 2008 HOPE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 3 88 0 57 2 8 0 11 96
Sep 20, 2008 at Lakeland............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 2 114 1 95 3 15 0 8 129
Sep 27, 2008 CAMPBELL............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 2 55 0 29 2 5 0 3 60
Oct 4, 2008 at Illinois Wesleyan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 14 0 14 2 19 0 16 33
Oct 11, 2008 ELMHURST............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 3 51 0 21 51
Oct 18, 2008 at North Central....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 3 52 0 19 0 0 0 0 52
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 4 92 0 29 0 0 0 0 92
Nov. 1, 2008 at Millikin............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 3 74 0 27 0 0 0 0 74
Nov 8, 2008 at North Park.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 3 32 0 14 0 0 0 0 32
Nov 15, 2008 WHEATON (ILL.)......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 4 66 0 21 0 0 0 0 66
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 25 587 1 95 12 98 0 21 685
Games played: 10
Kick ret avg: 23.5
Punt ret avg: 8.2
All purpose avg/game: 68.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 HOPE................... 11 0 11 0.0-0 0.0-0 0 0-0 1-0 0 2 1 0-0 0 0 0 0
Sep 20, 2008 at Lakeland............ 3 1 4 0.0-0 0.0-0 0 0-0 2-0 0 2 0 0-0 0 0 0 6
Sep 27, 2008 CAMPBELL............... 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 4, 2008 at Illinois Wesleyan... 4 1 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 ELMHURST............... 3 0 3 0.0-0 0.0-0 0 0-0 1-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 at North Central....... 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 AUGUSTANA (ILL.)....... 6 0 6 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov. 1, 2008 at Millikin............ 3 0 3 1.0-2 0.0-0 0 0-0 0-0 0 5 0 0-0 0 0 0 0
Nov 8, 2008 at North Park.......... 5 0 5 0.0-0 0.0-0 0 0-0 0-0 0 6 0 0-0 0 0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 6 0 6 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Totals.............................. 47 2 49 1.0-2 0.0-0 0 0-0 4-0 0 16 1 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 HOPE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Lakeland............ 1 38 38.0 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 CAMPBELL............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 4, 2008 at Illinois Wesleyan... 2 83 41.5 45 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 ELMHURST............... 3 118 39.3 52 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at North Central....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov. 1, 2008 at Millikin............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 8, 2008 at North Park.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 6 239 39.8 52 0 2 0 1 2 0-0 0 0 0 0 0.0 0 0