#6 McNeiece, James
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 13, 2008 HOPE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at Lakeland............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 CAMPBELL............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 4, 2008 at Illinois Wesleyan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 ELMHURST............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 at North Central....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 1, 2008 at Millikin............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8, 2008 at North Park.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 HOPE................... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Lakeland............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 CAMPBELL............... 4 0 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 4, 2008 at Illinois Wesleyan... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 ELMHURST............... 1 0 1 1.0-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 at North Central....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov. 1, 2008 at Millikin............ 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 8, 2008 at North Park.......... 1 2 3 1.5-4 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 13 3 16 2.5-6 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 HOPE................... 4 126 31.5 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Lakeland............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 CAMPBELL............... 5 213 42.6 60 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 4, 2008 at Illinois Wesleyan... 1 40 40.0 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 ELMHURST............... 3 129 43.0 48 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at North Central....... 2 64 32.0 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 AUGUSTANA (ILL.)....... 3 136 45.3 52 1 0 1 1 0 0-0 0 0 0 0 0.0 0 0
Nov. 1, 2008 at Millikin............ 5 176 35.2 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 8, 2008 at North Park.......... 2 72 36.0 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 3 54 18.0 23 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 28 1010 36.1 60 2 0 1 2 4 0-0 0 0 0 0 0.0 0 0