#7 Merchut, Tim
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 13, 2008 HOPE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at Lakeland............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 CAMPBELL............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 4, 2008 at Illinois Wesleyan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 ELMHURST............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 at North Central....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 1, 2008 at Millikin............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8, 2008 at North Park.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 HOPE................... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 10-10 0 0 0 10
Sep 20, 2008 at Lakeland............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 27, 2008 CAMPBELL............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Oct 4, 2008 at Illinois Wesleyan... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 11, 2008 ELMHURST............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 18, 2008 at North Central....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov. 1, 2008 at Millikin............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 1 0 2-2 0 0 0 5
Nov 8, 2008 at North Park.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 15, 2008 WHEATON (ILL.)......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Totals.............................. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 1 0 31-27 0 0 0 42
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 HOPE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 316 52.7 0 0
Sep 20, 2008 at Lakeland............ 0 0 0.0 0 0 0 0 0 0 3-0 0 0 2 101 50.5 0 0
Sep 27, 2008 CAMPBELL............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 54 54.0 0 0
Oct 4, 2008 at Illinois Wesleyan... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Oct 11, 2008 ELMHURST............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at North Central....... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 0 0 0.0 0 0
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 2 112 56.0 0 1
Nov. 1, 2008 at Millikin............ 0 0 0.0 0 0 0 0 0 0 1-1 19 0 0 0 0.0 0 0
Nov 8, 2008 at North Park.......... 0 0 0.0 0 0 0 0 0 0 1-1 26 0 0 0 0.0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 9-5 28 1 11 583 53.0 0 1