#81 Koenenman, Jeff
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 13, 2008 HOPE................... 6 87 2 52 8 126 1 46 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 213
Sep 20, 2008 at Lakeland............ 4 9 0 17 8 125 0 64 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 134
Sep 27, 2008 CAMPBELL............... 4 28 0 10 7 127 0 42 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 155
Oct 4, 2008 at Illinois Wesleyan... 6 24 0 9 4 54 0 24 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 78
Oct 11, 2008 ELMHURST............... 1 5 0 5 6 87 0 47 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 92
Oct 18, 2008 at North Central....... 4 13 0 5 6 48 0 16 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 61
Oct 25, 2008 AUGUSTANA (ILL.)....... 3 9 0 5 14 169 1 49 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 178
Nov. 1, 2008 at Millikin............ 5 -6 0 5 11 102 0 21 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 96
Nov 8, 2008 at North Park.......... 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 4 5 1 4 13 170 0 25 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 175
Totals.............................. 38 174 3 52 77 1008 2 64 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1182
Games played: 10
Avg per rush: 4.6
Avg per catch: 13.1
All purpose avg/game: 118.2
Total offense avg/gm: 17.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 HOPE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Sep 20, 2008 at Lakeland............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 CAMPBELL............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 4, 2008 at Illinois Wesleyan... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 ELMHURST............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 at North Central....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov. 1, 2008 at Millikin............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 8, 2008 at North Park.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 30
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 HOPE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Lakeland............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 CAMPBELL............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 4, 2008 at Illinois Wesleyan... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 ELMHURST............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at North Central....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 AUGUSTANA (ILL.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov. 1, 2008 at Millikin............ 1 36 36.0 36 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 8, 2008 at North Park.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 WHEATON (ILL.)......... 1 34 34.0 34 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 70 35.0 36 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0