#14 Denny, Matt
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 CARROLL (WIS.)......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2004 at Lakeland............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 BENEDICTINE (ILL.)..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 2004 MILLIKIN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9, 2004 at Augustana (Ill.).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 NORTH CENTRAL.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 at North Park.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 WHEATON (ILL.)......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 6, 2004 at Illinois Wesleyan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 ELMHURST............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2004 at Alma................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 2004 at Wooster............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 4, 2004 at Mount Union......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 CARROLL (WIS.)......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Sep 11, 2004 at Lakeland............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 18, 2004 BENEDICTINE (ILL.)..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 2, 2004 MILLIKIN............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 9, 2004 at Augustana (Ill.).... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 NORTH CENTRAL.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 23, 2004 at North Park.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 30, 2004 WHEATON (ILL.)......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Nov 6, 2004 at Illinois Wesleyan... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Nov 13, 2004 ELMHURST............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Nov 20, 2004 at Alma................ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 27, 2004 at Wooster............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Dec 4, 2004 at Mount Union......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Totals.............................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 47-43 0 0 0 67
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 4, 2004 CARROLL (WIS.)......... 0 0 0.0 0 0 0 0 0 0 1-1 35 0 9 476 52.9 0 0
Sep 11, 2004 at Lakeland............ 0 0 0.0 0 0 0 0 0 0 3-0 0 1 4 238 59.5 0 1
Sep 18, 2004 BENEDICTINE (ILL.)..... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 7 381 54.4 1 0
Oct 2, 2004 MILLIKIN............... 0 0 0.0 0 0 0 0 0 0 2-1 41 0 6 327 54.5 0 0
Oct 9, 2004 at Augustana (Ill.).... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 1 40 40.0 0 1
Oct 16, 2004 NORTH CENTRAL.......... 0 0 0.0 0 0 0 0 0 0 2-2 36 0 6 297 49.5 0 0
Oct 23, 2004 at North Park.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 182 60.7 1 0
Oct 30, 2004 WHEATON (ILL.)......... 0 0 0.0 0 0 0 0 0 0 1-1 31 0 7 383 54.7 1 0
Nov 6, 2004 at Illinois Wesleyan... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 334 55.7 1 0
Nov 13, 2004 ELMHURST............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 8 441 55.1 0 0
Nov 20, 2004 at Alma................ 0 0 0.0 0 0 0 0 0 0 3-1 35 1 6 287 47.8 0 2
Nov 27, 2004 at Wooster............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 116 38.7 0 0
Dec 4, 2004 at Mount Union......... 0 0 0.0 0 0 0 0 0 0 2-2 37 0 5 249 49.8 1 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 18-8 41 3 71 3751 52.8 5 5