#TM Team
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 CARROLL (WIS.)......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2004 at Lakeland............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 BENEDICTINE (ILL.)..... 2 5 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Oct 2, 2004 MILLIKIN............... 2 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Oct 16, 2004 NORTH CENTRAL.......... 4 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
Oct 23, 2004 at North Park.......... 4 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 WHEATON (ILL.)......... 3 -14 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -14
Nov 6, 2004 at Illinois Wesleyan... 2 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Nov 27, 2004 at Wooster............. 3 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Totals.............................. 20 -21 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -21
Games played: 9
Avg per rush: -1.0
All purpose avg/game: -2.3
Total offense avg/gm: -2.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 CARROLL (WIS.)......... 2 2 4 1-1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2004 at Lakeland............ 6 0 6 2-2 0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 BENEDICTINE (ILL.)..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 2, 2004 MILLIKIN............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 NORTH CENTRAL.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2004 at North Park.......... 0 0 0 0-0 0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2004 WHEATON (ILL.)......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Nov 6, 2004 at Illinois Wesleyan... 0 0 0 0-0 0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Nov 27, 2004 at Wooster............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 8 2 10 3-3 0-0 0 3-0 0-0 0 0 0 0-0 0 0 1 2
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 4, 2004 CARROLL (WIS.)......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 11, 2004 at Lakeland............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 18, 2004 BENEDICTINE (ILL.)..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 2, 2004 MILLIKIN............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 16, 2004 NORTH CENTRAL.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 23, 2004 at North Park.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 30, 2004 WHEATON (ILL.)......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 6, 2004 at Illinois Wesleyan... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 27, 2004 at Wooster............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0