Carthage
Cumulative Season Statistics
Overall Team Statistics
2004 Carthage College Football
Carthage Overall Team Statistics (2004 Season Final)
All games
TEAM STATISTICS CARTHAGE OPP
--------------------------------------------------------
SCORING....................... 369 233
Points Per Game............. 28.4 17.9
FIRST DOWNS................... 230 189
Rushing..................... 126 79
Passing..................... 92 89
Penalty..................... 12 21
RUSHING YARDAGE............... 2450 1110
Yards gained rushing........ 2869 1626
Yards lost rushing.......... 419 516
Rushing Attempts............ 684 388
Average Per Rush............ 3.6 2.9
Average Per Game............ 188.5 85.4
TDs Rushing................. 24 11
PASSING YARDAGE............... 1903 2453
Att-Comp-Int................ 298-166-13 429-165-31
Average Per Pass............ 6.4 5.7
Average Per Catch........... 11.5 14.9
Average Per Game............ 146.4 188.7
TDs Passing................. 13 19
TOTAL OFFENSE................. 4353 3563
Total Plays................. 982 817
Average Per Play............ 4.4 4.4
Average Per Game............ 334.8 274.1
KICK RETURNS: #-YARDS......... 38-582 62-1062
PUNT RETURNS: #-YARDS......... 40-432 32-162
INT RETURNS: #-YARDS.......... 31-377 13-175
KICK RETURN AVERAGE........... 15.3 17.1
PUNT RETURN AVERAGE........... 10.8 5.1
INT RETURN AVERAGE............ 12.2 13.5
FUMBLES-LOST.................. 13-7 24-19
PENALTIES-YARDS............... 102-881 63-523
Average Per Game............ 67.8 40.2
PUNTS-YARDS................... 75-2763 88-2913
Average Per Punt............ 36.8 33.1
Net punt average............ 34.7 28.2
TIME OF POSSESSION/GAME....... 35:02 24:12
3RD-DOWN CONVERSIONS.......... 64/218 38/178
3rd-Down Pct................ 29% 21%
4TH-DOWN CONVERSIONS.......... 25/50 13/29
4th-Down Pct................ 50% 45%
SACKS BY-YARDS................ 26-167 18-164
MISC YARDS.................... 124 8
TOUCHDOWNS SCORED............. 50 32
FIELD GOALS-ATTEMPTS.......... 8-18 3-5
PAT-ATTEMPTS.................. 43-47 30-31
ATTENDANCE.................... 9325 13802
Games/Avg Per Game.......... 6/1554 7/1972
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Carthage............ 92 128 96 53 - 369
Opponents........... 59 69 63 42 - 233
Overall Individual Statistics
2004 Carthage College Football
Carthage Overall Individual Statistics (2004 Season Final)
All games
RUSHING GP-GS Att Gain Loss Net Avg TD Long Avg/G
-------------------------------------------------------------------
Washington, Dante 13-13 463 2094 104 1990 4.3 14 64 153.1
Johnson, Namon 13-0 27 126 3 123 4.6 0 20 9.5
Thompson, Luke 13-0 46 153 32 121 2.6 3 19 9.3
Moore, Donovan 13-12 11 112 2 110 10.0 0 24 8.5
Garza, Ferni 10-10 64 217 134 83 1.3 5 22 8.3
Kalvaitis, Kyle 12-0 3 40 2 38 12.7 1 23 3.2
Ganek, Matt 13-13 8 24 0 24 3.0 0 4 1.8
Mengel, Tyson 12-0 2 20 2 18 9.0 0 20 1.5
Segretti, Eddie 4-0 1 13 0 13 13.0 0 13 3.2
Gallina, Danny 6-0 7 13 0 13 1.9 0 4 2.2
Shenault, Franko 12-5 1 2 0 2 2.0 0 2 0.2
Thompson, Matt 4-0 1 1 0 1 1.0 0 1 0.2
Maki, Jordan 4-0 3 5 8 -3 -1.0 0 3 -0.8
Linn, Dave 13-1 1 0 4 -4 -4.0 0 0 -0.3
Team 9-0 20 5 26 -21 -1.0 0 5 -2.3
Sharp, Michael 13-3 26 44 102 -58 -2.2 1 12 -4.5
Total.......... 13 684 2869 419 2450 3.6 24 64 188.5
Opponents...... 13 388 1626 516 1110 2.9 11 69 85.4
PASSING GP-GS Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
-----------------------------------------------------------------------
Garza, Ferni 10-10 119.02 206-112-5 54.4 1351 9 61 135.1
Sharp, Michael 13-3 98.28 81-49-8 60.5 437 3 40 33.6
Maki, Jordan 4-0 27.10 4-1-0 25.0 1 0 1 0.2
Moore, Donovan 13-12 165.50 4-2-0 50.0 55 0 47 4.2
Washington, Dante 13-13 222.20 2-1-0 50.0 41 0 41 3.2
O'Donnell, B.J. 13-13 581.20 1-1-0 100.0 18 1 18 1.4
Total.......... 13 115.02 298-166-13 55.7 1903 13 61 146.4
Opponents...... 13 86.66 429-165-31 38.5 2453 19 76 188.7
RECEIVING GP-GS No. Yds Avg TD Long Avg/G
---------------------------------------------------------
Bergman, Bryan 13-0 29 259 8.9 4 37 19.9
Kalvaitis, Kyle 12-0 26 254 9.8 3 22 21.2
Washington, Dante 13-13 26 223 8.6 0 61 17.2
O'Donnell, B.J. 13-13 20 353 17.6 2 41 27.2
Krepline, Chris 13-13 12 147 12.2 1 23 11.3
Ganek, Matt 13-13 10 111 11.1 0 39 8.5
Johnson, Jake 13-0 9 149 16.6 1 39 11.5
Miller, Aaron 12-0 9 91 10.1 0 18 7.6
Quinn, Mike 13-13 9 87 9.7 0 14 6.7
Haldeman, Eric 10-0 8 73 9.1 1 22 7.3
Johnson, Namon 13-0 4 55 13.8 1 43 4.2
Bielefeldt, Jordan 12-0 2 40 20.0 0 32 3.3
Fox, Brandon 13-12 1 47 47.0 0 47 3.6
Thompson, Luke 13-0 1 14 14.0 0 14 1.1
Total.......... 13 166 1903 11.5 13 61 146.4
Opponents...... 13 165 2453 14.9 19 76 188.7
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Fox, Brandon 26 291 11.2 0 33
Shenault, Franko 10 74 7.4 0 22
Barnes, Brett 2 25 12.5 0 0
Moore, Donovan 1 23 23.0 0 10
Januszewski, Mark 1 15 15.0 0 0
Roberts, Ed 0 -1 0.0 0 0
Rucks, Steve 0 5 0.0 1 5
Total.......... 40 432 10.8 1 33
Opponents...... 32 162 5.1 0 21
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Fox, Brandon 8 135 16.9 3 53
Barnes, Brett 8 49 6.1 1 39
Linn, Dave 3 23 7.7 0 17
Shenault, Franko 3 95 31.7 1 42
Moore, Donovan 3 33 11.0 0 21
Etter, Steve 3 34 11.3 0 29
Govan, Chris 2 8 4.0 0 8
Derec, Jason 1 0 0.0 0 0
Total.......... 31 377 12.2 5 53
Opponents...... 13 175 13.5 0 66
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Thompson, Luke 16 309 19.3 1 94
Miller, Aaron 7 114 16.3 0 30
Barnes, Brett 5 72 14.4 0 19
Bergman, Bryan 3 20 6.7 0 13
Gallina, Danny 2 36 18.0 0 21
Shenault, Franko 1 11 11.0 0 11
Rucks, Steve 1 13 13.0 0 13
Linn, Dave 1 9 9.0 0 9
O'Donnell, B.J. 1 -2 -2.0 0 0
Cichon, Jim 1 0 0.0 0 0
Total.......... 38 582 15.3 1 94
Opponents...... 62 1062 17.1 1 95
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Fox, Brandon 2 88 44.0 2 83
Pelkowski, Mike 1 5 5.0 1 5
Govan, Chris 1 5 5.0 1 5
Mayne, Marco 1 15 15.0 0 15
Barnes, Brett 1 2 2.0 0 2
Team 1 0 0.0 0 0
Cichon, Jim 1 11 11.0 1 11
Thompson, Nick 0 -2 0.0 0 0
Rucks, Steve 0 0 0.0 1 0
Total.......... 8 124 15.5 6 83
Opponents...... 2 8 4.0 1 7
2004 Carthage College Football
Carthage Overall Individual Statistics (2004 Season Final)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Washington, Dante 14 0-0 0-0 0-0 0 0-0 0 0 84
Denny, Matt 0 8-18 43-47 0-0 0 0-0 0 0 67
Garza, Ferni 5 0-0 0-0 0-0 0 0-1 0 0 30
Fox, Brandon 5 0-0 0-0 0-0 0 0-0 0 0 30
Kalvaitis, Kyle 4 0-0 0-0 0-0 0 0-0 0 0 24
Bergman, Bryan 4 0-0 0-0 0-0 0 0-0 0 0 24
Thompson, Luke 4 0-0 0-0 0-0 0 0-0 0 0 24
O'Donnell, B.J. 2 0-0 0-0 0-0 0 0-0 0 0 12
Rucks, Steve 2 0-0 0-0 0-0 0 0-0 0 0 12
Pelkowski, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Krepline, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Shenault, Franko 1 0-0 0-0 0-0 0 0-0 0 0 6
Govan, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Sharp, Michael 1 0-0 0-0 0-0 0 0-2 0 0 6
Johnson, Jake 1 0-0 0-0 0-0 0 0-0 0 0 6
Haldeman, Eric 1 0-0 0-0 0-0 0 0-0 0 0 6
Johnson, Namon 1 0-0 0-0 0-0 0 0-0 0 0 6
Barnes, Brett 1 0-0 0-0 0-0 0 0-0 0 0 6
Cichon, Jim 1 0-0 0-0 0-0 0 0-0 0 0 6
Team 0 0-0 0-0 0-0 0 0-0 0 1 2
Novak, Eric 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 50 8-18 43-47 0-0 0 0-3 0 1 369
Opponents...... 32 3-5 30-31 0-0 1 1-1 0 0 233
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Washington, Dante 13 465 1990 41 2031 156.2
Garza, Ferni 10 270 83 1351 1434 143.4
Sharp, Michael 13 107 -58 437 379 29.2
Moore, Donovan 13 15 110 55 165 12.7
Johnson, Namon 13 27 123 0 123 9.5
Thompson, Luke 13 46 121 0 121 9.3
Kalvaitis, Kyle 12 3 38 0 38 3.2
Ganek, Matt 13 8 24 0 24 1.8
O'Donnell, B.J. 13 1 0 18 18 1.4
Mengel, Tyson 12 2 18 0 18 1.5
Segretti, Eddie 4 1 13 0 13 3.2
Gallina, Danny 6 7 13 0 13 2.2
Shenault, Franko 12 1 2 0 2 0.2
Thompson, Matt 4 1 1 0 1 0.2
Maki, Jordan 4 7 -3 1 -2 -0.5
Linn, Dave 13 1 -4 0 -4 -0.3
Team 9 20 -21 0 -21 -2.3
Total.......... 13 982 2450 1903 4353 334.8
Opponents...... 13 817 1110 2453 3563 274.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Denny, Matt 8-18 44.4 0-0 2-3 5-9 1-6 0-0 41 3
FG SEQUENCE Carthage OPPONENTS
----------------------------------------------------
Carroll (Wis.) (35) -
Lakeland 37,42,41 -
Benedictine (Ill.) 46 -
Millikin (41),38 -
Augustana (Ill.) 28 -
North Central (20),(36) (30)
North Park - 46,(39)
Wheaton (Ill.) (31) 26
Illinois Wesleyan - -
Elmhurst 42 -
Alma 33,39,(35) -
Wooster 44 -
Mount Union (37),(29) (27)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Moore, Donovan 74 2763 37.3 70 5 1 31 1
Team 1 0 0.0 0 0 0 0 0
Total.......... 75 2763 36.8 70 5 1 31 1
Opponents...... 88 2913 33.1 62 5 4 8 5
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Denny, Matt 71 3751 52.8 5 5
Total.......... 71 3751 52.8 5 5 1162 36.5 28
Opponents...... 49 2440 49.8 6 3 702 35.5 29
2004 Carthage College Football
Carthage Overall Individual Statistics (2004 Season Final)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Washington, Dante 13 1990 223 0 0 0 2213 170.2
Fox, Brandon 13 0 47 291 0 135 473 36.4
Thompson, Luke 13 121 14 0 309 0 444 34.2
O'Donnell, B.J. 13 0 353 0 -2 0 351 27.0
Kalvaitis, Kyle 12 38 254 0 0 0 292 24.3
Bergman, Bryan 13 0 259 0 20 0 279 21.5
Miller, Aaron 12 0 91 0 114 0 205 17.1
Shenault, Franko 12 2 0 74 11 95 182 15.2
Johnson, Namon 13 123 55 0 0 0 178 13.7
Moore, Donovan 13 110 0 23 0 33 166 12.8
Johnson, Jake 13 0 149 0 0 0 149 11.5
Krepline, Chris 13 0 147 0 0 0 147 11.3
Barnes, Brett 13 0 0 25 72 49 146 11.2
Ganek, Matt 13 24 111 0 0 0 135 10.4
Quinn, Mike 13 0 87 0 0 0 87 6.7
Garza, Ferni 10 83 0 0 0 0 83 8.3
Haldeman, Eric 10 0 73 0 0 0 73 7.3
Gallina, Danny 6 13 0 0 36 0 49 8.2
Bielefeldt, Jordan 12 0 40 0 0 0 40 3.3
Etter, Steve 13 0 0 0 0 34 34 2.6
Linn, Dave 13 -4 0 0 9 23 28 2.2
Mengel, Tyson 12 18 0 0 0 0 18 1.5
Rucks, Steve 13 0 0 5 13 0 18 1.4
Januszewski, Mark 11 0 0 15 0 0 15 1.4
Segretti, Eddie 4 13 0 0 0 0 13 3.2
Govan, Chris 12 0 0 0 0 8 8 0.7
Thompson, Matt 4 1 0 0 0 0 1 0.2
Roberts, Ed 13 0 0 -1 0 0 -1 -0.1
Maki, Jordan 4 -3 0 0 0 0 -3 -0.8
Team 9 -21 0 0 0 0 -21 -2.3
Sharp, Michael 13 -58 0 0 0 0 -58 -4.5
Total.......... 13 2450 1903 432 582 377 5744 441.8
Opponents...... 13 1110 2453 162 1062 175 4962 381.7
Overall Defensive Statistics
2004 Carthage College Football
Carthage Overall Defensive Statistics (2004 Season Final)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
50 Pelkowski, Mike 13 59 46 105 21-50 1-6 . 2 1 1-5 2 . .
52 Cichon, Jim 13 39 26 65 13-34 2-12 . 2 1 1-11 . . .
35 Shenault, Franko 12 42 13 55 7-14 . 3-95 3 . 1-0 1 . .
2 Fox, Brandon 13 36 15 51 15-82 6-57 8-135 8 1 4-88 4 . .
4 Moore, Donovan 13 37 13 50 6-20 1-10 3-33 3 . . . 2 .
12 Barnes, Brett 13 41 4 45 3-8 . 8-49 8 . 5-2 . 2 .
91 Kalinowski, Jason 13 24 11 35 12-47 3-24 . . 1 . 2 . .
27 Linn, Dave 13 20 12 32 4-13 1-9 3-23 1 1 . . . .
28 Etter, Steve 13 22 6 28 1-2 . 3-34 3 . . . . .
2G Govan, Chris 12 19 3 22 3-9 . 2-8 2 . 1-5 . . .
90 Mayne, Marco 13 10 10 20 1-1 . . . . 2-15 . . .
72 Thomas, Renon 13 12 6 18 11-26 3-15 . 4 1 . . . .
98 Roberts, Ed 13 10 4 14 5-40 3-20 . . . . . . .
7 Rucks, Steve 13 9 4 13 1-4 . . . . . . . .
54 Januszewski, Mark 11 9 4 13 . . . . . . . 1 .
26 Reilly, Logan 12 9 3 12 . . . 1 . . . . .
36 Novak, Eric 12 9 3 12 3-19 1-12 . 2 . . . . .
TM Team 9 8 2 10 3-3 . . . . 3-0 . . 1
21 Derec, Jason 9 7 3 10 2-6 2-6 1-0 1 . . . 1 .
1A Anderson, Michael 6 7 1 8 4-21 2-9 . . . . . . .
24 Washington, Dante 13 6 . 6 1-2 . . 2 . . . . .
11 O'Donnell, B.J. 13 4 2 6 . . . . . . . . .
49 Tedeschi, Alex 9 5 1 6 1-1 . . . . . . . .
5 Atanasoff, Jason 7 4 1 5 . . . . . . . . .
46 Mengel, Tyson 12 5 . 5 . . . . . . . . .
9 Kalvaitis, Kyle 12 4 1 5 . . . . . . . . .
87 Miller, Aaron 12 4 . 4 . . . . . . . . .
13 Russell, Austin 9 4 . 4 . . . . . . . . .
88 Dietz, Ron 2 3 . 3 . . . . . . . . .
40 Humeston, Mike 6 2 1 3 . . . . . 1-0 . . .
42 Davis, Mike 10 3 . 3 1-5 . . 1 . . . . .
20 Thompson, Luke 13 3 . 3 . . . . . . . . .
62 Gonzalez, Jason 13 1 1 2 . . . . . . . . .
57 Anderson, Reid 6 2 . 2 . . . . . . . . .
73 Felz, Ryan 6 2 . 2 . . . . . . . . .
80 Bergman, Bryan 13 1 . 1 . . . . . . . . .
48 Henning, Andy 8 1 . 1 . . . . . . . . .
34 Floss, Tommy 1 1 . 1 . . . . . . . . .
30 Laury, Terrence 3 1 . 1 . . . 1 . . . . .
29 Russell, Josh 3 1 . 1 . . . . . . . . .
60 Warda, Clint 4 1 . 1 . . . . . . . . .
23 Thompson, Matt 4 . 1 1 . . . . . . . . .
39 Einspahr, Kevin 9 1 . 1 . . . . . . . . .
70 Baillargeon, Kirk 3 . 1 1 . . . . . . . . .
15 Hatchett, Steven 5 . 1 1 . . . . . . . . .
81 Haldeman, Eric 10 1 . 1 . . . . . . . . .
6 Johnson, Jake 13 . 1 1 . . . . . . . . .
44 Ganek, Matt 13 1 . 1 . . . . . . . . .
38 Segretti, Eddie 4 1 . 1 . . . . 1 . . . .
45 Thompson, Nick 1 . . . . . . . . 0--2 . . .
61 Michalak, Paul 2 . . . . . . 1 . . . . .
Total.......... 13 491 200 691 118-407 26-167 31-377 45 7 19-124 9 6 1
Opponents...... 13 683 364 1047 119-370 18-164 13-175 41 7 7-8 1 4 .
Combined Team Statistics
2004 Carthage College Football
Carthage Combined Team Statistics (2004 Season Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-2-0) (6-0-0) (5-2-0) (0-0-0)
CONFERENCE.......... (6-1-0) (4-0-0) (2-1-0) (0-0-0)
NON-CONFERENCE...... (5-1-0) (2-0-0) (3-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 4, 2004 CARROLL (WIS.) W 52-14 1975
Sep 11, 2004 at Lakeland W 18-14 600
Sep 18, 2004 BENEDICTINE (ILL.) W 42-0 1400
*Oct 2, 2004 MILLIKIN W 31-13 1500
*Oct 9, 2004 at #30 Augustana (Ill.) L 0-35 1807
*Oct 16, 2004 NORTH CENTRAL W 27-24 1475
*Oct 23, 2004 at North Park W 13-10 1811
*Oct 30, 2004 #3 WHEATON (ILL.) W 39-21 1275
*Nov 6, 2004 at Illinois Wesleyan W 33-15 1000
*Nov 13, 2004 ELMHURST W 49-14 1700
Nov 20, 2004 at #34 Alma W 31-28 1730
Nov 27, 2004 at #6 Wooster W 14-7 3785
Dec 4, 2004 at #1 Mount Union L 20-38 3069
* denotes conference game
TEAM STATISTICS CARTHAGE OPP
---------------------------------------------------
FIRST DOWNS.............. 230 189
Rushing................ 126 79
Passing................ 92 89
Penalty................ 12 21
RUSHING YARDAGE.......... 2450 1110
Yards gained rushing... 2869 1626
Yards lost rushing..... 419 516
Rushing Attempts....... 684 388
Average Per Rush....... 3.6 2.9
Average Per Game....... 188.5 85.4
TDs Rushing............ 24 11
PASSING YARDAGE.......... 1903 2453
Att-Comp-Int........... 298-166-13 429-165-31
Average Per Pass....... 6.4 5.7
Average Per Catch...... 11.5 14.9
Average Per Game....... 146.4 188.7
TDs Passing............ 13 19
TOTAL OFFENSE............ 4353 3563
Total Plays............ 982 817
Average Per Play....... 4.4 4.4
Average Per Game....... 334.8 274.1
KICK RETURNS: #-YARDS.... 38-582 62-1062
PUNT RETURNS: #-YARDS.... 40-432 32-162
INT RETURNS: #-YARDS..... 31-377 13-175
FUMBLES-LOST............. 13-7 24-19
PENALTIES-YARDS.......... 102-881 63-523
PUNTS-AVG................ 75-36.8 88-33.1
TIME OF POSSESSION/GAME.. 35:02 24:12
3RD-DOWN CONVERSIONS..... 64/218 38/178
4TH-DOWN CONVERSIONS..... 25/50 13/29
RUSHING GP-GS Att Gain Loss Net Avg TD Long Avg/G
-------------------------------------------------------------------
Washington, Dante 13-13 463 2094 104 1990 4.3 14 64 153.1
Johnson, Namon 13-0 27 126 3 123 4.6 0 20 9.5
Thompson, Luke 13-0 46 153 32 121 2.6 3 19 9.3
Moore, Donovan 13-12 11 112 2 110 10.0 0 24 8.5
Garza, Ferni 10-10 64 217 134 83 1.3 5 22 8.3
Kalvaitis, Kyle 12-0 3 40 2 38 12.7 1 23 3.2
Ganek, Matt 13-13 8 24 0 24 3.0 0 4 1.8
Mengel, Tyson 12-0 2 20 2 18 9.0 0 20 1.5
Gallina, Danny 6-0 7 13 0 13 1.9 0 4 2.2
Segretti, Eddie 4-0 1 13 0 13 13.0 0 13 3.2
Shenault, Franko 12-5 1 2 0 2 2.0 0 2 0.2
Thompson, Matt 4-0 1 1 0 1 1.0 0 1 0.2
Maki, Jordan 4-0 3 5 8 -3 -1.0 0 3 -0.8
Linn, Dave 13-1 1 0 4 -4 -4.0 0 0 -0.3
Team 9-0 20 5 26 -21 -1.0 0 5 -2.3
Sharp, Michael 13-3 26 44 102 -58 -2.2 1 12 -4.5
Total.......... 13 684 2869 419 2450 3.6 24 64 188.5
Opponents...... 13 388 1626 516 1110 2.9 11 69 85.4
PASSING GP-GS Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
-----------------------------------------------------------------------
Garza, Ferni 10-10 119.02 206-112-5 54.4 1351 9 61 135.1
Sharp, Michael 13-3 98.28 81-49-8 60.5 437 3 40 33.6
Maki, Jordan 4-0 27.10 4-1-0 25.0 1 0 1 0.2
Moore, Donovan 13-12 165.50 4-2-0 50.0 55 0 47 4.2
Washington, Dante 13-13 222.20 2-1-0 50.0 41 0 41 3.2
O'Donnell, B.J. 13-13 581.20 1-1-0 100.0 18 1 18 1.4
Total.......... 13 115.02 298-166-13 55.7 1903 13 61 146.4
Opponents...... 13 86.66 429-165-31 38.5 2453 19 76 188.7
RECEIVING GP-GS No. Yds Avg TD Long Avg/G
---------------------------------------------------------
Bergman, Bryan 13-0 29 259 8.9 4 37 19.9
Kalvaitis, Kyle 12-0 26 254 9.8 3 22 21.2
Washington, Dante 13-13 26 223 8.6 0 61 17.2
O'Donnell, B.J. 13-13 20 353 17.6 2 41 27.2
Krepline, Chris 13-13 12 147 12.2 1 23 11.3
Ganek, Matt 13-13 10 111 11.1 0 39 8.5
Johnson, Jake 13-0 9 149 16.6 1 39 11.5
Miller, Aaron 12-0 9 91 10.1 0 18 7.6
Quinn, Mike 13-13 9 87 9.7 0 14 6.7
Haldeman, Eric 10-0 8 73 9.1 1 22 7.3
Johnson, Namon 13-0 4 55 13.8 1 43 4.2
Bielefeldt, Jordan 12-0 2 40 20.0 0 32 3.3
Fox, Brandon 13-12 1 47 47.0 0 47 3.6
Thompson, Luke 13-0 1 14 14.0 0 14 1.1
Total.......... 13 166 1903 11.5 13 61 146.4
Opponents...... 13 165 2453 14.9 19 76 188.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Denny, Matt 8-18 44.4 0-0 2-3 5-9 1-6 0-0 41 3
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Washington, Dante 14 0-0 0-0 0-0 0 0-0 0 0 84
Denny, Matt 0 8-18 43-47 0-0 0 0-0 0 0 67
Garza, Ferni 5 0-0 0-0 0-0 0 0-1 0 0 30
Fox, Brandon 5 0-0 0-0 0-0 0 0-0 0 0 30
Thompson, Luke 4 0-0 0-0 0-0 0 0-0 0 0 24
Kalvaitis, Kyle 4 0-0 0-0 0-0 0 0-0 0 0 24
Bergman, Bryan 4 0-0 0-0 0-0 0 0-0 0 0 24
O'Donnell, B.J. 2 0-0 0-0 0-0 0 0-0 0 0 12
Rucks, Steve 2 0-0 0-0 0-0 0 0-0 0 0 12
Johnson, Jake 1 0-0 0-0 0-0 0 0-0 0 0 6
Krepline, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Haldeman, Eric 1 0-0 0-0 0-0 0 0-0 0 0 6
Pelkowski, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Shenault, Franko 1 0-0 0-0 0-0 0 0-0 0 0 6
Cichon, Jim 1 0-0 0-0 0-0 0 0-0 0 0 6
Barnes, Brett 1 0-0 0-0 0-0 0 0-0 0 0 6
Johnson, Namon 1 0-0 0-0 0-0 0 0-0 0 0 6
Sharp, Michael 1 0-0 0-0 0-0 0 0-2 0 0 6
Govan, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Team 0 0-0 0-0 0-0 0 0-0 0 1 2
Novak, Eric 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 50 8-18 43-47 0-0 0 0-3 0 1 369
Opponents...... 32 3-5 30-31 0-0 1 1-1 0 0 233
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Carthage............ 92 128 96 53 - 369
Opponents........... 59 69 63 42 - 233
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Fox, Brandon 8 135 16.9 3 53
Barnes, Brett 8 49 6.1 1 39
Linn, Dave 3 23 7.7 0 17
Shenault, Franko 3 95 31.7 1 42
Etter, Steve 3 34 11.3 0 29
Moore, Donovan 3 33 11.0 0 21
Govan, Chris 2 8 4.0 0 8
Derec, Jason 1 0 0.0 0 0
Total.......... 31 377 12.2 5 53
Opponents...... 13 175 13.5 0 66
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Moore, Donovan 74 2763 37.3 70 5 1 31 1
Team 1 0 0.0 0 0 0 0 0
Total.......... 75 2763 36.8 70 5 1 31 1
Opponents...... 88 2913 33.1 62 5 4 8 5
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Fox, Brandon 26 291 11.2 0 33
Shenault, Franko 10 74 7.4 0 22
Barnes, Brett 2 25 12.5 0 0
Januszewski, Mark 1 15 15.0 0 0
Moore, Donovan 1 23 23.0 0 10
Roberts, Ed 0 -1 0.0 0 0
Rucks, Steve 0 5 0.0 1 5
Total.......... 40 432 10.8 1 33
Opponents...... 32 162 5.1 0 21
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Thompson, Luke 16 309 19.3 1 94
Miller, Aaron 7 114 16.3 0 30
Barnes, Brett 5 72 14.4 0 19
Bergman, Bryan 3 20 6.7 0 13
Gallina, Danny 2 36 18.0 0 21
O'Donnell, B.J. 1 -2 -2.0 0 0
Rucks, Steve 1 13 13.0 0 13
Shenault, Franko 1 11 11.0 0 11
Linn, Dave 1 9 9.0 0 9
Cichon, Jim 1 0 0.0 0 0
Total.......... 38 582 15.3 1 94
Opponents...... 62 1062 17.1 1 95
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Washington, Dante 13 1990 223 0 0 0 2213 170.2
Fox, Brandon 13 0 47 291 0 135 473 36.4
Thompson, Luke 13 121 14 0 309 0 444 34.2
O'Donnell, B.J. 13 0 353 0 -2 0 351 27.0
Kalvaitis, Kyle 12 38 254 0 0 0 292 24.3
Total.......... 13 2450 1903 432 582 377 5744 441.8
Opponents...... 13 1110 2453 162 1062 175 4962 381.7
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Washington, Dante 13 465 1990 41 2031 156.2
Garza, Ferni 10 270 83 1351 1434 143.4
Sharp, Michael 13 107 -58 437 379 29.2
Moore, Donovan 13 15 110 55 165 12.7
Johnson, Namon 13 27 123 0 123 9.5
Total.......... 13 982 2450 1903 4353 334.8
Opponents...... 13 817 1110 2453 3563 274.1