Carthage
Team Game-by-Game Statistics
Game Results
2004 Carthage College Football
Carthage Game Results (2004 Season Final)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 2004 CARROLL (WIS.) W 52-14 1- 0- 0 0- 0- 0 1975
Sep 11, 2004 at Lakeland W 18-14 2- 0- 0 0- 0- 0 3:15 600
Sep 18, 2004 BENEDICTINE (ILL.) W 42-0 3- 0- 0 0- 0- 0 2:40 1400
* Oct 2, 2004 MILLIKIN W 31-13 4- 0- 0 1- 0- 0 2:52 1500
* Oct 9, 2004 at #30 Augustana (Ill.) 0-35 L 4- 1- 0 1- 1- 0 2:35 1807
* Oct 16, 2004 NORTH CENTRAL W 27-24 5- 1- 0 2- 1- 0 3:05 1475
* Oct 23, 2004 at North Park W 13-10 6- 1- 0 3- 1- 0 3:00 1811
* Oct 30, 2004 #3 WHEATON (ILL.) W 39-21 7- 1- 0 4- 1- 0 2:50 1275
* Nov 6, 2004 at Illinois Wesleyan W 33-15 8- 1- 0 5- 1- 0 3:07 1000
* Nov 13, 2004 ELMHURST W 49-14 9- 1- 0 6- 1- 0 2:55 1700
+ Nov 20, 2004 at #34 Alma W 31-28 10- 1- 0 6- 1- 0 3:27 1730
+ Nov 27, 2004 at #6 Wooster W 14-7 11- 1- 0 6- 1- 0 2:49 3785
+ Dec 4, 2004 at #1 Mount Union 20-38 L 11- 2- 0 6- 1- 0 2:30 3069
+NCAA Division III Football Championship
Team Game-by-Game
2004 Carthage College Football
Carthage Team Game-by-Game (2004 Season Final)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 CARROLL (WIS.)......... 44 256 1 24 20 208 5 43 24- 20- 0 208 5 43 3 67 0 30 3 20 0 9 556
Sep 11, 2004 at Lakeland............ 53 148 2 23 18 203 0 37 32- 18- 4 203 0 37 2 31 0 20 5 45 0 10 427
Sep 18, 2004 BENEDICTINE (ILL.)..... 54 259 3 27 14 106 1 22 22- 14- 1 106 1 22 1 11 0 11 4 50 1 22 481
Oct 2, 2004 MILLIKIN............... 54 222 3 56 11 145 1 39 21- 11- 1 145 1 39 2 27 0 14 3 17 0 6 446
Oct 9, 2004 at Augustana (Ill.).... 33 107 0 15 16 151 0 22 30- 16- 1 151 0 22 4 43 0 13 2 26 0 17 327
Oct 16, 2004 NORTH CENTRAL.......... 62 174 2 18 10 61 1 20 17- 10- 2 61 1 20 5 63 0 30 5 78 0 33 447
Oct 23, 2004 at North Park.......... 50 89 0 13 12 161 0 40 24- 12- 1 161 0 40 1 14 0 14 4 82 0 23 395
Oct 30, 2004 WHEATON (ILL.)......... 68 267 4 31 12 153 0 36 22- 12- 1 153 0 36 4 45 0 23 0 0 0 0 528
Nov 6, 2004 at Illinois Wesleyan... 59 287 2 64 11 142 2 41 22- 11- 0 142 2 41 3 54 0 21 3 11 0 6 519
Nov 13, 2004 ELMHURST............... 45 141 4 19 18 283 2 61 25- 18- 1 283 2 61 3 37 0 17 3 43 0 25 565
Nov 20, 2004 at Alma................ 70 290 1 22 10 158 1 47 22- 10- 0 158 1 47 1 4 0 4 1 12 0 12 477
Nov 27, 2004 at Wooster............. 46 38 0 15 4 22 0 8 19- 4- 0 22 0 8 2 94 1 94 5 35 0 16 189
Dec 4, 2004 at Mount Union......... 46 172 2 16 10 110 0 23 18- 10- 1 110 0 23 7 92 0 23 2 13 0 12 387
Totals..............................684 2450 24 64 166 1903 13 61 298-166- 13 1903 13 61 38 582 1 94 40 432 1 33 5744
Opponent............................388 1110 11 69 165 2453 19 76 429-165- 31 2453 19 76 62 1062 1 95 32 162 0 21 4962
Games played: 13
Avg per rush: 3.6
Avg per catch: 11.5
Pass efficiency: 115.02
Kick ret avg: 15.3
Punt ret avg: 10.8
All purpose avg/game: 441.8
Total offense avg/gm: 334.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 CARROLL (WIS.)......... 46 6 52 9-39 2-17 1 1-5 2-5 0 2 0 7-7 0 0 0 52
Sep 11, 2004 at Lakeland............ 25 16 41 7-19 1-1 0 2-3 0-0 0 6 1 1-0 0 0 0 18
Sep 18, 2004 BENEDICTINE (ILL.)..... 39 2 41 11-59 2-17 0 0-0 3-55 0 1 1 6-6 0 0 0 42
Oct 2, 2004 MILLIKIN............... 49 0 49 13-59 4-28 0 2-0 5-35 0 3 1 4-4 0 0 0 31
Oct 9, 2004 at Augustana (Ill.).... 44 36 80 6-10 1-2 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 NORTH CENTRAL.......... 40 6 46 7-21 1-7 0 1-0 3-71 0 1 2 3-3 0 0 0 27
Oct 23, 2004 at North Park.......... 34 18 52 5-12 1-0 0 1-0 3-49 0 13 1 2-1 0 0 0 13
Oct 30, 2004 WHEATON (ILL.)......... 43 2 45 2-7 0-0 1 3-2 2-63 0 0 0 5-4 0 0 1 39
Nov 6, 2004 at Illinois Wesleyan... 35 18 53 12-29 1-6 2 2-0 3-25 0 6 0 4-3 0 0 0 33
Nov 13, 2004 ELMHURST............... 46 4 50 12-51 5-36 0 0-0 5-61 0 4 0 7-7 0 0 0 49
Nov 20, 2004 at Alma................ 16 44 60 10-14 2-8 1 2-88 2-13 0 4 0 4-4 0 0 0 31
Nov 27, 2004 at Wooster............. 45 10 55 16-59 5-42 4 5-26 2-0 4 5 0 2-2 0 0 0 14
Dec 4, 2004 at Mount Union......... 29 38 67 8-28 1-16 0 0-0 1-0 3 0 0 2-2 0 0 0 20
Totals.............................. 491 200 691 118-407 25-180 9 19-124 31-377 7 45 6 47-43 0 0 1 369
Opponent............................ 683 364 1047 119-370 19-164 1 7-8 13-175 7 41 4 31-30 0 1 0 233
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 4, 2004 CARROLL (WIS.)......... 3 139 46.3 62 0 0 0 1 3 1-1 35 0 9 476 52.9 0 0
Sep 11, 2004 at Lakeland............ 4 158 39.5 47 0 1 0 0 0 3-0 0 1 4 238 59.5 0 1
Sep 18, 2004 BENEDICTINE (ILL.)..... 2 66 33.0 35 0 0 0 0 0 1-0 0 0 7 381 54.4 1 0
Oct 2, 2004 MILLIKIN............... 7 207 29.6 37 0 0 0 0 3 2-1 41 0 6 327 54.5 0 0
Oct 9, 2004 at Augustana (Ill.).... 7 250 35.7 41 0 0 1 0 3 1-0 0 1 1 40 40.0 0 1
Oct 16, 2004 NORTH CENTRAL.......... 5 182 36.4 47 0 0 0 0 1 2-2 36 0 6 297 49.5 0 0
Oct 23, 2004 at North Park.......... 11 395 35.9 59 0 1 0 1 4 0-0 0 0 3 182 60.7 1 0
Oct 30, 2004 WHEATON (ILL.)......... 2 79 39.5 42 0 0 0 0 1 1-1 31 0 7 383 54.7 1 0
Nov 6, 2004 at Illinois Wesleyan... 9 320 35.6 70 1 1 0 2 5 0-0 0 0 6 334 55.7 1 0
Nov 13, 2004 ELMHURST............... 4 131 32.8 48 0 0 0 0 1 1-0 0 0 8 441 55.1 0 0
Nov 20, 2004 at Alma................ 7 278 39.7 56 0 0 0 1 3 3-1 35 1 6 287 47.8 0 2
Nov 27, 2004 at Wooster............. 11 456 41.5 61 0 2 0 3 6 1-0 0 0 3 116 38.7 0 0
Dec 4, 2004 at Mount Union......... 3 102 34.0 52 0 0 0 1 1 2-2 37 0 5 249 49.8 1 1
Totals.............................. 75 2763 36.8 70 1 5 1 9 31 18-8 41 3 71 3751 52.8 5 5
Opponent............................ 88 2913 33.1 62 5 5 4 9 8 5-3 39 1 49 2440 49.8 6 3
Opponent Game-by-Game
2004 Carthage College Football
Carthage Opponent Game-by-Game (2004 Season Final)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 CARROLL (WIS.)......... 26 57 0 18 17 178 2 37 31- 17- 2 178 2 37 9 148 0 29 0 0 0 0 383
Sep 11, 2004 at Lakeland............ 24 53 0 13 10 123 1 40 35- 10- 0 123 1 40 4 129 1 95 0 0 0 0 310
Sep 18, 2004 BENEDICTINE (ILL.)..... 31 1 0 13 2 16 0 12 16- 2- 3 16 0 12 6 67 0 14 1 3 0 3 101
Oct 2, 2004 MILLIKIN............... 33 68 2 20 11 140 0 25 26- 11- 5 140 0 25 6 79 0 16 4 12 0 6 338
Oct 9, 2004 at Augustana (Ill.).... 61 309 3 32 3 97 2 40 5- 3- 0 97 2 40 0 0 0 0 3 19 0 9 425
Oct 16, 2004 NORTH CENTRAL.......... 21 32 0 18 18 281 3 76 43- 18- 3 281 3 76 5 96 0 31 1 7 0 7 449
Oct 23, 2004 at North Park.......... 17 35 1 13 22 335 0 70 68- 22- 3 335 0 70 2 25 0 14 5 36 0 9 497
Oct 30, 2004 WHEATON (ILL.)......... 27 77 0 56 18 289 3 73 38- 18- 2 289 3 73 6 120 0 28 2 11 0 12 497
Nov 6, 2004 at Illinois Wesleyan... 16 48 0 33 23 212 2 47 47- 23- 3 212 2 47 4 68 0 34 5 3 0 10 331
Nov 13, 2004 ELMHURST............... 25 56 1 29 15 248 1 36 37- 15- 5 248 1 36 8 67 0 16 1 21 0 21 410
Nov 20, 2004 at Alma................ 27 117 1 69 10 231 2 69 34- 10- 2 231 2 69 5 131 0 53 4 32 0 14 511
Nov 27, 2004 at Wooster............. 41 138 1 33 6 73 0 31 32- 6- 2 73 0 31 3 17 0 11 5 17 0 11 245
Dec 4, 2004 at Mount Union......... 39 119 2 21 10 230 3 53 17- 10- 1 230 3 53 4 115 0 47 1 1 0 1 465
Opponent totals.....................388 1110 11 69 165 2453 19 76 429-165- 31 2453 19 76 62 1062 1 95 32 162 0 21 4962
Carthage............................684 2450 24 64 166 1903 13 61 298-166- 13 1903 13 61 38 582 1 94 40 432 1 33 5744
Games played: 13
Avg per rush: 2.9
Avg per catch: 14.9
Pass efficiency: 86.66
Kick ret avg: 17.1
Punt ret avg: 5.1
All purpose avg/game: 381.7
Total offense avg/gm: 274.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 CARROLL (WIS.)......... 63 4 67 5-15 1-5 0 0-0 0-0 0 1 0 2-2 0 0 0 14
Sep 11, 2004 at Lakeland............ 42 56 98 15-33 1-5 0 0--2 4-5 0 2 1 2-2 0 0 0 14
Sep 18, 2004 BENEDICTINE (ILL.)..... 61 8 69 8-21 1-9 0 3-3 1-14 0 2 0 0-0 0 0 0 0
Oct 2, 2004 MILLIKIN............... 70 0 70 11-26 0-0 0 0-0 1-39 0 0 0 2-1 0 0 0 13
Oct 9, 2004 at Augustana (Ill.).... 45 20 65 5-40 3-30 0 0-0 1-0 0 3 1 5-5 0 0 0 35
Oct 16, 2004 NORTH CENTRAL.......... 72 10 82 8-25 1-10 0 2-7 2-33 0 1 0 3-3 0 0 0 24
Oct 23, 2004 at North Park.......... 41 42 83 8-33 3-24 0 1-0 1-66 0 3 0 1-1 0 0 0 10
Oct 30, 2004 WHEATON (ILL.)......... 77 4 81 8-26 0-0 0 0-0 1-0 0 6 0 3-3 0 0 0 21
Nov 6, 2004 at Illinois Wesleyan... 45 50 95 14-30 1-7 0 0-0 0-0 0 5 1 1-1 0 1 0 15
Nov 13, 2004 ELMHURST............... 62 2 64 5-26 1-15 0 0-0 1-18 0 3 0 2-2 0 0 0 14
Nov 20, 2004 at Alma................ 37 74 111 12-19 1-6 0 0-0 0-0 0 6 1 4-4 0 0 0 28
Nov 27, 2004 at Wooster............. 35 34 69 16-69 5-53 0 0-0 0-0 0 3 0 1-1 0 0 0 7
Dec 4, 2004 at Mount Union......... 33 60 93 4-7 0-0 1 1-0 1-0 7 6 0 5-5 0 0 0 38
Opponent totals..................... 683 364 1047 119-370 19-164 1 7-8 13-175 7 41 4 31-30 0 1 0 233
Carthage............................ 491 200 691 118-407 25-180 9 19-124 31-377 7 45 6 47-43 0 0 1 369
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 4, 2004 CARROLL (WIS.)......... 6 220 36.7 44 0 0 1 0 0 0-0 0 0 3 138 46.0 0 0
Sep 11, 2004 at Lakeland............ 10 249 24.9 47 1 0 0 0 0 0-0 0 0 3 147 49.0 0 0
Sep 18, 2004 BENEDICTINE (ILL.)..... 10 323 32.3 62 1 0 0 1 2 0-0 0 0 1 45 45.0 0 0
Oct 2, 2004 MILLIKIN............... 7 236 33.7 44 0 0 0 0 1 0-0 0 0 3 134 44.7 0 1
Oct 9, 2004 at Augustana (Ill.).... 5 219 43.8 57 0 1 0 2 0 0-0 0 0 6 341 56.8 1 0
Oct 16, 2004 NORTH CENTRAL.......... 7 200 28.6 59 2 0 0 1 0 1-1 30 0 5 241 48.2 0 0
Oct 23, 2004 at North Park.......... 9 359 39.9 54 0 1 0 4 2 2-1 39 1 3 178 59.3 2 0
Oct 30, 2004 WHEATON (ILL.)......... 1 42 42.0 42 0 0 0 0 0 1-0 0 0 5 186 37.2 0 1
Nov 6, 2004 at Illinois Wesleyan... 9 329 36.6 54 0 0 2 1 1 0-0 0 0 3 171 57.0 0 0
Nov 13, 2004 ELMHURST............... 6 179 29.8 49 0 0 0 0 1 0-0 0 0 3 132 44.0 0 0
Nov 20, 2004 at Alma................ 6 169 28.2 36 1 1 0 0 0 0-0 0 0 5 302 60.4 3 1
Nov 27, 2004 at Wooster............. 9 301 33.4 43 0 1 1 0 1 0-0 0 0 2 82 41.0 0 0
Dec 4, 2004 at Mount Union......... 3 87 29.0 47 0 1 0 0 0 1-1 27 0 7 343 49.0 0 0
Opponent totals..................... 88 2913 33.1 62 5 5 4 9 8 5-3 39 1 49 2440 49.8 6 3
Carthage............................ 75 2763 36.8 70 1 5 1 9 31 18-8 41 3 71 3751 52.8 5 5
Team Game-by-Game Comparison
2004 Carthage College Football
Carthage Team Game-by-Game Comparison (2004 Season Final)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CARROLL (WIS.)...... 52-14 26/15 44-256 / 26-57 24-20- 0 / 31-17- 2 208/178 68/57 464/235 97/148 47/41 0/3
Lakeland............ 18-14 18/12 53-148 / 24-53 32-18- 4 / 35-10- 0 203/123 85/59 351/176 79/132 118/45 4/2
BENEDICTINE (ILL.).. 42-0 21/3 54-259 / 31-1 22-14- 1 / 16- 2- 3 106/16 76/47 365/17 116/87 86/77 4/3
MILLIKIN............ 31-13 18/13 54-222 / 33-68 21-11- 1 / 26-11- 5 145/140 75/59 367/208 79/130 50/45 1/7
Augustana (Ill.).... 0-35 17/20 33-107 / 61-309 30-16- 1 / 5- 3- 0 151/97 63/66 258/406 69/19 44/57 1/0
NORTH CENTRAL....... 27-24 16/14 62-174 / 21-32 17-10- 2 / 43-18- 3 61/281 79/64 235/313 212/143 46/47 4/4
North Park.......... 13-10 12/17 50-89 / 17-35 24-12- 1 / 68-22- 3 161/335 74/85 250/370 145/127 67/29 2/4
WHEATON (ILL.)...... 39-21 22/18 68-267 / 27-77 22-12- 1 / 38-18- 2 153/289 90/65 420/366 110/131 61/10 1/5
Illinois Wesleyan... 33-15 19/15 59-287 / 16-48 22-11- 0 / 47-23- 3 142/212 81/63 429/260 90/71 85/30 0/5
ELMHURST............ 49-14 19/18 45-141 / 25-56 25-18- 1 / 37-15- 5 283/248 70/62 424/304 141/106 80/32 1/5
Alma................ 31-28 22/14 70-290 / 27-117 22-10- 0 / 34-10- 2 158/231 92/61 448/348 117/163 106/60 0/4
Wooster............. 14-7 5/15 46-38 / 41-138 19- 4- 0 / 32- 6- 2 22/73 65/73 60/211 155/34 80/25 0/7
Mount Union......... 20-38 15/15 46-172 / 39-119 18-10- 1 / 17-10- 1 110/230 64/56 282/349 105/116 11/25 2/1
Totals.............. 369-233 230/189 684-2450/388-1110 298-166-13/429-165-31 1903/2453 982/817 4353/3563 1515/1407 881/523 20/50
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CARROLL (WIS.)...... 10-15 / 5-14 0-1 / 0-0 33:09/ 26:51 6:18 5.8/2.2 8.7/5.7 6.8/4.1 3-46.3 / 6-36.7
Lakeland............ 4-19 / 4-15 4-6 / 0-1 31:56/ 21:19 10:37 2.8/2.2 6.3/3.5 4.1/3.0 4-39.5 / 10-24.9
BENEDICTINE (ILL.).. 3-13 / 1-12 3-6 / 0-2 36:57/ 23:03 13:54 4.8/0.0 4.8/1.0 4.8/0.4 2-33.0 / 10-32.3
MILLIKIN............ 4-17 / 4-14 2-3 / 1-1 34:22/ 25:32 8:50 4.1/2.1 6.9/5.4 4.9/3.5 7-29.6 / 7-33.7
Augustana (Ill.).... 5-14 / 7-14 0-2 / 2-2 21:24/ 36:39 -15:15 3.2/5.1 5.0/19.4 4.1/6.2 7-35.7 / 5-43.8
NORTH CENTRAL....... 7-21 / 2-13 3-3 / 1-1 39:13/ 20:47 18:26 2.8/1.5 3.6/6.5 3.0/4.9 5-36.4 / 7-28.6
North Park.......... 2-18 / 5-22 2-4 / 1-3 35:33/ 24:27 11:06 1.8/2.1 6.7/4.9 3.4/4.4 11-35.9 / 9-39.9
WHEATON (ILL.)...... 8-19 / 3-12 4-8 / 1-5 40:24/ 19:36 20:48 3.9/2.9 7.0/7.6 4.7/5.6 2-39.5 / 1-42.0
Illinois Wesleyan... 3-17 / 1-12 1-4 / 0-1 42:01/ 17:59 24:02 4.9/3.0 6.5/4.5 5.3/4.1 9-35.6 / 9-36.6
ELMHURST............ 7-14 / 3-11 1-1 / 0-1 35:16/ 24:44 10:32 3.1/2.2 11.3/6.7 6.1/4.9 4-32.8 / 6-29.8
Alma................ 4-20 / 1-13 3-5 / 1-4 42:32/ 17:28 25:04 4.1/4.3 7.2/6.8 4.9/5.7 7-39.7 / 6-28.2
Wooster............. 2-18 / 1-15 1-4 / 1-3 32:28/ 27:29 4:59 0.8/3.4 1.2/2.3 0.9/2.9 11-41.5 / 9-33.4
Mount Union......... 5-13 / 1-11 1-3 / 5-5 30:15/ 28:45 1:30 3.7/3.1 6.1/13.5 4.4/6.2 3-34.0 / 3-29.0
Totals.............. 64-218/ 38-178 25-50 / 13-29 455:30/314:39 140:51 3.6/2.9 6.4/5.7 4.4/4.4 75-36.8 / 88-33.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Carthage College Football
Carthage Game Results (2004 Season Final)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 2004 CARROLL (WIS.) W 52-14 1- 0- 0 0- 0- 0 1975
Sep 11, 2004 at Lakeland W 18-14 2- 0- 0 0- 0- 0 3:15 600
Sep 18, 2004 BENEDICTINE (ILL.) W 42-0 3- 0- 0 0- 0- 0 2:40 1400
* Oct 2, 2004 MILLIKIN W 31-13 4- 0- 0 1- 0- 0 2:52 1500
* Oct 9, 2004 at #30 Augustana (Ill.) 0-35 L 4- 1- 0 1- 1- 0 2:35 1807
* Oct 16, 2004 NORTH CENTRAL W 27-24 5- 1- 0 2- 1- 0 3:05 1475
* Oct 23, 2004 at North Park W 13-10 6- 1- 0 3- 1- 0 3:00 1811
* Oct 30, 2004 #3 WHEATON (ILL.) W 39-21 7- 1- 0 4- 1- 0 2:50 1275
* Nov 6, 2004 at Illinois Wesleyan W 33-15 8- 1- 0 5- 1- 0 3:07 1000
* Nov 13, 2004 ELMHURST W 49-14 9- 1- 0 6- 1- 0 2:55 1700
+ Nov 20, 2004 at #34 Alma W 31-28 10- 1- 0 6- 1- 0 3:27 1730
+ Nov 27, 2004 at #6 Wooster W 14-7 11- 1- 0 6- 1- 0 2:49 3785
+ Dec 4, 2004 at #1 Mount Union 20-38 L 11- 2- 0 6- 1- 0 2:30 3069
+NCAA Division III Football Championship
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CARROLL (WIS.)...... 52-14 26/15 44-256 / 26-57 24-20- 0 / 31-17- 2 208/178 68/57 464/235 97/148 47/41 0/3
Lakeland............ 18-14 18/12 53-148 / 24-53 32-18- 4 / 35-10- 0 203/123 85/59 351/176 79/132 118/45 4/2
BENEDICTINE (ILL.).. 42-0 21/3 54-259 / 31-1 22-14- 1 / 16- 2- 3 106/16 76/47 365/17 116/87 86/77 4/3
MILLIKIN............ 31-13 18/13 54-222 / 33-68 21-11- 1 / 26-11- 5 145/140 75/59 367/208 79/130 50/45 1/7
Augustana (Ill.).... 0-35 17/20 33-107 / 61-309 30-16- 1 / 5- 3- 0 151/97 63/66 258/406 69/19 44/57 1/0
NORTH CENTRAL....... 27-24 16/14 62-174 / 21-32 17-10- 2 / 43-18- 3 61/281 79/64 235/313 212/143 46/47 4/4
North Park.......... 13-10 12/17 50-89 / 17-35 24-12- 1 / 68-22- 3 161/335 74/85 250/370 145/127 67/29 2/4
WHEATON (ILL.)...... 39-21 22/18 68-267 / 27-77 22-12- 1 / 38-18- 2 153/289 90/65 420/366 110/131 61/10 1/5
Illinois Wesleyan... 33-15 19/15 59-287 / 16-48 22-11- 0 / 47-23- 3 142/212 81/63 429/260 90/71 85/30 0/5
ELMHURST............ 49-14 19/18 45-141 / 25-56 25-18- 1 / 37-15- 5 283/248 70/62 424/304 141/106 80/32 1/5
Alma................ 31-28 22/14 70-290 / 27-117 22-10- 0 / 34-10- 2 158/231 92/61 448/348 117/163 106/60 0/4
Wooster............. 14-7 5/15 46-38 / 41-138 19- 4- 0 / 32- 6- 2 22/73 65/73 60/211 155/34 80/25 0/7
Mount Union......... 20-38 15/15 46-172 / 39-119 18-10- 1 / 17-10- 1 110/230 64/56 282/349 105/116 11/25 2/1
Totals.............. 369-233 230/189 684-2450/388-1110 298-166-13/429-165-31 1903/2453 982/817 4353/3563 1515/1407 881/523 20/50
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Carthage College Football
Carthage Game Superlatives (2004 Season Final)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 57 Washington, Dante vs Wheaton (Ill.) (Oct 30, 2004)
Yards Rushing....... 260 Washington, Dante at Alma (Nov 20, 2004)
TD Rushes........... 3 Washington, Dante vs Wheaton (Ill.) (Oct 30, 2004)
Long Rush........... 64 Washington, Dante at Illinois Wesleyan (Nov 6, 2004)
Pass attempts....... 24 Garza, Ferni vs Elmhurst (Nov 13, 2004)
Pass completions.... 17 Garza, Ferni vs Carroll (Wis.) (Sep 4, 2004)
Garza, Ferni vs Elmhurst (Nov 13, 2004)
Yards Passing....... 265 Garza, Ferni vs Elmhurst (Nov 13, 2004)
TD Passes........... 4 Garza, Ferni vs Carroll (Wis.) (Sep 4, 2004)
Long Pass........... 61 Garza, Ferni vs Elmhurst (Nov 13, 2004)
Receptions.......... 7 Bergman, Bryan vs Carroll (Wis.) (Sep 4, 2004)
Yards Receiving..... 94 Washington, Dante vs Elmhurst (Nov 13, 2004)
TD Receptions....... 4 Bergman, Bryan vs Carroll (Wis.) (Sep 4, 2004)
Long Reception...... 61 Washington, Dante vs Elmhurst (Nov 13, 2004)
Field Goals......... 2 Denny, Matt vs North Central (Oct 16, 2004)
Denny, Matt at Mount Union (Dec 4, 2004)
Long Field Goal..... 41 Denny, Matt vs Millikin (Oct 2, 2004)
Punts............... 11 Moore, Donovan at North Park (Oct 23, 2004)
Moore, Donovan at Wooster (Nov 27, 2004)
Punting Avg......... 46.3 Moore, Donovan vs Carroll (Wis.) (Sep 4, 2004)
Long Punt........... 70 Moore, Donovan at Illinois Wesleyan (Nov 6, 2004)
Long Punt Return.... 33 Fox, Brandon vs North Central (Oct 16, 2004)
Long Kickoff Return. 94 Thompson, Luke at Wooster (Nov 27, 2004)
Tackles............. 15 Pelkowski, Mike at Mount Union (Dec 4, 2004)
Sacks............... 2.0 Fox, Brandon vs Elmhurst (Nov 13, 2004)
Kalinowski, Jason at Wooster (Nov 27, 2004)
Tackles For Loss.... 4.0 Pelkowski, Mike vs Millikin (Oct 2, 2004)
Pelkowski, Mike at Illinois Wesleyan (Nov 6, 2004)
Fox, Brandon vs Elmhurst (Nov 13, 2004)
Fox, Brandon at Wooster (Nov 27, 2004)
Interceptions....... 3 Barnes, Brett at North Park (Oct 23, 2004)
2004 Carthage College Football
Carthage Game Superlatives (2004 Season Final)
All games
TEAM GAME HIGHS
Rushes.............. 70 at Alma (Nov 20, 2004)
Yards Rushing....... 290 at Alma (Nov 20, 2004)
Yards Per Rush...... 5.8 vs Carroll (Wis.) (Sep 4, 2004)
TD Rushes........... 4 vs Wheaton (Ill.) (Oct 30, 2004)
vs Elmhurst (Nov 13, 2004)
Pass attempts....... 32 at Lakeland (Sep 11, 2004)
Pass completions.... 20 vs Carroll (Wis.) (Sep 4, 2004)
Yards Passing....... 283 vs Elmhurst (Nov 13, 2004)
Yards Per Pass...... 11.3 vs Elmhurst (Nov 13, 2004)
TD Passes........... 5 vs Carroll (Wis.) (Sep 4, 2004)
Total Plays......... 92 at Alma (Nov 20, 2004)
Total Offense....... 464 vs Carroll (Wis.) (Sep 4, 2004)
Yards Per Play...... 6.8 vs Carroll (Wis.) (Sep 4, 2004)
Points.............. 52 vs Carroll (Wis.) (Sep 4, 2004)
Sacks By............ 5 vs Elmhurst (Nov 13, 2004)
at Wooster (Nov 27, 2004)
First Downs......... 26 vs Carroll (Wis.) (Sep 4, 2004)
Penalties........... 15 at Lakeland (Sep 11, 2004)
Penalty Yards....... 118 at Lakeland (Sep 11, 2004)
Turnovers........... 4 at Lakeland (Sep 11, 2004)
vs Benedictine (Ill.) (Sep 18, 2004)
vs North Central (Oct 16, 2004)
Interceptions By.... 5 vs Millikin (Oct 2, 2004)
vs Elmhurst (Nov 13, 2004)
2004 Carthage College Football
Carthage Game Superlatives (2004 Season Final)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Sutton, at Wooster (Nov 27, 2004)
Yards Rushing....... 156 Sutton, at Wooster (Nov 27, 2004)
TD Rushes........... 2 Wallick,Nathan, vs Millikin (Oct 2, 2004)
Roe, Matt, at Augustana (Ill.) (Oct 9, 2004)
Zac Bruney, at Mount Union (Dec 4, 2004)
Long Rush........... 69 Lambourn, Matt, at Alma (Nov 20, 2004)
Pass attempts....... 68 Haehn, Mike, at North Park (Oct 23, 2004)
Pass completions.... 23 Krulac, Zack, at Illinois Wesleyan (Nov 6, 2004)
