#14 Denny, Matt
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 3, 2005 at Carroll (Wis.)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 LAKELAND............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at Benedictine (Ill.).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 1, 2005 at Millikin............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 8, 2005 AUGUSTANA (ILL.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 at North Central....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 NORTH PARK............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at Wheaton (Ill.)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 5, 2005 ILLINOIS WESLEYAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Elmhurst............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 3, 2005 at Carroll (Wis.)...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 10, 2005 LAKELAND............... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 17, 2005 at Benedictine (Ill.).. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 10
Oct 1, 2005 at Millikin............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 8, 2005 AUGUSTANA (ILL.)....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 at North Central....... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 22, 2005 NORTH PARK............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 29, 2005 at Wheaton (Ill.)...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 5, 2005 ILLINOIS WESLEYAN...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov 12, 2005 at Elmhurst............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Totals.............................. 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 26-25 0 0 0 61
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 3, 2005 at Carroll (Wis.)...... 0 0 0.0 0 0 0 0 0 0 4-2 42 1 4 220 55.0 1 0
Sep 10, 2005 LAKELAND............... 0 0 0.0 0 0 0 0 0 0 2-0 0 1 4 245 61.2 1 0
Sep 17, 2005 at Benedictine (Ill.).. 0 0 0.0 0 0 0 0 0 0 2-2 43 0 8 459 57.4 1 0
Oct 1, 2005 at Millikin............ 0 0 0.0 0 0 0 0 0 0 2-2 43 0 5 325 65.0 4 0
Oct 8, 2005 AUGUSTANA (ILL.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 54 54.0 0 0
Oct 15, 2005 at North Central....... 0 0 0.0 0 0 0 0 0 0 1-1 47 0 5 308 61.6 0 0
Oct 22, 2005 NORTH PARK............. 0 0 0.0 0 0 0 0 0 0 4-3 44 1 6 328 54.7 0 1
Oct 29, 2005 at Wheaton (Ill.)...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 167 55.7 0 0
Nov 5, 2005 ILLINOIS WESLEYAN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 308 44.0 0 0
Nov 12, 2005 at Elmhurst............ 0 0 0.0 0 0 0 0 0 0 3-2 37 0 8 485 60.6 1 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 18-12 47 3 51 2899 56.8 8 1