Carthage
Cumulative Season Statistics
Overall Team Statistics
2005 Carthage College Football
Carthage Overall Team Statistics (2005 Season Final)
All games
TEAM STATISTICS CARTHAGE OPP
--------------------------------------------------------
SCORING....................... 249 143
Points Per Game............. 24.9 14.3
FIRST DOWNS................... 156 144
Rushing..................... 73 55
Passing..................... 70 64
Penalty..................... 13 25
RUSHING YARDAGE............... 1730 1051
Yards gained rushing........ 2184 1415
Yards lost rushing.......... 454 364
Rushing Attempts............ 440 368
Average Per Rush............ 3.9 2.9
Average Per Game............ 173.0 105.1
TDs Rushing................. 16 9
PASSING YARDAGE............... 1625 1540
Att-Comp-Int................ 232-112-8 278-108-12
Average Per Pass............ 7.0 5.5
Average Per Catch........... 14.5 14.3
Average Per Game............ 162.5 154.0
TDs Passing................. 13 8
TOTAL OFFENSE................. 3355 2591
Total Plays................. 672 646
Average Per Play............ 5.0 4.0
Average Per Game............ 335.5 259.1
KICK RETURNS: #-YARDS......... 30-590 44-812
PUNT RETURNS: #-YARDS......... 34-325 25-153
INT RETURNS: #-YARDS.......... 12-28 8-88
KICK RETURN AVERAGE........... 19.7 18.5
PUNT RETURN AVERAGE........... 9.6 6.1
INT RETURN AVERAGE............ 2.3 11.0
FUMBLES-LOST.................. 23-12 18-10
PENALTIES-YARDS............... 78-695 54-429
Average Per Game............ 69.5 42.9
PUNTS-YARDS................... 58-2278 72-2620
Average Per Punt............ 39.3 36.4
Net punt average............ 36.6 31.9
TIME OF POSSESSION/GAME....... 32:08 27:52
3RD-DOWN CONVERSIONS.......... 44/149 37/147
3rd-Down Pct................ 30% 25%
4TH-DOWN CONVERSIONS.......... 10/21 5/17
4th-Down Pct................ 48% 29%
SACKS BY-YARDS................ 25-181 36-215
MISC YARDS.................... 27 3
TOUCHDOWNS SCORED............. 31 19
FIELD GOALS-ATTEMPTS.......... 12-18 4-9
PAT-ATTEMPTS.................. 25-26 15-16
ATTENDANCE.................... 5130 11421
Games/Avg Per Game.......... 4/1282 6/1904
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Carthage............ 50 57 60 82 - 249
Opponents........... 27 59 24 33 - 143
Overall Individual Statistics
2005 Carthage College Football
Carthage Overall Individual Statistics (2005 Season Final)
All games
RUSHING GP-GS Att Gain Loss Net Avg TD Long Avg/G
-------------------------------------------------------------------
Mengel, Tyson 10-7 136 768 61 707 5.2 7 87 70.7
Johnson, Namon 10-3 118 560 27 533 4.5 3 73 53.3
Oskielunas, Matt 9-0 40 252 8 244 6.1 1 63 27.1
O'Boyle, Brennan 9-6 80 355 234 121 1.5 2 57 13.4
Moore, Donovan 10-9 10 120 0 120 12.0 1 36 12.0
Andriacchi, Dominic 1-0 4 49 0 49 12.2 0 23 49.0
Gallina, Danny 8-0 9 26 3 23 2.6 1 7 2.9
Jackson, Tyson 2-0 2 8 0 8 4.0 0 5 4.0
Sessom, Josh 4-0 1 8 0 8 8.0 0 8 2.0
Kalvaitis, Kyle 8-0 2 7 0 7 3.5 0 7 0.9
Spencer, Greg 6-1 1 2 0 2 2.0 0 2 0.3
Groot, Eric 7-0 1 0 1 -1 -1.0 0 0 -0.1
Team 6-0 6 6 7 -1 -0.2 0 6 -0.2
Parker, Trevor 3-0 2 0 3 -3 -1.5 0 0 -1.0
O'Donnell, Danny 9-0 1 0 6 -6 -6.0 0 0 -0.7
Sharp, Michael 5-4 27 23 104 -81 -3.0 1 11 -16.2
Total.......... 10 440 2184 454 1730 3.9 16 87 173.0
Opponents...... 10 368 1415 364 1051 2.9 9 56 105.1
PASSING GP-GS Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
-----------------------------------------------------------------------
O'Boyle, Brennan 9-6 116.48 144-70-6 48.6 992 8 86 110.2
Sharp, Michael 5-4 128.12 83-41-2 49.4 629 5 65 125.8
Moore, Donovan 10-9 44.53 3-1-0 33.3 4 0 4 0.4
Groot, Eric 7-0 0.00 1-0-0 0.0 0 0 0 0.0
Parker, Trevor 3-0 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 10 118.71 232-112-8 48.3 1625 13 86 162.5
Opponents...... 10 86.24 278-108-12 38.8 1540 8 71 154.0
RECEIVING GP-GS No. Yds Avg TD Long Avg/G
---------------------------------------------------------
Haldeman, Eric 9-1 18 368 20.4 3 86 40.9
O'Donnell, B.J. 9-9 18 222 12.3 2 42 24.7
O'Donnell, Danny 9-0 14 109 7.8 2 23 12.1
Krepline, Chris 10-10 13 239 18.4 2 38 23.9
Bergman, Bryan 6-5 9 97 10.8 2 23 16.2
Miller, Aaron 10-2 7 135 19.3 1 35 13.5
Mitchell, Brett 10-0 6 90 15.0 0 39 9.0
Jozwiak, Shaun 10-9 6 49 8.2 0 18 4.9
Leathers, Chris 8-0 5 125 25.0 1 44 15.6
Kalvaitis, Kyle 8-0 5 68 13.6 0 21 8.5
Oskielunas, Matt 9-0 4 19 4.8 0 11 2.1
Kiddoo, Chris 7-2 2 44 22.0 0 32 6.3
Johnson, Namon 10-3 1 15 15.0 0 15 1.5
Dunn, Chris 6-0 1 15 15.0 0 15 2.5
Sessom, Josh 4-0 1 12 12.0 0 12 3.0
Brown, Tim 9-3 1 10 10.0 0 10 1.1
Mengel, Tyson 10-7 1 8 8.0 0 8 0.8
Total.......... 10 112 1625 14.5 13 86 162.5
Opponents...... 10 108 1540 14.3 8 71 154.0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Deer, Alex 21 175 8.3 0 32
O'Donnell, Danny 9 48 5.3 0 10
Kalvaitis, Kyle 1 13 13.0 0 13
Shenault, Franko 1 21 21.0 0 21
Linn, Dave 1 6 6.0 0 0
Barnes, Brett 1 15 15.0 0 0
Rucks, Steve 0 32 0.0 1 32
Gallina, Danny 0 15 0.0 1 15
Total.......... 34 325 9.6 2 32
Opponents...... 25 153 6.1 1 19
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Linn, Dave 3 1 0.3 0 1
Deer, Alex 2 1 0.5 0 1
Fox, Brandon 2 0 0.0 0 0
Barnes, Brett 2 5 2.5 0 5
Moore, Donovan 1 0 0.0 0 0
Cichon, Jim 1 20 20.0 0 20
Pelkowski, Mike 1 1 1.0 0 1
Total.......... 12 28 2.3 0 20
Opponents...... 8 88 11.0 1 35
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Miller, Aaron 9 167 18.6 0 36
Haldeman, Eric 7 110 15.7 0 29
Gallina, Danny 5 93 18.6 0 22
Oskielunas, Matt 4 110 27.5 0 46
Glassman, Ryan 1 11 11.0 0 11
Cichon, Jim 1 36 36.0 0 36
DeBaker, Tom 1 14 14.0 0 14
O'Donnell, Danny 1 34 34.0 0 34
Kormelink, Mike 1 15 15.0 0 15
Total.......... 30 590 19.7 0 46
Opponents...... 44 812 18.5 0 43
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Fox, Brandon 1 0 0.0 0 0
Moore, Donovan 0 27 0.0 0 27
Total.......... 1 27 27.0 0 27
Opponents...... 1 3 3.0 0 3
2005 Carthage College Football
Carthage Overall Individual Statistics (2005 Season Final)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Denny, Matt 0 12-18 25-26 0-0 0 0-1 0 0 61
Mengel, Tyson 7 0-0 0-0 0-0 0 0-0 0 0 42
Johnson, Namon 3 0-0 0-0 0-0 0 0-0 0 0 18
Haldeman, Eric 3 0-0 0-0 0-0 0 0-0 0 0 18
Krepline, Chris 2 0-0 0-0 0-0 0 0-0 0 0 12
O'Donnell, B.J. 2 0-0 0-0 0-0 0 0-0 0 0 12
O'Donnell, Danny 2 0-0 0-0 0-0 0 0-0 0 0 12
Bergman, Bryan 2 0-0 0-0 0-0 0 0-0 0 0 12
O'Boyle, Brennan 2 0-0 0-0 0-1 0 0-0 0 0 12
Gallina, Danny 2 0-0 0-0 0-0 0 0-0 0 0 12
Miller, Aaron 1 0-0 0-0 0-0 0 0-0 0 0 6
Sharp, Michael 1 0-0 0-0 0-1 0 0-1 0 0 6
Rucks, Steve 1 0-0 0-0 0-0 0 0-0 0 0 6
Leathers, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Oskielunas, Matt 1 0-0 0-0 0-0 0 0-0 0 0 6
Moore, Donovan 1 0-0 0-0 0-0 0 0-0 0 0 6
Kalinowski, Jason 0 0-0 0-0 0-0 0 0-0 0 1 2
Team 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 31 12-18 25-26 0-3 0 0-2 0 1 249
Opponents...... 19 4-9 15-16 0-0 0 0-3 0 1 143
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
O'Boyle, Brennan 9 224 121 992 1113 123.7
Mengel, Tyson 10 136 707 0 707 70.7
Sharp, Michael 5 110 -81 629 548 109.6
Johnson, Namon 10 118 533 0 533 53.3
Oskielunas, Matt 9 40 244 0 244 27.1
Moore, Donovan 10 13 120 4 124 12.4
Andriacchi, Dominic 1 4 49 0 49 49.0
Gallina, Danny 8 9 23 0 23 2.9
Sessom, Josh 4 1 8 0 8 2.0
Jackson, Tyson 2 2 8 0 8 4.0
Kalvaitis, Kyle 8 2 7 0 7 0.9
Spencer, Greg 6 1 2 0 2 0.3
Groot, Eric 7 2 -1 0 -1 -0.1
Team 6 6 -1 0 -1 -0.2
Parker, Trevor 3 3 -3 0 -3 -1.0
O'Donnell, Danny 9 1 -6 0 -6 -0.7
Total.......... 10 672 1730 1625 3355 335.5
Opponents...... 10 646 1051 1540 2591 259.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Denny, Matt 12-18 66.7 0-0 4-6 3-6 5-6 0-0 47 3
FG SEQUENCE Carthage OPPONENTS
----------------------------------------------------
Carroll (Wis.) (24),(42),46,23 (20)
Lakeland 38,23 (30)
Benedictine (Ill.) (43),(21) -
Millikin (33),(43) -
Augustana (Ill.) - 39
North Central (47) (34)
North Park 33,(34),(44),(27) (25),30
Wheaton (Ill.) - 40,43
Illinois Wesleyan - 13
Elmhurst (23),35,(37) -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Moore, Donovan 57 2278 40.0 63 3 4 22 1
Team 1 0 0.0 0 0 0 0 0
Total.......... 58 2278 39.3 63 3 4 22 1
Opponents...... 72 2620 36.4 63 2 4 22 2
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Denny, Matt 51 2899 56.8 8 1
Santella, Brian 1 55 55.0 0 0
Moore, Donovan 1 64 64.0 0 0
Total.......... 53 3018 56.9 8 1 972 38.6 26
Opponents...... 34 1757 51.7 2 0 630 33.1 31
2005 Carthage College Football
Carthage Overall Individual Statistics (2005 Season Final)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Mengel, Tyson 10 707 8 0 0 0 715 71.5
Johnson, Namon 10 533 15 0 0 0 548 54.8
Haldeman, Eric 9 0 368 0 110 0 478 53.1
Oskielunas, Matt 9 244 19 0 110 0 373 41.4
Miller, Aaron 10 0 135 0 167 0 302 30.2
Krepline, Chris 10 0 239 0 0 0 239 23.9
O'Donnell, B.J. 9 0 222 0 0 0 222 24.7
O'Donnell, Danny 9 -6 109 48 34 0 185 20.6
Deer, Alex 10 0 0 175 0 1 176 17.6
Gallina, Danny 8 23 0 15 93 0 131 16.4
Leathers, Chris 8 0 125 0 0 0 125 15.6
O'Boyle, Brennan 9 121 0 0 0 0 121 13.4
Moore, Donovan 10 120 0 0 0 0 120 12.0
Bergman, Bryan 6 0 97 0 0 0 97 16.2
Mitchell, Brett 10 0 90 0 0 0 90 9.0
Kalvaitis, Kyle 8 7 68 13 0 0 88 11.0
Cichon, Jim 10 0 0 0 36 20 56 5.6
Jozwiak, Shaun 10 0 49 0 0 0 49 4.9
Andriacchi, Dominic 1 49 0 0 0 0 49 49.0
Kiddoo, Chris 7 0 44 0 0 0 44 6.3
Rucks, Steve 10 0 0 32 0 0 32 3.2
Shenault, Franko 6 0 0 21 0 0 21 3.5
Barnes, Brett 6 0 0 15 0 5 20 3.3
Sessom, Josh 4 8 12 0 0 0 20 5.0
Kormelink, Mike 3 0 0 0 15 0 15 5.0
Dunn, Chris 6 0 15 0 0 0 15 2.5
DeBaker, Tom 10 0 0 0 14 0 14 1.4
Glassman, Ryan 10 0 0 0 11 0 11 1.1
Brown, Tim 9 0 10 0 0 0 10 1.1
Jackson, Tyson 2 8 0 0 0 0 8 4.0
Linn, Dave 6 0 0 6 0 1 7 1.2
Spencer, Greg 6 2 0 0 0 0 2 0.3
Pelkowski, Mike 10 0 0 0 0 1 1 0.1
Groot, Eric 7 -1 0 0 0 0 -1 -0.1
Team 6 -1 0 0 0 0 -1 -0.2
Parker, Trevor 3 -3 0 0 0 0 -3 -1.0
Sharp, Michael 5 -81 0 0 0 0 -81 -16.2
Total.......... 10 1730 1625 325 590 28 4298 429.8
Opponents...... 10 1051 1540 153 812 88 3644 364.4
Overall Defensive Statistics
2005 Carthage College Football
Carthage Overall Defensive Statistics (2005 Season Final)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
50 Pelkowski, Mike 10 71 11 82 8-30 2-12 1-1 . . . 1 . .
52 Cichon, Jim 10 57 17 74 7-20 3-13 1-20 2 . 1-0 2 . .
4 Moore, Donovan 10 41 7 48 3-14 1-7 1-0 10 1 0-27 . . .
2 Fox, Brandon 10 31 7 38 7-40 4-25 2-0 3 3 4-0 1 . .
35 Shenault, Franko 6 29 3 32 3-27 2-24 . 3 . 2-0 1 . .
1 Anderson, Michael 9 30 2 32 22-95 10-60 . 4 2 . 1 . .
12 Barnes, Brett 6 22 7 29 . 1-0 2-5 3 . . 3 1 .
91 Kalinowski, Jason 10 18 9 27 7-29 1-8 . 2 1 . . . 1
27 Linn, Dave 6 23 4 27 2-8 1-7 3-1 1 . . 2 1 .
98 Powers, Mike 10 16 7 23 4-18 . . . . 1-0 . . .
20 Miller, Aaron 10 19 2 21 . . . . . . 1 . .
39 DeBaker, Tom 10 19 2 21 1-1 . . 7 . . . . .
90 Mayne, Marco 10 17 3 20 2-11 1-6 . . . . . . .
30 Deer, Alex 10 11 3 14 . . 2-1 2 . . . 1 .
57 Michalak, Paul 9 7 7 14 2-5 2-4 . 1 . . . . .
54 Januszewski, Mark 10 10 2 12 1-6 1-6 . . . . . . .
99 Roberts, Ed 7 5 3 8 2-7 1-4 . . . . . . .
84 Mitchell, Brett 10 7 1 8 . . . . . . . . .
4H Hernandez, Dan 8 6 1 7 1-1 . . . . . . . .
46 Woelke, Bryan 8 4 1 5 1-1 . . . . . . . .
7 Rucks, Steve 10 4 . 4 . . . 1 . 1-0 . . .
34 Floss, Tommy 3 4 . 4 2-15 1-13 . . . . . . .
28 Johnson, Namon 10 3 1 4 . . . . . . . . .
44 Goldberg, Andy 5 4 . 4 1-2 . . . . . . . .
15 Kormelink, Mike 3 4 . 4 . . . . . . . . .
43 Jozwiak, Shaun 10 3 1 4 . . . . 1 . . . .
13 Thompson, Matt 6 4 . 4 1-1 . . . . . . . .
11 O'Donnell, B.J. 9 3 1 4 . . . . . . . . .
41 Evans, Matt 10 2 1 3 . . . . . . . . .
49 Thompson, Nick 6 3 . 3 1-1 . . . . . . . .
61 Freedberg, Sean 4 3 . 3 1-1 . . . . . . . .
5 Haldeman, Eric 9 3 . 3 . . . . . . . . .
40 Mengel, Tyson 10 2 1 3 . . . . . . . . .
14 Denny, Matt 10 2 . 2 . . . . . . . . .
83 Krepline, Chris 10 2 . 2 . . . . . . . . .
18 Romito, David 5 1 1 2 . . . . . . . . .
80 Bergman, Bryan 6 1 1 2 . . . . . . . . .
37 Santella, Brian 2 . 1 1 . . . . . . . . .
29 Russell, Austin 7 1 . 1 . . . . . . . . .
60 Bujnak, Gerard 1 1 . 1 1-2 . . . . . . . .
96 Plichta, Jon 3 1 . 1 1-4 . . . . . . . .
87 Brown, Tim 9 1 . 1 . . . . . . . . .
9 Kalvaitis, Kyle 8 1 . 1 . . . . . . . . .
TM Team 6 1 . 1 . . . . . . . . .
22 Gallina, Danny 8 1 . 1 . . . . . . . . .
19 O'Donnell, Danny 9 1 . 1 . . . . . . 1 . .
6A Oppenheimer, Andrew 4 . . . . . . 1 . 1-0 . . .
Total.......... 10 499 107 606 81-339 25-181 12-28 40 8 10-27 13 3 1
Opponents...... 10 537 189 726 88-354 36-215 8-88 28 10 12-3 5 4 1
Combined Team Statistics
2005 Carthage College Football
Carthage Combined Team Statistics (2005 Season Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-3-0) (3-1-0) (4-2-0) (0-0-0)
CONFERENCE.......... (4-3-0) (2-1-0) (2-2-0) (0-0-0)
NON-CONFERENCE...... (3-0-0) (1-0-0) (2-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 3, 2005 at Carroll (Wis.) W 14-10 1500
Sep 10, 2005 LAKELAND W 20-16 1400
Sep 17, 2005 at Benedictine (Ill.) W 52-0 1000
*Oct 1, 2005 at Millikin W 19-7 1000
*Oct 8, 2005 #29 AUGUSTANA (ILL.) L 0-7 1930
*Oct 15, 2005 at #16 North Central L 24-43 3300
*Oct 22, 2005 NORTH PARK W 23-3 1150
*Oct 29, 2005 at #38 Wheaton (Ill.) L 14-30 3357
*Nov 5, 2005 ILLINOIS WESLEYAN W 42-7 650
*Nov 12, 2005 at Elmhurst W 41-20 1264
* denotes conference game
TEAM STATISTICS CARTHAGE OPP
---------------------------------------------------
FIRST DOWNS.............. 156 144
Rushing................ 73 55
Passing................ 70 64
Penalty................ 13 25
RUSHING YARDAGE.......... 1730 1051
Yards gained rushing... 2184 1415
Yards lost rushing..... 454 364
Rushing Attempts....... 440 368
Average Per Rush....... 3.9 2.9
Average Per Game....... 173.0 105.1
TDs Rushing............ 16 9
PASSING YARDAGE.......... 1625 1540
Att-Comp-Int........... 232-112-8 278-108-12
Average Per Pass....... 7.0 5.5
Average Per Catch...... 14.5 14.3
Average Per Game....... 162.5 154.0
TDs Passing............ 13 8
TOTAL OFFENSE............ 3355 2591
Total Plays............ 672 646
Average Per Play....... 5.0 4.0
Average Per Game....... 335.5 259.1
KICK RETURNS: #-YARDS.... 30-590 44-812
PUNT RETURNS: #-YARDS.... 34-325 25-153
INT RETURNS: #-YARDS..... 12-28 8-88
FUMBLES-LOST............. 23-12 18-10
PENALTIES-YARDS.......... 78-695 54-429
PUNTS-AVG................ 58-39.3 72-36.4
TIME OF POSSESSION/GAME.. 32:08 27:52
3RD-DOWN CONVERSIONS..... 44/149 37/147
4TH-DOWN CONVERSIONS..... 10/21 5/17
RUSHING GP-GS Att Gain Loss Net Avg TD Long Avg/G
-------------------------------------------------------------------
Mengel, Tyson 10-7 136 768 61 707 5.2 7 87 70.7
Johnson, Namon 10-3 118 560 27 533 4.5 3 73 53.3
Oskielunas, Matt 9-0 40 252 8 244 6.1 1 63 27.1
O'Boyle, Brennan 9-6 80 355 234 121 1.5 2 57 13.4
Moore, Donovan 10-9 10 120 0 120 12.0 1 36 12.0
Andriacchi, Dominic 1-0 4 49 0 49 12.2 0 23 49.0
Gallina, Danny 8-0 9 26 3 23 2.6 1 7 2.9
Sessom, Josh 4-0 1 8 0 8 8.0 0 8 2.0
Jackson, Tyson 2-0 2 8 0 8 4.0 0 5 4.0
Kalvaitis, Kyle 8-0 2 7 0 7 3.5 0 7 0.9
Spencer, Greg 6-1 1 2 0 2 2.0 0 2 0.3
Team 6-0 6 6 7 -1 -0.2 0 6 -0.2
Groot, Eric 7-0 1 0 1 -1 -1.0 0 0 -0.1
Parker, Trevor 3-0 2 0 3 -3 -1.5 0 0 -1.0
O'Donnell, Danny 9-0 1 0 6 -6 -6.0 0 0 -0.7
Sharp, Michael 5-4 27 23 104 -81 -3.0 1 11 -16.2
Total.......... 10 440 2184 454 1730 3.9 16 87 173.0
Opponents...... 10 368 1415 364 1051 2.9 9 56 105.1
PASSING GP-GS Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
-----------------------------------------------------------------------
O'Boyle, Brennan 9-6 116.48 144-70-6 48.6 992 8 86 110.2
Sharp, Michael 5-4 128.12 83-41-2 49.4 629 5 65 125.8
Moore, Donovan 10-9 44.53 3-1-0 33.3 4 0 4 0.4
Groot, Eric 7-0 0.00 1-0-0 0.0 0 0 0 0.0
Parker, Trevor 3-0 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 10 118.71 232-112-8 48.3 1625 13 86 162.5
Opponents...... 10 86.24 278-108-12 38.8 1540 8 71 154.0
RECEIVING GP-GS No. Yds Avg TD Long Avg/G
---------------------------------------------------------
Haldeman, Eric 9-1 18 368 20.4 3 86 40.9
O'Donnell, B.J. 9-9 18 222 12.3 2 42 24.7
O'Donnell, Danny 9-0 14 109 7.8 2 23 12.1
Krepline, Chris 10-10 13 239 18.4 2 38 23.9
Bergman, Bryan 6-5 9 97 10.8 2 23 16.2
Miller, Aaron 10-2 7 135 19.3 1 35 13.5
Mitchell, Brett 10-0 6 90 15.0 0 39 9.0
Jozwiak, Shaun 10-9 6 49 8.2 0 18 4.9
Leathers, Chris 8-0 5 125 25.0 1 44 15.6
Kalvaitis, Kyle 8-0 5 68 13.6 0 21 8.5
Oskielunas, Matt 9-0 4 19 4.8 0 11 2.1
Kiddoo, Chris 7-2 2 44 22.0 0 32 6.3
Dunn, Chris 6-0 1 15 15.0 0 15 2.5
Johnson, Namon 10-3 1 15 15.0 0 15 1.5
Sessom, Josh 4-0 1 12 12.0 0 12 3.0
Brown, Tim 9-3 1 10 10.0 0 10 1.1
Mengel, Tyson 10-7 1 8 8.0 0 8 0.8
Total.......... 10 112 1625 14.5 13 86 162.5
Opponents...... 10 108 1540 14.3 8 71 154.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Denny, Matt 12-18 66.7 0-0 4-6 3-6 5-6 0-0 47 3
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Denny, Matt 0 12-18 25-26 0-0 0 0-1 0 0 61
Mengel, Tyson 7 0-0 0-0 0-0 0 0-0 0 0 42
Haldeman, Eric 3 0-0 0-0 0-0 0 0-0 0 0 18
Johnson, Namon 3 0-0 0-0 0-0 0 0-0 0 0 18
Bergman, Bryan 2 0-0 0-0 0-0 0 0-0 0 0 12
Gallina, Danny 2 0-0 0-0 0-0 0 0-0 0 0 12
Krepline, Chris 2 0-0 0-0 0-0 0 0-0 0 0 12
O'Donnell, Danny 2 0-0 0-0 0-0 0 0-0 0 0 12
O'Donnell, B.J. 2 0-0 0-0 0-0 0 0-0 0 0 12
O'Boyle, Brennan 2 0-0 0-0 0-1 0 0-0 0 0 12
Leathers, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Sharp, Michael 1 0-0 0-0 0-1 0 0-1 0 0 6
Moore, Donovan 1 0-0 0-0 0-0 0 0-0 0 0 6
Oskielunas, Matt 1 0-0 0-0 0-0 0 0-0 0 0 6
Rucks, Steve 1 0-0 0-0 0-0 0 0-0 0 0 6
Miller, Aaron 1 0-0 0-0 0-0 0 0-0 0 0 6
Kalinowski, Jason 0 0-0 0-0 0-0 0 0-0 0 1 2
Team 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 31 12-18 25-26 0-3 0 0-2 0 1 249
Opponents...... 19 4-9 15-16 0-0 0 0-3 0 1 143
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Carthage............ 50 57 60 82 - 249
Opponents........... 27 59 24 33 - 143
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Linn, Dave 3 1 0.3 0 1
Deer, Alex 2 1 0.5 0 1
Barnes, Brett 2 5 2.5 0 5
Fox, Brandon 2 0 0.0 0 0
Cichon, Jim 1 20 20.0 0 20
Pelkowski, Mike 1 1 1.0 0 1
Moore, Donovan 1 0 0.0 0 0
Total.......... 12 28 2.3 0 20
Opponents...... 8 88 11.0 1 35
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Moore, Donovan 57 2278 40.0 63 3 4 22 1
Team 1 0 0.0 0 0 0 0 0
Total.......... 58 2278 39.3 63 3 4 22 1
Opponents...... 72 2620 36.4 63 2 4 22 2
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Deer, Alex 21 175 8.3 0 32
O'Donnell, Danny 9 48 5.3 0 10
Linn, Dave 1 6 6.0 0 0
Shenault, Franko 1 21 21.0 0 21
Kalvaitis, Kyle 1 13 13.0 0 13
Barnes, Brett 1 15 15.0 0 0
Rucks, Steve 0 32 0.0 1 32
Gallina, Danny 0 15 0.0 1 15
Total.......... 34 325 9.6 2 32
Opponents...... 25 153 6.1 1 19
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Miller, Aaron 9 167 18.6 0 36
Haldeman, Eric 7 110 15.7 0 29
Gallina, Danny 5 93 18.6 0 22
Oskielunas, Matt 4 110 27.5 0 46
O'Donnell, Danny 1 34 34.0 0 34
Kormelink, Mike 1 15 15.0 0 15
Glassman, Ryan 1 11 11.0 0 11
DeBaker, Tom 1 14 14.0 0 14
Cichon, Jim 1 36 36.0 0 36
Total.......... 30 590 19.7 0 46
Opponents...... 44 812 18.5 0 43
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Mengel, Tyson 10 707 8 0 0 0 715 71.5
Johnson, Namon 10 533 15 0 0 0 548 54.8
Haldeman, Eric 9 0 368 0 110 0 478 53.1
Oskielunas, Matt 9 244 19 0 110 0 373 41.4
Miller, Aaron 10 0 135 0 167 0 302 30.2
Total.......... 10 1730 1625 325 590 28 4298 429.8
Opponents...... 10 1051 1540 153 812 88 3644 364.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
O'Boyle, Brennan 9 224 121 992 1113 123.7
Mengel, Tyson 10 136 707 0 707 70.7
Sharp, Michael 5 110 -81 629 548 109.6
Johnson, Namon 10 118 533 0 533 53.3
Oskielunas, Matt 9 40 244 0 244 27.1
Total.......... 10 672 1730 1625 3355 335.5
Opponents...... 10 646 1051 1540 2591 259.1