#TM Team
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 at Carroll (Wis.)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 WHITTIER............... 1 -5 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -5
Sep 30, 2006 ELMHURST............... 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 2006 at Illinois Wesleyan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Augustana (Ill.).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 MILLIKIN............... 2 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Nov 4, 2006 WHEATON (ILL.)......... 1 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
Totals.............................. 5 -14 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -14
Games played: 7
Avg per rush: -2.8
All purpose avg/game: -2.0
Total offense avg/gm: -2.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 at Carroll (Wis.)...... 4 0 4 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 WHITTIER............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 ELMHURST............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 2006 at Illinois Wesleyan... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at Augustana (Ill.).... 1 0 1 0.0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 MILLIKIN............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 WHEATON (ILL.)......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 6 0 6 0.0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 at Carroll (Wis.)...... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 WHITTIER............... 1 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 ELMHURST............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 7, 2006 at Illinois Wesleyan... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 at Augustana (Ill.).... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 MILLIKIN............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 4, 2006 WHEATON (ILL.)......... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0