#14 Denny, Matt
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 1, 2007 CARROLL (WIS.)......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 8, 2007 LAKELAND............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Whittier............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 at Elmhurst............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 6, 2007 ILLINOIS WESLEYAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at North Park.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 AUGUSTANA (ILL.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Millikin............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 3, 2007 at Wheaton (Ill.)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 NORTH CENTRAL.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 CARROLL (WIS.)......... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 8, 2007 LAKELAND............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 15, 2007 at Whittier............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 29, 2007 at Elmhurst............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 9
Oct 6, 2007 ILLINOIS WESLEYAN...... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 13, 2007 at North Park.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 20, 2007 AUGUSTANA (ILL.)....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 27, 2007 at Millikin............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 3, 2007 at Wheaton (Ill.)...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 10, 2007 NORTH CENTRAL.......... 2 0 2 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 4 0 4 0.0-0 0-0 0 0-0 0-0 0 0 0 36-36 0 0 0 69
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 CARROLL (WIS.)......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 390 65.0 0 0
Sep 8, 2007 LAKELAND............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 333 55.5 0 0
Sep 15, 2007 at Whittier............ 0 0 0.0 0 0 0 0 0 0 1-0 0 1 6 339 56.5 0 0
Sep 29, 2007 at Elmhurst............ 0 0 0.0 0 0 0 0 0 0 4-3 41 0 5 314 62.8 1 0
Oct 6, 2007 ILLINOIS WESLEYAN...... 0 0 0.0 0 0 0 0 0 0 4-3 42 0 6 392 65.3 0 0
Oct 13, 2007 at North Park.......... 0 0 0.0 0 0 0 0 0 0 2-1 31 0 7 420 60.0 0 0
Oct 20, 2007 AUGUSTANA (ILL.)....... 0 0 0.0 0 0 0 0 0 0 2-2 45 0 7 342 48.9 0 0
Oct 27, 2007 at Millikin............ 0 0 0.0 0 0 0 0 0 0 1-1 49 0 7 463 66.1 0 0
Nov 3, 2007 at Wheaton (Ill.)...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 336 56.0 1 1
Nov 10, 2007 NORTH CENTRAL.......... 0 0 0.0 0 0 0 0 0 0 3-1 23 2 3 150 50.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 17-11 49 3 59 3479 59.0 2 1