Scoring Summary |
Augustana (Ill.) (5-2,3-1) vs. Carthage (3-4,1-3)
Date: Oct 25, 2008 Site: Kenosha, Wis. Stadium: Art Keller Field Attendance: 1925
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Augustana (Ill.) | 20 | 0 | 6 | 14 | 40 |
| Carthage | 3 | 7 | 6 | 0 | 16 |
| SCORING SUMMARY | AUGIE -CARTHAGE | |||
| 1st | 12:56 | AUGIE | Henry Deters 4 yd run (Phil Prosia kick) | |
| 4 plays, 26 yards, TOP 1:46 | 7 - 0 | |||
| 08:31 | CARTHAGE | Merchut, Tim 27 yd field goal | ||
| 11 plays, 61 yards, TOP 4:19 | 7 - 3 | |||
| 06:56 | AUGIE | Jason Kwasigroch 58 yd pass from Tim Podulka (Phil Prosia kick) | ||
| 3 plays, 66 yards, TOP 1:29 | 14 - 3 | |||
| 00:39 | AUGIE | Jake Parke 20 yd run (Phil Prosia kick blockd) | ||
| 7 plays, 70 yards, TOP 3:26 | 20 - 3 | |||
| 2nd | 00:14 | CARTHAGE | Smith, Jake 4 yd pass from Jones, Evan (Merchut, Tim kick) | |
| 13 plays, 61 yards, TOP 4:38 | 20 - 10 | |||
| 3rd | 09:37 | AUGIE | Phil Prosia 31 yd field goal | |
| 10 plays, 42 yards, TOP 5:17 | 23 - 10 | |||
| 02:13 | AUGIE | Phil Prosia 28 yd field goal | ||
| 8 plays, 63 yards, TOP 4:09 | 26 - 10 | |||
| 01:22 | CARTHAGE | Koeneman, Jeff 49 yd pass from Jones, Evan (Jones, Evan pass failed) | ||
| 4 plays, 82 yards, TOP 0:45 | 26 - 16 | |||
| 4th | 12:04 | AUGIE | Jason Kwasigroch 12 yd pass from Tim Podulka (Phil Prosia kick) | |
| 9 plays, 60 yards, TOP 4:12 | 33 - 16 | |||
| 10:39 | AUGIE | Tim Podulka 29 yd run (Phil Prosia kick) | ||
| 2 plays, 35 yards, TOP 0:49 | 40 - 16 | |||
|
Kickoff time: 6 p.m. End of Game: 8:31 pm Total elapsed time: 2:31 Referee: Floyd Sutton Umpire: Pete Mixan Linesman: Tom Wedryk Line judge: Marty Nagle Back judge: Brian Stady Field judge: Ed Murphy Side judge: Ed Grunauer Scorer: Steve Marovich Temperature: 50 Wind: W, 2 mph Weather: Partly cloudy, cool |
Team Statistics |
| Team Totals | AUGIE | CARTHAGE |
| FIRST DOWNS | 20 | 23 |
| Rushing | 14 | 3 |
| Passing | 5 | 19 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 234 | 65 |
| Rushing Attempts | 47 | 19 |
| Average Per Rush | 5.0 | 3.4 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 250 | 66 |
| Yards Lost Rushing | 16 | 1 |
| NET YARDS PASSING | 190 | 337 |
| Completions-Attempts-Int | 13-18-0 | 33-59-2 |
| Average Per Attempt | 10.6 | 5.7 |
| Average Per Completion | 14.6 | 10.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 424 | 402 |
| Total offense plays | 65 | 78 |
| Average Gain Per Play | 6.5 | 5.2 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 4-45 | 2-25 |
| PUNTS-YARDS | 6-169 | 4-136 |
| Average Yards Per Punt | 28.2 | 34.0 |
| Net Yards Per Punt | 28.2 | 34.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 8-494 | 4-215 |
| Average Yards Per Kickoff | 61.8 | 53.8 |
| Net Yards Per Kickoff | 43.8 | 36.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-71-0 | 6-124-0 |
| Average Per Return | 23.7 | 20.7 |
| Interceptions: Number-Yds-TD | 2-19-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:31 | 23:29 |
| 1st Quarter | 6:47 | 8:13 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 12:24 | 2:36 |
| 4th Quarter | 10:39 | 4:21 |
| Third-Down Conversions | 5 of 13 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana (Ill.)-Josh Galliart 2-0; Stephen McGough 1-0. Carthage-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | C26 | 14:42 | Interception | C00 | 12:56 | * | TOUCHDOWN | 4-26 | 1:46 | |
| AUGIE | 1st | A34 | 08:25 | Kickoff | C00 | 06:56 | * | TOUCHDOWN | 3-66 | 1:29 | |
| AUGIE | 1st | A30 | 04:05 | Downs | C00 | 00:39 | * | TOUCHDOWN | 7-70 | 3:26 | |
| AUGIE | 2nd | A35 | 11:59 | Downs | C38 | 08:14 | Punt | 6-27 | 3:45 | ||
| AUGIE | 2nd | A30 | 07:34 | Punt | A46 | 04:52 | Punt | 5-16 | 2:42 | ||
| AUGIE | 2nd | A40 | 00:14 | Kickoff | A40 | 00:00 | End of half | 1-0 | 0:14 | ||
| AUGIE | 3rd | A45 | 14:54 | Kickoff | C13 | 09:37 | * | FIELD GOAL | 10-42 | 5:17 | |
| AUGIE | 3rd | A49 | 09:22 | Interception | C44 | 07:46 | Punt | 3-7 | 1:36 | ||
| AUGIE | 3rd | A26 | 06:22 | Punt | C11 | 02:13 | * | FIELD GOAL | 8-63 | 4:09 | |
| AUGIE | 3rd | A40 | 01:16 | Kickoff | C00 | 12:04 | * | TOUCHDOWN | 9-60 | 4:12 | |
| AUGIE | 4th | C35 | 11:28 | Punt | C00 | 10:39 | * | TOUCHDOWN | 2-35 | 0:49 | |
| AUGIE | 4th | A29 | 09:16 | Downs | A38 | 07:01 | Punt | 3-9 | 2:15 | ||
| AUGIE | 4th | A34 | 06:23 | Punt | A35 | 03:58 | Punt | 3-1 | 2:25 | ||
| AUGIE | 4th | A21 | 02:44 | Downs | A23 | 00:30 | Punt | 3-2 | 2:14 | ||
| CARTHAGE | 1st | C32 | 15:00 | Kickoff | C32 | 14:42 | Interception | 1-0 | 0:18 | ||
| CARTHAGE | 1st | C29 | 12:50 | Kickoff | A10 | 08:31 | * | FIELD GOAL | 11-61 | 4:19 | |
| CARTHAGE | 1st | C28 | 06:48 | Kickoff | A30 | 04:05 | Downs | 9-42 | 2:43 | ||
| CARTHAGE | 1st | C20 | 00:36 | Kickoff | A35 | 11:59 | Downs | 10-45 | 3:37 | ||
| CARTHAGE | 2nd | C13 | 08:14 | Punt | C18 | 07:34 | Punt | 3-5 | 0:40 | ||
| CARTHAGE | 2nd | C39 | 04:52 | Punt | A00 | 00:14 | * | TOUCHDOWN | 13-61 | 4:38 | |
| CARTHAGE | 3rd | C30 | 15:00 | Possession | C30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| CARTHAGE | 3rd | C33 | 09:31 | Kickoff | C33 | 09:22 | Interception | 1-0 | 0:09 | ||
| CARTHAGE | 3rd | C22 | 07:46 | Punt | C31 | 06:22 | Punt | 3-9 | 1:24 | ||
| CARTHAGE | 3rd | C18 | 02:07 | Kickoff | A00 | 01:22 | * | TOUCHDOWN | 4-82 | 0:45 | |
| CARTHAGE | 4th | C35 | 11:58 | Kickoff | C35 | 11:28 | Punt | 3-0 | 0:30 | ||
| CARTHAGE | 4th | C40 | 10:39 | Kickoff | A29 | 09:16 | Downs | 7-31 | 1:23 | ||
| CARTHAGE | 4th | C22 | 07:01 | Punt | C25 | 06:23 | Punt | 3-3 | 0:38 | ||
| CARTHAGE | 4th | C39 | 03:58 | Punt | A21 | 02:44 | Downs | 8-40 | 1:14 | ||
| CARTHAGE | 4th | A49 | 00:30 | Punt | A21 | 00:00 | End of half | 3-28 | 0:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana (Ill.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 06:41 | 12:24 | 10:39 | 13:28 | 23:03 | 36:31 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 1/4 | 2/5 | 2/4 | 3/9 | 5/13 | ||
| Average field position | A46 | A35 | A40 | A37 | A40 | A38 | A39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 08:19 | 02:36 | 04:21 | 16:32 | 06:57 | 23:29 | ||
| 3rd Down Conversions | 2/4 | 3/6 | 0/1 | 0/4 | 5/10 | 0/5 | 5/15 | ||
| Average field position | C27 | C26 | C25 | C37 | C26 | C32 | C30 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/2 | 1/3 | 0/2 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARTHAGE | 1st | C32 | 15:00 | Kickoff | C32 | 14:42 | Interception | 1-0 | 0:18 | ||
| AUGIE | 1st | C26 | 14:42 | Interception | C00 | 12:56 | * | TOUCHDOWN | 4-26 | 1:46 | |
| CARTHAGE | 1st | C29 | 12:50 | Kickoff | A10 | 08:31 | * | FIELD GOAL | 11-61 | 4:19 | |
| AUGIE | 1st | A34 | 08:25 | Kickoff | C00 | 06:56 | * | TOUCHDOWN | 3-66 | 1:29 | |
| CARTHAGE | 1st | C28 | 06:48 | Kickoff | A30 | 04:05 | Downs | 9-42 | 2:43 | ||
| AUGIE | 1st | A30 | 04:05 | Downs | C00 | 00:39 | * | TOUCHDOWN | 7-70 | 3:26 | |
| CARTHAGE | 1st | C20 | 00:36 | Kickoff | A35 | 11:59 | Downs | 10-45 | 3:37 | ||
| AUGIE | 2nd | A35 | 11:59 | Downs | C38 | 08:14 | Punt | 6-27 | 3:45 | ||
| CARTHAGE | 2nd | C13 | 08:14 | Punt | C18 | 07:34 | Punt | 3-5 | 0:40 | ||
| AUGIE | 2nd | A30 | 07:34 | Punt | A46 | 04:52 | Punt | 5-16 | 2:42 | ||
| CARTHAGE | 2nd | C39 | 04:52 | Punt | A00 | 00:14 | * | TOUCHDOWN | 13-61 | 4:38 | |
| AUGIE | 2nd | A40 | 00:14 | Kickoff | A40 | 00:00 | End of half | 1-0 | 0:14 | ||
| CARTHAGE | 3rd | C30 | 15:00 | Possession | C30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| AUGIE | 3rd | A45 | 14:54 | Kickoff | C13 | 09:37 | * | FIELD GOAL | 10-42 | 5:17 | |
| CARTHAGE | 3rd | C33 | 09:31 | Kickoff | C33 | 09:22 | Interception | 1-0 | 0:09 | ||
| AUGIE | 3rd | A49 | 09:22 | Interception | C44 | 07:46 | Punt | 3-7 | 1:36 | ||
| CARTHAGE | 3rd | C22 | 07:46 | Punt | C31 | 06:22 | Punt | 3-9 | 1:24 | ||
| AUGIE | 3rd | A26 | 06:22 | Punt | C11 | 02:13 | * | FIELD GOAL | 8-63 | 4:09 | |
| CARTHAGE | 3rd | C18 | 02:07 | Kickoff | A00 | 01:22 | * | TOUCHDOWN | 4-82 | 0:45 | |
| AUGIE | 3rd | A40 | 01:16 | Kickoff | C00 | 12:04 | * | TOUCHDOWN | 9-60 | 4:12 | |
| CARTHAGE | 4th | C35 | 11:58 | Kickoff | C35 | 11:28 | Punt | 3-0 | 0:30 | ||
| AUGIE | 4th | C35 | 11:28 | Punt | C00 | 10:39 | * | TOUCHDOWN | 2-35 | 0:49 | |
| CARTHAGE | 4th | C40 | 10:39 | Kickoff | A29 | 09:16 | Downs | 7-31 | 1:23 | ||
| AUGIE | 4th | A29 | 09:16 | Downs | A38 | 07:01 | Punt | 3-9 | 2:15 | ||
| CARTHAGE | 4th | C22 | 07:01 | Punt | C25 | 06:23 | Punt | 3-3 | 0:38 | ||
| AUGIE | 4th | A34 | 06:23 | Punt | A35 | 03:58 | Punt | 3-1 | 2:25 | ||
| CARTHAGE | 4th | C39 | 03:58 | Punt | A21 | 02:44 | Downs | 8-40 | 1:14 | ||
| AUGIE | 4th | A21 | 02:44 | Downs | A23 | 00:30 | Punt | 3-2 | 2:14 | ||
| CARTHAGE | 4th | A49 | 00:30 | Punt | A21 | 00:00 | End of half | 3-28 | 0:30 | ||
Defensive Statistics |
| ## | Augustana (Ill.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | John Mago | 10 | . | 10.0 | . | . | . | . | . | . | . | . |
| 34 | Wyatt Brieser | 8 | . | 8.0 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 40 | Aaron Setchell | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
| 55 | Eric Meyer | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
| 21 | Andrew Schweitzer | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 2 | Billy Lynch | 4 | . | 4.0 | . | . | . | 1-19 | . | . | . | . |
| 45 | Preston Jones | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 9 | Brad Monier | 3 | . | 3.0 | . | . | . | . | 2 | . | . | . |
| 89 | Curt Perschnick | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 94 | Jake Snider | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 31 | Ben Hall | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 49 | Danny Hilby | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 64 | Brandan McAtee | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Eric Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Mack Gray | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Andrew Rosset | . | . | . | . | . | . | . | . | 1 | . | . |
| 30 | Danny Hess | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Brennan, Josh | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 15 | Bures, Andy | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 2 | O'Donnell, Danny | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 9 | Busse, Joe | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 10 | Hernandez, Danny | 5 | . | 5.0 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Hipchen, Brian | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 7K | Kempton, Chris | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 90 | Graves, Sean | 3 | . | 3.0 | . | . | . | . | . | 1 | . | . |
| 8A | Annes, Alex | 3 | . | 3.0 | 2.0/2 | . | . | . | . | . | . | . |
| 31 | Hogen, Brett | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 38 | Harvey, Anthony | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 66 | Bunch, Scott | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 1H | Hughes, Nate | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Sandberg, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Walton, Chas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 84 | Merchut, Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (Ill.): 16-Mago, John, 22-Wood, Robert, 23-McGough, Stephe, 28-Gray, Mack, 29-Rosset, Andrew, 30-Hess, Danny, 31-Hall, Ben, 64-McAtee, Brandan, 89-Perschnick, Cur, 91-Prosia, Phil. |
| Carthage: 1F-Falla, Eric, 2K-Kennedy, Matt, 3B-Bappert, Mark, 4-Beazley, Trevor, 7-Merchut, Tim, 8-DeBoeuf, Dan, 9S-Schulz, Chris, 13-Williams, M., 18-Solis, Erik, 19-Walton, Chas, 23-Lamers, T.J., 27-Popp, Matt, 28-Dwyer, Marty, 29-Sandberg, Alex, 30-Majka, Maciek, 31-Hogen, Brett, 32-Gray, Kyle, 34-Smith, Jake, 35-Lillard, Scott, 36-Jackson, Earl, 39-Jauch, Kelly, 40-Jordan, Anthony, 45-Brennan, Josh, 56-Grambo, Kent, 66-Bunch, Scott, 75-Eder, Jordan, 85-Teboda, Trace, 93-Bochat, Phil, 96-Dunn, Greg. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Augustana (Ill.).... 20 0 6 14 - 40 Record: (5-2,3-1)
Carthage............ 3 7 6 0 - 16 Record: (3-4,1-3)
Scoring Summary:
1st 12:56 AUGIE - Henry Deters 4 yd run (Phil Prosia kick), 4-26 1:46, AUGIE 7 - CARTHAGE 0
08:31 CARTHAGE - Merchut, Tim 27 yd field goal, 11-61 4:19, AUGIE 7 - CARTHAGE 3
06:56 AUGIE - Jason Kwasigroch 58 yd pass from Tim Podulka (Phil Prosia kick), 3-66 1:29, AUGIE 14 - CARTHAGE 3
00:39 AUGIE - Jake Parke 20 yd run (Phil Prosia kick blockd), 7-70 3:26, AUGIE 20 - CARTHAGE 3
2nd 00:14 CARTHAGE - Smith, Jake 4 yd pass from Jones, Evan (Merchut, Tim kick), 13-61 4:38, AUGIE 20 - CARTHAGE 10
3rd 09:37 AUGIE - Phil Prosia 31 yd field goal, 10-42 5:17, AUGIE 23 - CARTHAGE 10
02:13 AUGIE - Phil Prosia 28 yd field goal, 8-63 4:09, AUGIE 26 - CARTHAGE 10
01:22 CARTHAGE - Koeneman, Jeff 49 yd pass from Jones, Evan (Jones, Evan pass failed), 4-82 0:45, AUGIE 26 - CARTHAGE 16
4th 12:04 AUGIE - Jason Kwasigroch 12 yd pass from Tim Podulka (Phil Prosia kick), 9-60 4:12, AUGIE 33 - CARTHAGE 16
10:39 AUGIE - Tim Podulka 29 yd run (Phil Prosia kick), 2-35 0:49, AUGIE 40 - CARTHAGE 16
AUGIE CARTHAGE
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 47-234 19-65
PASSING YDS (NET)............. 190 337
Passes Att-Comp-Int........... 18-13-0 59-33-2
TOTAL OFFENSE PLAYS-YARDS..... 65-424 78-402
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-0
Kickoff Returns-Yards......... 3-71 6-124
Interception Returns-Yards.... 2-19 0-0
Punts (Number-Avg)............ 6-28.2 4-34.0
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 4-45 2-25
Possession Time............... 36:31 23:29
Third-Down Conversions........ 5 of 13 5 of 15
Fourth-Down Conversions....... 0 of 0 1 of 5
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Augustana (Ill.)-Tim Podulka 12-72; Jake Parke 9-59; Henry
Deters 8-38; Robert Wood 3-30; Josh Galliart 10-27; Stephen McGough 4-8; TEAM
1-0. Carthage-Smith, Jake 5-22; Oratowski, Mike 6-17; Jones, Evan 3-10;
Koeneman, Jeff 3-9; Schulz, Chris 2-7.
PASSING: Augustana (Ill.)-Tim Podulka 13-18-0-190. Carthage-Jones, Evan
20-37-2-204; DeBoeuf, Dan 8-11-0-65; Beazley, Trevor 5-11-0-68.
RECEIVING: Augustana (Ill.)-Henry Deters 4-6; Jason Kwasigroch 3-103;
Jake Parke 3-37; Matt Downing 2-13; Phil Prosia 1-31. Carthage-Koeneman, Jeff
14-169; Walton, Chas 5-52; Smith, Jake 4-13; Loisi, Rick 3-51; Oratowski, Mike
2-24; Merchut, Nick 2-14; Schulz, Chris 1-9; Gray, Kyle 1-3; Koeneman, Mike 1-2.
INTERCEPTIONS: Augustana (Ill.)-Billy Lynch 1-19; Wyatt Brieser 1-0.
Carthage-None.
FUMBLES: Augustana (Ill.)-Josh Galliart 2-0; Stephen McGough 1-0.
Carthage-None.
Stadium: Art Keller Field Attendance: 1925
Kickoff time: 6 p.m. End of Game: 8:31 pm Total elapsed time: 2:31
Officials: Referee: Floyd Sutton; Umpire: Pete Mixan; Linesman: Tom Wedryk;
Line judge: Marty Nagle; Back judge: Brian Stady; Field judge: Ed Murphy;
Side judge: Ed Grunauer; Scorer: Steve Marovich;
Temperature: 50 Wind: W, 2 mph Weather: Partly cloudy, cool
|
Play-by-Play Summary |
| Augustana won the coin toss and defers | |||
| Augie | 1-10 | at Augie30 | Clock 15:00. |
| 91-Prosia, Phil kickoff 67 yards to the CARTHAGE3, 2-O'Donnell, D return 29 yards to the CARTHAGE32 (16-Mago, John). | |||
| Carthage | 1-10 | at Carthage32 | Clock 14:53. |
| Carthage | 1-10 | at Carthage32 | 12-Jones, Evan pass intercepted by 2-Lynch, Billy at the CARTHAGE45, 2-Lynch, Billy return 19 yards to the CARTHAGE26 (84-Merchut, Nick). |
| Drive: 1 plays, 0 yards, TOP 00:18 | |||
| Augie | 1-10 | at Carthage26 | AUGUSTANA (ILL.) drive start at 14:42. |
| Augie | 1-10 | at Carthage26 | 33-Deters, Henry rush for 11 yards to the CARTHAGE15, 1ST DOWN AUGIE (15-Bures, Andy). |
| Augie | 1-10 | at Carthage15 | 11-Podulka, Tim pass complete to 33-Deters, Henry for 2 yards to the CARTHAGE13 (10-Hernandez, Dan). |
| Augie | 2-8 | at Carthage13 | 33-Deters, Henry rush for 9 yards to the CARTHAGE4, 1ST DOWN AUGIE (1H-Hughes, Nate). |
| Augie | 1-G | at Carthage04 | 33-Deters, Henry rush for 4 yards to the CARTHAGE0, TOUCHDOWN, clock 12:56. |
| 91-Prosia, Phil kick attempt good. | |||
| Augustana (Ill.) 7, Carthage 0 | |||
| Drive: 4 plays, 26 yards, TOP 01:46 | |||
| 91-Prosia, Phil kickoff 58 yards to the CARTHAGE12, 17-Oratowski, Mike return 17 yards to the CARTHAGE29 (16-Mago, John). | |||
| Carthage | 1-10 | at Carthage29 | CARTHAGE drive start at 12:50. |
| Carthage | 1-10 | at Carthage29 | 17-Oratowski, Mike rush for 3 yards to the CARTHAGE32 (9-Monier, Brad). |
| Carthage | 2-7 | at Carthage32 | 12-Jones, Evan rush for 6 yards to the CARTHAGE38 (2-Lynch, Billy). |
| Carthage | 3-1 | at Carthage38 | 17-Oratowski, Mike rush for 2 yards to the CARTHAGE40, 1ST DOWN CARTHAGE (94-Snider, Jake). |
| Carthage | 1-10 | at Carthage40 | 17-Oratowski, Mike rush for 3 yards to the CARTHAGE43 (55-Meyer, Eric). |
| Carthage | 2-7 | at Carthage43 | 12-Jones, Evan pass complete to 9S-Schulz, Chris for 9 yards to the AUGIE48, 1ST DOWN CARTHAGE (34-Brieser, Wyatt). |
| Carthage | 1-10 | at Augie48 | 12-Jones, Evan pass complete to 16-Loisi, Rick for 14 yards to the AUGIE34, 1ST DOWN CARTHAGE (16-Mago, John). |
| Carthage | 1-10 | at Augie34 | 12-Jones, Evan pass complete to 17-Oratowski, Mike for 19 yards to the AUGIE15, 1ST DOWN CARTHAGE (31-Hall, Ben). |
| Carthage | 1-10 | at Augie15 | 81-Koeneman, Jeff rush for 5 yards to the AUGIE10 (40-Setchell, Aaron). |
| Carthage | 2-5 | at Augie10 | 81-Koeneman, Jeff rush for no gain to the AUGIE10 (16-Mago, John). |
| Carthage | 3-5 | at Augie10 | 12-Jones, Evan pass incomplete to 16-Loisi, Rick (9-Monier, Brad). |
| Carthage | 4-5 | at Augie10 | 7-Merchut, Tim field goal attempt from 27 GOOD, clock 08:31. |
| Augustana (Ill.) 7, Carthage 3 | |||
| Drive: 11 plays, 61 yards, TOP 04:19 | |||
| 7-Merchut, Tim kickoff 59 yards to the AUGIE11, 1-Parke, Jake return 23 yards to the AUGIE34 (10-Hernandez, Dan). | |||
| Augie | 1-10 | at Augie34 | AUGUSTANA (ILL.) drive start at 08:25. |
| Augie | 1-10 | at Augie34 | 11-Podulka, Tim pass complete to 81-Downing, Matt for 8 yards to the AUGIE42 (7K-Kempton, Chris). |
| Augie | 2-2 | at Augie42 | 33-Deters, Henry rush for no gain to the AUGIE42 (45-Brennan, Josh). |
| Augie | 3-2 | at Augie42 | 11-Podulka, Tim pass complete to 86-Kwasigroch, Jas for 58 yards to the CARTHAGE0, 1ST DOWN AUGIE, TOUCHDOWN, clock 06:56. |
| 91-Prosia, Phil kick attempt good. | |||
| Augustana (Ill.) 14, Carthage 3 | |||
| Drive: 3 plays, 66 yards, TOP 01:29 | |||
| 91-Prosia, Phil kickoff 66 yards to the CARTHAGE4, 2-O'Donnell, D return 24 yards to the CARTHAGE28 (16-Mago, John). | |||
| Carthage | 1-10 | at Carthage28 | CARTHAGE drive start at 06:48. |
| Carthage | 1-10 | at Carthage28 | 12-Jones, Evan pass complete to 81-Koeneman, Jeff for 3 yards to the CARTHAGE31 (31-Hall, Ben). |
| Carthage | 2-7 | at Carthage31 | 12-Jones, Evan pass complete to 11-Koeneman, Mike for 2 yards to the CARTHAGE33 (34-Brieser, Wyatt). |
| Carthage | 3-5 | at Carthage33 | 12-Jones, Evan pass complete to 84-Merchut, Nick for 8 yards to the CARTHAGE41, 1ST DOWN CARTHAGE (55-Meyer, Eric). |
| Carthage | 1-10 | at Carthage41 | 12-Jones, Evan pass complete to 81-Koeneman, Jeff for 11 yards to the AUGIE48, 1ST DOWN CARTHAGE (9-Monier, Brad). |
