Scoring Summary |
Campbell (1-4) vs. Carthage (2-1)
Date: Sep 27, 2008 Site: Kenosha, Wis. Stadium: Art Keller Field Attendance: 1175
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Campbell | 7 | 13 | 6 | 10 | 36 |
| Carthage | 0 | 0 | 14 | 13 | 27 |
| SCORING SUMMARY | CAMPBELL-CARTHAGE | |||
| 1st | 10:54 | CAMPBELL | Constantine,P. 20 yd pass from Snow,Wesley (Willets,Adam kick) | |
| 10 plays, 67 yards, TOP 3:59 | 7 - 0 | |||
| 2nd | 08:53 | CAMPBELL | Brown,Milton 32 yd interception return (Willets,Adam kick) | |
| 14 - 0 | ||||
| 05:55 | CAMPBELL | Willets,Adam 42 yd field goal | ||
| 4 plays, 3 yards, TOP 0:52 | 17 - 0 | |||
| 00:53 | CAMPBELL | Willets,Adam 20 yd field goal | ||
| 10 plays, 66 yards, TOP 3:41 | 20 - 0 | |||
| 3rd | 12:20 | CARTHAGE | Loisi, Rick 18 yd pass from Jones, Evan (Merchut, Tim kick) | |
| 8 plays, 68 yards, TOP 2:34 | 20 - 7 | |||
| 10:26 | CAMPBELL | Murphy,Kelvin 17 yd pass from Snow,Wesley (Willets,Adam kick failed) | ||
| 5 plays, 63 yards, TOP 1:45 | 26 - 7 | |||
| 00:26 | CARTHAGE | Loisi, Rick 10 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 7 plays, 66 yards, TOP 2:06 | 26 - 14 | |||
| 4th | 10:40 | CARTHAGE | Loisi, Rick 2 yd pass from Jones, Evan (Merchut, Tim kick failed) | |
| 6 plays, 74 yards, TOP 1:57 | 26 - 20 | |||
| 08:52 | CARTHAGE | Loisi, Rick 5 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 5 plays, 62 yards, TOP 0:34 | 26 - 27 | |||
| 06:52 | CAMPBELL | Willets,Adam 40 yd field goal | ||
| 5 plays, 20 yards, TOP 1:50 | 29 - 27 | |||
| 03:36 | CAMPBELL | Brown,Milton 99 yd interception return (Willets,Adam kick) | ||
| 36 - 27 | ||||
|
Kickoff time: 7 p.m. End of Game: 10:04 Total elapsed time: 3:04 Referee: Kraig Ruhnke Umpire: Bob Krueger Linesman: Bob Fletcher Line judge: Mike Knoespel Back judge: Dave Steiger Field judge: Dave Le Blanc Side judge: Steve Liddell Scorer: Steve Marovich Temperature: 68 Wind: SW at 4 Weather: Clear and warm |
Team Statistics |
| Team Totals | CAMPBELL | CARTHAGE |
| FIRST DOWNS | 18 | 28 |
| Rushing | 9 | 8 |
| Passing | 7 | 19 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 152 | 103 |
| Rushing Attempts | 50 | 29 |
| Average Per Rush | 3.0 | 3.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 191 | 144 |
| Yards Lost Rushing | 39 | 41 |
| NET YARDS PASSING | 142 | 435 |
| Completions-Attempts-Int | 12-26-0 | 34-65-7 |
| Average Per Attempt | 5.5 | 6.7 |
| Average Per Completion | 11.8 | 12.8 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 294 | 538 |
| Total offense plays | 76 | 94 |
| Average Gain Per Play | 3.9 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 8-83 | 5-53 |
| PUNTS-YARDS | 11-412 | 5-213 |
| Average Yards Per Punt | 37.5 | 42.6 |
| Net Yards Per Punt | 35.2 | 39.2 |
| Inside 20 | 5 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 5 | 0 |
| KICKOFFS-YARDS | 8-386 | 5-296 |
| Average Yards Per Kickoff | 48.2 | 59.2 |
| Net Yards Per Kickoff | 32.6 | 35.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-17-0 | 2-5-0 |
| Average Per Return | 5.7 | 2.5 |
| Kickoff returns: Number-Yds-TD | 5-121-0 | 8-125-0 |
| Average Per Return | 24.2 | 15.6 |
| Interceptions: Number-Yds-TD | 7-189-2 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:20 | 25:40 |
| 1st Quarter | 11:32 | 3:28 |
| 2nd Quarter | 8:42 | 6:18 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 7:07 | 7:53 |
| Third-Down Conversions | 6 of 20 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-6 |
| Sacks By: Number-Yards | 4-25 | 2-14 |
| PAT Kicks | 3-4 | 3-4 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Campbell-Goldsmith,S. 1-0. Carthage-Smith, Jake 1-0; Koeneman, Jeff 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAMPBELL | 1st | C33 | 14:53 | Kickoff | H00 | 10:54 | * | TOUCHDOWN | 10-67 | 3:59 | |
| CAMPBELL | 1st | C17 | 09:57 | Punt | H45 | 06:34 | Punt | 8-38 | 3:23 | ||
| CAMPBELL | 1st | C38 | 05:34 | Punt | C42 | 03:34 | Punt | 3-4 | 2:00 | ||
| CAMPBELL | 1st | C25 | 02:10 | Punt | C43 | 13:37 | Punt | 7-18 | 3:33 | ||
| CAMPBELL | 2nd | C50 | 12:04 | Fumble | C49 | 10:48 | Punt | 3--1 | 1:16 | ||
| CAMPBELL | 2nd | H00 | 08:53 | Interception | H00 | 08:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAMPBELL | 2nd | H43 | 08:31 | Interception | H39 | 07:01 | Punt | 3-4 | 1:30 | ||
| CAMPBELL | 2nd | H28 | 06:47 | Interception | H25 | 05:55 | * | FIELD GOAL | 4-3 | 0:52 | |
| CAMPBELL | 2nd | C31 | 04:34 | Punt | H03 | 00:53 | * | FIELD GOAL | 10-66 | 3:41 | |
| CAMPBELL | 3rd | C30 | 15:00 | Possession | C30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| CAMPBELL | 3rd | C37 | 12:11 | Kickoff | H00 | 10:26 | * | TOUCHDOWN | 5-63 | 1:45 | |
| CAMPBELL | 3rd | H46 | 08:48 | Interception | H39 | 07:27 | Punt | 3-7 | 1:21 | ||
| CAMPBELL | 3rd | C24 | 06:36 | Punt | C25 | 05:07 | Punt | 3-1 | 1:29 | ||
| CAMPBELL | 3rd | C18 | 04:15 | Interception | C26 | 02:32 | Punt | 3-8 | 1:43 | ||
| CAMPBELL | 3rd | C23 | 00:19 | Kickoff | C42 | 12:37 | Punt | 4-19 | 2:42 | ||
| CAMPBELL | 4th | C25 | 10:35 | Kickoff | C09 | 09:26 | Punt | 3--16 | 1:09 | ||
| CAMPBELL | 4th | H43 | 08:42 | Kickoff | H23 | 06:52 | * | FIELD GOAL | 5-20 | 1:50 | |
| CAMPBELL | 4th | H00 | 03:36 | Interception | H00 | 03:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAMPBELL | 4th | C31 | 02:09 | Downs | C37 | 01:43 | Punt | 3-6 | 0:26 | ||
| CAMPBELL | 4th | H33 | 01:04 | Interception | H36 | 00:00 | End of half | 2--3 | 1:04 | ||
| CARTHAGE | 1st | H30 | 15:00 | Possession | H30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| CARTHAGE | 1st | H38 | 10:47 | Kickoff | H47 | 09:57 | Punt | 3-9 | 0:50 | ||
| CARTHAGE | 1st | H15 | 06:34 | Punt | H16 | 05:34 | Punt | 3-1 | 1:00 | ||
| CARTHAGE | 1st | H25 | 03:34 | Punt | H15 | 02:10 | Punt | 3--10 | 1:24 | ||
| CARTHAGE | 2nd | H19 | 13:37 | Punt | H50 | 12:04 | Fumble | 4-31 | 1:33 | ||
| CARTHAGE | 2nd | H12 | 10:48 | Punt | H28 | 08:53 | Interception | 5-16 | 1:55 | ||
| CARTHAGE | 2nd | H32 | 08:42 | Kickoff | H32 | 08:31 | Interception | 2-0 | 0:11 | ||
| CARTHAGE | 2nd | H20 | 07:01 | Punt | H20 | 06:47 | Interception | 2-0 | 0:14 | ||
| CARTHAGE | 2nd | H47 | 05:46 | Kickoff | H38 | 04:34 | Punt | 3--9 | 1:12 | ||
| CARTHAGE | 2nd | H47 | 00:50 | Kickoff | C01 | 00:00 | End of half | 7-52 | 0:50 | ||
| CARTHAGE | 3rd | H32 | 14:54 | Kickoff | C00 | 12:20 | * | TOUCHDOWN | 8-68 | 2:34 | |
| CARTHAGE | 3rd | H37 | 10:19 | Kickoff | C45 | 08:48 | Interception | 4-18 | 1:31 | ||
| CARTHAGE | 3rd | H10 | 07:27 | Punt | H25 | 06:36 | Punt | 4-15 | 0:51 | ||
| CARTHAGE | 3rd | H16 | 05:07 | Punt | C36 | 04:15 | Interception | 3-48 | 0:52 | ||
| CARTHAGE | 3rd | H34 | 02:32 | Punt | C00 | 00:26 | * | TOUCHDOWN | 7-66 | 2:06 | |
| CARTHAGE | 4th | H26 | 12:37 | Punt | C00 | 10:40 | * | TOUCHDOWN | 6-74 | 1:57 | |
| CARTHAGE | 4th | H38 | 09:26 | Punt | C00 | 08:52 | * | TOUCHDOWN | 5-62 | 0:34 | |
| CARTHAGE | 4th | H36 | 06:45 | Kickoff | C05 | 03:36 | Interception | 13-59 | 3:09 | ||
| CARTHAGE | 4th | H35 | 03:33 | Kickoff | C31 | 02:09 | Downs | 8-34 | 1:24 | ||
| CARTHAGE | 4th | H35 | 01:43 | Punt | C41 | 01:04 | Interception | 4-24 | 0:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:32 | 08:42 | 06:59 | 07:07 | 20:14 | 14:06 | 34:20 | ||
| 3rd Down Conversions | 5/7 | 1/6 | 0/3 | 0/4 | 6/13 | 0/7 | 6/20 | ||
| Average field position | C28 | H48 | C31 | C45 | C40 | C36 | C38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:28 | 06:18 | 08:01 | 07:53 | 09:46 | 15:54 | 25:40 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/2 | 4/6 | 1/7 | 5/8 | 6/15 | ||
| Average field position | H27 | H29 | H25 | H34 | H28 | H29 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARTHAGE | 1st | H30 | 15:00 | Possession | H30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| CAMPBELL | 1st | C33 | 14:53 | Kickoff | H00 | 10:54 | * | TOUCHDOWN | 10-67 | 3:59 | |
| CARTHAGE | 1st | H38 | 10:47 | Kickoff | H47 | 09:57 | Punt | 3-9 | 0:50 | ||
| CAMPBELL | 1st | C17 | 09:57 | Punt | H45 | 06:34 | Punt | 8-38 | 3:23 | ||
| CARTHAGE | 1st | H15 | 06:34 | Punt | H16 | 05:34 | Punt | 3-1 | 1:00 | ||
| CAMPBELL | 1st | C38 | 05:34 | Punt | C42 | 03:34 | Punt | 3-4 | 2:00 | ||
| CARTHAGE | 1st | H25 | 03:34 | Punt | H15 | 02:10 | Punt | 3--10 | 1:24 | ||
| CAMPBELL | 1st | C25 | 02:10 | Punt | C43 | 13:37 | Punt | 7-18 | 3:33 | ||
| CARTHAGE | 2nd | H19 | 13:37 | Punt | H50 | 12:04 | Fumble | 4-31 | 1:33 | ||
| CAMPBELL | 2nd | C50 | 12:04 | Fumble | C49 | 10:48 | Punt | 3--1 | 1:16 | ||
| CARTHAGE | 2nd | H12 | 10:48 | Punt | H28 | 08:53 | Interception | 5-16 | 1:55 | ||
| CAMPBELL | 2nd | H00 | 08:53 | Interception | H00 | 08:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARTHAGE | 2nd | H32 | 08:42 | Kickoff | H32 | 08:31 | Interception | 2-0 | 0:11 | ||
| CAMPBELL | 2nd | H43 | 08:31 | Interception | H39 | 07:01 | Punt | 3-4 | 1:30 | ||
| CARTHAGE | 2nd | H20 | 07:01 | Punt | H20 | 06:47 | Interception | 2-0 | 0:14 | ||
| CAMPBELL | 2nd | H28 | 06:47 | Interception | H25 | 05:55 | * | FIELD GOAL | 4-3 | 0:52 | |
| CARTHAGE | 2nd | H47 | 05:46 | Kickoff | H38 | 04:34 | Punt | 3--9 | 1:12 | ||
| CAMPBELL | 2nd | C31 | 04:34 | Punt | H03 | 00:53 | * | FIELD GOAL | 10-66 | 3:41 | |
| CARTHAGE | 2nd | H47 | 00:50 | Kickoff | C01 | 00:00 | End of half | 7-52 | 0:50 | ||
| CAMPBELL | 3rd | C30 | 15:00 | Possession | C30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| CARTHAGE | 3rd | H32 | 14:54 | Kickoff | C00 | 12:20 | * | TOUCHDOWN | 8-68 | 2:34 | |
| CAMPBELL | 3rd | C37 | 12:11 | Kickoff | H00 | 10:26 | * | TOUCHDOWN | 5-63 | 1:45 | |
| CARTHAGE | 3rd | H37 | 10:19 | Kickoff | C45 | 08:48 | Interception | 4-18 | 1:31 | ||
| CAMPBELL | 3rd | H46 | 08:48 | Interception | H39 | 07:27 | Punt | 3-7 | 1:21 | ||
| CARTHAGE | 3rd | H10 | 07:27 | Punt | H25 | 06:36 | Punt | 4-15 | 0:51 | ||
| CAMPBELL | 3rd | C24 | 06:36 | Punt | C25 | 05:07 | Punt | 3-1 | 1:29 | ||
| CARTHAGE | 3rd | H16 | 05:07 | Punt | C36 | 04:15 | Interception | 3-48 | 0:52 | ||
| CAMPBELL | 3rd | C18 | 04:15 | Interception | C26 | 02:32 | Punt | 3-8 | 1:43 | ||
| CARTHAGE | 3rd | H34 | 02:32 | Punt | C00 | 00:26 | * | TOUCHDOWN | 7-66 | 2:06 | |
| CAMPBELL | 3rd | C23 | 00:19 | Kickoff | C42 | 12:37 | Punt | 4-19 | 2:42 | ||
| CARTHAGE | 4th | H26 | 12:37 | Punt | C00 | 10:40 | * | TOUCHDOWN | 6-74 | 1:57 | |
| CAMPBELL | 4th | C25 | 10:35 | Kickoff | C09 | 09:26 | Punt | 3--16 | 1:09 | ||
| CARTHAGE | 4th | H38 | 09:26 | Punt | C00 | 08:52 | * | TOUCHDOWN | 5-62 | 0:34 | |
| CAMPBELL | 4th | H43 | 08:42 | Kickoff | H23 | 06:52 | * | FIELD GOAL | 5-20 | 1:50 | |
| CARTHAGE | 4th | H36 | 06:45 | Kickoff | C05 | 03:36 | Interception | 13-59 | 3:09 | ||
| CAMPBELL | 4th | H00 | 03:36 | Interception | H00 | 03:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARTHAGE | 4th | H35 | 03:33 | Kickoff | C31 | 02:09 | Downs | 8-34 | 1:24 | ||
| CAMPBELL | 4th | C31 | 02:09 | Downs | C37 | 01:43 | Punt | 3-6 | 0:26 | ||
| CARTHAGE | 4th | H35 | 01:43 | Punt | C41 | 01:04 | Interception | 4-24 | 0:39 | ||
| CAMPBELL | 4th | H33 | 01:04 | Interception | H36 | 00:00 | End of half | 2--3 | 1:04 | ||
Defensive Statistics |
| ## | Campbell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Goldsmith,S. | 7 | . | 7.0 | . | . | . | 1--3 | . | . | . | . |
| 29 | Feliciano,Erik | 6 | 1 | 6.5 | 1.5/10 | . | . | 1-0 | . | . | 1.0/10 | . |
| 11 | Dixon,Christian | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 41 | Lyon,Cody | 5 | 1 | 5.5 | . | . | . | 1-0 | . | . | . | . |
| 95 | Herring,R. | 5 | 1 | 5.5 | 0.5/2 | . | . | . | 2 | . | 0.5/2 | . |
| 27 | Hart,Jared | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 43 | Brown,Milton | 4 | . | 4.0 | . | . | . | 3-145 | . | . | . | . |
| 24 | Washington,D. | 3 | . | 3.0 | . | . | . | 1-47 | . | . | . | . |
| 44 | Hill,Jason | 2 | 1 | 2.5 | 1.5/6 | . | . | . | . | . | 0.5/2 | . |
| 15 | Finney,Clarence | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Chandler,B. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 59 | Robinson,J. | 2 | . | 2.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 94 | Rascoe,E.J. | 2 | . | 2.0 | 2.0/14 | . | . | . | . | . | 1.0/2 | . |
| 93 | Shine,Freddie | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 23 | Brower,Brad | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 40 | Baker,Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Willets,Adam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Stone,Jon-Mich | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Jones,Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Pizzo,Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Barnette,Zeb | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Fiore,Charles | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Stanley,Lee | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Wantowski,R. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Reed,Taylor | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1H | Hughes, Nate | 12 | . | 12.0 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 20 | Hipchen, Brian | 7 | . | 7.0 | 1.0/5 | . | . | . | . | . | . | . |
| 3R | Radke, Cory | 5 | . | 5.0 | 1.0/4 | . | . | . | . | . | . | . |
| 10 | Hernandez, Danny | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 6 | McNeiece, James | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 15 | Bures, Andy | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 2 | O'Donnell, Danny | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 5B | Bertram, Kurt | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Bochat, Phil | 3 | . | 3.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 90 | Graves, Sean | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 80 | Callahan, Jason | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 66 | Bunch, Scott | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 30 | Majka, Maciek | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 31 | Hogen, Brett | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Harvey, Anthony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Busse, Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Williams, Marcus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Williams, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 85 | Teboda, Trace | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Musselman, Luke | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | . | . |
| 24 | Brown, Jerome | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Popp, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Favero, Matt | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Loisi, Rick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Snell, Kyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Jones, Evan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8A | Annes, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell: 1-Willets,Adam, 1B-Moore,Ted, 2-Oates,C.J., 3-Jordan,Harrison, 5-Munro,Alex, 10-Barnette,Zeb, 14-Vollono,Matt, 15-Finney,Clarence, 17-Stone,Jon-Mich, 23-Brower,Brad, 27-Hart,Jared, 29-Feliciano,Erik, 36-Jones,Matt, 39-Wantowski,R., 40-Baker,Matt, 54-Pizzo,Chris, 55-Fiore,Charles, 58-Stanley,Lee, 59-Robinson,J., 81-Severns,Josh, 89-Constantine,P., 98-Reed,Taylor. |
| Carthage: 1F-Falla, Eric, 1B-Bolden, Wayne, 1-Musselman, Luke, 2E-Solis, Erik, 2K-Kennedy, Matt, 3E-Erminger, Jeff, 3-Snell, Kyle, 4-Beazley, Trevor, 5-Williams, Chris, 5B-Bertram, Kurt, 7-Merchut, Tim, 8-DeBoeuf, Dan, 11-Koeneman, Mike, 22-Oratowski, Mike, 23-Lamers, T.J., 24-Brown, Jerome, 27-Popp, Matt, 28-Dwyer, Marty, 29-Sandberg, Alex, 30-Majka, Maciek, 31-Hogen, Brett, 32-Gray, Kyle, 36-Jackson, Earl, 37-Brightwell, E, 38-Harvey, Anthony, 39-Jauch, Kelly, 40-Jordan, Anthony, 43-Hoey,Max, 66-Bunch, Scott, 75-Eder, Jordan, 80-Callahan, Jason, 85-Teboda, Trace, 90-Graves, Sean, 93-Bochat, Phil. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Campbell............ 7 13 6 10 - 36 Record: (1-4)
Carthage............ 0 0 14 13 - 27 Record: (2-1)
Scoring Summary:
1st 10:54 CAMPBELL - Constantine,P. 20 yd pass from Snow,Wesley (Willets,Adam kick), 10-67 3:59, CAMPBELL 7 - CARTHAGE 0
2nd 08:53 CAMPBELL - Brown,Milton 32 yd interception return (Willets,Adam kick), , CAMPBELL 14 - CARTHAGE 0
05:55 CAMPBELL - Willets,Adam 42 yd field goal, 4-3 0:52, CAMPBELL 17 - CARTHAGE 0
00:53 CAMPBELL - Willets,Adam 20 yd field goal, 10-66 3:41, CAMPBELL 20 - CARTHAGE 0
3rd 12:20 CARTHAGE - Loisi, Rick 18 yd pass from Jones, Evan (Merchut, Tim kick), 8-68 2:34, CAMPBELL 20 - CARTHAGE 7
10:26 CAMPBELL - Murphy,Kelvin 17 yd pass from Snow,Wesley (Willets,Adam kick failed), 5-63 1:45, CAMPBELL 26 - CARTHAGE 7
00:26 CARTHAGE - Loisi, Rick 10 yd pass from Jones, Evan (Merchut, Tim kick), 7-66 2:06, CAMPBELL 26 - CARTHAGE 14
4th 10:40 CARTHAGE - Loisi, Rick 2 yd pass from Jones, Evan (Merchut, Tim kick failed), 6-74 1:57, CAMPBELL 26 - CARTHAGE 20
08:52 CARTHAGE - Loisi, Rick 5 yd pass from Jones, Evan (Merchut, Tim kick), 5-62 0:34, CAMPBELL 26 - CARTHAGE 27
06:52 CAMPBELL - Willets,Adam 40 yd field goal, 5-20 1:50, CAMPBELL 29 - CARTHAGE 27
03:36 CAMPBELL - Brown,Milton 99 yd interception return (Willets,Adam kick), , CAMPBELL 36 - CARTHAGE 27
CAMPBELL CARTHAGE
FIRST DOWNS................... 18 28
RUSHES-YARDS (NET)............ 50-152 29-103
PASSING YDS (NET)............. 142 435
Passes Att-Comp-Int........... 26-12-0 65-34-7
TOTAL OFFENSE PLAYS-YARDS..... 76-294 94-538
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-17 2-5
Kickoff Returns-Yards......... 5-121 8-125
Interception Returns-Yards.... 7-189 0-0
Punts (Number-Avg)............ 11-37.5 5-42.6
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 8-83 5-53
Possession Time............... 34:20 25:40
Third-Down Conversions........ 6 of 20 6 of 15
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 3-3 4-6
Sacks By: Number-Yards........ 4-25 2-14
RUSHING: Campbell-Oates,C.J. 36-143; Brown,Reshaun 3-10; Snow,Wesley 7-8;
Munro,Alex 1-1; Team 3-minus 10. Carthage-Smith, Jake 9-55; Jones, Evan 14-34;
Koeneman, Jeff 4-28; Schulz, Chris 1-minus 4; DeBoeuf, Dan 1-minus 10.
PASSING: Campbell-Snow,Wesley 12-24-0-142; Vollono,Matt 0-1-0-0;
Munro,Alex 0-1-0-0. Carthage-Jones, Evan 32-56-6-373; DeBoeuf, Dan 0-5-1-0;
Beazley, Trevor 0-2-0-0; Schulz, Chris 2-2-0-62.
