Scoring Summary |
Hope (0-2) vs. Carthage (1-0)
Date: Sep 13, 2008 Site: Kenosha, Wis. Stadium: Art Keller Field Attendance: 350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hope | 14 | 12 | 13 | 7 | 46 |
| Carthage | 28 | 14 | 14 | 14 | 70 |
| SCORING SUMMARY | HOPE08 -CARTHAGE | |||
| 1st | 09:01 | HOPE08 | Tim Elzinga 2 yd run (Allen Taylor kick) | |
| 2 plays, 0 yards, TOP 0:46 | 7 - 0 | |||
| 06:54 | CARTHAGE | Merchut, Nick 10 yd pass from Schulz, Chris (Merchut, Tim kick) | ||
| 9 plays, 0 yards, TOP 2:01 | 7 - 7 | |||
| 04:19 | HOPE08 | Tim Elzinga 2 yd run (Allen Taylor kick) | ||
| 7 plays, 68 yards, TOP 2:28 | 14 - 7 | |||
| 03:54 | CARTHAGE | Merchut, Nick 48 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 3 plays, 0 yards, TOP 0:25 | 14 - 14 | |||
| 02:21 | CARTHAGE | Smith, Jake 3 yd run (Merchut, Tim kick) | ||
| 4 plays, 0 yards, TOP 0:37 | 14 - 21 | |||
| 00:06 | CARTHAGE | Koeneman, Jeff 28 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 4 plays, 0 yards, TOP 1:05 | 14 - 28 | |||
| 2nd | 07:23 | CARTHAGE | Schulz, Chris 7 yd pass from Jones, Evan (Merchut, Tim kick) | |
| 4 plays, 0 yards, TOP 1:25 | 14 - 35 | |||
| 04:08 | HOPE08 | Tim Elzinga 4 yd run (Allen Taylor kick blockd) | ||
| 8 plays, 0 yards, TOP 3:08 | 20 - 35 | |||
| 01:19 | CARTHAGE | Loisi, Rick 1 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 9 plays, 0 yards, TOP 2:42 | 20 - 42 | |||
| 00:14 | HOPE08 | David DeBoer 14 yd pass from Jake Manning (Allen Taylor kick failed) | ||
| 10 plays, 0 yards, TOP 1:05 | 26 - 42 | |||
| 3rd | 08:33 | HOPE08 | Kyle Dietrich 11 yd pass from Jake Manning (Jon Rodriguez rush failed) | |
| 9 plays, 0 yards, TOP 3:29 | 32 - 42 | |||
| 05:00 | CARTHAGE | Merchut, Nick 46 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 4 plays, 0 yards, TOP 0:50 | 32 - 49 | |||
| 03:08 | HOPE08 | Scott Snyder 22 yd pass from Jake Manning (Allen Taylor kick) | ||
| 6 plays, 0 yards, TOP 1:42 | 39 - 49 | |||
| 02:10 | CARTHAGE | Koeneman, Jeff 22 yd run (Merchut, Tim kick) | ||
| 3 plays, 0 yards, TOP 0:45 | 39 - 56 | |||
| 4th | 14:43 | HOPE08 | Jared Hudson 15 yd pass from Jake Manning (Allen Taylor kick) | |
| 8 plays, 0 yards, TOP 2:20 | 46 - 56 | |||
| 13:24 | CARTHAGE | Merchut, Nick 53 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 4 plays, 0 yards, TOP 1:13 | 46 - 63 | |||
| 10:06 | CARTHAGE | Koeneman, Jeff 52 yd run (Merchut, Tim kick) | ||
| 3 plays, 0 yards, TOP 1:20 | 46 - 70 | |||
|
Kickoff time: 1 p.m. End of Game: 4:20 Total elapsed time: 3:20 Referee: Jim Schaefer Umpire: Jim Rasmussen Linesman: Steve Leideman Line judge: Bob Heymauer Back judge: Galen Killam Field judge: Larry Last Side judge: Doug Marheke Scorer: Steve Marovich Temperature: 68 Wind: S at 2 Weather: Rainy and muggy Carthage broke the Art Keller Field record of 61 points set vs. North Central in 1970 and matched vs. North Park in 1971. The teams also broke a field record of 81 total points set vs. Illinois Wesleyan in 1972. |
Team Statistics |
| Team Totals | HOPE08 | CARTHAGE |
| FIRST DOWNS | 27 | 26 |
| Rushing | 6 | 10 |
| Passing | 18 | 15 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 114 | 175 |
| Rushing Attempts | 36 | 38 |
| Average Per Rush | 3.2 | 4.6 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 151 | 220 |
| Yards Lost Rushing | 37 | 45 |
| NET YARDS PASSING | 328 | 466 |
| Completions-Attempts-Int | 25-57-2 | 26-41-0 |
| Average Per Attempt | 5.8 | 11.4 |
| Average Per Completion | 13.1 | 17.9 |
| Passing Touchdowns | 4 | 7 |
| TOTAL OFFENSE YARDS | 442 | 641 |
| Total offense plays | 93 | 79 |
| Average Gain Per Play | 4.8 | 8.1 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 4-36 | 8-77 |
| PUNTS-YARDS | 5-128 | 4-126 |
| Average Yards Per Punt | 25.6 | 31.5 |
| Net Yards Per Punt | 24.0 | 25.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-436 | 11-582 |
| Average Yards Per Kickoff | 54.5 | 52.9 |
| Net Yards Per Kickoff | 33.4 | 35.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-23-0 | 3-8-0 |
| Average Per Return | 7.7 | 2.7 |
| Kickoff returns: Number-Yds-TD | 10-187-0 | 7-169-0 |
| Average Per Return | 18.7 | 24.1 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:43 | 28:17 |
| 1st Quarter | 9:37 | 5:23 |
| 2nd Quarter | 8:03 | 6:57 |
| 3rd Quarter | 9:00 | 6:00 |
| 4th Quarter | 5:03 | 9:57 |
| Third-Down Conversions | 2 of 17 | 8 of 14 |
| Fourth-Down Conversions | 6 of 8 | 0 of 0 |
| Red-Zone Scores-Chances | 6-7 | 4-6 |
| Sacks By: Number-Yards | 3-20 | 2-21 |
| PAT Kicks | 4-6 | 10-10 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hope-Jake Manning 2-1. Carthage-Jones, Evan 2-1; Smith, Jake 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOPE08 | 1st | H43 | 14:53 | Kickoff | C17 | 12:23 | Fumble | 6-40 | 2:30 | ||
| HOPE08 | 1st | C43 | 11:26 | Punt | C40 | 09:52 | Punt | 3-3 | 1:34 | ||
| HOPE08 | 1st | H30 | 09:47 | Fumble | H30 | 09:01 | * | TOUCHDOWN | 2-0 | 0:46 | |
| HOPE08 | 1st | H32 | 06:47 | Kickoff | C00 | 04:19 | * | TOUCHDOWN | 7-68 | 2:28 | |
| HOPE08 | 1st | H20 | 03:47 | Kickoff | H22 | 02:58 | Interception | 3-2 | 0:49 | ||
| HOPE08 | 1st | H33 | 02:13 | Kickoff | H35 | 01:11 | Punt | 3-2 | 1:02 | ||
| HOPE08 | 1st | H24 | 00:00 | Kickoff | H45 | 12:50 | Punt | 5-21 | 2:10 | ||
| HOPE08 | 2nd | H41 | 10:21 | Punt | H26 | 08:48 | Punt | 3--15 | 1:33 | ||
| HOPE08 | 2nd | H30 | 07:16 | Kickoff | H30 | 04:08 | * | TOUCHDOWN | 8-0 | 3:08 | |
| HOPE08 | 2nd | H30 | 01:19 | Kickoff | H30 | 00:14 | * | TOUCHDOWN | 10-0 | 1:05 | |
| HOPE08 | 3rd | H30 | 15:00 | Possession | H30 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| HOPE08 | 3rd | H30 | 12:02 | Fumble | H30 | 08:33 | * | TOUCHDOWN | 9-0 | 3:29 | |
| HOPE08 | 3rd | C47 | 07:07 | Punt | C39 | 05:50 | Downs | 4-8 | 1:17 | ||
| HOPE08 | 3rd | H30 | 04:50 | Kickoff | H30 | 03:08 | * | TOUCHDOWN | 6-0 | 1:42 | |
| HOPE08 | 3rd | H30 | 02:03 | Kickoff | H30 | 14:43 | * | TOUCHDOWN | 8-0 | 2:20 | |
| HOPE08 | 4th | H41 | 13:19 | Kickoff | C43 | 11:26 | Interception | 4-16 | 1:53 | ||
| HOPE08 | 4th | H26 | 10:03 | Kickoff | H42 | 09:09 | Punt | 4-16 | 0:54 | ||
| HOPE08 | 4th | H35 | 06:56 | Punt | C45 | 05:05 | Downs | 8-20 | 1:51 | ||
| CARTHAGE | 1st | C30 | 15:00 | Possession | C30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| CARTHAGE | 1st | C17 | 12:23 | Fumble | C21 | 11:26 | Punt | 3-4 | 0:57 | ||
| CARTHAGE | 1st | C06 | 09:52 | Punt | C03 | 09:47 | Fumble | 1--3 | 0:05 | ||
| CARTHAGE | 1st | C30 | 08:55 | Kickoff | C30 | 06:54 | * | TOUCHDOWN | 9-0 | 2:01 | |
| CARTHAGE | 1st | C30 | 04:19 | Kickoff | C30 | 03:54 | * | TOUCHDOWN | 3-0 | 0:25 | |
| CARTHAGE | 1st | C30 | 02:58 | Interception | C30 | 02:21 | * | TOUCHDOWN | 4-0 | 0:37 | |
| CARTHAGE | 1st | C30 | 01:11 | Punt | C30 | 00:06 | * | TOUCHDOWN | 4-0 | 1:05 | |
| CARTHAGE | 2nd | C23 | 12:50 | Punt | C37 | 10:21 | Punt | 6-14 | 2:29 | ||
| CARTHAGE | 2nd | C30 | 08:48 | Punt | C30 | 07:23 | * | TOUCHDOWN | 4-0 | 1:25 | |
| CARTHAGE | 2nd | C30 | 04:01 | Kickoff | C30 | 01:19 | * | TOUCHDOWN | 9-0 | 2:42 | |
| CARTHAGE | 2nd | C35 | 00:08 | Kickoff | C35 | 00:00 | End of half | 1-0 | 0:08 | ||
| CARTHAGE | 3rd | C43 | 14:48 | Kickoff | H31 | 12:02 | Fumble | 7-26 | 2:46 | ||
| CARTHAGE | 3rd | C28 | 08:27 | Kickoff | C19 | 07:07 | Punt | 3--9 | 1:20 | ||
| CARTHAGE | 3rd | C30 | 05:50 | Downs | C30 | 05:00 | * | TOUCHDOWN | 4-0 | 0:50 | |
| CARTHAGE | 3rd | C30 | 02:55 | Kickoff | C30 | 02:10 | * | TOUCHDOWN | 3-0 | 0:45 | |
| CARTHAGE | 4th | C30 | 14:37 | Kickoff | C30 | 13:24 | * | TOUCHDOWN | 4-0 | 1:13 | |
| CARTHAGE | 4th | C30 | 11:26 | Interception | C30 | 10:06 | * | TOUCHDOWN | 3-0 | 1:20 | |
| CARTHAGE | 4th | C28 | 09:09 | Punt | C35 | 06:56 | Punt | 3-7 | 2:13 | ||
| CARTHAGE | 4th | C45 | 05:05 | Downs | H20 | 00:00 | End of half | 8-35 | 5:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hope | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 08:03 | 09:00 | 05:03 | 17:40 | 14:03 | 31:43 | ||
| 3rd Down Conversions | 1/5 | 1/5 | 0/3 | 0/4 | 2/10 | 0/7 | 2/17 | ||
| Average field position | H34 | H33 | H34 | H34 | H34 | H34 | H34 | ||
| 4th Down Conversions | 0/0 | 2/2 | 2/3 | 2/3 | 2/2 | 4/6 | 6/8 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 06:57 | 06:00 | 09:57 | 12:20 | 15:57 | 28:17 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 2/4 | 3/5 | 3/5 | 5/9 | 8/14 | ||
| Average field position | C24 | C29 | C32 | C33 | C26 | C33 | C29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARTHAGE | 1st | C30 | 15:00 | Possession | C30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| HOPE08 | 1st | H43 | 14:53 | Kickoff | C17 | 12:23 | Fumble | 6-40 | 2:30 | ||
| CARTHAGE | 1st | C17 | 12:23 | Fumble | C21 | 11:26 | Punt | 3-4 | 0:57 | ||
| HOPE08 | 1st | C43 | 11:26 | Punt | C40 | 09:52 | Punt | 3-3 | 1:34 | ||
| CARTHAGE | 1st | C06 | 09:52 | Punt | C03 | 09:47 | Fumble | 1--3 | 0:05 | ||
| HOPE08 | 1st | H30 | 09:47 | Fumble | H30 | 09:01 | * | TOUCHDOWN | 2-0 | 0:46 | |
| CARTHAGE | 1st | C30 | 08:55 | Kickoff | C30 | 06:54 | * | TOUCHDOWN | 9-0 | 2:01 | |
| HOPE08 | 1st | H32 | 06:47 | Kickoff | C00 | 04:19 | * | TOUCHDOWN | 7-68 | 2:28 | |
| CARTHAGE | 1st | C30 | 04:19 | Kickoff | C30 | 03:54 | * | TOUCHDOWN | 3-0 | 0:25 | |
| HOPE08 | 1st | H20 | 03:47 | Kickoff | H22 | 02:58 | Interception | 3-2 | 0:49 | ||
| CARTHAGE | 1st | C30 | 02:58 | Interception | C30 | 02:21 | * | TOUCHDOWN | 4-0 | 0:37 | |
| HOPE08 | 1st | H33 | 02:13 | Kickoff | H35 | 01:11 | Punt | 3-2 | 1:02 | ||
| CARTHAGE | 1st | C30 | 01:11 | Punt | C30 | 00:06 | * | TOUCHDOWN | 4-0 | 1:05 | |
| HOPE08 | 1st | H24 | 00:00 | Kickoff | H45 | 12:50 | Punt | 5-21 | 2:10 | ||
| CARTHAGE | 2nd | C23 | 12:50 | Punt | C37 | 10:21 | Punt | 6-14 | 2:29 | ||
| HOPE08 | 2nd | H41 | 10:21 | Punt | H26 | 08:48 | Punt | 3--15 | 1:33 | ||
| CARTHAGE | 2nd | C30 | 08:48 | Punt | C30 | 07:23 | * | TOUCHDOWN | 4-0 | 1:25 | |
| HOPE08 | 2nd | H30 | 07:16 | Kickoff | H30 | 04:08 | * | TOUCHDOWN | 8-0 | 3:08 | |
| CARTHAGE | 2nd | C30 | 04:01 | Kickoff | C30 | 01:19 | * | TOUCHDOWN | 9-0 | 2:42 | |
| HOPE08 | 2nd | H30 | 01:19 | Kickoff | H30 | 00:14 | * | TOUCHDOWN | 10-0 | 1:05 | |
| CARTHAGE | 2nd | C35 | 00:08 | Kickoff | C35 | 00:00 | End of half | 1-0 | 0:08 | ||
| HOPE08 | 3rd | H30 | 15:00 | Possession | H30 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| CARTHAGE | 3rd | C43 | 14:48 | Kickoff | H31 | 12:02 | Fumble | 7-26 | 2:46 | ||
| HOPE08 | 3rd | H30 | 12:02 | Fumble | H30 | 08:33 | * | TOUCHDOWN | 9-0 | 3:29 | |
| CARTHAGE | 3rd | C28 | 08:27 | Kickoff | C19 | 07:07 | Punt | 3--9 | 1:20 | ||
| HOPE08 | 3rd | C47 | 07:07 | Punt | C39 | 05:50 | Downs | 4-8 | 1:17 | ||
| CARTHAGE | 3rd | C30 | 05:50 | Downs | C30 | 05:00 | * | TOUCHDOWN | 4-0 | 0:50 | |
| HOPE08 | 3rd | H30 | 04:50 | Kickoff | H30 | 03:08 | * | TOUCHDOWN | 6-0 | 1:42 | |
| CARTHAGE | 3rd | C30 | 02:55 | Kickoff | C30 | 02:10 | * | TOUCHDOWN | 3-0 | 0:45 | |
| HOPE08 | 3rd | H30 | 02:03 | Kickoff | H30 | 14:43 | * | TOUCHDOWN | 8-0 | 2:20 | |
| CARTHAGE | 4th | C30 | 14:37 | Kickoff | C30 | 13:24 | * | TOUCHDOWN | 4-0 | 1:13 | |
| HOPE08 | 4th | H41 | 13:19 | Kickoff | C43 | 11:26 | Interception | 4-16 | 1:53 | ||
| CARTHAGE | 4th | C30 | 11:26 | Interception | C30 | 10:06 | * | TOUCHDOWN | 3-0 | 1:20 | |
| HOPE08 | 4th | H26 | 10:03 | Kickoff | H42 | 09:09 | Punt | 4-16 | 0:54 | ||
| CARTHAGE | 4th | C28 | 09:09 | Punt | C35 | 06:56 | Punt | 3-7 | 2:13 | ||
| HOPE08 | 4th | H35 | 06:56 | Punt | C45 | 05:05 | Downs | 8-20 | 1:51 | ||
| CARTHAGE | 4th | C45 | 05:05 | Downs | H20 | 00:00 | End of half | 8-35 | 5:05 | ||
Defensive Statistics |
| ## | Hope | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Andy Johansen | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
| 35 | Zach Jones | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 32 | Josh Echtinaw | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
| 33 | Chris Batterbee | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 14 | Kevin Mill | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 38 | VanDokkumburg | 5 | . | 5.0 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
| 51 | Taylor Fox | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 66 | Jordan Moore | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 93 | Mike Mers | 3 | . | 3.0 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | . |
| 99 | Nick Goulooze | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 97 | Jack Droppers | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 11 | Scott Snyder | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Garret Szantner | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 31 | Allen Taylor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Jon Rodriguez | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Alex Jones | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Adam Loveless | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 76 | Evan Ormiston | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 86 | David DeBoer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | O'Donnell, Danny | 11 | . | 11.0 | . | . | . | 1-0 | 2 | 1 | . | . |
| 15 | Bures, Andy | 8 | . | 8.0 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
| 1H | Hughes, Nate | 7 | 1 | 7.5 | . | . | . | . | . | . | . | . |
| 9 | Busse, Joe | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 37 | Brighwell, Eric | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 10 | Hernandez, Danny | 5 | . | 5.0 | 3.0/17 | . | . | . | 1 | . | 1.0/12 | . |
| 3R | Radke, Cory | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 29 | Sandberg, Alex | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 16 | Loisi, Rick | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 13 | Williams, Marcus | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 6 | McNeiece, James | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 8A | Annes, Alex | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Bochat, Phil | 1 | 1 | 1.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 31 | Hogen, Brett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2K | Kennedy, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Harvey, Anthony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Lamers, T.J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 84 | Merchut, Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Merchut, Tim | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 62 | Volkert, Aaron | . | 1 | 0.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope: 2-Jon Rodriguez, 6-Steve Hazekamp, 9-Chris Feys, 20-Garret Szantner, 30-Mike Paas, 31-Allen Taylor, 36-Tim Dixon, 45-Ryan Yonkman, 76-Evan Ormiston, 83-Tim Carter, 89-Jared Hudson, 93-Mike Mers, 97-Jack Droppers, 99-Nick Goulooze. |
| Carthage: 1B-Bolden, Wayne, 1F-Falla, Eric, 2K-Kennedy, Matt, 3-Snell, Kyle, 7-Merchut, Tim, 8-DeBoeuf, Dan, 13-Williams, M., 20-Hipchen, Brian, 22-Oratowski, Mike, 23-Lamers, T.J., 28-Dwyer, Marty, 29-Sandberg, Alex, 30-Majka, Maciek, 31-Hogen, Brett, 32-Gray, Kyle, 36-Jackson, Earl, 40-Jordan, Anthony, 62-Volkert, Aaron, 64-Johnson, Kurt, 66-Bunch, Scott, 73-Greenwood, S, 75-Eder, Jordan, 80-Callahan, Jason, 86-Koeneman, Mike, 89-Ortmann, Ryan, 90-Graves, Sean, 93-Bochat, Phil. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hope................ 14 12 13 7 - 46 Record: (0-2)
Carthage............ 28 14 14 14 - 70 Record: (1-0)
Scoring Summary:
1st 09:01 HOPE08 - Tim Elzinga 2 yd run (Allen Taylor kick), 2-0 0:46, HOPE08 7 - CARTHAGE 0
06:54 CARTHAGE - Merchut, Nick 10 yd pass from Schulz, Chris (Merchut, Tim kick), 9-0 2:01, HOPE08 7 - CARTHAGE 7
04:19 HOPE08 - Tim Elzinga 2 yd run (Allen Taylor kick), 7-68 2:28, HOPE08 14 - CARTHAGE 7
03:54 CARTHAGE - Merchut, Nick 48 yd pass from Jones, Evan (Merchut, Tim kick), 3-0 0:25, HOPE08 14 - CARTHAGE 14
02:21 CARTHAGE - Smith, Jake 3 yd run (Merchut, Tim kick), 4-0 0:37, HOPE08 14 - CARTHAGE 21
00:06 CARTHAGE - Koeneman, Jeff 28 yd pass from Jones, Evan (Merchut, Tim kick), 4-0 1:05, HOPE08 14 - CARTHAGE 28
2nd 07:23 CARTHAGE - Schulz, Chris 7 yd pass from Jones, Evan (Merchut, Tim kick), 4-0 1:25, HOPE08 14 - CARTHAGE 35
04:08 HOPE08 - Tim Elzinga 4 yd run (Allen Taylor kick blockd), 8-0 3:08, HOPE08 20 - CARTHAGE 35
01:19 CARTHAGE - Loisi, Rick 1 yd pass from Jones, Evan (Merchut, Tim kick), 9-0 2:42, HOPE08 20 - CARTHAGE 42
00:14 HOPE08 - David DeBoer 14 yd pass from Jake Manning (Allen Taylor kick failed), 10-0 1:05, HOPE08 26 - CARTHAGE 42
3rd 08:33 HOPE08 - Kyle Dietrich 11 yd pass from Jake Manning (Jon Rodriguez rush failed), 9-0 3:29, HOPE08 32 - CARTHAGE 42
05:00 CARTHAGE - Merchut, Nick 46 yd pass from Jones, Evan (Merchut, Tim kick), 4-0 0:50, HOPE08 32 - CARTHAGE 49
03:08 HOPE08 - Scott Snyder 22 yd pass from Jake Manning (Allen Taylor kick), 6-0 1:42, HOPE08 39 - CARTHAGE 49
02:10 CARTHAGE - Koeneman, Jeff 22 yd run (Merchut, Tim kick), 3-0 0:45, HOPE08 39 - CARTHAGE 56
4th 14:43 HOPE08 - Jared Hudson 15 yd pass from Jake Manning (Allen Taylor kick), 8-0 2:20, HOPE08 46 - CARTHAGE 56
13:24 CARTHAGE - Merchut, Nick 53 yd pass from Jones, Evan (Merchut, Tim kick), 4-0 1:13, HOPE08 46 - CARTHAGE 63
10:06 CARTHAGE - Koeneman, Jeff 52 yd run (Merchut, Tim kick), 3-0 1:20, HOPE08 46 - CARTHAGE 70
HOPE08 CARTHAGE
FIRST DOWNS................... 27 26
RUSHES-YARDS (NET)............ 36-114 38-175
PASSING YDS (NET)............. 328 466
Passes Att-Comp-Int........... 57-25-2 41-26-0
TOTAL OFFENSE PLAYS-YARDS..... 93-442 79-641
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-23 3-8
Kickoff Returns-Yards......... 10-187 7-169
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 5-25.6 4-31.5
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 4-36 8-77
Possession Time............... 31:43 28:17
Third-Down Conversions........ 2 of 17 8 of 14
Fourth-Down Conversions....... 6 of 8 0 of 0
Red-Zone Scores-Chances....... 6-7 4-6
Sacks By: Number-Yards........ 3-20 2-21
RUSHING: Hope-Tim Elzinga 19-115; Jon Rodriguez 11-27; Adam Loveless 1-1;
Jake Manning 5-minus 29. Carthage-Koeneman, Jeff 6-87; Smith, Jake 9-37;
Oratowski, Mike 5-34; Schulz, Chris 5-26; Jones, Evan 9-6; TEAM 2-minus 1;
DeBoeuf, Dan 2-minus 14.
PASSING: Hope-Jake Manning 25-57-2-328. Carthage-Jones, Evan 23-35-0-428;
DeBoeuf, Dan 2-5-0-28; Schulz, Chris 1-1-0-10.
RECEIVING: Hope-David DeBoer 7-65; Scott Snyder 6-115; Tim Carter 5-89;
Kyle Dietrich 5-47; Jared Hudson 1-15; Tim Elzinga 1-minus 3. Carthage-Koeneman,
Jeff 8-126; Merchut, Nick 6-187; Schulz, Chris 4-60; Loisi, Rick 4-38; Smith,
Jake 3-26; Koeneman, Mike 1-29.
