Scoring Summary |
Carthage (2-0) vs. Lakeland (0-3)
Date: Sep 20, 2008 Site: Howards Grove, Wis. Stadium: John Taylor Field Attendance: 677
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carthage | 6 | 6 | 7 | 8 | 27 |
| Lakeland | 7 | 14 | 0 | 0 | 21 |
| SCORING SUMMARY | CARTHAGE-LAKELAND | |||
| 1st | 06:01 | CARTHAGE | Merchut, Nick 35 yd pass from Jones, Evan (Merchut, Tim kick failed) | |
| 9 plays, 75 yards, TOP 3:09 | 6 - 0 | |||
| 00:56 | LAKELAND | Miller,Brent 35 yd interception return (Hughes,Billy kick) | ||
| 6 - 7 | ||||
| 2nd | 11:46 | LAKELAND | Pawlyk,Matt 17 yd pass from Dworak,Jake (Hughes,Billy kick) | |
| 5 plays, 59 yards, TOP 2:35 | 6 - 14 | |||
| 11:30 | CARTHAGE | O'Donnell, Danny 95 yd kickoff return (Jones, Evan pass intcpt) | ||
| 12 - 14 | ||||
| 08:12 | LAKELAND | Calhoun,Isiah 10 yd pass from Dworak,Jake (Hughes,Billy kick) | ||
| 3 plays, 51 yards, TOP 1:12 | 12 - 21 | |||
| 3rd | 01:16 | CARTHAGE | Smith, Jake 7 yd run (Merchut, Tim kick) | |
| 5 plays, 49 yards, TOP 1:13 | 19 - 21 | |||
| 4th | 13:00 | CARTHAGE | Merchut, Nick 61 yd pass from Jones, Evan (Schulz, Chris pass from Jones, Evan) | |
| 4 plays, 70 yards, TOP 1:52 | 27 - 21 | |||
|
Kickoff time: 1 p.m. End of Game: 3:52 pm Total elapsed time: 2:52 Referee: Tom Stewart Umpire: Gary Spears Linesman: Dean Oscar Line judge: Todd Whittlinge Back judge: Jordan Stewart Field judge: Tom Camerude Side judge: Mike Wudi Scorer: Travis Chell Temperature: 78 Wind: 5 mph N Weather: Sunny and warm |
Team Statistics |
| Team Totals | CARTHAGE | LAKELAND |
| FIRST DOWNS | 25 | 17 |
| Rushing | 6 | 2 |
| Passing | 17 | 11 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 81 | 21 |
| Rushing Attempts | 32 | 29 |
| Average Per Rush | 2.5 | 0.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 118 | 66 |
| Yards Lost Rushing | 37 | 45 |
| NET YARDS PASSING | 436 | 283 |
| Completions-Attempts-Int | 33-48-4 | 20-43-3 |
| Average Per Attempt | 9.1 | 6.6 |
| Average Per Completion | 13.2 | 14.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 517 | 304 |
| Total offense plays | 80 | 72 |
| Average Gain Per Play | 6.5 | 4.2 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 9-161 | 8-45 |
| PUNTS-YARDS | 3-82 | 7-246 |
| Average Yards Per Punt | 27.3 | 35.1 |
| Net Yards Per Punt | 27.3 | 32.6 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-270 | 4-243 |
| Average Yards Per Kickoff | 54.0 | 60.8 |
| Net Yards Per Kickoff | 39.6 | 23.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-18-0 | 0-0-0 |
| Average Per Return | 4.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-148-1 | 5-72-0 |
| Average Per Return | 37.0 | 14.4 |
| Interceptions: Number-Yds-TD | 3-0-0 | 4-44-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:41 | 31:19 |
| 1st Quarter | 5:15 | 9:45 |
| 2nd Quarter | 6:06 | 8:54 |
| 3rd Quarter | 8:06 | 6:54 |
| 4th Quarter | 9:14 | 5:46 |
| Third-Down Conversions | 5 of 12 | 6 of 19 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-5 | 2-5 |
| Sacks By: Number-Yards | 5-36 | 3-19 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 0-3 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carthage-Schulz, Chris 1-0; Merchut, Nick 1-1. Lakeland-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARTHAGE | 1st | V25 | 09:10 | Missed FG | L00 | 06:01 | * | TOUCHDOWN | 9-75 | 3:09 | |
| CARTHAGE | 1st | V20 | 02:06 | Missed FG | V27 | 00:56 | Interception | 4-7 | 1:10 | ||
| CARTHAGE | 1st | V34 | 00:50 | Kickoff | V42 | 14:21 | Punt | 3-8 | 1:29 | ||
| CARTHAGE | 2nd | L00 | 11:30 | Kickoff | L00 | 11:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARTHAGE | 2nd | V13 | 10:23 | Punt | L47 | 09:24 | Fumble | 3-40 | 0:59 | ||
| CARTHAGE | 2nd | V25 | 08:01 | Kickoff | V38 | 07:08 | Interception | 3-13 | 0:53 | ||
| CARTHAGE | 2nd | V20 | 03:57 | Punt | L03 | 00:49 | Missed FG | 17-77 | 3:08 | ||
| CARTHAGE | 3rd | V26 | 14:53 | Kickoff | V24 | 14:16 | Interception | 2--2 | 0:37 | ||
| CARTHAGE | 3rd | V20 | 14:11 | Interception | V27 | 12:31 | Punt | 3-7 | 1:40 | ||
| CARTHAGE | 3rd | V41 | 09:26 | Punt | L38 | 06:41 | Punt | 5-21 | 2:45 | ||
| CARTHAGE | 3rd | V20 | 05:04 | Punt | L03 | 03:20 | Interception | 6-77 | 1:44 | ||
| CARTHAGE | 3rd | L49 | 02:29 | Interception | L00 | 01:16 | * | TOUCHDOWN | 5-49 | 1:13 | |
| CARTHAGE | 4th | V30 | 14:52 | Punt | L00 | 13:00 | * | TOUCHDOWN | 4-70 | 1:52 | |
| CARTHAGE | 4th | V48 | 11:49 | Punt | L05 | 08:31 | Missed FG | 10-47 | 3:18 | ||
| CARTHAGE | 4th | L44 | 05:54 | Punt | L22 | 02:43 | Missed FG | 7-22 | 3:11 | ||
| CARTHAGE | 4th | V09 | 00:53 | Interception | V09 | 00:00 | End of half | 2-0 | 0:53 | ||
| LAKELAND | 1st | L31 | 15:00 | Kickoff | V26 | 09:10 | Missed FG | 13-43 | 5:50 | ||
| LAKELAND | 1st | L41 | 05:55 | Kickoff | V12 | 02:06 | Missed FG | 9-47 | 3:49 | ||
| LAKELAND | 1st | V00 | 00:56 | Interception | V00 | 00:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LAKELAND | 2nd | L41 | 14:21 | Punt | V00 | 11:46 | * | TOUCHDOWN | 5-59 | 2:35 | |
| LAKELAND | 2nd | V48 | 11:24 | Kickoff | V49 | 10:23 | Punt | 3--1 | 1:01 | ||
| LAKELAND | 2nd | L49 | 09:24 | Fumble | V00 | 08:12 | * | TOUCHDOWN | 3-51 | 1:12 | |
| LAKELAND | 2nd | L31 | 07:08 | Interception | V46 | 03:57 | Punt | 6-23 | 3:11 | ||
| LAKELAND | 2nd | L20 | 00:49 | Missed FG | L39 | 00:00 | End of half | 2-19 | 0:49 | ||
| LAKELAND | 3rd | V13 | 14:16 | Interception | V13 | 14:11 | Interception | 1-0 | 0:05 | ||
| LAKELAND | 3rd | L46 | 12:31 | Punt | L45 | 09:26 | Punt | 6--1 | 3:05 | ||
| LAKELAND | 3rd | L20 | 06:41 | Punt | L27 | 05:04 | Punt | 3-7 | 1:37 | ||
| LAKELAND | 3rd | L20 | 03:20 | Interception | L20 | 02:29 | Interception | 3-0 | 0:51 | ||
| LAKELAND | 3rd | L21 | 01:10 | Kickoff | L29 | 14:52 | Punt | 3-8 | 1:18 | ||
| LAKELAND | 4th | L22 | 12:53 | Kickoff | L26 | 11:49 | Punt | 3-4 | 1:04 | ||
| LAKELAND | 4th | L20 | 08:31 | Missed FG | L23 | 05:54 | Punt | 3-3 | 2:37 | ||
| LAKELAND | 4th | L22 | 02:43 | Missed FG | V29 | 00:53 | Interception | 11-49 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:15 | 06:06 | 08:06 | 09:14 | 11:21 | 17:20 | 28:41 | ||
| 3rd Down Conversions | 1/1 | 3/5 | 0/2 | 1/4 | 4/6 | 1/6 | 5/12 | ||
| Average field position | V26 | V39 | V31 | V35 | V33 | V33 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:45 | 08:54 | 06:54 | 05:46 | 18:39 | 12:40 | 31:19 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 1/5 | 1/5 | 4/9 | 2/10 | 6/19 | ||
| Average field position | L36 | L38 | L38 | L21 | L37 | L32 | L34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAKELAND | 1st | L31 | 15:00 | Kickoff | V26 | 09:10 | Missed FG | 13-43 | 5:50 | ||
| CARTHAGE | 1st | V25 | 09:10 | Missed FG | L00 | 06:01 | * | TOUCHDOWN | 9-75 | 3:09 | |
| LAKELAND | 1st | L41 | 05:55 | Kickoff | V12 | 02:06 | Missed FG | 9-47 | 3:49 | ||
| CARTHAGE | 1st | V20 | 02:06 | Missed FG | V27 | 00:56 | Interception | 4-7 | 1:10 | ||
| LAKELAND | 1st | V00 | 00:56 | Interception | V00 | 00:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARTHAGE | 1st | V34 | 00:50 | Kickoff | V42 | 14:21 | Punt | 3-8 | 1:29 | ||
| LAKELAND | 2nd | L41 | 14:21 | Punt | V00 | 11:46 | * | TOUCHDOWN | 5-59 | 2:35 | |
| CARTHAGE | 2nd | L00 | 11:30 | Kickoff | L00 | 11:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LAKELAND | 2nd | V48 | 11:24 | Kickoff | V49 | 10:23 | Punt | 3--1 | 1:01 | ||
| CARTHAGE | 2nd | V13 | 10:23 | Punt | L47 | 09:24 | Fumble | 3-40 | 0:59 | ||
| LAKELAND | 2nd | L49 | 09:24 | Fumble | V00 | 08:12 | * | TOUCHDOWN | 3-51 | 1:12 | |
| CARTHAGE | 2nd | V25 | 08:01 | Kickoff | V38 | 07:08 | Interception | 3-13 | 0:53 | ||
| LAKELAND | 2nd | L31 | 07:08 | Interception | V46 | 03:57 | Punt | 6-23 | 3:11 | ||
| CARTHAGE | 2nd | V20 | 03:57 | Punt | L03 | 00:49 | Missed FG | 17-77 | 3:08 | ||
| LAKELAND | 2nd | L20 | 00:49 | Missed FG | L39 | 00:00 | End of half | 2-19 | 0:49 | ||
| CARTHAGE | 3rd | V26 | 14:53 | Kickoff | V24 | 14:16 | Interception | 2--2 | 0:37 | ||
| LAKELAND | 3rd | V13 | 14:16 | Interception | V13 | 14:11 | Interception | 1-0 | 0:05 | ||
| CARTHAGE | 3rd | V20 | 14:11 | Interception | V27 | 12:31 | Punt | 3-7 | 1:40 | ||
| LAKELAND | 3rd | L46 | 12:31 | Punt | L45 | 09:26 | Punt | 6--1 | 3:05 | ||
| CARTHAGE | 3rd | V41 | 09:26 | Punt | L38 | 06:41 | Punt | 5-21 | 2:45 | ||
| LAKELAND | 3rd | L20 | 06:41 | Punt | L27 | 05:04 | Punt | 3-7 | 1:37 | ||
| CARTHAGE | 3rd | V20 | 05:04 | Punt | L03 | 03:20 | Interception | 6-77 | 1:44 | ||
| LAKELAND | 3rd | L20 | 03:20 | Interception | L20 | 02:29 | Interception | 3-0 | 0:51 | ||
| CARTHAGE | 3rd | L49 | 02:29 | Interception | L00 | 01:16 | * | TOUCHDOWN | 5-49 | 1:13 | |
| LAKELAND | 3rd | L21 | 01:10 | Kickoff | L29 | 14:52 | Punt | 3-8 | 1:18 | ||
| CARTHAGE | 4th | V30 | 14:52 | Punt | L00 | 13:00 | * | TOUCHDOWN | 4-70 | 1:52 | |
| LAKELAND | 4th | L22 | 12:53 | Kickoff | L26 | 11:49 | Punt | 3-4 | 1:04 | ||
| CARTHAGE | 4th | V48 | 11:49 | Punt | L05 | 08:31 | Missed FG | 10-47 | 3:18 | ||
| LAKELAND | 4th | L20 | 08:31 | Missed FG | L23 | 05:54 | Punt | 3-3 | 2:37 | ||
| CARTHAGE | 4th | L44 | 05:54 | Punt | L22 | 02:43 | Missed FG | 7-22 | 3:11 | ||
| LAKELAND | 4th | L22 | 02:43 | Missed FG | V29 | 00:53 | Interception | 11-49 | 1:50 | ||
| CARTHAGE | 4th | V09 | 00:53 | Interception | V09 | 00:00 | End of half | 2-0 | 0:53 | ||
Defensive Statistics |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1H | Hughes, Nate | 5 | 3 | 6.5 | 3.0/12 | . | . | . | . | . | 2.0/11 | . |
| 8A | Annes, Alex | 4 | 2 | 5.0 | 3.0/17 | . | . | . | . | . | 2.0/15 | . |
| 3R | Radke, Cory | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | Brighwell, Eric | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Jordan, Anthony | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 2 | O'Donnell, Danny | 3 | 1 | 3.5 | . | . | . | 2-0 | 2 | . | . | . |
| 10 | Hernandez, Danny | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 9 | Busse, Joe | 1 | 2 | 2.0 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 15 | Bures, Andy | 1 | 2 | 2.0 | 1.0/4 | . | . | . | 3 | . | . | . |
| 38 | Harvey, Anthony | 1 | 1 | 1.5 | 1.5/6 | . | . | . | . | . | 0.5/5 | . |
| 13 | Williams, Marcus | 1 | 1 | 1.5 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 31 | Hogen, Brett | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 29 | Sandberg, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Favero, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Snell, Kyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Brown, Jerome | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Jackson, Earl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Musselman, Luke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | McNeiece, James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | Quill, John | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Graves, Sean | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Majka, Maciek | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 11 | Koeneman, Mike | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Lakeland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Woodson,Keith | 8 | 6 | 11.0 | 0.5/1 | 1 | . | 1-0 | . | . | . | . |
| 52 | Miller,Brent | 7 | 2 | 8.0 | 1.0/8 | . | . | 1-35 | . | . | 1.0/8 | . |
| 40 | Wagner,John | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 20 | Faller,Tony | 4 | 3 | 5.5 | 0.5/4 | . | . | . | . | . | . | . |
| 8 | Calhoun,Isiah | 4 | 2 | 5.0 | 0.5/3 | . | . | 1-0 | . | . | . | . |
| 1 | Medard,Justin | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | Johnson,Stepha | 3 | 3 | 4.5 | 1.0/2 | . | . | 1-9 | . | . | . | . |
| 41 | Schramm,Jamie | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 55 | Nerat,Mike | 1 | 3 | 2.5 | 1.5/5 | . | . | . | . | . | 1.0/5 | . |
| 91 | Grott,Kellen | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 95 | Clark,Gary | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 44 | Vollmar,Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Panske,Eric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Stuebs,Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Skarda,Travis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1.0 | 1.0/4 | 1 | . | . | . | . | . | . |
| 5 | Hamm,Randy | 1 | . | 1.0 | . | . | 1-2 | . | . | . | . | . |
| 45 | Wood,William | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Huber,Mike | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | Worthington,Tr | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage: 1B-Bolden, Wayne, 1-Musselman, Luke, 1F-Falla, Eric, 2M-McDonald, Ryan, 3-Snell, Kyle, 3E-Erminger, Jeff, 7-Merchut, Tim, 8-DeBoeuf, Dan, 11-Koeneman, Mike, 20-Hipchen, Brian, 22-Oratowski, Mike, 23-Lamers, T.J., 24-Brown, Jerome, 27-Popp, Matt, 29-Sandberg, Alex, 30-Majka, Maciek, 31-Hogen, Brett, 32-Gray, Kyle, 36-Jackson, Earl, 40-Jordan, Anthony, 43-Hoey,Max, 56-Grambo, Kent, 66-Bunch, Scott, 80-Callahan, Jason, 85-Teboda, Trace, 89-Ortmann, Ryan, 90-Graves, Sean, 97-Quill, John. |
| Lakeland: 4-Skarda,Travis, 6-Panske,Eric, 13-Hornes,Blaine, 14-Hughes,Billy, 34-Lombardi,Ben, 37-Johnson,Stepha, 42-Huber,Mike, 44-Vollmar,Josh, 45-Wood,William, 84-Flores,Roberto, 90-Stuebs,Matt, 95-Clark,Gary. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carthage............ 6 6 7 8 - 27 Record: (2-0)
Lakeland............ 7 14 0 0 - 21 Record: (0-3)
Scoring Summary:
1st 06:01 CARTHAGE - Merchut, Nick 35 yd pass from Jones, Evan (Merchut, Tim kick failed), 9-75 3:09, CARTHAGE 6 - LAKELAND 0
00:56 LAKELAND - Miller,Brent 35 yd interception return (Hughes,Billy kick), , CARTHAGE 6 - LAKELAND 7
2nd 11:46 LAKELAND - Pawlyk,Matt 17 yd pass from Dworak,Jake (Hughes,Billy kick), 5-59 2:35, CARTHAGE 6 - LAKELAND 14
11:30 CARTHAGE - O'Donnell, Danny 95 yd kickoff return (Jones, Evan pass intcpt), , CARTHAGE 12 - LAKELAND 14
08:12 LAKELAND - Calhoun,Isiah 10 yd pass from Dworak,Jake (Hughes,Billy kick), 3-51 1:12, CARTHAGE 12 - LAKELAND 21
3rd 01:16 CARTHAGE - Smith, Jake 7 yd run (Merchut, Tim kick), 5-49 1:13, CARTHAGE 19 - LAKELAND 21
4th 13:00 CARTHAGE - Merchut, Nick 61 yd pass from Jones, Evan (Schulz, Chris pass from Jones, Evan), 4-70 1:52, CARTHAGE 27 - LAKELAND 21
CARTHAGE LAKELAND
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 32-81 29-21
PASSING YDS (NET)............. 436 283
Passes Att-Comp-Int........... 48-33-4 43-20-3
TOTAL OFFENSE PLAYS-YARDS..... 80-517 72-304
Fumble Returns-Yards.......... 0-0 1-2
Punt Returns-Yards............ 4-18 0-0
Kickoff Returns-Yards......... 4-148 5-72
Interception Returns-Yards.... 3-0 4-44
Punts (Number-Avg)............ 3-27.3 7-35.1
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 9-161 8-45
Possession Time............... 28:41 31:19
Third-Down Conversions........ 5 of 12 6 of 19
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 1-5 2-5
Sacks By: Number-Yards........ 5-36 3-19
RUSHING: Carthage-Smith, Jake 14-53; Oratowski, Mike 3-27; Koeneman, Jeff
4-9; Jones, Evan 8-3; DeBoeuf, Dan 1-minus 5; Schulz, Chris 2-minus 6.
Lakeland-Hornes,Blaine 3-20; Williams,Jerem 9-20; Lombardi,Ben 9-12;
Woodruff,Brent 3-5; Dworak,Jake 5-minus 36.
PASSING: Carthage-Jones, Evan 27-42-4-324; DeBoeuf, Dan 6-6-0-112.
Lakeland-Dworak,Jake 20-43-3-283.
RECEIVING: Carthage-Loisi, Rick 9-80; Koeneman, Jeff 8-125; Merchut, Nick
6-136; Smith, Jake 4-37; Schulz, Chris 3-40; Teboda, Trace 2-16; Oratowski, Mike
1-2. Lakeland-Pawlyk,Matt 7-99; Heinemeyer,Jak 4-85; Flores,Roberto 3-46;
Hornes,Blaine 3-33; Worthington,Tr 1-12; Calhoun,Isiah 1-10; Williams,Jerem
1-minus 2.
INTERCEPTIONS: Carthage-O'Donnell, Danny 2-0; Williams, Marcus 1-0.
Lakeland-Miller,Brent 1-35; Johnson,Stepha 1-9; Woodson,Keith 1-0; Calhoun,Isiah
1-0.
FUMBLES: Carthage-Schulz, Chris 1-0; Merchut, Nick 1-1. Lakeland-None.
Stadium: John Taylor Field Attendance: 677
Kickoff time: 1 p.m. End of Game: 3:52 pm Total elapsed time: 2:52
Officials: Referee: Tom Stewart; Umpire: Gary Spears; Linesman: Dean Oscar;
Line judge: Todd Whittlinge; Back judge: Jordan Stewart; Field judge: Tom Camerude;
Side judge: Mike Wudi; Scorer: Travis Chell;
Temperature: 78 Wind: 5 mph N Weather: Sunny and warm
|
Play-by-Play Summary |
| Carthage won the coin toss and deferred | |||
| Carthage | 1-10 | at Carthage35 | CARTHAGE ball on CARTHAGE30, 7-Merchut, Tim kickoff 61 yards to the LAKELAND9, 3-Heinemeyer,Jak return 22 yards to the LAKELAND31 (29-Sandberg, Alex). |
| Lakeland | 1-10 | at Lakeland31 | 21-Williams,Jerem rush for loss of 1 yard to the LAKELAND30 (38-Harvey, Anthony). |
| Lakeland | 2-11 | at Lakeland30 | 10-Dworak,Jake pass incomplete to 17-Pawlyk,Matt. |
| Lakeland | 3-11 | at Lakeland30 | 10-Dworak,Jake pass incomplete to 3-Heinemeyer,Jak, PENALTY CARTHAGE pass interference (15-Bures, Andy) 15 yards to the LAKELAND45, 1ST DOWN LAKELAND, NO PLAY. |
| Lakeland | 1-10 | at Lakeland45 | PENALTY LAKELAND false start 5 yards to the LAKELAND40. |
| Lakeland | 1-15 | at Lakeland40 | 10-Dworak,Jake pass incomplete to 84-Flores,Roberto. |
| Lakeland | 2-15 | at Lakeland40 | 10-Dworak,Jake pass complete to 21-Williams,Jerem for loss of 2 yards to the LAKELAND38 (8A-Annes, Alex;1H-Hughes, Nate). |
| Lakeland | 3-17 | at Lakeland38 | 10-Dworak,Jake pass complete to 3-Heinemeyer,Jak for 32 yards to the CARTHAGE30, 1ST DOWN LAKELAND. |
| Lakeland | 1-10 | at Carthage30 | 34-Lombardi,Ben rush for 2 yards to the CARTHAGE28 (9-Busse, Joe), PENALTY LAKELAND illegal shift 5 yards to the CARTHAGE35, NO PLAY. |
| Lakeland | 1-15 | at Carthage35 | 34-Lombardi,Ben rush for 9 yards to the CARTHAGE26 (3R-Radke, Cory;1H-Hughes, Nate). |
| Lakeland | 2-6 | at Carthage26 | 10-Dworak,Jake pass incomplete to 17-Pawlyk,Matt. |
| Lakeland | 3-6 | at Carthage26 | 10-Dworak,Jake pass complete to 84-Flores,Roberto for loss of 1 yard to the CARTHAGE27 (13-Williams, M.). |
| Lakeland | 4-7 | at Carthage27 | Timeout Lakeland, clock 11:45. |
| Lakeland | 4-7 | at Carthage27 | 10-Dworak,Jake pass complete to 17-Pawlyk,Matt for 9 yards to the CARTHAGE18, 1ST DOWN LAKELAND (2-O'Donnell, D). |
| Lakeland | 1-10 | at Carthage18 | 21-Williams,Jerem rush for 3 yards to the CARTHAGE15 (10-Hernandez, Dan;90-Graves, Sean). |
| Lakeland | 2-7 | at Carthage15 | 10-Dworak,Jake sacked for loss of 5 yards to the CARTHAGE20 (1H-Hughes, Nate). |
| Lakeland | 3-12 | at Carthage20 | 10-Dworak,Jake sacked for loss of 6 yards to the CARTHAGE26 (1H-Hughes, Nate). |
| Lakeland | 4-18 | at Carthage26 | 14-Hughes,Billy field goal attempt from 42 MISSED - short, spot at CARTHAGE25, clock 09:10. |
| Drive: 13 plays, 43 yards, TOP 08:59 | |||
| Carthage | 1-10 | at Carthage25 | 12-Jones, Evan pass complete to 81-Koeneman, Jeff for 8 yards to the CARTHAGE33 (2-Woodson,Keith), PENALTY CARTHAGE illegal block 5 yards to the CARTHAGE28. |
| Carthage | 1-7 | at Carthage28 | 1st and 7. |
| Carthage | 1-7 | at Carthage28 | 34-Smith, Jake rush for 2 yards to the CARTHAGE30 (52-Miller,Brent). |
| Carthage | 2-5 | at Carthage30 | 12-Jones, Evan pass complete to 34-Smith, Jake for 6 yards to the CARTHAGE36, 1ST DOWN CARTHAGE (4-Skarda,Travis). |
| Carthage | 1-10 | at Carthage36 | 34-Smith, Jake rush for 4 yards to the CARTHAGE40. |
| Carthage | 2-6 | at Carthage40 | PENALTY CARTHAGE false start 5 yards to the CARTHAGE35. |
| Carthage | 2-11 | at Carthage35 | 12-Jones, Evan pass incomplete to 84-Merchut, Nick. |
