Scoring Summary |
Carthage (4-4,2-3) vs. Millikin (3-5,1-4)
Date: Nov. 1, 2008 Site: Decatur, Ill. Stadium: Lindsay Field Attendance: 2200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carthage | 7 | 10 | 0 | 0 | 17 |
| Millikin | 7 | 3 | 3 | 0 | 13 |
| SCORING SUMMARY | CARTHAGE-MIL | |||
| 1st | 08:10 | MIL | Smith, Kody 7 yd pass from Dicken, Andy (Hunt, Chris kick) | |
| 12 plays, 67 yards, TOP 6:50 | 0 - 7 | |||
| 01:13 | CARTHAGE | Merchut, Nick 79 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 1 play, 79 yards, TOP 0:11 | 7 - 7 | |||
| 2nd | 13:35 | MIL | Hunt, Chris 48 yd field goal | |
| 7 plays, 49 yards, TOP 2:30 | 7 - 10 | |||
| 11:38 | CARTHAGE | Merchut, Nick 16 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 8 plays, 69 yards, TOP 1:51 | 14 - 10 | |||
| 00:05 | CARTHAGE | Merchut, Tim 19 yd field goal | ||
| 13 plays, 85 yards, TOP 2:46 | 17 - 10 | |||
| 3rd | 12:53 | MIL | Hunt, Chris 20 yd field goal | |
| 4 plays, -1 yard, TOP 1:01 | 17 - 13 | |||
|
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3:00 Referee: Dave Figueria Umpire: Bob Schultz Linesman: Mike Dobson Line judge: John Rigg Back judge: Steve Mitz Field judge: Ken Nelson Side judge: L. Nargelenas Scorer: Bryan Marshall Temperature: 65 Wind: South 5 Weather: Sunny |
Team Statistics |
| Team Totals | CARTHAGE | MIL |
| FIRST DOWNS | 22 | 18 |
| Rushing | 3 | 6 |
| Passing | 15 | 10 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 23 | 99 |
| Rushing Attempts | 27 | 35 |
| Average Per Rush | 0.9 | 2.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 68 | 127 |
| Yards Lost Rushing | 45 | 28 |
| NET YARDS PASSING | 359 | 195 |
| Completions-Attempts-Int | 28-48-2 | 19-42-1 |
| Average Per Attempt | 7.5 | 4.6 |
| Average Per Completion | 12.8 | 10.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 382 | 294 |
| Total offense plays | 75 | 77 |
| Average Gain Per Play | 5.1 | 3.8 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 3-30 | 12-114 |
| PUNTS-YARDS | 7-259 | 8-305 |
| Average Yards Per Punt | 37.0 | 38.1 |
| Net Yards Per Punt | 24.4 | 34.5 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-221 | 4-238 |
| Average Yards Per Kickoff | 55.2 | 59.5 |
| Net Yards Per Kickoff | 41.8 | 34.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 3-68-0 |
| Average Per Return | 9.0 | 22.7 |
| Kickoff returns: Number-Yds-TD | 4-100-0 | 4-54-0 |
| Average Per Return | 25.0 | 13.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-47-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:37 | 36:23 |
| 1st Quarter | 4:02 | 10:58 |
| 2nd Quarter | 5:48 | 9:12 |
| 3rd Quarter | 6:15 | 8:45 |
| 4th Quarter | 7:32 | 7:28 |
| Third-Down Conversions | 5 of 17 | 5 of 18 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Sacks By: Number-Yards | 3-18 | 3-21 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carthage-Jones, Evan 2-1. Millikin-Dicken, Andy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARTHAGE | 1st | C37 | 08:02 | Kickoff | C40 | 06:39 | Punt | 3-3 | 1:23 | ||
| CARTHAGE | 1st | C39 | 05:59 | Punt | M28 | 03:39 | Downs | 8-33 | 2:20 | ||
| CARTHAGE | 1st | C21 | 01:24 | Punt | M00 | 01:13 | * | TOUCHDOWN | 1-79 | 0:11 | |
| CARTHAGE | 2nd | C31 | 13:29 | Kickoff | M00 | 11:38 | * | TOUCHDOWN | 8-69 | 1:51 | |
| CARTHAGE | 2nd | C24 | 08:29 | Punt | C39 | 07:24 | Punt | 4-15 | 1:05 | ||
| CARTHAGE | 2nd | C13 | 02:51 | Punt | M02 | 00:05 | * | FIELD GOAL | 13-85 | 2:46 | |
| CARTHAGE | 3rd | C14 | 14:47 | Kickoff | C09 | 13:54 | Punt | 3--5 | 0:53 | ||
| CARTHAGE | 3rd | C40 | 12:44 | Kickoff | C43 | 11:17 | Punt | 3-3 | 1:27 | ||
| CARTHAGE | 3rd | C33 | 08:01 | Punt | C44 | 07:41 | Fumble | 2-11 | 0:20 | ||
| CARTHAGE | 3rd | C08 | 07:16 | Punt | C03 | 06:09 | Punt | 3--5 | 1:07 | ||
| CARTHAGE | 3rd | C20 | 04:18 | Punt | M31 | 02:42 | Interception | 6-49 | 1:36 | ||
| CARTHAGE | 3rd | C10 | 00:30 | Punt | M09 | 11:19 | Interception | 12-81 | 4:11 | ||
| CARTHAGE | 4th | C38 | 10:50 | Interception | M48 | 08:56 | Punt | 6-14 | 1:54 | ||
| CARTHAGE | 4th | M38 | 02:47 | Downs | M36 | 01:06 | Punt | 3-2 | 1:41 | ||
| CARTHAGE | 4th | M37 | 00:16 | Downs | M38 | 00:00 | End of half | 1--1 | 0:16 | ||
| MIL | 1st | M33 | 15:00 | Kickoff | C00 | 08:10 | * | TOUCHDOWN | 12-67 | 6:50 | |
| MIL | 1st | M42 | 06:39 | Punt | M42 | 05:59 | Punt | 2-0 | 0:40 | ||
| MIL | 1st | M28 | 03:39 | Downs | M49 | 01:24 | Punt | 5-21 | 2:15 | ||
| MIL | 1st | M20 | 01:05 | Kickoff | C31 | 13:35 | * | FIELD GOAL | 7-49 | 2:30 | |
| MIL | 2nd | M30 | 11:33 | Kickoff | M44 | 08:29 | Punt | 5-14 | 3:04 | ||
| MIL | 2nd | M27 | 07:24 | Punt | M50 | 02:51 | Punt | 8-23 | 4:33 | ||
| MIL | 2nd | M30 | 00:01 | Kickoff | M47 | 00:00 | End of half | 1-17 | 0:01 | ||
| MIL | 3rd | C02 | 13:54 | Punt | C03 | 12:53 | * | FIELD GOAL | 4--1 | 1:01 | |
| MIL | 3rd | M26 | 11:17 | Punt | M33 | 08:01 | Punt | 5-7 | 3:16 | ||
| MIL | 3rd | C44 | 07:41 | Fumble | C44 | 07:16 | Punt | 3-0 | 0:25 | ||
| MIL | 3rd | M48 | 06:09 | Punt | M49 | 04:18 | Punt | 3-1 | 1:51 | ||
| MIL | 3rd | M39 | 02:42 | Interception | M49 | 00:30 | Punt | 5-10 | 2:12 | ||
| MIL | 4th | M28 | 11:19 | Interception | M40 | 10:50 | Interception | 2-12 | 0:29 | ||
| MIL | 4th | M01 | 08:56 | Punt | M38 | 02:47 | Downs | 11-37 | 6:09 | ||
| MIL | 4th | M20 | 01:06 | Punt | M37 | 00:16 | Downs | 6-17 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:02 | 05:48 | 06:15 | 07:32 | 09:50 | 13:47 | 23:37 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/4 | 2/5 | 3/8 | 2/9 | 5/17 | ||
| Average field position | C32 | C22 | C20 | M46 | C27 | C32 | C30 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Millikin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:58 | 09:12 | 08:45 | 07:28 | 20:10 | 16:13 | 36:23 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 0/5 | 1/3 | 4/10 | 1/8 | 5/18 | ||
| Average field position | M30 | M29 | C47 | M16 | M30 | M39 | M35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIL | 1st | M33 | 15:00 | Kickoff | C00 | 08:10 | * | TOUCHDOWN | 12-67 | 6:50 | |
| CARTHAGE | 1st | C37 | 08:02 | Kickoff | C40 | 06:39 | Punt | 3-3 | 1:23 | ||
| MIL | 1st | M42 | 06:39 | Punt | M42 | 05:59 | Punt | 2-0 | 0:40 | ||
| CARTHAGE | 1st | C39 | 05:59 | Punt | M28 | 03:39 | Downs | 8-33 | 2:20 | ||
| MIL | 1st | M28 | 03:39 | Downs | M49 | 01:24 | Punt | 5-21 | 2:15 | ||
| CARTHAGE | 1st | C21 | 01:24 | Punt | M00 | 01:13 | * | TOUCHDOWN | 1-79 | 0:11 | |
| MIL | 1st | M20 | 01:05 | Kickoff | C31 | 13:35 | * | FIELD GOAL | 7-49 | 2:30 | |
| CARTHAGE | 2nd | C31 | 13:29 | Kickoff | M00 | 11:38 | * | TOUCHDOWN | 8-69 | 1:51 | |
| MIL | 2nd | M30 | 11:33 | Kickoff | M44 | 08:29 | Punt | 5-14 | 3:04 | ||
| CARTHAGE | 2nd | C24 | 08:29 | Punt | C39 | 07:24 | Punt | 4-15 | 1:05 | ||
| MIL | 2nd | M27 | 07:24 | Punt | M50 | 02:51 | Punt | 8-23 | 4:33 | ||
| CARTHAGE | 2nd | C13 | 02:51 | Punt | M02 | 00:05 | * | FIELD GOAL | 13-85 | 2:46 | |
| MIL | 2nd | M30 | 00:01 | Kickoff | M47 | 00:00 | End of half | 1-17 | 0:01 | ||
| CARTHAGE | 3rd | C14 | 14:47 | Kickoff | C09 | 13:54 | Punt | 3--5 | 0:53 | ||
| MIL | 3rd | C02 | 13:54 | Punt | C03 | 12:53 | * | FIELD GOAL | 4--1 | 1:01 | |
| CARTHAGE | 3rd | C40 | 12:44 | Kickoff | C43 | 11:17 | Punt | 3-3 | 1:27 | ||
| MIL | 3rd | M26 | 11:17 | Punt | M33 | 08:01 | Punt | 5-7 | 3:16 | ||
| CARTHAGE | 3rd | C33 | 08:01 | Punt | C44 | 07:41 | Fumble | 2-11 | 0:20 | ||
| MIL | 3rd | C44 | 07:41 | Fumble | C44 | 07:16 | Punt | 3-0 | 0:25 | ||
| CARTHAGE | 3rd | C08 | 07:16 | Punt | C03 | 06:09 | Punt | 3--5 | 1:07 | ||
| MIL | 3rd | M48 | 06:09 | Punt | M49 | 04:18 | Punt | 3-1 | 1:51 | ||
| CARTHAGE | 3rd | C20 | 04:18 | Punt | M31 | 02:42 | Interception | 6-49 | 1:36 | ||
| MIL | 3rd | M39 | 02:42 | Interception | M49 | 00:30 | Punt | 5-10 | 2:12 | ||
| CARTHAGE | 3rd | C10 | 00:30 | Punt | M09 | 11:19 | Interception | 12-81 | 4:11 | ||
| MIL | 4th | M28 | 11:19 | Interception | M40 | 10:50 | Interception | 2-12 | 0:29 | ||
| CARTHAGE | 4th | C38 | 10:50 | Interception | M48 | 08:56 | Punt | 6-14 | 1:54 | ||
| MIL | 4th | M01 | 08:56 | Punt | M38 | 02:47 | Downs | 11-37 | 6:09 | ||
| CARTHAGE | 4th | M38 | 02:47 | Downs | M36 | 01:06 | Punt | 3-2 | 1:41 | ||
| MIL | 4th | M20 | 01:06 | Punt | M37 | 00:16 | Downs | 6-17 | 0:50 | ||
| CARTHAGE | 4th | M37 | 00:16 | Downs | M38 | 00:00 | End of half | 1--1 | 0:16 | ||
Defensive Statistics |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Jordan, Anthony | 5 | 5 | 7.5 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 37 | Brighwell, Eric | 4 | 4 | 6.0 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Busse, Joe | 4 | 3 | 5.5 | . | 1 | . | . | 1 | . | . | . |
| 1H | Hughes, Nate | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 3R | Radke, Cory | 4 | 1 | 4.5 | 2.0/4 | . | . | . | . | . | . | . |
| 2 | O'Donnell, Danny | 3 | . | 3.0 | 1.0/2 | . | . | . | 5 | . | . | . |
| 8A | Annes, Alex | 2 | 2 | 3.0 | 0.5/3 | . | . | . | 3 | . | 0.5/3 | 1 |
| 15 | Bures, Andy | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
| 93 | Bochat, Phil | 2 | 1 | 2.5 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 36 | Jackson, Earl | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 13 | Williams, Marcus | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 10 | Hernandez, Danny | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 31 | Hogen, Brett | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 6 | McNeiece, James | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Brennan, Josh | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
| 19 | Walton, Chas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1F | Falla, Eric | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Frisk, Brandon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | Gray, Kyle | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | Merchut, Tim | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Millikin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Jordan, Sam | 12 | 3 | 13.5 | 4.5/20 | 1 | . | . | . | . | 2.5/18 | 2 |
| 44 | Israelson, Kevi | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 21 | Edwards, Stefen | 3 | 1 | 3.5 | . | . | . | 1-28 | . | . | . | . |
| 91 | Gruening, Chase | 2 | 3 | 3.5 | 1.5/7 | . | . | . | . | . | . | 2 |
| 57 | Burczak, Keith | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 48 | Polich, Jake | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 53 | Galvan, Hector | 3 | . | 3.0 | 2.0/4 | . | . | . | . | . | . | . |
| 2 | Greer, Devi | 2 | 1 | 2.5 | . | . | . | 1-19 | 1 | . | . | . |
| 6 | Hoette, Tim | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 41 | Asbury, Gavin | 2 | . | 2.0 | 1.0/9 | . | . | . | . | . | . | . |
| 56 | McNeely, Ben | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Fishel, Daniel | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 94 | Berry, Jason | 1 | . | 1.0 | . | . | . | . | . | . | . | 2 |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Boyd, Kieron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Galichio, Bobby | 1 | . | 1.0 | . | . | . | . | . | . | . | 2 |
| 96 | Hendrian, Greg | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 82 | Roth, Will | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Sampson, Michae | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Earlywine, Will | . | 2 | 1.0 | 1.0/5 | 1 | . | . | . | . | 0.5/3 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage: 1H-Hughes, Nate, 1L-Luscalzo, Gene, 1F-Falla, Eric, 2M-McDonald, Ryan, 3-Snell, Kyle, 7-Merchut, Tim, 7K-Kempton, Chris, 11-Koeneman, Mike, 16-Loisi, Rick, 17-Oratowski, Mike, 18-Solis, Erik, 20-Hipchen, Brian, 22-Frisk, Brandon, 27-Popp, Matt, 28-Dwyer, Marty, 29-Sandberg, Alex, 30-Majka, Maciek, 31-Hogen, Brett, 32-Gray, Kyle, 35-Lillard, Scott, 36-Jackson, Earl, 38-Harvey, Anthony, 39-Jauch, Kelly, 56-Grambo, Kent, 66-Bunch, Scott, 85-Teboda, Trace, 90-Graves, Sean, 93-Bochat, Phil. |
| Millikin: 6-Hoette, Tim, 27-Fishel, Daniel, 28-Boyd, Kieron, 31-Minter, Emmanue, 32-Earlywine, Will, 36-Sampson, Michae, 39-Thompson, Danny, 46-Hunt, Chris, 48-Polich, Jake, 82-Roth, Will, 96-Hendrian, Greg. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carthage............ 7 10 0 0 - 17 Record: (4-4,2-3)
Millikin............ 7 3 3 0 - 13 Record: (3-5,1-4)
Scoring Summary:
1st 08:10 MIL - Smith, Kody 7 yd pass from Dicken, Andy (Hunt, Chris kick), 12-67 6:50, CARTHAGE 0 - MIL 7
01:13 CARTHAGE - Merchut, Nick 79 yd pass from Jones, Evan (Merchut, Tim kick), 1-79 0:11, CARTHAGE 7 - MIL 7
2nd 13:35 MIL - Hunt, Chris 48 yd field goal, 7-49 2:30, CARTHAGE 7 - MIL 10
11:38 CARTHAGE - Merchut, Nick 16 yd pass from Jones, Evan (Merchut, Tim kick), 8-69 1:51, CARTHAGE 14 - MIL 10
00:05 CARTHAGE - Merchut, Tim 19 yd field goal, 13-85 2:46, CARTHAGE 17 - MIL 10
3rd 12:53 MIL - Hunt, Chris 20 yd field goal, 4--1 1:01, CARTHAGE 17 - MIL 13
CARTHAGE MIL
FIRST DOWNS................... 22 18
RUSHES-YARDS (NET)............ 27-23 35-99
PASSING YDS (NET)............. 359 195
Passes Att-Comp-Int........... 48-28-2 42-19-1
TOTAL OFFENSE PLAYS-YARDS..... 75-382 77-294
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 3-68
Kickoff Returns-Yards......... 4-100 4-54
Interception Returns-Yards.... 1-0 2-47
Punts (Number-Avg)............ 7-37.0 8-38.1
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 3-30 12-114
Possession Time............... 23:37 36:23
Third-Down Conversions........ 5 of 17 5 of 18
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 3-18 3-21
RUSHING: Carthage-Schulz, Chris 5-25; Oratowski, Mike 3-7; Koeneman, Mike
1-4; Smith, Jake 3-3; TEAM 1-minus 1; Koeneman, Jeff 5-minus 6; Jones, Evan
9-minus 9. Millikin-Smith, Brent 16-51; Minter, Emmanue 5-25; Dicken, Andy
14-23.
PASSING: Carthage-Jones, Evan 26-43-1-319; Schulz, Chris 2-5-1-40.
Millikin-Dicken, Andy 19-42-1-195.
RECEIVING: Carthage-Koeneman, Jeff 11-102; Koeneman, Mike 5-66; Merchut,
Nick 3-102; Smith, Jake 3-36; Loisi, Rick 3-20; Oratowski, Mike 2-26; Snell,
Kyle 1-7. Millikin-Hampton, Chris 6-28; Kormelink, Matt 5-57; Roth, Will 3-40;
Smith, Kody 2-24; Goodner, Obie 1-43; Smith, Brent 1-3; Minter, Emmanue 1-0.
INTERCEPTIONS: Carthage-Bures, Andy 1-0. Millikin-Edwards, Stefen 1-28;
Greer, Devi 1-19.
FUMBLES: Carthage-Jones, Evan 2-1. Millikin-Dicken, Andy 1-0.
Stadium: Lindsay Field Attendance: 2200
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3:00
Officials: Referee: Dave Figueria; Umpire: Bob Schultz; Linesman: Mike Dobson;
Line judge: John Rigg; Back judge: Steve Mitz; Field judge: Ken Nelson;
Side judge: L. Nargelenas; Scorer: Bryan Marshall;
Temperature: 65 Wind: South 5 Weather: Sunny
|
Play-by-Play Summary |
| Carthage | 1-10 | at Carthage30 | Start of 1st quarter, clock 15:00. |
| 84-Merchut, Nick kickoff 54 yards to the MIL16, 19-Smith, Kody return 17 yards to the MIL33 (22-Frisk, Brandon;32-Gray, Kyle). | |||
| Mil | 1-10 | at Mil33 | 7-Dicken, Andy pass incomplete (9-Busse, Joe). |
| Mil | 2-10 | at Mil33 | 20-Smith, Brent rush for 2 yards to the MIL35 (1H-Hughes, Nate). |
| Mil | 3-8 | at Mil35 | 7-Dicken, Andy rush for 15 yards to the 50 yardline, 1ST DOWN MIL (9-Busse, Joe). |
| Mil | 1-10 | at Mil50 | 7-Dicken, Andy pass complete to 15-Kormelink, Matt for 13 yards to the CARTHAGE37, 1ST DOWN MIL (6-McNeiece, James). |
| Mil | 1-10 | at Carthage37 | 20-Smith, Brent rush for 3 yards to the CARTHAGE34 (40-Jordan, Anthony). |
| Mil | 2-7 | at Carthage34 | 7-Dicken, Andy rush for 3 yards to the CARTHAGE31 (3R-Radke, Cory). |
| Mil | 3-4 | at Carthage31 | 7-Dicken, Andy pass incomplete. |
| Mil | 4-4 | at Carthage31 | 7-Dicken, Andy pass incomplete, PENALTY CARTHAGE offside 5 yards to the CARTHAGE26, 1ST DOWN MIL, NO PLAY. |
| Mil | 1-10 | at Carthage26 | 7-Dicken, Andy rush for 9 yards to the CARTHAGE17 (15-Bures, Andy;13-Williams, M.). |
| Mil | 2-1 | at Carthage17 | 20-Smith, Brent rush for no gain to the CARTHAGE17 (40-Jordan, Anthony;9-Busse, Joe). |
| Mil | 3-1 | at Carthage17 | PENALTY CARTHAGE sideline interference 5 yards to the CARTHAGE12, 1ST DOWN MIL. |
| Mil | 1-10 | at Carthage12 | 7-Dicken, Andy rush for 3 yards to the CARTHAGE9 (31-Hogen, Brett). |
| Mil | 2-7 | at Carthage09 | 7-Dicken, Andy rush for 2 yards to the CARTHAGE7 (40-Jordan, Anthony;3R-Radke, Cory). |
| Mil | 3-5 | at Carthage07 | 7-Dicken, Andy pass complete to 19-Smith, Kody for 7 yards to the CARTHAGE0, 1ST DOWN MIL, TOUCHDOWN, clock 08:10. |
| 46-Hunt, Chris kick attempt good. | |||
| Millikin 7, Carthage 0 | |||
| Drive: 12 plays, 67 yards, TOP 06:50 | |||
| 46-Hunt, Chris kickoff 60 yards to the CARTHAGE10, 2-O'Donnell, D return 27 yards to the CARTHAGE37 (36-Sampson, Michae). | |||
| Carthage | 1-10 | at Carthage37 | CARTHAGE drive start at 08:02. |
| Carthage | 1-10 | at Carthage37 | 34-Smith, Jake rush for 4 yards to the CARTHAGE41 (TM-TEAM). |
| Carthage | 2-6 | at Carthage41 | 34-Smith, Jake rush for loss of 1 yard to the CARTHAGE40 (52-Jordan, Sam). |
| Carthage | 3-7 | at Carthage40 | 12-Jones, Evan pass incomplete, QB hurry by 94-Berry, Jason. |
| Carthage | 4-7 | at Carthage40 | 6-McNeiece, James punt 38 yards to the MIL22, 19-Smith, Kody return 20 yards to the MIL42, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:23 | |||
| Mil | 1-10 | at Mil42 | MILLIKIN drive start at 06:39. |
| Mil | 1-10 | at Mil42 | 7-Dicken, Andy pass incomplete. |
| Mil | 2-10 | at Mil42 | 7-Dicken, Andy pass complete to 4-Hampton, Chris for 3 yards to the MIL45, out-of-bounds (13-Williams, M.), PENALTY MIL illegal touching 0 yards to the MIL42, NO PLAY. |
| Mil | 3-10 | at Mil42 | 7-Dicken, Andy pass incomplete to 15-Kormelink, Matt. |
| Mil | 4-10 | at Mil42 | 39-Thompson, Danny punt 35 yards to the CARTHAGE23, downed, PENALTY MIL pass interference 16 yards to the CARTHAGE39. |
| Drive: 2 plays, 0 yards, TOP 00:40 | |||
| Carthage | 1-10 | at Carthage39 | CARTHAGE drive start at 05:59, CARTHAGE ball on CARTHAGE39. |
| Carthage | 1-10 | at Carthage39 | 9S-Schulz, Chris rush for 1 yard to the CARTHAGE40 (48-Polich, Jake). |
| Carthage | 2-9 | at Carthage40 | 81-Koeneman, Jeff rush for loss of 9 yards to the CARTHAGE31 (41-Asbury, Gavin). |
| Carthage | 3-18 | at Carthage31 | 12-Jones, Evan pass complete to 34-Smith, Jake for 26 yards to the MIL43, 1ST DOWN CARTHAGE (6-Hoette, Tim;27-Fishel, Daniel). |
| Carthage | 1-10 | at Mil43 | 9S-Schulz, Chris pass complete to 11-Koeneman, Mike for 12 yards to the MIL31, 1ST DOWN CARTHAGE (52-Jordan, Sam). |
| Carthage | 1-10 | at Mil31 | 34-Smith, Jake rush for no gain to the MIL31 (2-Greer, Devi;91-Gruening, Chase). |
| Carthage | 2-10 | at Mil31 | 12-Jones, Evan pass incomplete. |
| Carthage | 3-10 | at Mil31 | 12-Jones, Evan pass complete to 16-Loisi, Rick for 3 yards to the MIL28 (2-Greer, Devi). |
| Carthage | 4-7 | at Mil28 | 12-Jones, Evan pass incomplete (6-Hoette, Tim). |
| Drive: 8 plays, 33 yards, TOP 02:20 | |||
| Mil | 1-10 | at Mil28 | MILLIKIN drive start at 03:39. |
| Mil | 1-10 | at Mil28 | 20-Smith, Brent rush for no gain to the MIL28 (8A-Annes, Alex;1F-Falla, Eric). |
| Mil | 2-10 | at Mil28 | 7-Dicken, Andy pass complete to 15-Kormelink, Matt for 16 yards to the MIL44, 1ST DOWN MIL (37-Brightwell, E). |
| Mil | 1-10 | at Mil44 | 7-Dicken, Andy pass complete to 4-Hampton, Chris for 3 yards to the MIL47, out-of-bounds. |
