Scoring Summary |
Carthage (3-3,1-2) vs. North Central (6-0,3-0)
Date: Oct 18, 2008 Site: Naperville, Ill. Stadium: Benedetti-Wehrli Attendance: 2200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carthage | 3 | 7 | 7 | 7 | 24 |
| North Central | 10 | 14 | 0 | 7 | 31 |
| SCORING SUMMARY | CARTHAGE-NCC | |||
| 1st | 12:33 | NCC | Dominic Sulo 32 yd run (Barciszewski kick) | |
| 4 plays, 65 yards, TOP 2:27 | 0 - 7 | |||
| 08:13 | NCC | Barciszewski 20 yd field goal | ||
| 7 plays, 44 yards, TOP 3:32 | 0 - 10 | |||
| 01:36 | CARTHAGE | Merchut, Tim 28 yd field goal | ||
| 17 plays, 74 yards, TOP 6:30 | 3 - 10 | |||
| 2nd | 11:11 | CARTHAGE | Merchut, Nick 30 yd pass from Schulz, Chris (Bappert, Mark kick) | |
| 6 plays, 64 yards, TOP 2:49 | 10 - 10 | |||
| 09:09 | NCC | Hlavac 41 yd pass from Fanthorpe (Barciszewski kick) | ||
| 7 plays, 68 yards, TOP 1:54 | 10 - 17 | |||
| 02:18 | NCC | Sosinski 33 yd pass from Fanthorpe (Barciszewski kick) | ||
| 9 plays, 79 yards, TOP 4:20 | 10 - 24 | |||
| 3rd | 09:22 | CARTHAGE | Jones, Evan 1 yd run (Bappert, Mark kick) | |
| 13 plays, 67 yards, TOP 5:34 | 17 - 24 | |||
| 4th | 04:18 | CARTHAGE | Smith, Jake 3 yd run (Bappert, Mark kick) | |
| 1 play, 3 yards, TOP 0:05 | 24 - 24 | |||
| 01:49 | NCC | Fanthorpe 7 yd run (Barciszewski kick) | ||
| 8 plays, 76 yards, TOP 2:22 | 24 - 31 | |||
|
Kickoff time: 2 pm End of Game: 4:57 pm Total elapsed time: 2:57 Referee: Paul Cloutier Umpire: Dan Schneider Linesman: Peter King Line judge: Kevin Collins Back judge: Reggie Berry Field judge: Chuck McNellis Side judge: John Nash Scorer: Clark Teuscher Temperature: 60 Wind: NE 2-4 Weather: Partly cloudy |
Team Statistics |
| Team Totals | CARTHAGE | NCC |
| FIRST DOWNS | 23 | 19 |
| Rushing | 5 | 9 |
| Passing | 13 | 10 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 56 | 159 |
| Rushing Attempts | 31 | 31 |
| Average Per Rush | 1.8 | 5.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 97 | 170 |
| Yards Lost Rushing | 41 | 11 |
| NET YARDS PASSING | 228 | 275 |
| Completions-Attempts-Int | 28-48-2 | 17-33-2 |
| Average Per Attempt | 4.8 | 8.3 |
| Average Per Completion | 8.1 | 16.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 284 | 434 |
| Total offense plays | 79 | 64 |
| Average Gain Per Play | 3.6 | 6.8 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 7-47 | 15-191 |
| PUNTS-YARDS | 4-135 | 4-181 |
| Average Yards Per Punt | 33.8 | 45.2 |
| Net Yards Per Punt | 27.5 | 45.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-299 | 6-332 |
| Average Yards Per Kickoff | 59.8 | 55.3 |
| Net Yards Per Kickoff | 33.2 | 44.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-5-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 5-68-0 | 5-133-0 |
| Average Per Return | 13.6 | 26.6 |
| Interceptions: Number-Yds-TD | 2-3-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 1-9-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:20 | 27:40 |
| 1st Quarter | 7:25 | 7:35 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 9:27 | 5:33 |
| 4th Quarter | 8:38 | 6:22 |
| Third-Down Conversions | 8 of 19 | 6 of 13 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Sacks By: Number-Yards | 2-7 | 4-26 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carthage-Jones, Evan 1-0. North Central-Mucha 1-1; Fanthorpe 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARTHAGE | 1st | C34 | 12:28 | Kickoff | C45 | 11:45 | Interception | 2-11 | 0:43 | ||
| CARTHAGE | 1st | C15 | 08:06 | Kickoff | N11 | 01:36 | * | FIELD GOAL | 17-74 | 6:30 | |
| CARTHAGE | 2nd | C36 | 14:00 | Fumble | N00 | 11:11 | * | TOUCHDOWN | 6-64 | 2:49 | |
| CARTHAGE | 2nd | C40 | 09:09 | Kickoff | N45 | 06:38 | Punt | 6-15 | 2:31 | ||
| CARTHAGE | 2nd | C28 | 02:13 | Kickoff | C22 | 01:29 | Punt | 3--6 | 0:44 | ||
| CARTHAGE | 2nd | C01 | 00:41 | Punt | C04 | 00:00 | End of half | 3-3 | 0:41 | ||
| CARTHAGE | 3rd | C33 | 14:56 | Kickoff | N00 | 09:22 | * | TOUCHDOWN | 13-67 | 5:34 | |
| CARTHAGE | 3rd | C08 | 08:11 | Punt | C18 | 05:19 | Interception | 7-10 | 2:52 | ||
| CARTHAGE | 3rd | C49 | 03:23 | Interception | N47 | 02:26 | Punt | 3-4 | 0:57 | ||
| CARTHAGE | 4th | C41 | 12:05 | Punt | C45 | 05:21 | Punt | 11-4 | 6:44 | ||
| CARTHAGE | 4th | N03 | 04:23 | Interception | N00 | 04:18 | * | TOUCHDOWN | 1-3 | 0:05 | |
| CARTHAGE | 4th | C27 | 01:43 | Kickoff | N28 | 00:00 | End of half | 10-45 | 1:43 | ||
| NCC | 1st | N35 | 15:00 | Kickoff | C00 | 12:33 | * | TOUCHDOWN | 4-65 | 2:27 | |
| NCC | 1st | C47 | 11:45 | Interception | C03 | 08:13 | * | FIELD GOAL | 7-44 | 3:32 | |
| NCC | 1st | C48 | 01:28 | Kickoff | C27 | 14:00 | Fumble | 6-21 | 2:28 | ||
| NCC | 2nd | N32 | 11:03 | Kickoff | C00 | 09:09 | * | TOUCHDOWN | 7-68 | 1:54 | |
| NCC | 2nd | N21 | 06:38 | Punt | C00 | 02:18 | * | TOUCHDOWN | 9-79 | 4:20 | |
| NCC | 2nd | C48 | 01:29 | Punt | N49 | 00:41 | Punt | 3--3 | 0:48 | ||
| NCC | 3rd | N41 | 09:15 | Kickoff | N40 | 08:11 | Punt | 3--1 | 1:04 | ||
| NCC | 3rd | N46 | 05:19 | Interception | C45 | 03:23 | Interception | 4-9 | 1:56 | ||
| NCC | 3rd | N20 | 02:26 | Punt | N24 | 01:07 | Punt | 3-4 | 1:19 | ||
| NCC | 3rd | N03 | 01:07 | Punt | N18 | 12:05 | Punt | 7-15 | 4:02 | ||
| NCC | 4th | N22 | 05:21 | Punt | N14 | 04:23 | Interception | 2--8 | 0:58 | ||
| NCC | 4th | N24 | 04:11 | Kickoff | C00 | 01:49 | * | TOUCHDOWN | 8-76 | 2:22 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 06:50 | 09:27 | 08:38 | 14:15 | 18:05 | 32:20 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 4/6 | 1/4 | 3/9 | 5/10 | 8/19 | ||
| Average field position | C24 | C26 | C30 | N45 | C25 | C42 | C34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 08:10 | 05:33 | 06:22 | 15:45 | 11:55 | 27:40 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 0/2 | 1/3 | 5/8 | 1/5 | 6/13 | ||
| Average field position | N46 | N35 | N27 | N23 | N40 | N26 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N35 | 15:00 | Kickoff | C00 | 12:33 | * | TOUCHDOWN | 4-65 | 2:27 | |
| CARTHAGE | 1st | C34 | 12:28 | Kickoff | C45 | 11:45 | Interception | 2-11 | 0:43 | ||
| NCC | 1st | C47 | 11:45 | Interception | C03 | 08:13 | * | FIELD GOAL | 7-44 | 3:32 | |
| CARTHAGE | 1st | C15 | 08:06 | Kickoff | N11 | 01:36 | * | FIELD GOAL | 17-74 | 6:30 | |
| NCC | 1st | C48 | 01:28 | Kickoff | C27 | 14:00 | Fumble | 6-21 | 2:28 | ||
| CARTHAGE | 2nd | C36 | 14:00 | Fumble | N00 | 11:11 | * | TOUCHDOWN | 6-64 | 2:49 | |
| NCC | 2nd | N32 | 11:03 | Kickoff | C00 | 09:09 | * | TOUCHDOWN | 7-68 | 1:54 | |
| CARTHAGE | 2nd | C40 | 09:09 | Kickoff | N45 | 06:38 | Punt | 6-15 | 2:31 | ||
| NCC | 2nd | N21 | 06:38 | Punt | C00 | 02:18 | * | TOUCHDOWN | 9-79 | 4:20 | |
| CARTHAGE | 2nd | C28 | 02:13 | Kickoff | C22 | 01:29 | Punt | 3--6 | 0:44 | ||
| NCC | 2nd | C48 | 01:29 | Punt | N49 | 00:41 | Punt | 3--3 | 0:48 | ||
| CARTHAGE | 2nd | C01 | 00:41 | Punt | C04 | 00:00 | End of half | 3-3 | 0:41 | ||
| CARTHAGE | 3rd | C33 | 14:56 | Kickoff | N00 | 09:22 | * | TOUCHDOWN | 13-67 | 5:34 | |
| NCC | 3rd | N41 | 09:15 | Kickoff | N40 | 08:11 | Punt | 3--1 | 1:04 | ||
| CARTHAGE | 3rd | C08 | 08:11 | Punt | C18 | 05:19 | Interception | 7-10 | 2:52 | ||
| NCC | 3rd | N46 | 05:19 | Interception | C45 | 03:23 | Interception | 4-9 | 1:56 | ||
| CARTHAGE | 3rd | C49 | 03:23 | Interception | N47 | 02:26 | Punt | 3-4 | 0:57 | ||
| NCC | 3rd | N20 | 02:26 | Punt | N24 | 01:07 | Punt | 3-4 | 1:19 | ||
| NCC | 3rd | N03 | 01:07 | Punt | N18 | 12:05 | Punt | 7-15 | 4:02 | ||
| CARTHAGE | 4th | C41 | 12:05 | Punt | C45 | 05:21 | Punt | 11-4 | 6:44 | ||
| NCC | 4th | N22 | 05:21 | Punt | N14 | 04:23 | Interception | 2--8 | 0:58 | ||
| CARTHAGE | 4th | N03 | 04:23 | Interception | N00 | 04:18 | * | TOUCHDOWN | 1-3 | 0:05 | |
| NCC | 4th | N24 | 04:11 | Kickoff | C00 | 01:49 | * | TOUCHDOWN | 8-76 | 2:22 | |
| CARTHAGE | 4th | C27 | 01:43 | Kickoff | N28 | 00:00 | End of half | 10-45 | 1:43 | ||
Defensive Statistics |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Hernandez, Danny | 4 | 5 | 6.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 15 | Bures, Andy | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 37 | Brighwell, Eric | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 2 | O'Donnell, Danny | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 40 | Jordan, Anthony | 2 | 2 | 3.0 | 1.0/4 | 1 | . | 1-0 | 1 | . | 1.0/4 | 1 |
| 1H | Hughes, Nate | 1 | 4 | 3.0 | . | . | 1-9 | 1-3 | . | . | . | . |
| 13 | Williams, Marcus | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 8A | Annes, Alex | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | 3 |
| 1F | Falla, Eric | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Musselman, Luke | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 3R | Radke, Cory | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
| 9 | Busse, Joe | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Harvey, Anthony | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 93 | Bochat, Phil | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | McNeiece, James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Jackson, Earl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Hogen, Brett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Bolden, Wayne | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | Brennan, Josh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 18 | Solis, Erik | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Wenger | 9 | 9 | 13.5 | 2.0/22 | . | . | . | 1 | . | 1.0/9 | . |
| 43 | Treglown | 5 | 2 | 6.0 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 5 | Derek Sulo | 3 | 5 | 5.5 | 1.0/1 | . | . | . | 2 | . | . | . |
| 18 | Skuteris | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Champion | 3 | 2 | 4.0 | 1.5/8 | . | . | . | . | . | 1.0/8 | . |
| 8 | Stanish | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Schneiderbauer | 2 | 3 | 3.5 | . | . | . | 1-0 | 2 | . | . | . |
| 97 | Janecek | 2 | 2 | 3.0 | 1.5/3 | . | . | . | . | . | 1.0/3 | 1 |
| 99 | Kuhn | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Mattioda | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Garza | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 21 | Venier | 1 | 2 | 2.0 | . | . | . | . | 2 | . | . | . |
| 90 | Overman | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 57 | Coleman | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 10 | Hicks | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
| 92 | Hyland | 1 | . | 1.0 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 14 | Hlavac | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Dieppa | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | New | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Antonacci | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage: 1-Musselman, Luke, 1F-Falla, Eric, 2K-Kennedy, Matt, 3B-Bappert, Mark, 7-Merchut, Tim, 7K-Kempton, Chris, 11-Koeneman, Mike, 14-Bolden, Wayne, 17-Oratowski, Mike, 18-Solis, Erik, 22-Frisk, Brandon, 23-Lamers, T.J., 27-Popp, Matt, 29-Sandberg, Alex, 30-Majka, Maciek, 31-Hogen, Brett, 32-Gray, Kyle, 36-Jackson, Earl, 39-Jauch, Kelly, 40-Jordan, Anthony, 45-Brennan, Josh, 55-Favero, Matt, 66-Bunch, Scott, 80-Callahan, Jason, 85-Teboda, Trace, 89-Ortmann, Ryan, 90-Graves, Sean, 93-Bochat, Phil. |
| North Central: 8-Stanish, 9-Fanthorpe, 18-Skuteris, 19-Mattioda, 20-Antonacci, 26-New, 33-Mucha, 38-Dieppa, 49-Pucylowski, 55-Champion, 57-Coleman, 78-Wild, 81-Sosinski, 82-H. Johnston, 89-Fiedorowicz, 90-Overman, 95-Barciszewski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carthage............ 3 7 7 7 - 24 Record: (3-3,1-2)
North Central....... 10 14 0 7 - 31 Record: (6-0,3-0)
Scoring Summary:
1st 12:33 NCC - Dominic Sulo 32 yd run (Barciszewski kick), 4-65 2:27, CARTHAGE 0 - NCC 7
08:13 NCC - Barciszewski 20 yd field goal, 7-44 3:32, CARTHAGE 0 - NCC 10
01:36 CARTHAGE - Merchut, Tim 28 yd field goal, 17-74 6:30, CARTHAGE 3 - NCC 10
2nd 11:11 CARTHAGE - Merchut, Nick 30 yd pass from Schulz, Chris (Bappert, Mark kick), 6-64 2:49, CARTHAGE 10 - NCC 10
09:09 NCC - Hlavac 41 yd pass from Fanthorpe (Barciszewski kick), 7-68 1:54, CARTHAGE 10 - NCC 17
02:18 NCC - Sosinski 33 yd pass from Fanthorpe (Barciszewski kick), 9-79 4:20, CARTHAGE 10 - NCC 24
3rd 09:22 CARTHAGE - Jones, Evan 1 yd run (Bappert, Mark kick), 13-67 5:34, CARTHAGE 17 - NCC 24
4th 04:18 CARTHAGE - Smith, Jake 3 yd run (Bappert, Mark kick), 1-3 0:05, CARTHAGE 24 - NCC 24
01:49 NCC - Fanthorpe 7 yd run (Barciszewski kick), 8-76 2:22, CARTHAGE 24 - NCC 31
CARTHAGE NCC
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 31-56 31-159
PASSING YDS (NET)............. 228 275
Passes Att-Comp-Int........... 48-28-2 33-17-2
TOTAL OFFENSE PLAYS-YARDS..... 79-284 64-434
Fumble Returns-Yards.......... 1-9 0-0
Punt Returns-Yards............ 1-0 1-5
Kickoff Returns-Yards......... 5-68 5-133
Interception Returns-Yards.... 2-3 2-0
Punts (Number-Avg)............ 4-33.8 4-45.2
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 7-47 15-191
Possession Time............... 32:20 27:40
Third-Down Conversions........ 8 of 19 6 of 13
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 2-7 4-26
RUSHING: Carthage-Smith, Jake 10-19; Koeneman, Jeff 4-13; Koeneman, Mike
1-8; Schulz, Chris 5-5; Oratowski, Mike 1-1; Jones, Evan 10-1; Clark, Terrance
0-9. North Central-Dominic Sulo 17-127; Fanthorpe 10-22; Mucha 4-10.
PASSING: Carthage-Jones, Evan 27-45-2-198; Schulz, Chris 1-2-0-30;
Koeneman, Mike 0-1-0-0. North Central-Fanthorpe 15-30-2-235; Kniss 2-3-0-40.
RECEIVING: Carthage-Merchut, Nick 8-84; Smith, Jake 8-37; Koeneman, Jeff
6-48; Loisi, Rick 4-32; Schulz, Chris 2-27. North Central-Hlavac 7-106; Sosinski
2-59; H. Johnston 2-26; Rubin 2-25; Fiedorowicz 2-22; M. Jones 1-32; Dominic
Sulo 1-5.
INTERCEPTIONS: Carthage-Hughes, Nate 1-3; Jordan, Anthony 1-0. North
Central-Schneiderbauer 1-0; Treglown 1-0.
FUMBLES: Carthage-Jones, Evan 1-0. North Central-Fanthorpe 1-0; Mucha
1-1.
Stadium: Benedetti-Wehrli Attendance: 2200
Kickoff time: 2 pm End of Game: 4:57 pm Total elapsed time: 2:57
Officials: Referee: Paul Cloutier; Umpire: Dan Schneider; Linesman: Peter King;
Line judge: Kevin Collins; Back judge: Reggie Berry; Field judge: Chuck McNellis;
Side judge: John Nash; Scorer: Clark Teuscher;
Temperature: 60 Wind: NE 2-4 Weather: Partly cloudy
|
Play-by-Play Summary |
| Carthage | 1-10 | at Carthage35 | CARTHAGE ball on CARTHAGE30. |
| 84-Merchut, Nick kickoff 59 yards to the NCC11, 38-Dieppa return 24 yards to the NCC35 (18-Solis, Erik;40-Jordan, Anthony). | |||
| Ncc | 1-10 | at Ncc35 | 27-Dominic Sulo rush for 25 yards to the CARTHAGE40, 1ST DOWN NCC (15-Bures, Andy). |
| Ncc | 1-10 | at Carthage40 | 27-Dominic Sulo rush for no gain to the CARTHAGE40 (37-Brightwell, E). |
| Ncc | 2-10 | at Carthage40 | 27-Dominic Sulo rush for 3 yards to the CARTHAGE37 (10-Hernandez, Dan). |
| Ncc | 3-7 | at Carthage37 | PENALTY CARTHAGE Encroachment 5 yards to the CARTHAGE32. |
| Ncc | 3-2 | at Carthage32 | 27-Dominic Sulo rush for 32 yards to the CARTHAGE0, 1ST DOWN NCC, TOUCHDOWN, clock 12:33. |
| 95-Barciszewski kick attempt good. | |||
| North Central 7, Carthage 0 | |||
| Ncc | 1-G | at Ncc35 | NCC ball on NCC30. |
| Drive: 4 plays, 65 yards, TOP 02:27 | |||
| 78-Wild kickoff 55 yards to the CARTHAGE15, 2-O'Donnell, D return 19 yards to the CARTHAGE34 (57-Coleman). | |||
| Carthage | 1-10 | at Carthage34 | CARTHAGE drive start at 12:28. |
| Carthage | 1-10 | at Carthage34 | 12-Jones, Evan pass complete to 81-Koeneman, Jeff for 16 yards to the 50 yardline, 1ST DOWN CARTHAGE (11-Schneiderbauer). |
| Carthage | 1-10 | at Carthage50 | PENALTY CARTHAGE false start (74-Kochmit, Jon) 5 yards to the CARTHAGE45. |
| Carthage | 1-15 | at Carthage45 | 12-Jones, Evan pass intercepted by 43-Treglown at the CARTHAGE47, 43-Treglown return 0 yards to the CARTHAGE47. |
| Drive: 2 plays, 11 yards, TOP 00:43 | |||
| Ncc | 1-10 | at Carthage47 | NORTH CENTRAL drive start at 11:45. |
| Ncc | 1-10 | at Carthage47 | 27-Dominic Sulo rush for no gain to the CARTHAGE47 (1H-Hughes, Nate;10-Hernandez, Dan). |
| Ncc | 2-10 | at Carthage47 | 4-Kniss rush for no gain to the CARTHAGE47 (8A-Annes, Alex), PENALTY CARTHAGE offside 5 yards to the CARTHAGE42, NO PLAY. |
| Ncc | 2-5 | at Carthage42 | 27-Dominic Sulo rush for loss of 1 yard to the CARTHAGE43 (10-Hernandez, Dan). |
| Ncc | 3-6 | at Carthage43 | 4-Kniss pass complete to 3-M. Jones for 32 yards to the CARTHAGE11, 1ST DOWN NCC (2-O'Donnell, D). |
| Ncc | 1-10 | at Carthage11 | 27-Dominic Sulo rush for no gain to the CARTHAGE11 (38-Harvey, Anthony). |
| Ncc | 2-10 | at Carthage11 | 4-Kniss pass incomplete, QB hurry by 3R-Radke, Cory. |
| Ncc | 3-10 | at Carthage11 | Timeout North Central, clock 09:02. |
| Ncc | 3-10 | at Carthage11 | 4-Kniss pass complete to 14-Hlavac for 8 yards to the CARTHAGE3 (37-Brightwell, E;10-Hernandez, Dan). |
| Ncc | 4-2 | at Carthage03 | 95-Barciszewski field goal attempt from 20 GOOD, clock 08:13. |
| North Central 10, Carthage 0 | |||
| Ncc | 1-G | at Ncc35 | NCC ball on NCC30. |
| Drive: 7 plays, 44 yards, TOP 03:32 | |||
| 78-Wild kickoff 61 yards to the CARTHAGE9, 9S-Schulz, Chris return 6 yards to the CARTHAGE15 (19-Mattioda). | |||
| Carthage | 1-10 | at Carthage15 | CARTHAGE drive start at 08:06. |
| Carthage | 1-10 | at Carthage15 | 11-Koeneman, Mike rush for 8 yards to the CARTHAGE23 (11-Schneiderbauer). |
| Carthage | 2-2 | at Carthage23 | 12-Jones, Evan pass complete to 16-Loisi, Rick for 7 yards to the CARTHAGE30, 1ST DOWN CARTHAGE (18-Skuteris). |
| Carthage | 1-10 | at Carthage30 | 9S-Schulz, Chris rush for 5 yards to the CARTHAGE35 (40-Wenger;90-Overman), PENALTY NCC face mask (90-Overman) 15 yards to the 50 yardline, 1ST DOWN CARTHAGE. |
| Carthage | 1-10 | at Carthage50 | 1st and 10. |
| Carthage | 1-10 | at Carthage50 | 9S-Schulz, Chris pass incomplete to 16-Loisi, Rick. |
| Carthage | 2-10 | at Carthage50 | 34-Smith, Jake rush for 1 yard to the NCC49 (40-Wenger). |
| Carthage | 3-9 | at Ncc49 | 12-Jones, Evan pass complete to 81-Koeneman, Jeff for 14 yards to the NCC35, 1ST DOWN CARTHAGE (18-Skuteris;5-Derek Sulo). |
| Carthage | 1-10 | at Ncc35 | 9S-Schulz, Chris rush for 6 yards to the NCC29 (11-Schneiderbauer;5-Derek Sulo). |
| Carthage | 2-4 | at Ncc29 | 34-Smith, Jake rush for 2 yards to the NCC27 (43-Treglown;99-Kuhn). |
| Carthage | 3-2 | at Ncc27 | 12-Jones, Evan pass incomplete to 84-Merchut, Nick. |
| Carthage | 4-2 | at Ncc27 | 12-Jones, Evan pass incomplete to 84-Merchut, Nick (5-Derek Sulo), PENALTY NCC pass interference (5-Derek Sulo) 5 yards to the NCC22, 1ST DOWN CARTHAGE, NO PLAY. |
| Carthage | 1-10 | at Ncc22 | 12-Jones, Evan rush for 6 yards to the NCC16 (5-Derek Sulo). |
| Carthage | 2-4 | at Ncc16 | 34-Smith, Jake rush for 3 yards to the NCC13 (40-Wenger). |
| Carthage | 3-1 | at Ncc13 | 81-Koeneman, Jeff rush for no gain to the NCC13 (90-Overman;55-Champion). |
| Carthage | 4-1 | at Ncc13 | 34-Smith, Jake rush for 1 yard to the NCC12, 1ST DOWN CARTHAGE (57-Coleman;40-Wenger). |
| Carthage | 1-10 | at Ncc12 | 34-Smith, Jake rush for 1 yard to the NCC11 (5-Derek Sulo;40-Wenger). |
| Carthage | 2-9 | at Ncc11 | 12-Jones, Evan pass incomplete to 84-Merchut, Nick, dropped pass. |
| Carthage | 3-9 | at Ncc11 | 12-Jones, Evan pass incomplete to 16-Loisi, Rick (10-Hicks). |
