Scoring Summary |
Wheaton (Ill.) (8-2,5-2) vs. Carthage (5-5,3-4)
Date: Nov 15, 2008 Site: Kenosha, Wis. Stadium: Art Keller Field Attendance: 675
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wheaton (Ill.) | 20 | 7 | 14 | 10 | 51 |
| Carthage | 0 | 3 | 14 | 7 | 24 |
| SCORING SUMMARY | WHEATON -CARTHAGE | |||
| 1st | 08:17 | WHEATON | Berttucci, Mike 29 yd pass from Norris, Sean (Ellingsen, Tim kick blockd) | |
| 2 plays, 30 yards, TOP 0:44 | 6 - 0 | |||
| 01:49 | WHEATON | Pokorny, Alex 30 yd pass from Norris, Sean (Ellingsen, Tim kick) | ||
| 7 plays, 76 yards, TOP 2:46 | 13 - 0 | |||
| 00:25 | WHEATON | Pokorny, Alex 46 yd pass from Norris, Sean (Ellingsen, Tim kick) | ||
| 1 play, 46 yards, TOP 0:08 | 20 - 0 | |||
| 2nd | 06:53 | WHEATON | Berttucci, Mike 19 yd pass from Norris, Sean (Ellingsen, Tim kick) | |
| 2 plays, 25 yards, TOP 0:43 | 27 - 0 | |||
| 03:00 | CARTHAGE | Merchut, Tim 27 yd field goal | ||
| 4 plays, -7 yards, TOP 1:25 | 27 - 3 | |||
| 3rd | 11:20 | WHEATON | Gingg, Rocky 1 yd run (Ellingsen, Tim kick) | |
| 6 plays, 87 yards, TOP 2:10 | 34 - 3 | |||
| 09:22 | CARTHAGE | Merchut, Nick 5 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 6 plays, 81 yards, TOP 1:51 | 34 - 10 | |||
| 06:38 | WHEATON | Gingg, Rocky 1 yd run (Ellingsen, Tim kick) | ||
| 6 plays, 57 yards, TOP 2:42 | 41 - 10 | |||
| 00:20 | CARTHAGE | Oratowski, Mike 12 yd pass from Jones, Evan (Merchut, Tim kick) | ||
| 12 plays, 85 yards, TOP 3:20 | 41 - 17 | |||
| 4th | 12:03 | WHEATON | Woodward, Shane 32 yd interception return (Ellingsen, Tim kick) | |
| 48 - 17 | ||||
| 05:57 | WHEATON | Ellingsen, Tim 31 yd field goal | ||
| 8 plays, 56 yards, TOP 4:25 | 51 - 17 | |||
| 03:02 | CARTHAGE | Koeneman, Jeff 1 yd run (Merchut, Tim kick) | ||
| 11 plays, 64 yards, TOP 2:45 | 51 - 24 | |||
|
Kickoff time: 1:02 pm End of Game: 3:44 pm Total elapsed time: 2:42 Referee: Richard Wasik Umpire: Richard Ristau Linesman: Tim Cooper Line judge: Keith Nykiel Back judge: Dorran Stewart Field judge: Tim Murphy Side judge: Pete Bobber Scorer: Steve Marovich Temperature: 36 Wind: NNE 5mph Weather: Cloudy, windy, cold Carthage set both team and Art Keller Field records for both passing completions (39) and passing attempts (74). |
Team Statistics |
| Team Totals | WHEATON | CARTHAGE |
| FIRST DOWNS | 24 | 29 |
| Rushing | 10 | 4 |
| Passing | 12 | 22 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 242 | 19 |
| Rushing Attempts | 48 | 25 |
| Average Per Rush | 5.0 | 0.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 263 | 54 |
| Yards Lost Rushing | 21 | 35 |
| NET YARDS PASSING | 305 | 465 |
| Completions-Attempts-Int | 14-21-0 | 39-74-2 |
| Average Per Attempt | 14.5 | 6.3 |
| Average Per Completion | 21.8 | 11.9 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 547 | 484 |
| Total offense plays | 69 | 99 |
| Average Gain Per Play | 7.9 | 4.9 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 7-62 | 3-21 |
| PUNTS-YARDS | 2-51 | 6-121 |
| Average Yards Per Punt | 25.5 | 20.2 |
| Net Yards Per Punt | 25.5 | 14.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-578 | 5-226 |
| Average Yards Per Kickoff | 64.2 | 45.2 |
| Net Yards Per Kickoff | 45.2 | 30.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-33-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-76-0 | 8-151-0 |
| Average Per Return | 15.2 | 18.9 |
| Interceptions: Number-Yds-TD | 2-32-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:50 | 28:10 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 7:28 | 7:32 |
| 3rd Quarter | 7:11 | 7:49 |
| 4th Quarter | 9:34 | 5:26 |
| Third-Down Conversions | 3 of 9 | 9 of 21 |
| Fourth-Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 4-4 | 4-6 |
| Sacks By: Number-Yards | 3-21 | 2-16 |
| PAT Kicks | 6-7 | 3-3 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wheaton (Ill.)-Hershey, Andrew 1-1. Carthage-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHEATON | 1st | W45 | 15:00 | Kickoff | C27 | 11:01 | Missed FG | 7-28 | 3:59 | ||
| WHEATON | 1st | C30 | 09:01 | Punt | C00 | 08:17 | * | TOUCHDOWN | 2-30 | 0:44 | |
| WHEATON | 1st | W24 | 04:35 | Downs | C00 | 01:49 | * | TOUCHDOWN | 7-76 | 2:46 | |
| WHEATON | 1st | C46 | 00:33 | Punt | C00 | 00:25 | * | TOUCHDOWN | 1-46 | 0:08 | |
| WHEATON | 2nd | W09 | 13:12 | Interception | C27 | 08:02 | Downs | 12-64 | 5:10 | ||
| WHEATON | 2nd | C25 | 07:36 | Punt | C00 | 06:53 | * | TOUCHDOWN | 2-25 | 0:43 | |
| WHEATON | 2nd | W02 | 04:33 | Punt | W02 | 04:25 | Fumble | 1-0 | 0:08 | ||
| WHEATON | 2nd | W33 | 02:53 | Kickoff | W40 | 01:41 | Punt | 3-7 | 1:12 | ||
| WHEATON | 2nd | W30 | 00:08 | Downs | W30 | 00:00 | End of half | 1-0 | 0:08 | ||
| WHEATON | 3rd | W13 | 13:30 | Punt | C00 | 11:20 | * | TOUCHDOWN | 6-87 | 2:10 | |
| WHEATON | 3rd | W43 | 09:20 | Kickoff | C00 | 06:38 | * | TOUCHDOWN | 6-57 | 2:42 | |
| WHEATON | 3rd | C49 | 05:37 | Punt | C44 | 03:40 | Punt | 4-5 | 1:57 | ||
| WHEATON | 3rd | W50 | 00:13 | Kickoff | C22 | 12:53 | Downs | 6-28 | 2:20 | ||
| WHEATON | 4th | C00 | 12:03 | Interception | C00 | 12:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WHEATON | 4th | W30 | 10:22 | Downs | C14 | 05:57 | * | FIELD GOAL | 8-56 | 4:25 | |
| WHEATON | 4th | W29 | 02:57 | Kickoff | C38 | 00:00 | End of half | 5-33 | 2:57 | ||
| CARTHAGE | 1st | C27 | 11:01 | Missed FG | C31 | 09:01 | Punt | 3-4 | 2:00 | ||
| CARTHAGE | 1st | C22 | 08:10 | Kickoff | W24 | 04:35 | Downs | 12-54 | 3:35 | ||
| CARTHAGE | 1st | C17 | 01:41 | Kickoff | C34 | 00:33 | Punt | 4-17 | 1:08 | ||
| CARTHAGE | 1st | C16 | 00:15 | Kickoff | W12 | 13:12 | Interception | 7-72 | 2:03 | ||
| CARTHAGE | 2nd | C27 | 08:02 | Downs | C27 | 07:36 | Punt | 3-0 | 0:26 | ||
| CARTHAGE | 2nd | C39 | 06:48 | Kickoff | W35 | 04:33 | Punt | 9-26 | 2:15 | ||
| CARTHAGE | 2nd | W02 | 04:25 | Fumble | W09 | 03:00 | * | FIELD GOAL | 4--7 | 1:25 | |
| CARTHAGE | 2nd | C38 | 01:41 | Punt | W13 | 00:08 | Downs | 9-49 | 1:33 | ||
| CARTHAGE | 3rd | C20 | 15:00 | Kickoff | W47 | 13:30 | Punt | 7-33 | 1:30 | ||
| CARTHAGE | 3rd | C19 | 11:13 | Kickoff | W00 | 09:22 | * | TOUCHDOWN | 6-81 | 1:51 | |
| CARTHAGE | 3rd | C41 | 06:30 | Kickoff | C37 | 05:37 | Punt | 3--4 | 0:53 | ||
| CARTHAGE | 3rd | C15 | 03:40 | Punt | W00 | 00:20 | * | TOUCHDOWN | 12-85 | 3:20 | |
| CARTHAGE | 4th | C22 | 12:53 | Downs | C11 | 12:03 | Interception | 3--11 | 0:50 | ||
| CARTHAGE | 4th | C13 | 11:57 | Kickoff | W30 | 10:22 | Downs | 7-57 | 1:35 | ||
| CARTHAGE | 4th | C36 | 05:47 | Kickoff | W00 | 03:02 | * | TOUCHDOWN | 11-64 | 2:45 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wheaton (Ill.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 07:28 | 07:11 | 09:34 | 15:05 | 16:45 | 31:50 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/1 | 0/2 | 3/6 | 0/3 | 3/9 | ||
| Average field position | W48 | W29 | W39 | W29 | W38 | W36 | W37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 07:32 | 07:49 | 05:26 | 14:55 | 13:15 | 28:10 | ||
| 3rd Down Conversions | 2/5 | 2/7 | 3/5 | 2/4 | 4/12 | 5/9 | 9/21 | ||
| Average field position | C20 | C50 | C23 | C23 | C35 | C23 | C30 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHEATON | 1st | W45 | 15:00 | Kickoff | C27 | 11:01 | Missed FG | 7-28 | 3:59 | ||
| CARTHAGE | 1st | C27 | 11:01 | Missed FG | C31 | 09:01 | Punt | 3-4 | 2:00 | ||
| WHEATON | 1st | C30 | 09:01 | Punt | C00 | 08:17 | * | TOUCHDOWN | 2-30 | 0:44 | |
| CARTHAGE | 1st | C22 | 08:10 | Kickoff | W24 | 04:35 | Downs | 12-54 | 3:35 | ||
| WHEATON | 1st | W24 | 04:35 | Downs | C00 | 01:49 | * | TOUCHDOWN | 7-76 | 2:46 | |
| CARTHAGE | 1st | C17 | 01:41 | Kickoff | C34 | 00:33 | Punt | 4-17 | 1:08 | ||
| WHEATON | 1st | C46 | 00:33 | Punt | C00 | 00:25 | * | TOUCHDOWN | 1-46 | 0:08 | |
| CARTHAGE | 1st | C16 | 00:15 | Kickoff | W12 | 13:12 | Interception | 7-72 | 2:03 | ||
| WHEATON | 2nd | W09 | 13:12 | Interception | C27 | 08:02 | Downs | 12-64 | 5:10 | ||
| CARTHAGE | 2nd | C27 | 08:02 | Downs | C27 | 07:36 | Punt | 3-0 | 0:26 | ||
| WHEATON | 2nd | C25 | 07:36 | Punt | C00 | 06:53 | * | TOUCHDOWN | 2-25 | 0:43 | |
| CARTHAGE | 2nd | C39 | 06:48 | Kickoff | W35 | 04:33 | Punt | 9-26 | 2:15 | ||
| WHEATON | 2nd | W02 | 04:33 | Punt | W02 | 04:25 | Fumble | 1-0 | 0:08 | ||
| CARTHAGE | 2nd | W02 | 04:25 | Fumble | W09 | 03:00 | * | FIELD GOAL | 4--7 | 1:25 | |
| WHEATON | 2nd | W33 | 02:53 | Kickoff | W40 | 01:41 | Punt | 3-7 | 1:12 | ||
| CARTHAGE | 2nd | C38 | 01:41 | Punt | W13 | 00:08 | Downs | 9-49 | 1:33 | ||
| WHEATON | 2nd | W30 | 00:08 | Downs | W30 | 00:00 | End of half | 1-0 | 0:08 | ||
| CARTHAGE | 3rd | C20 | 15:00 | Kickoff | W47 | 13:30 | Punt | 7-33 | 1:30 | ||
| WHEATON | 3rd | W13 | 13:30 | Punt | C00 | 11:20 | * | TOUCHDOWN | 6-87 | 2:10 | |
| CARTHAGE | 3rd | C19 | 11:13 | Kickoff | W00 | 09:22 | * | TOUCHDOWN | 6-81 | 1:51 | |
| WHEATON | 3rd | W43 | 09:20 | Kickoff | C00 | 06:38 | * | TOUCHDOWN | 6-57 | 2:42 | |
| CARTHAGE | 3rd | C41 | 06:30 | Kickoff | C37 | 05:37 | Punt | 3--4 | 0:53 | ||
| WHEATON | 3rd | C49 | 05:37 | Punt | C44 | 03:40 | Punt | 4-5 | 1:57 | ||
| CARTHAGE | 3rd | C15 | 03:40 | Punt | W00 | 00:20 | * | TOUCHDOWN | 12-85 | 3:20 | |
| WHEATON | 3rd | W50 | 00:13 | Kickoff | C22 | 12:53 | Downs | 6-28 | 2:20 | ||
| CARTHAGE | 4th | C22 | 12:53 | Downs | C11 | 12:03 | Interception | 3--11 | 0:50 | ||
| WHEATON | 4th | C00 | 12:03 | Interception | C00 | 12:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARTHAGE | 4th | C13 | 11:57 | Kickoff | W30 | 10:22 | Downs | 7-57 | 1:35 | ||
| WHEATON | 4th | W30 | 10:22 | Downs | C14 | 05:57 | * | FIELD GOAL | 8-56 | 4:25 | |
| CARTHAGE | 4th | C36 | 05:47 | Kickoff | W00 | 03:02 | * | TOUCHDOWN | 11-64 | 2:45 | |
| WHEATON | 4th | W29 | 02:57 | Kickoff | C38 | 00:00 | End of half | 5-33 | 2:57 | ||
Defensive Statistics |
| ## | Wheaton (Ill.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Schirman, J. | 11 | . | 11.0 | . | . | . | . | 1 | . | . | . |
| 29 | Langs, Tyler | 9 | . | 9.0 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Pagh, Steve | 7 | . | 7.0 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 91 | Kuenzle, Ben | 6 | . | 6.0 | 2.0/5 | . | . | . | 1 | . | 1.0/4 | . |
| 31 | McKinney, Mike | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 19 | Woodward, Shane | 5 | . | 5.0 | 1.0/1 | . | . | 1-32 | 1 | . | . | . |
| 99 | Theobald, Nick | 3 | . | 3.0 | 2.0/17 | . | . | . | 1 | . | 2.0/17 | . |
| 12 | Ittersagen, P. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 36 | Hollett, Brian | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 55 | O'Neal, Nic | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Meeh, Daniel | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 28 | Leffler, Brian | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 47 | Ryan, Jon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 48 | Reyes, Aaron | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Dozeman, Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Martin, Lance | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Lutes, Steven | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Lindberg, Dave | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Langs, Jordan | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Brighwell, Eric | 9 | 1 | 9.5 | . | . | . | . | . | . | . | . |
| 1H | Hughes, Nate | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
| 9 | Busse, Joe | 7 | . | 7.0 | 1.0/2 | . | . | . | . | 1 | . | . |
| 2 | O'Donnell, Danny | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
| 18 | Solis, Erik | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 15 | Bures, Andy | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 93 | Bochat, Phil | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 8A | Annes, Alex | 3 | . | 3.0 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 1F | Falla, Eric | 3 | . | 3.0 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 19 | Walton, Chas | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 30 | Majka, Maciek | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 29 | Sandberg, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3R | Radke, Cory | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Hernandez, Danny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1L | Luscalzo, Gene | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | McNeiece, James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Egan, Tim | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Hogen, Brett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton (Ill.): 1-Watkins, Teddy, 4-Hindman, Danny, 5-Ellingsen, Tim, 10-Radcliffe, Ric, 16-Bradley, Kyle, 20-Meeh, Daniel, 21-Lindberg, Dave, 23-Newman, Dan, 24-Langs, Jordan, 28-Leffler, Brian, 30-Hershey, Andrew, 32-Martin, Lance, 36-Hollett, Brian, 40-Clark, JJ, 43-Dozeman, Mike, 50-Lutes, Steven, 55-O'Neal, Nic, 83-Svendson, Dan, 84-Kemp, Kolby. |
| Carthage: 1-Musselman, Luke, 1F-Falla, Eric, 1H-Hughes, Nate, 1L-Luscalzo, Gene, 3-Snell, Kyle, 4-Beazley, Trevor, 7-Merchut, Tim, 7K-Kempton, Chris, 8W-Werges, Bobby, 11-Koeneman, Mike, 16-Loisi, Rick, 17-Oratowski, Mike, 20-Hipchen, Brian, 23-Lamers, T.J., 27-Popp, Matt, 28-Dwyer, Marty, 29-Sandberg, Alex, 30-Majka, Maciek, 31-Hogen, Brett, 35-Lillard, Scott, 36-Jackson, Earl, 39-Jauch, Kelly, 45-Brennan, Josh, 46-Giambeluca, J, 47-Egan, Tim, 64-Johnson, Kurt, 66-Bunch, Scott, 85-Teboda, Trace, 90-Graves, Sean. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wheaton (Ill.)...... 20 7 14 10 - 51 Record: (8-2,5-2)
Carthage............ 0 3 14 7 - 24 Record: (5-5,3-4)
Scoring Summary:
1st 08:17 WHEATON - Berttucci, Mike 29 yd pass from Norris, Sean (Ellingsen, Tim kick blockd), 2-30 0:44, WHEATON 6 - CARTHAGE 0
01:49 WHEATON - Pokorny, Alex 30 yd pass from Norris, Sean (Ellingsen, Tim kick), 7-76 2:46, WHEATON 13 - CARTHAGE 0
00:25 WHEATON - Pokorny, Alex 46 yd pass from Norris, Sean (Ellingsen, Tim kick), 1-46 0:08, WHEATON 20 - CARTHAGE 0
2nd 06:53 WHEATON - Berttucci, Mike 19 yd pass from Norris, Sean (Ellingsen, Tim kick), 2-25 0:43, WHEATON 27 - CARTHAGE 0
03:00 CARTHAGE - Merchut, Tim 27 yd field goal, 4--7 1:25, WHEATON 27 - CARTHAGE 3
3rd 11:20 WHEATON - Gingg, Rocky 1 yd run (Ellingsen, Tim kick), 6-87 2:10, WHEATON 34 - CARTHAGE 3
09:22 CARTHAGE - Merchut, Nick 5 yd pass from Jones, Evan (Merchut, Tim kick), 6-81 1:51, WHEATON 34 - CARTHAGE 10
06:38 WHEATON - Gingg, Rocky 1 yd run (Ellingsen, Tim kick), 6-57 2:42, WHEATON 41 - CARTHAGE 10
00:20 CARTHAGE - Oratowski, Mike 12 yd pass from Jones, Evan (Merchut, Tim kick), 12-85 3:20, WHEATON 41 - CARTHAGE 17
4th 12:03 WHEATON - Woodward, Shane 32 yd interception return (Ellingsen, Tim kick), , WHEATON 48 - CARTHAGE 17
05:57 WHEATON - Ellingsen, Tim 31 yd field goal, 8-56 4:25, WHEATON 51 - CARTHAGE 17
03:02 CARTHAGE - Koeneman, Jeff 1 yd run (Merchut, Tim kick), 11-64 2:45, WHEATON 51 - CARTHAGE 24
WHEATON CARTHAGE
FIRST DOWNS................... 24 29
RUSHES-YARDS (NET)............ 48-242 25-19
PASSING YDS (NET)............. 305 465
Passes Att-Comp-Int........... 21-14-0 74-39-2
TOTAL OFFENSE PLAYS-YARDS..... 69-547 99-484
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-33 0-0
Kickoff Returns-Yards......... 5-76 8-151
Interception Returns-Yards.... 2-32 0-0
Punts (Number-Avg)............ 2-25.5 6-20.2
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 7-62 3-21
Possession Time............... 31:50 28:10
Third-Down Conversions........ 3 of 9 9 of 21
Fourth-Down Conversions....... 0 of 2 1 of 4
Red-Zone Scores-Chances....... 4-4 4-6
Sacks By: Number-Yards........ 3-21 2-16
RUSHING: Wheaton (Ill.)-Hershey, Andrew 13-110; Gingg, Rocky 21-98;
Newman, Dan 5-28; Norris, Sean 2-13; Radcliffe, Ric 1-6; TEAM 1-0; Bradley, Kyle
5-minus 13. Carthage-Oratowski, Mike 3-17; Sandberg, Alex 1-5; Koeneman, Jeff
4-5; Gray, Kyle 4-4; Schulz, Chris 3-2; Koeneman, Mike 1-1; TEAM 1-minus 3;
Jones, Evan 8-minus 12.
PASSING: Wheaton (Ill.)-Norris, Sean 12-16-0-284; Bradley, Kyle 1-4-0-11;
Radcliffe, Ric 1-1-0-10. Carthage-Jones, Evan 26-49-2-318; Beazley, Trevor
12-24-0-129; Schulz, Chris 1-1-0-18.
RECEIVING: Wheaton (Ill.)-Pokorny, Alex 6-183; Berttucci, Mike 3-72;
Svendson, Dan 1-19; Kemp, Kolby 1-11; Watkins, Teddy 1-10; Hindman, Danny 1-7;
Clark, JJ 1-3. Carthage-Koeneman, Jeff 13-170; Merchut, Nick 9-141; Loisi, Rick
5-62; Gray, Kyle 5-22; Lamers, T.J. 3-19; Koeneman, Mike 2-38; Oratowski, Mike
2-13.
INTERCEPTIONS: Wheaton (Ill.)-Woodward, Shane 1-32; Pagh, Steve 1-0.
Carthage-None.
FUMBLES: Wheaton (Ill.)-Hershey, Andrew 1-1. Carthage-TEAM 1-0.
Stadium: Art Keller Field Attendance: 675
Kickoff time: 1:02 pm End of Game: 3:44 pm Total elapsed time: 2:42
Officials: Referee: Richard Wasik; Umpire: Richard Ristau; Linesman: Tim Cooper;
Line judge: Keith Nykiel; Back judge: Dorran Stewart; Field judge: Tim Murphy;
Side judge: Pete Bobber; Scorer: Steve Marovich;
Temperature: 36 Wind: NNE 5mph Weather: Cloudy, windy, cold
Carthage set both team and Art Keller Field records for
both passing completions (39) and passing attempts (74).
|
Play-by-Play Summary |
| Carthage wins the toss and defers | |||
| Wheaton | 1-10 | at Wheaton30 | CARTHAGE ball on CARTHAGE30. |
| Carthage | 1-10 | at Carthage30 | 1st and 70. |
| 84-Merchut, Nick kickoff 29 yards to the WHEATON41, 11-Lake, Jeff return 4 yards to the WHEATON45 (30-Majka, Maciek). | |||
| Wheaton | 1-10 | at Wheaton45 | Clock 14:56. |
| Wheaton | 1-10 | at Wheaton45 | 34-Gingg, Rocky rush for 11 yards to the CARTHAGE44, 1ST DOWN WHEATON (1H-Hughes, Nate). |
| Wheaton | 1-10 | at Carthage44 | 34-Gingg, Rocky rush for 7 yards to the CARTHAGE37 (15-Bures, Andy). |
| Wheaton | 2-3 | at Carthage37 | PENALTY WHEATON holding 10 yards to the CARTHAGE47. |
| Wheaton | 2-13 | at Carthage47 | PENALTY WHEATON false start 5 yards to the WHEATON48. |
| Wheaton | 2-18 | at Wheaton48 | 3-Norris, Sean pass complete to 83-Svendson, Dan for 19 yards to the CARTHAGE33, 1ST DOWN WHEATON (18-Solis, Erik). |
| Wheaton | 1-10 | at Carthage33 | 34-Gingg, Rocky rush for 4 yards to the CARTHAGE29 (9-Busse, Joe). |
| Wheaton | 2-6 | at Carthage29 | 34-Gingg, Rocky rush for 2 yards to the CARTHAGE27 (1F-Falla, Eric). |
| Wheaton | 3-4 | at Carthage27 | 34-Gingg, Rocky rush for no gain to the CARTHAGE27 (1H-Hughes, Nate). |
| Wheaton | 4-4 | at Carthage27 | 5-Ellingsen, Tim field goal attempt from 45 MISSED - short, spot at CARTHAGE27, clock 11:01. |
| Drive: 7 plays, 28 yards, TOP 03:59 | |||
| Carthage | 1-10 | at Carthage27 | CARTHAGE drive start at 11:01. |
| Carthage | 1-10 | at Carthage27 | 9S-Schulz, Chris rush for 2 yards to the CARTHAGE29 (19-Woodward, Shane). |
| Carthage | 2-8 | at Carthage29 | 32-Gray, Kyle rush for loss of 1 yard to the CARTHAGE28 (29-Langs, Tyler). |
| Carthage | 3-9 | at Carthage28 | 12-Jones, Evan pass complete to 32-Gray, Kyle for 3 yards to the CARTHAGE31 (47-Ryan, Jon). |
