|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carthage College | 297 | +17 | |
| 2 | Carthage Junior Varsity | 311 | +31 | |
| 3 | North Central College | 317 | +37 | |
| 4 | Elmhurst College | 322 | +42 | |
| 5 | Milwaukee Sch of Engineering | 324 | +44 | |
| 6 | Wisconsin Lutheran College | 357 | +77 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Tyler Wollberg | Carthage College | 72 | +2 | |
| 2 | Matt Carr | Carthage College | 72 | +2 | |
| t | 3 | Danny Behm | Wisconsin Lutheran College | 76 | +6 |
| t | 3 | Josh Brantner | North Central College | 76 | +6 |
| t | 3 | Dave Mikolaitis | Carthage College | 76 | +6 |
| t | 6 | Kurt Dietrick | Elmhurst College | 77 | +7 |
| t | 6 | Tim Gannon | Carthage College | 77 | +7 |
| t | 6 | Jared Hallam | Carthage Junior Varsity | 77 | +7 |
| t | 6 | Ray Larsen | Milwaukee Sch of Engineering | 77 | +7 |
| t | 6 | Andy Wojciechowicz | Carthage Junior Varsity | 77 | +7 |
| t | 11 | Kevin Hengten | Carthage Junior Varsity | 78 | +8 |
| t | 11 | Kevin Kayser | Carthage Junior Varsity | 78 | +8 |
| t | 11 | Jake Thompson | North Central College | 78 | +8 |
| t | 14 | Drew Ballantyne | Carthage Junior Varsity | 79 | +9 |
| t | 14 | Troy Giljohann | Milwaukee Sch of Engineering | 79 | +9 |
| t | 14 | Josh Magee | Elmhurst College | 79 | +9 |
| t | 14 | Bobby O'Neill | Carthage Junior Varsity | 79 | +9 |
| 18 | Dan Roth | Elmhurst College | 80 | +10 | |
| 19 | Brian Botterweck | North Central College | 81 | +11 | |
| 20 | Brett Miko | North Central College | 82 | +12 | |
| 21 | Andy Baxter | Wisconsin Lutheran College | 83 | +13 | |
| t | 22 | John Block | Milwaukee Sch of Engineering | 84 | +14 |
| t | 22 | Jon Holzbauer | Milwaukee Sch of Engineering | 84 | +14 |
| t | 22 | Chris Kilcoyne | Carthage Junior Varsity | 84 | +14 |
| t | 22 | Drew Lockerby | Carthage Junior Varsity | 84 | +14 |
| t | 22 | Jake Smiley | Carthage Junior Varsity | 84 | +14 |
| 27 | Anthony Milano | Carthage College | 85 | +15 | |
| t | 28 | Jason Arnes | Milwaukee Sch of Engineering | 86 | +16 |
| t | 28 | Scott Stastny | Elmhurst College | 86 | +16 |
| 30 | Seth Birkholz | Elmhurst College | 87 | +17 | |
| t | 31 | Kyle Madson | Wisconsin Lutheran College | 88 | +18 |
| t | 31 | Andrew McCarty | Carthage Junior Varsity | 88 | +18 |
| 33 | Matt Pierce | North Central College | 89 | +19 | |
| t | 34 | Craig Mertes | Carthage Junior Varsity | 90 | +20 |
| t | 34 | Nick Vranes | Carthage Junior Varsity | 90 | +20 |
| 36 | Tom Cameron | Wisconsin Lutheran College | 110 | +40 | |
* Tyler Wollberg won on the 2nd playoff hole.
|
Team-by-Team Results |
April 22, 2008 -- Carthage "Spring Invitational"
Kenosha Country Club -- Somers, Wis.
Par 70, 6511 yards -- 6 teams, 36 players
| Carthage College | 297 | +17 | 1st |
| Matt Carr | 72 | +2 | 2nd |
| Tyler Wollberg | 72 | +2 | 1st |
| Dave Mikolaitis | 76 | +6 | t-3rd |
| Tim Gannon | 77 | +7 | t-6th |
| Anthony Milano | 85 | +15 | 27th |
| Carthage Junior Varsity | 311 | +31 | 2nd |
| Jared Hallam | 77 | +7 | t-6th |
| Andy Wojciechowicz | 77 | +7 | t-6th |
| Kevin Hengten | 78 | +8 | t-11th |
| Kevin Kayser# | 78 | +8 | t-11th |
| Drew Ballantyne# | 79 | +9 | t-14th |
| Bobby O'Neill | 79 | +9 | t-14th |
| Chris Kilcoyne# | 84 | +14 | t-22nd |
| Drew Lockerby# | 84 | +14 | t-22nd |
| Jake Smiley | 84 | +14 | t-22nd |
| Andrew McCarty# | 88 | +18 | t-31st |
| Craig Mertes# | 90 | +20 | t-34th |
| Nick Vranes# | 90 | +20 | t-34th |
| Elmhurst College | 322 | +42 | 4th |
| Kurt Dietrick | 77 | +7 | t-6th |
| Josh Magee | 79 | +9 | t-14th |
| Dan Roth | 80 | +10 | 18th |
| Scott Stastny | 86 | +16 | t-28th |
| Seth Birkholz | 87 | +17 | 30th |
| Milwaukee Sch of Engineering | 324 | +44 | 5th |
| Ray Larsen | 77 | +7 | t-6th |
| Troy Giljohann | 79 | +9 | t-14th |
| John Block | 84 | +14 | t-22nd |
| Jon Holzbauer | 84 | +14 | t-22nd |
| Jason Arnes | 86 | +16 | t-28th |
| North Central College | 317 | +37 | 3rd |
| Josh Brantner | 76 | +6 | t-3rd |
| Jake Thompson | 78 | +8 | t-11th |
| Brian Botterweck | 81 | +11 | 19th |
| Brett Miko | 82 | +12 | 20th |
| Matt Pierce | 89 | +19 | 33rd |
| Wisconsin Lutheran College | 357 | +77 | 6th |
| Danny Behm | 76 | +6 | t-3rd |
| Andy Baxter | 83 | +13 | 21st |
| Kyle Madson | 88 | +18 | t-31st |
| Tom Cameron | 110 | +40 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
Carthage "Spring Invitational" Kenosha Country Club Somers, Wis. Dates: April 22, 2008 Par 70, 6511 yards Fin. Top 20 teams Total Par 1 Carthage College............... 297 +17 2 Carthage Junior Varsity........ 311 +31 3 North Central College.......... 317 +37 4 Elmhurst College............... 322 +42 5 Milwaukee Sch of Engineering... 324 +44 6 Wisconsin Lutheran College..... 357 +77 Fin. Top 20 Players Team Total Par 1 *Tyler Wollberg....... Carthage College............... 72 +2 2 Matt Carr............ Carthage College............... 72 +2 t 3 Danny Behm........... Wisconsin Lutheran College..... 76 +6 t 3 Josh Brantner........ North Central College.......... 76 +6 t 3 Dave Mikolaitis...... Carthage College............... 76 +6 t 6 Kurt Dietrick........ Elmhurst College............... 77 +7 t 6 Tim Gannon........... Carthage College............... 77 +7 t 6 Jared Hallam......... Carthage Junior Varsity........ 77 +7 t 6 Ray Larsen........... Milwaukee Sch of Engineering... 77 +7 t 6 Andy Wojciechowicz... Carthage Junior Varsity........ 77 +7 t 11 Kevin Hengten........ Carthage Junior Varsity........ 78 +8 t 11 Kevin Kayser......... Carthage Junior Varsity........ 78 +8 t 11 Jake Thompson........ North Central College.......... 78 +8 t 14 Drew Ballantyne...... Carthage Junior Varsity........ 79 +9 t 14 Troy Giljohann....... Milwaukee Sch of Engineering... 79 +9 t 14 Josh Magee........... Elmhurst College............... 79 +9 t 14 Bobby O'Neill....... Carthage Junior Varsity........ 79 +9 18 Dan Roth............. Elmhurst College............... 80 +10 19 Brian Botterweck..... North Central College.......... 81 +11 20 Brett Miko........... North Central College.......... 82 +12 * Tyler Wollberg won on the 2nd playoff hole.