2007-08 Carthage College Men's Golf
Oct. 14-15, 2007 -- Ohio Wesleyan "Gordin Classic"

Ohio Wesleyan "Gordin Classic"
Grand Dune Country Club
North Myrtle Beach, S.C.
Dates: Oct. 14-15, 2007
Par 71, 7002 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oglethorpe University   295  284  579   +11
2  Rhodes College   292  296  588   +20
3  Huntingdon College   300  289  589   +21
4  Wisconsin-Eau Claire   294  296  590   +22
5  St. John's University (Minn.)   295  297  592   +24
6  Nebraksa Wesleyan University   300  297  597   +29
7  Transylvania University   303  297  600   +32
t 8  Ohio Wesleyan University   307  296  603   +35
t 8  Texas Lutheran University   299  304  603   +35
10  Guilford College   309  297  606   +38
11  University of LaVerne   307  300  607   +39
12  Carthage College   315  311  626   +58



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 37  Tyler Wollberg   Carthage College   77  76  153   +11
t 41  Matt Carr   Carthage College   79  75  154   +12
t 54  Tim Gannon   Carthage College   82  77  159   +17
57  Anthony Milano   Carthage College   77  83  160   +18
59  Kevin Hengten   Carthage College   84  84  168   +26



 Team-by-Team Results
 

Oct. 14-15, 2007 -- Ohio Wesleyan "Gordin Classic"
Grand Dune Country Club -- North Myrtle Beach, S.C.
Par 71, 7002 yards -- 12 teams, 5 players

 
Carthage College   315 311   626    +58   12th
Tyler Wollberg   77 76   153    +11   t-37th
Matt Carr   79 75   154    +12   t-41st
Tim Gannon   82 77   159    +17   t-54th
Anthony Milano   77 83   160    +18   57th
Kevin Hengten   84 84   168    +26   59th

 
Guilford College   309 297   606    +38   10th

 
Huntingdon College   300 289   589    +21   3rd

 
Nebraksa Wesleyan University   300 297   597    +29   6th

 
Oglethorpe University   295 284   579    +11   1st

 
Ohio Wesleyan University   307 296   603    +35   t-8th

 
Rhodes College   292 296   588    +20   2nd

 
St. John's University (Minn.)   295 297   592    +24   5th

 
Texas Lutheran University   299 304   603    +35   t-8th

 
Transylvania University   303 297   600    +32   7th

 
University of LaVerne   307 300   607    +39   11th

 
Wisconsin-Eau Claire   294 296   590    +22   4th

# Indicates individual player



 AP-Style Tournament Results
 

Ohio Wesleyan "Gordin Classic"
Grand Dune Country Club
North Myrtle Beach, S.C.
Dates: Oct. 14-15, 2007
Par 71, 7002 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oglethorpe University..........  295  284    579    +11
   2  Rhodes College.................  292  296    588    +20
   3  Huntingdon College.............  300  289    589    +21
   4  Wisconsin-Eau Claire...........  294  296    590    +22
   5  St. John's University (Minn.)..  295  297    592    +24
   6  Nebraksa Wesleyan University...  300  297    597    +29
   7  Transylvania University........  303  297    600    +32
t  8  Ohio Wesleyan University.......  307  296    603    +35
t  8  Texas Lutheran University......  299  304    603    +35
  10  Guilford College...............  309  297    606    +38
  11  University of LaVerne..........  307  300    607    +39
  12  Carthage College...............  315  311    626    +58


Fin.  Top 20 Players        Team                              Scores   Total    Par