Carthage College Men's Golf
Oct. 4-5, 2009 -- MSOE Fall Invitational

Oct. 4-5, 2009 -- MSOE Fall Invitational
Grand Geneva Golf Resort -- Lake Geneva, Wis.
Par 71, 6659 yards -- 0 teams, 0 players

Aurora   314 313   627    +59   5th

Benedictine (Ill.)   309 311   620    +52   2nd

Carthage Junior Varsity   320 325   645    +77   6th
Kyle Bahnick   73 77   150    +8   1st
Brendon Jones   81 82   163    +21   t-29th
Nick Vranes   79 84   163    +21   t-29th
Andrew McCarty   87 82   169    +27   t-42nd
Joe Torcaso   99 89   188    +46   t-70th

Concordia (Wis.)   347 360   707    +139   13th

Edgewood   307 311   618    +50   1st

Lakeland   343 333   676    +108   9th

Luther   313 312   625    +57   t-3rd

MSOE JV   339 339   678    +110   10th

Marian (Wis.)   363 337   700    +132   12th

Milwaukee Sch of Engineering   314 311   625    +57   t-3rd

North Park   326 325   651    +83   7th

Rockford   366 368   734    +166   14th

Webster   333 329   662    +94   8th

Wisconsin Lutheran   339 343   682    +114   11th

# Indicates individual player