| Bethel (Ind.) | 318 | 302 | 620 | +52 | 2nd |
| Calumet of St, Joseph | 342 | 349 | 691 | +123 | 14th |
| Carthage | 320 | 305 | 625 | +57 | t-3rd |
| Billy Stone | 81 | 74 | 155 | +13 | t-12th |
| Andy Wojciechowicz | 77 | 78 | 155 | +13 | t-12th |
| Donnie Langland | 80 | 77 | 157 | +15 | t-18th |
| Bobby O'Neill | 78 | 81 | 159 | +17 | t-25th |
| Carthage Junior Varsity | 325 | 310 | 635 | +67 | 6th |
| Ben Schroeder | 76 | 74 | 150 | +8 | 5th |
| Kyle Bahnick | 81 | 73 | 154 | +12 | t-10th |
| Nate Moore | 76 | 80 | 156 | +14 | t-15th |
| Matt Gates | 79 | 82 | 161 | +19 | t-30th |
| Dan Parks | 84 | 78 | 162 | +20 | 37th |
| Scott Shiple# | 85 | 78 | 163 | +21 | t-38th |
| Nick Vranes# | 89 | 74 | 163 | +21 | t-38th |
| Anthony Milano# | 81 | 82 | 163 | +21 | t-39th |
| Brendon Jones# | 86 | 78 | 164 | +22 | t-43rd |
| Joe Torcaso# | 89 | 76 | 165 | +23 | t-48th |
| Holy Cross (Ind.) | 331 | 315 | 646 | +78 | 10th |
| Judson (Ill.) | 331 | 338 | 669 | +101 | 13th |
| Judson (Ill.) Junior Varsity | 414 | 426 | 840 | +272 | 15th |
| North Park | 334 | 309 | 643 | +75 | 9th |
| Olivet Junior Varsity | 331 | 322 | 653 | +85 | 11th |
| Olivet Nazarene | 316 | 316 | 632 | +64 | 5th |
| Parkland CC | 327 | 309 | 636 | +68 | 7th |
| Robert Morris (Ill.) | 347 | 315 | 662 | +94 | 12th |
| St. Francis (Ill.) | 309 | 305 | 614 | +46 | 1st |
| St. Francis (Ind.) | 330 | 312 | 642 | +74 | 8th |
| Viterbo | 314 | 311 | 625 | +57 | t-3rd |
# Indicates individual player