Carthage College Men's Golf
April 7-8, 2006 -- Augustana College (Ill.) Invitational

April 7-8, 2006 -- Augustana College (Ill.) Invitational
Highland Springs Golf Course -- Rock Island, Ill.
Par 72 -- 0 teams, 0 players

Carthage College   290 293   583    +7
Steve Gillie   67 74   141    -3   1st
Tyler Wollberg   72 72   144   E   t-2nd
Scott Hood   78 73   151    +7   t-17th
Mike Roehl   79 74   153    +9   t-25th
Matt Carr   73 81   154    +10   t-32nd

St. Ambrose University   297 293   590    +14

Illinois Wesleyan University   299 294   593    +17

Augustana College (Ill.)   303 294   597    +21

Augsburg College   300 299   599    +23

Grand View College   302 300   602    +26

St. Thomas (Minn.)   308 294   602    +26

Elmhurst College   308 311   619    +43

Illinois Wesleyan JV   310 313   623    +47

Monmouth College   319 305   624    +48

Augsburg College JV   323 305   628    +52

Edgewood College   323 310   633    +57

St. Ambrose JV   318 320   638    +62

Carthage JV   320 319   639    +63
Tim Gannon   78 79   157    +13   t-47th
Derek Hartmann   77 81   158    +14   t-51st
Jared Hallam   82 79   161    +17   t-66th
Tom Buhrmann   85 80   165    +21   76th
Dan Dembkowski   83 83   166    +22   t-77th

Wheaton College (Ill.)   326 325   651    +75

Augustana College (Ill.) JV   326 330   656    +80

Clarke College   334 329   663    +87

North Central College   334 339   673    +97

# Indicates individual player