Carthage College Men's Golf
Sept. 22, 2005 -- Carthage Invitational

Carthage Invitational
Brighton Dale Links Golf Course
Kansasville, Wis.
Dates: Sept. 22, 2005
Par: 36 36 36 Yards: 3528 3329 3366


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Robert Morris College   151  148  154  453   +21
2  Milwaukee Sch of Engineering   154  153  153  460   +28
3  Carthage College   154  159  151  464   +32
4  Carthage B   156  152  159  467   +35
5  Carthage C   167  157  157  481   +49
6  Elmhurst College   159  165  159  483   +51
7  Carroll College (Wis.)   160  178  161  499   +67
8  North Park University   164  166  172  502   +70
9  Beloit College   171  177  170  518   +86
10  Wisconsin Lutheran College   178  185  176  539   +107
11  Lakeland College   177  182  185  544   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jared Hallam   Carthage B   35  37  38  110   +2
t 1  Adam Michalak   Milwaukee Sch of Engineering   35  35  40  110   +2
3  Tyler Wollberg   Carthage College   36  39  36  111   +3
t 4  Adam Placko   Robert Morris College   38  37  37  112   +4
t 4  Paul Rothering   Milwaukee Sch of Engineering   37  37  38  112   +4
t 4  Will Waller   Carthage C   38  37  37  112   +4
t 7  Kyle Mann   Elmhurst College   38  35  40  113   +5
t 7  Jason Ratzburg   Robert Morris College   37  36  40  113   +5
t 9  Danny Behm   Wisconsin Lutheran College   38  39  38  115   +7
t 9  Luke Chikerotis   Robert Morris College   40  38  37  115   +7
t 11  Matt Carr   Carthage College   39  40  37  116   +8
t 11  Scott Hood   Carthage College   39  38  39  116   +8
t 11  Chris Myers   Robert Morris College   39  37  40  116   +8
t 14  Andrew Lundin   Robert Morris College   37  40  40  117   +9
t 14  Chris Stastny   Carroll College (Wis.)   38  41  38  117   +9
t 16  Kurt Dietrick   Elmhurst College   39  40  39  118   +10
t 16  Tim Gannon   Carthage B   39  37  42  118   +10
t 16  Tim Lindahl   Carthage B   40  41  37  118   +10
t 19  Matt Cantrell   Elmhurst College   40  40  39  119   +11
t 19  Jay King   Beloit College   38  41  40  119   +11
t 19  Scott Metke   Milwaukee Sch of Engineering   41  41  37  119   +11
t 22  Nate Daedlow   North Park University   39  43  38  120   +12
t 22  Dave Mikolaitis   Carthage C   43  39  38  120   +12
t 24  Chris Kilcoyne   Carthage B   42  37  42  121   +13
t 24  Aaron Kropke   Robert Morris College   38  41  42  121   +13
t 24  Kent Mann   Carroll College (Wis.)   39  42  40  121   +13
27  Seth Birholtz   Elmhurst College   38  44  40  122   +14
t 28  Riley Clark   North Park University   40  39  44  123   +15
t 28  Steve Gillie   Carthage College   40  42  41  123   +15
t 28  Erik Macias-Simeon   Milwaukee Sch of Engineering   41  40  42  123   +15
t 31  Derek Hartmann   Carthage C   45  39  40  124   +16
t 31  Jonathan Syverston   Milwaukee Sch of Engineering   42  44  38  124   +16
t 33  Bryan Bell   Elmhurst College   42  42  41  125   +17
t 33  Ross Koenigs   Beloit College   40  43  42  125   +17
t 35  Todd Hanson   North Park University   43  39  44  126   +18
t 35  Anthony Pryor   Elmhurst College   42  43  41  126   +18
t 37  Drew Ballantyne   Carthage C   44  42  42  128   +20
t 37  Craig Mertes   Carthage C   42  44  42  128   +20
39  Matt Paliafito   Carroll College (Wis.)   39  48  42  129   +21
40  Ryan Maturo   Carthage B   44  43  43  130   +22
t 41  Carlito Nazal   Lakeland College   43  48  41  132   +24
t 41  Dylan Squires   Beloit College   43  45  44  132   +24
t 43  Peter Johnson   North Park University   42  45  46  133   +25
t 43  Mike Roehl   Carthage College   48  46  39  133   +25
45  Nick Niergarth   Carroll College (Wis.)   44  49  41  134   +26
t 46  Justin Goosen   Lakeland College   42  47  46  135   +27
t 46  Jake O'Leske   Carroll College (Wis.)   44  47  44  135   +27
48  Matt Andrews   Lakeland College   47  42  47  136   +28
49  Thomas Cameron   Wisconsin Lutheran College   46  47  46  139   +31
50  Jake Bernetzke   Lakeland College   45  45  51  141   +33
t 51  Nick Stoynoff   Beloit College   50  48  44  142   +34
t 51  Brad Voss   Carthage C   43  51  48  142   +34
53  Darrin Vogt   Wisconsin Lutheran College   47  52  46  145   +37
54  Josh Dettman   Wisconsin Lutheran College   47  50  49  146   +38
55  Brent Hellpap   Wisconsin Lutheran College   52  49  46  147   +39
56  Jon Bintner   Lakeland College   53  49  56  158   +50



 Team-by-Team Results
 

Sept. 22, 2005 -- Carthage Invitational
Brighton Dale Links Golf Course -- Kansasville, Wis.
Par 36, 3528 yards -- 11 teams, 56 players

 
Robert Morris College   151 148 154   453    +21   1st
Adam Placko   38 37 37   112    +4   t-4th
Jason Ratzburg   37 36 40   113    +5   t-7th
Luke Chikerotis   40 38 37   115    +7   t-9th
Chris Myers   39 37 40   116    +8   t-11th
Andrew Lundin   37 40 40   117    +9   t-14th
Aaron Kropke#   38 41 42   121    +13   t-24th

 
Milwaukee Sch of Engineering   154 153 153   460    +28   2nd
Adam Michalak   35 35 40   110    +2   t-1st
Paul Rothering   37 37 38   112    +4   t-4th
Scott Metke   41 41 37   119    +11   t-19th
Erik Macias-Simeon   41 40 42   123    +15   t-28th
Jonathan Syverston   42 44 38   124    +16   t-31st

 
Carthage College   154 159 151   464    +32   3rd
Tyler Wollberg   36 39 36   111    +3   3rd
Matt Carr   39 40 37   116    +8   t-11th
Scott Hood   39 38 39   116    +8   t-11th
Steve Gillie   40 42 41   123    +15   t-28th
Mike Roehl   48 46 39   133    +25   t-43rd

 
Carthage B   156 152 159   467    +35   4th
Jared Hallam   35 37 38   110    +2   t-1st
Tim Gannon   39 37 42   118    +10   t-16th
Tim Lindahl   40 41 37   118    +10   t-16th
Chris Kilcoyne   42 37 42   121    +13   t-24th
Ryan Maturo   44 43 43   130    +22   40th

 
Carthage C   167 157 157   481    +49   5th
Will Waller   38 37 37   112    +4   t-4th
Dave Mikolaitis   43 39 38   120    +12   t-22nd
Derek Hartmann   45 39 40   124    +16   t-31st
Drew Ballantyne   44 42 42   128    +20   t-37th
Craig Mertes   42 44 42   128    +20   t-37th
Brad Voss#   43 51 48   142    +34   t-51st

 
Elmhurst College   159 165 159   483    +51   6th
Kyle Mann#   38 35 40   113    +5   t-7th
Kurt Dietrick   39 40 39   118    +10   t-16th
Matt Cantrell   40 40 39   119    +11   t-19th
Seth Birholtz   38 44 40   122    +14   27th
Bryan Bell   42 42 41   125    +17   t-33rd
Anthony Pryor   42 43 41   126    +18   t-35th

 
Carroll College (Wis.)   160 178 161   499    +67   7th
Chris Stastny   38 41 38   117    +9   t-14th
Kent Mann   39 42 40   121    +13   t-24th
Matt Paliafito   39 48 42   129    +21   39th
Nick Niergarth   44 49 41   134    +26   45th
Jake O'Leske   44 47 44   135    +27   t-46th

 
North Park University   164 166 172   502    +70   8th
Nate Daedlow   39 43 38   120    +12   t-22nd
Riley Clark   40 39 44   123    +15   t-28th
Todd Hanson   43 39 44   126    +18   t-35th
Peter Johnson   42 45 46   133    +25   t-43rd

 
Beloit College   171 177 170   518    +86   9th
Jay King   38 41 40   119    +11   t-19th
Ross Koenigs   40 43 42   125    +17   t-33rd
Dylan Squires   43 45 44   132    +24   t-41st
Nick Stoynoff   50 48 44   142    +34   t-51st

 
Wisconsin Lutheran College   178 185 176   539    +107   10th
Danny Behm   38 39 38   115    +7   t-9th
Thomas Cameron   46 47 46   139    +31   49th
Darrin Vogt   47 52 46   145    +37   53rd
Josh Dettman   47 50 49   146    +38   54th
Brent Hellpap   52 49 46   147    +39   55th

 
Lakeland College   177 182 185   544    +112   11th
Carlito Nazal   43 48 41   132    +24   t-41st
Justin Goosen   42 47 46   135    +27   t-46th
Matt Andrews   47 42 47   136    +28   48th
Jake Bernetzke   45 45 51   141    +33   50th
Jon Bintner   53 49 56   158    +50   56th

# Indicates individual player



 AP-Style Tournament Results
 

Carthage Invitational
Brighton Dale Links Golf Course
Kansasville, Wis.
Dates: Sept. 22, 2005
Par:     36   36   36
Yards: 3528 3329 3366

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Robert Morris College..........  151  148  154    453    +21
   2  Milwaukee Sch of Engineering...  154  153  153    460    +28
   3  Carthage College...............  154  159  151    464    +32
   4  Carthage B.....................  156  152  159    467    +35
   5  Carthage C.....................  167  157  157    481    +49
   6  Elmhurst College...............  159  165  159    483    +51
   7  Carroll College (Wis.).........  160  178  161    499    +67
   8  North Park University..........  164  166  172    502    +70
   9  Beloit College.................  171  177  170    518    +86
  10  Wisconsin Lutheran College.....  178  185  176    539   +107
  11  Lakeland College...............  177  182  185    544   +112


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Jared Hallam......... Carthage B.....................   35   37   38    110     +2
t  1  Adam Michalak........ Milwaukee Sch of Engineering...   35   35   40    110     +2
   3  Tyler Wollberg....... Carthage College...............   36   39   36    111     +3
t  4  Adam Placko.......... Robert Morris College..........   38   37   37    112     +4
t  4  Paul Rothering....... Milwaukee Sch of Engineering...   37   37   38    112     +4
t  4  Will Waller.......... Carthage C.....................   38   37   37    112     +4
t  7  Kyle Mann............ Elmhurst College...............   38   35   40    113     +5
t  7  Jason Ratzburg....... Robert Morris College..........   37   36   40    113     +5
t  9  Danny Behm........... Wisconsin Lutheran College.....   38   39   38    115     +7
t  9  Luke Chikerotis...... Robert Morris College..........   40   38   37    115     +7
t 11  Matt Carr............ Carthage College...............   39   40   37    116     +8
t 11  Scott Hood........... Carthage College...............   39   38   39    116     +8
t 11  Chris Myers.......... Robert Morris College..........   39   37   40    116     +8
t 14  Andrew Lundin........ Robert Morris College..........   37   40   40    117     +9
t 14  Chris Stastny........ Carroll College (Wis.).........   38   41   38    117     +9
t 16  Kurt Dietrick........ Elmhurst College...............   39   40   39    118    +10
t 16  Tim Gannon........... Carthage B.....................   39   37   42    118    +10
t 16  Tim Lindahl.......... Carthage B.....................   40   41   37    118    +10
t 19  Matt Cantrell........ Elmhurst College...............   40   40   39    119    +11
t 19  Jay King............. Beloit College.................   38   41   40    119    +11
t 19  Scott Metke.......... Milwaukee Sch of Engineering...   41   41   37    119    +11