|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carthage College | 299 | 309 | 608 | +32 | |
| t | 2 | Illinois Wesleyan University | 305 | 313 | 618 | +42 |
| t | 2 | Millikin University | 312 | 306 | 618 | +42 |
| 4 | Augustana College (Ill.) | 307 | 315 | 622 | +46 | |
| 5 | Elmhurst College | 311 | 320 | 631 | +55 | |
| 6 | Wheaton College (Ill.) | 315 | 333 | 648 | +72 | |
| 7 | North Central College | 337 | 336 | 673 | +97 | |
| 8 | North Park University | 342 | 342 | 684 | +108 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tyler Wollberg | Carthage College | 71 | 75 | 146 | +2 | |
| 2 | Kyle Mann | Elmhurst College | 74 | 75 | 149 | +5 | |
| 3 | Josh Mulligan | Millikin University | 76 | 75 | 151 | +7 | |
| t | 4 | Steve Gillie | Carthage College | 72 | 80 | 152 | +8 |
| t | 4 | Mark Niemann | Illinois Wesleyan University | 74 | 78 | 152 | +8 |
| t | 6 | Andrew Benton | Augustana College (Ill.) | 73 | 81 | 154 | +10 |
| t | 6 | Joey Childers | Augustana College (Ill.) | 77 | 77 | 154 | +10 |
| t | 6 | Derric Eisold | Augustana College (Ill.) | 77 | 77 | 154 | +10 |
| t | 6 | Mike Roehl | Carthage College | 79 | 75 | 154 | +10 |
| t | 10 | Thomas Conway | Millikin University | 77 | 78 | 155 | +11 |
| t | 10 | Michael Hasselbring | Illinois Wesleyan University | 79 | 76 | 155 | +11 |
| t | 10 | Peter Johnson | North Park University | 73 | 82 | 155 | +11 |
| 13 | Mike DeRuntz | Illinois Wesleyan University | 75 | 81 | 156 | +12 | |
| t | 14 | Corey Choate | Millikin University | 78 | 79 | 157 | +13 |
| t | 14 | Mike Pariso | Millikin University | 81 | 76 | 157 | +13 |
| t | 16 | Kurt Dietrick | Elmhurst College | 75 | 83 | 158 | +14 |
| t | 16 | Scott Hood | Carthage College | 77 | 81 | 158 | +14 |
| t | 16 | Drew Kepple | Illinois Wesleyan University | 77 | 81 | 158 | +14 |
| t | 16 | Scott Nowicki | Elmhurst College | 78 | 80 | 158 | +14 |
| t | 16 | Nick Olson | Wheaton College (Ill.) | 76 | 82 | 158 | +14 |
| t | 16 | Eric Visel | Wheaton College (Ill.) | 77 | 81 | 158 | +14 |
| t | 16 | Alex Warner | Illinois Wesleyan University | 80 | 78 | 158 | +14 |
| 23 | Jon Kent | Millikin University | 82 | 77 | 159 | +15 | |
| 24 | Matt Carr | Carthage College | 82 | 79 | 161 | +17 | |
| 25 | Scott Kelly | North Central College | 79 | 83 | 162 | +18 | |
| 26 | Scott Anderson | Wheaton College (Ill.) | 79 | 85 | 164 | +20 | |
| 27 | Brett Miko | North Central College | 81 | 84 | 165 | +21 | |
| 28 | Matt Cantrell | Elmhurst College | 84 | 82 | 166 | +22 | |
| 29 | Micah Horgen | Wheaton College (Ill.) | 83 | 85 | 168 | +24 | |
| 30 | Eric Johnson | Augustana College (Ill.) | 89 | 80 | 169 | +25 | |
| 31 | Stuart Steenhock | Augustana College (Ill.) | 80 | 90 | 170 | +26 | |
| t | 32 | Laramie Storm | North Central College | 86 | 87 | 173 | +29 |
| t | 32 | Jake Wyeth | North Central College | 91 | 82 | 173 | +29 |
| 34 | John Holt | North Park University | 92 | 82 | 174 | +30 | |
| t | 35 | Chip Wedgeworth | Wheaton College (Ill.) | 86 | 89 | 175 | +31 |
| t | 35 | Jeff Wilson | North Park University | 85 | 90 | 175 | +31 |
| 37 | Matt Johnson | North Park University | 92 | 88 | 180 | +36 | |
| 38 | Anthony Pryor | Elmhurst College | 92 | 90 | 182 | +38 | |
| 39 | Michael Petrizzo | North Central College | 105 | 104 | 209 | +65 | |
|
Team-by-Team Results |
April 28-29, 2006 -- CCIW Men's Golf Championship
Elks Country Club -- Pontiac, Ill.
Par 72 -- 8 teams, 39 players
| Carthage College | 299 | 309 | 608 | +32 | 1st |
| Tyler Wollberg | 71 | 75 | 146 | +2 | 1st |
| Steve Gillie | 72 | 80 | 152 | +8 | t-4th |
| Mike Roehl | 79 | 75 | 154 | +10 | t-6th |
| Scott Hood | 77 | 81 | 158 | +14 | t-16th |
| Matt Carr | 82 | 79 | 161 | +17 | 24th |
| Illinois Wesleyan University | 305 | 313 | 618 | +42 | t-2nd |
| Mark Niemann | 74 | 78 | 152 | +8 | t-4th |
| Michael Hasselbring | 79 | 76 | 155 | +11 | t-10th |
| Mike DeRuntz | 75 | 81 | 156 | +12 | 13th |
| Drew Kepple | 77 | 81 | 158 | +14 | t-16th |
| Alex Warner | 80 | 78 | 158 | +14 | t-16th |
| Millikin University | 312 | 306 | 618 | +42 | t-2nd |
| Josh Mulligan | 76 | 75 | 151 | +7 | 3rd |
| Thomas Conway | 77 | 78 | 155 | +11 | t-10th |
| Corey Choate | 78 | 79 | 157 | +13 | t-14th |
| Mike Pariso | 81 | 76 | 157 | +13 | t-14th |
| Jon Kent | 82 | 77 | 159 | +15 | 23rd |
| Augustana College (Ill.) | 307 | 315 | 622 | +46 | 4th |
| Andrew Benton | 73 | 81 | 154 | +10 | t-6th |
| Joey Childers | 77 | 77 | 154 | +10 | t-6th |
| Derric Eisold | 77 | 77 | 154 | +10 | t-6th |
| Eric Johnson | 89 | 80 | 169 | +25 | 30th |
| Stuart Steenhock | 80 | 90 | 170 | +26 | 31st |
| Elmhurst College | 311 | 320 | 631 | +55 | 5th |
| Kyle Mann | 74 | 75 | 149 | +5 | 2nd |
| Kurt Dietrick | 75 | 83 | 158 | +14 | t-16th |
| Scott Nowicki | 78 | 80 | 158 | +14 | t-16th |
| Matt Cantrell | 84 | 82 | 166 | +22 | 28th |
| Anthony Pryor | 92 | 90 | 182 | +38 | 38th |
| Wheaton College (Ill.) | 315 | 333 | 648 | +72 | 6th |
| Nick Olson | 76 | 82 | 158 | +14 | t-16th |
| Eric Visel | 77 | 81 | 158 | +14 | t-16th |
| Scott Anderson | 79 | 85 | 164 | +20 | 26th |
| Micah Horgen | 83 | 85 | 168 | +24 | 29th |
| Chip Wedgeworth | 86 | 89 | 175 | +31 | t-35th |
| North Central College | 337 | 336 | 673 | +97 | 7th |
| Scott Kelly | 79 | 83 | 162 | +18 | 25th |
| Brett Miko | 81 | 84 | 165 | +21 | 27th |
| Laramie Storm | 86 | 87 | 173 | +29 | t-32nd |
| Jake Wyeth | 91 | 82 | 173 | +29 | t-32nd |
| Michael Petrizzo | 105 | 104 | 209 | +65 | 39th |
| North Park University | 342 | 342 | 684 | +108 | 8th |
| Peter Johnson | 73 | 82 | 155 | +11 | t-10th |
| John Holt | 92 | 82 | 174 | +30 | 34th |
| Jeff Wilson | 85 | 90 | 175 | +31 | t-35th |
| Matt Johnson | 92 | 88 | 180 | +36 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
CCIW Men's Golf Championship Elks Country Club Pontiac, Ill. Dates: April 28-29, 2006 Par 72 Fin. Top 20 teams Scores Total Par 1 Carthage College............... 299 309 608 +32 t 2 Illinois Wesleyan University... 305 313 618 +42 t 2 Millikin University............ 312 306 618 +42 4 Augustana College (Ill.)....... 307 315 622 +46 5 Elmhurst College............... 311 320 631 +55 6 Wheaton College (Ill.)......... 315 333 648 +72 7 North Central College.......... 337 336 673 +97 8 North Park University.......... 342 342 684 +108 Fin. Top 20 Players Team Scores Total Par 1 Tyler Wollberg....... Carthage College............... 71 75 146 +2 2 Kyle Mann............ Elmhurst College............... 74 75 149 +5 3 Josh Mulligan........ Millikin University............ 76 75 151 +7 t 4 Steve Gillie......... Carthage College............... 72 80 152 +8 t 4 Mark Niemann......... Illinois Wesleyan University... 74 78 152 +8 t 6 Andrew Benton........ Augustana College (Ill.)....... 73 81 154 +10 t 6 Joey Childers........ Augustana College (Ill.)....... 77 77 154 +10 t 6 Derric Eisold........ Augustana College (Ill.)....... 77 77 154 +10 t 6 Mike Roehl........... Carthage College............... 79 75 154 +10 t 10 Thomas Conway........ Millikin University............ 77 78 155 +11 t 10 Michael Hasselbring.. Illinois Wesleyan University... 79 76 155 +11 t 10 Peter Johnson........ North Park University.......... 73 82 155 +11 13 Mike DeRuntz......... Illinois Wesleyan University... 75 81 156 +12 t 14 Corey Choate......... Millikin University............ 78 79 157 +13 t 14 Mike Pariso.......... Millikin University............ 81 76 157 +13 t 16 Kurt Dietrick........ Elmhurst College............... 75 83 158 +14 t 16 Scott Hood........... Carthage College............... 77 81 158 +14 t 16 Drew Kepple.......... Illinois Wesleyan University... 77 81 158 +14 t 16 Scott Nowicki........ Elmhurst College............... 78 80 158 +14 t 16 Nick Olson........... Wheaton College (Ill.)......... 76 82 158 +14 t 16 Eric Visel........... Wheaton College (Ill.)......... 77 81 158 +14 t 16 Alex Warner.......... Illinois Wesleyan University... 80 78 158 +14