Carthage College Men's Golf
April 21-22, 2006 -- Illinois Wesleyan Invitational

April 21-22, 2006 -- Illinois Wesleyan Invitational
Ironwood Golf Course -- Normal, Ill.
Par 72 -- 0 teams, 0 players

Millikin University   294 298   592    +16

Carthage College   295 301   596    +20
Steve Gillie   73 73   146    +2   t-5th
Mike Roehl   73 75   148    +4   t-10th
Tyler Wollberg   73 76   149    +5   t-14th
Matt Carr   76 77   153    +9   34th
Scott Hood   77 77   154    +10   t-35th

St. Ambrose University   298 298   596    +20

Univ. of St. Francis (Ill.)   294 302   596    +20

Illinois Wesleyan University   296 301   597    +21

Illinois Wesleyan "B"   295 308   603    +27

Mount Mercy College   297 312   609    +33

Central College   304 308   612    +36

Knox College   307 305   612    +36

Monmouth College   298 316   614    +38

Elmhurst College   312 306   618    +42

Augustana College (Ill.)   310 312   622    +46

Edgewood College   309 315   624    +48

Robert Morris College   315 311   626    +50

Carthage JV   314 321   635    +59
Jared Hallam   72 80   152    +8   t-27th
Derek Hartmann   80 78   158    +14   t-61st
Tim Gannon   82 77   159    +15   t-66th
Ryan Maturo   81 86   167    +23   98th
Kevin Kayser   81 90   171    +27   t-107th

Milwaukee Sch of Engineering   329 310   639    +63

Illinois Wesleyan "C"   333 316   649    +73

Wheaton College (Ill.)   324 326   650    +74

Rose-Hulman Institute   329 323   652    +76

North Park University   323 331   654    +78

Eureka College   334 331   665    +89

Aurora University   342 325   667    +91

North Central College   336 333   669    +93

Illinois College   353 336   689    +113

# Indicates individual player