| Central College | 294 | +6 |
| Wartburg College | 299 | +11 |
| Illinois Wesleyan University | 302 | +14 |
| St. Ambrose University | 303 | +15 |
| Knox College | 304 | +16 |
| Augsburg College | 306 | +18 |
| Monmouth College | 306 | +18 |
| Carthage College | 307 | +19 | |
| Steve Gillie | 75 | +3 | t-14th |
| Tyler Wollberg | 76 | +4 | t-18th |
| Scott Hood | 77 | +5 | t-27th |
| Mike Roehl | 79 | +7 | t-44th |
| Matt Carr | 90 | +18 | t-92nd |
| Augustana College (Ill.) | 309 | +21 |
| Luther College | 311 | +23 |
| Central College JV | 312 | +24 |
| Buena Vista University | 314 | +26 |
| Mount Mercy College | 314 | +26 |
| Loras College | 322 | +34 |
| Cornell College | 324 | +36 |
| Coe College | 327 | +39 |
| Simpson College | 328 | +40 |
| Clarke College | 337 | +49 |
| University of Dubuque | 340 | +52 |
| Loras College JV | 348 | +60 |
# Indicates individual player