Carthage College Men's Golf
April 14-15, 2006 -- Ripon College Invitational

April 14-15, 2006 -- Ripon College Invitational
Lawsonia Golf Links Course -- Green Lake, Wis.
Par 72 -- 0 teams, 0 players

Carthage College   0 624   624
Steve Gillie   78 72   150    +6   2nd
Matt Carr   75 78   153    +9   4th
Scott Hood   83 79   162    +18   t-11th
Mike Roehl   84 78   162    +18   10th
Tyler Wollberg   86 76   162    +18   t-11th

Lawrence University   0 633   633

Milwaukee Sch of Engineering   0 644   644

Carroll College (Wis.)   0 655   655

Madison Area Technical College   0 673   673

St. Norbert College   0 694   694

Marian College (Wis.)   0 730   730

Concordia University (Wis.)   0 748   748

Ripon College   0 755   755

Rockford College   0 825   825

# Indicates individual player