Carthage College Men's Golf
Individual Results

Drew Ballantyne
Tom Buhrmann
Matt Carr
Dan Dembkowski
Dan Dembowski
Tim Gannon
Tom Gannon
Brian Gierke
Steve Gillie
Brian Gittens
Jared Hallam
Jared Hallman
Derek Hartmann
Scott Hood
Kevin Kayser
Chris Kilcoyne
Peter Kindstrom
Tim Lindahl
Drew Lockerby
Ryan Maturo
Craig Mertes
Dave Mikolaitis
Mike Roehl
Charlie Thompson
Brad Voss
Will Waller
Tyler Wollberg

 


 Drew Ballantyne
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 44-42-42=128   +20   t-37th/56
Edgewood "Culvers JV Invitational" Sept. 18-19, 2005 2 87-87=174   +32   t-43rd/0
Lakeland JV Tournament Oct. 5, 2005 1 82   +11   t-12th/6
Carthage Spring Invitational April 18, 2006 1 89   +19   t-25th/34
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 81   +9   
SEASON TOTALS 6.5 554 Avg. 85.2 +14 -

 


 Tom Buhrmann
 

Tournament Date(s) Rounds Scores Par Rank
Augustana College (Ill.) Invitational April 7-8, 2006 2 85-80=165   +21   76th/0
Carthage Spring Invitational April 18, 2006 1 81   +11   t-9th/34
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 86   +14   
SEASON TOTALS 4 332 Avg. 83.0 +12 -

 


 Matt Carr
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 39-40-37=116   +8   t-11th/56
Wisconsin Lutheran Invitational Sept. 11-12, 2005 2 79-79=158   +14   t-22nd/6
MSOE Fall Tournament Oct. 9-10, 2005 2 78-74=152   +8   5th/5
Central College "Dutch Desert Shootout" March 15, 2006 1 77   +5   t-15th/10
Knox College "Prairie Fire Invitational" March 24-25, 2006 2 77-74=151   +7   7th/0
Loras College "Duhawk Spring Invite" April 1-2, 2006 1 90   +18   t-92nd/0
Augustana College (Ill.) Invitational April 7-8, 2006 2 73-81=154   +10   t-32nd/0
Ripon College Invitational April 14-15, 2006 2 75-78=153   +9   4th/0
Carthage Spring Invitational April 18, 2006 1 87   +17   t-21st/34
Illinois Wesleyan Invitational April 21-22, 2006 2 76-77=153   +9   34th/0
Carroll College (Wis.) Invitational April 23, 2006 1 72   E   3rd/0
CCIW Men's Golf Championship April 28-29, 2006 2 82-79=161   +17   24th/39
SEASON TOTALS 19.5 1524 Avg. 78.2 +6 -

 


 Dan Dembkowski
 

Tournament Date(s) Rounds Scores Par Rank
Edgewood "Culvers JV Invitational" Sept. 18-19, 2005 2 92-91=183   +41   53rd/0
Madison Area Tech JV Invitational Sept. 8, 2005 1 73   +1   
Central College "Dutch Desert Shootout" March 15, 2006 1 81   +9   t-23rd/10
Knox College "Prairie Fire Invitational" March 24-25, 2006 2 79-75=154   +10   t-8th/0
Augustana College (Ill.) Invitational April 7-8, 2006 2 83-83=166   +22   t-77th/0
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 84   +12   
SEASON TOTALS 9 741 Avg. 82.3 +11 -

 


 Dan Dembowski (dnc) 
 

 


 Tim Gannon
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 39-37-42=118   +10   t-16th/56
Edgewood "Culvers JV Invitational" Sept. 18-19, 2005 2 74-76=150   +8   3rd/0
Madison Area Tech JV Invitational Sept. 8, 2005 1 74   +2   
Central College "Dutch Desert Shootout" March 15, 2006 1 82   +10   t-29th/10
Knox College "Prairie Fire Invitational" March 24-25, 2006 2 77-82=159   +15   t-15th/0
Augustana College (Ill.) Invitational April 7-8, 2006 2 78-79=157   +13   t-47th/0
Carthage Spring Invitational April 18, 2006 1 79   +9   t-5th/34
Illinois Wesleyan Invitational April 21-22, 2006 2 82-77=159   +15   t-66th/0
Carroll College (Wis.) Invitational April 23, 2006 1 80   +8   
SEASON TOTALS 13.5 1058 Avg. 78.4 +7 -

 


 Tom Gannon (dnc) 
 

 


 Brian Gierke
 

Tournament Date(s) Rounds Scores Par Rank
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 83   +11   
SEASON TOTALS 1 83 Avg. 83.0 +11 -

 


 Steve Gillie
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 40-42-41=123   +15   t-28th/56
Wisconsin Lutheran Invitational Sept. 11-12, 2005 2 81-71=152   +8   7th/6
MSOE Fall Tournament Oct. 9-10, 2005 2 73-76=149   +5   3rd/5
Central College "Dutch Desert Shootout" March 15, 2006 1 80   +8   t-21st/10
Knox College "Prairie Fire Invitational" March 24-25, 2006 2 76-73=149   +5   t-4th/0
Loras College "Duhawk Spring Invite" April 1-2, 2006 1 75   +3   t-14th/0
Augustana College (Ill.) Invitational April 7-8, 2006 2 67-74=141   -3   1st/0
Ripon College Invitational April 14-15, 2006 2 78-72=150   +6   2nd/0
Carthage Spring Invitational April 18, 2006 1 70   E   1st/34
Illinois Wesleyan Invitational April 21-22, 2006 2 73-73=146   +2   t-5th/0
Carroll College (Wis.) Invitational April 23, 2006 1 76   +4   
CCIW Men's Golf Championship April 28-29, 2006 2 72-80=152   +8   t-4th/39
SEASON TOTALS 19.5 1463 Avg. 75.0 +3 -

 


 Brian Gittens (dnc) 
 

 


 Jared Hallam
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 35-37-38=110   +2   t-1st/56
Wisconsin Lutheran Invitational Sept. 11-12, 2005 2 73-86=159   +15   t-26th/6
Madison Area Tech JV Invitational Sept. 8, 2005 1 83   +11   
Lakeland JV Tournament Oct. 5, 2005 1 89   +18   t-34th/6
Knox College "Prairie Fire Invitational" March 24-25, 2006 2 79-76=155   +11   t-11th/0
Augustana College (Ill.) Invitational April 7-8, 2006 2 82-79=161   +17   t-66th/0
Illinois Wesleyan Invitational April 21-22, 2006 2 72-80=152   +8   t-27th/0
Carroll College (Wis.) Invitational April 23, 2006 1 74   +2   
SEASON TOTALS 12.5 983 Avg. 78.6 +7 -

 


 Jared Hallman (dnc) 
 

 


 Derek Hartmann
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 45-39-40=124   +16   t-31st/56
Edgewood "Culvers JV Invitational" Sept. 18-19, 2005 2 91-90=181   +39   51st/0
Madison Area Tech JV Invitational Sept. 8, 2005 1 86   +14   
Lakeland JV Tournament Oct. 5, 2005 1 80   +9   t-7th/6
Central College "Dutch Desert Shootout" March 15, 2006 1 76   +4   t-11th/10
Knox College "Prairie Fire Invitational" March 24-25, 2006 2 82-81=163   +19   t-22nd/0
Augustana College (Ill.) Invitational April 7-8, 2006 2 77-81=158   +14   t-51st/0
Carthage Spring Invitational April 18, 2006 1 80   +10   8th/34
Illinois Wesleyan Invitational April 21-22, 2006 2 80-78=158   +14   t-61st/0
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 82   +10   
SEASON TOTALS 14.5 1188 Avg. 81.9 +10 -

 


 Scott Hood
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 39-38-39=116   +8   t-11th/56
Wisconsin Lutheran Invitational Sept. 11-12, 2005 2 81-74=155   +11   t-13th/6
MSOE Fall Tournament Oct. 9-10, 2005 2 81-81=162   +18   
Central College "Dutch Desert Shootout" March 15, 2006 1 87   +15   t-35th/10
Knox College "Prairie Fire Invitational" March 24-25, 2006 2 77-86=163   +19   t-22nd/0
Loras College "Duhawk Spring Invite" April 1-2, 2006 1 77   +5   t-27th/0
Augustana College (Ill.) Invitational April 7-8, 2006 2 78-73=151   +7   t-17th/0
Ripon College Invitational April 14-15, 2006 2 83-79=162   +18   t-11th/0
Carthage Spring Invitational April 18, 2006 1 83   +13   t-13th/34
Illinois Wesleyan Invitational April 21-22, 2006 2 77-77=154   +10   t-35th/0
Carroll College (Wis.) Invitational April 23, 2006 1 74   +2   
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 80   +8   
CCIW Men's Golf Championship April 28-29, 2006 2 77-81=158   +14   t-16th/39
SEASON TOTALS 20.5 1622 Avg. 79.1 +7 -

 


 Kevin Kayser
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Spring Invitational April 18, 2006 1 89   +19   t-25th/34
Illinois Wesleyan Invitational April 21-22, 2006 2 81-90=171   +27   t-107th/0
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 92   +20   
SEASON TOTALS 4 352 Avg. 88.0 +17 -

 


 Chris Kilcoyne
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 42-37-42=121   +13   t-24th/56
Edgewood "Culvers JV Invitational" Sept. 18-19, 2005 2 82-80=162   +20   20th/0
Madison Area Tech JV Invitational Sept. 8, 2005 1 78   +6   
Lakeland JV Tournament Oct. 5, 2005 1 82   +11   t-12th/6
SEASON TOTALS 5.5 443 Avg. 80.5 +9 -

 


 Peter Kindstrom (dnc) 
 

 


 Tim Lindahl
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 40-41-37=118   +10   t-16th/56
Edgewood "Culvers JV Invitational" Sept. 18-19, 2005 2 83-78=161   +19   19th/0
Madison Area Tech JV Invitational Sept. 8, 2005 1 75   +3   
Lakeland JV Tournament Oct. 5, 2005 1 84   +13   t-22nd/6
SEASON TOTALS 5.5 438 Avg. 79.6 +8 -

 


 Drew Lockerby
 

Tournament Date(s) Rounds Scores Par Rank
Edgewood "Culvers JV Invitational" Sept. 18-19, 2005 2 84-87=171   +29   t-36th/0
Carthage Spring Invitational April 18, 2006 1 93   +23   31st/34
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 91   +19   
SEASON TOTALS 4 355 Avg. 88.8 +18 -

 


 Ryan Maturo
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 44-43-43=130   +22   40th/56
Edgewood "Culvers JV Invitational" Sept. 18-19, 2005 2 83-84=167   +25   26th/0
Lakeland JV Tournament Oct. 5, 2005 1 82   +11   t-12th/6
Central College "Dutch Desert Shootout" March 15, 2006 1 86   +14   34th/10
Carthage Spring Invitational April 18, 2006 1 84   +14   t-15th/34
Illinois Wesleyan Invitational April 21-22, 2006 2 81-86=167   +23   98th/0
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 87   +15   
SEASON TOTALS 9.5 803 Avg. 84.5 +13 -

 


 Craig Mertes
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 42-44-42=128   +20   t-37th/56
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 94   +22   
SEASON TOTALS 2.5 222 Avg. 88.8 +17 -

 


 Dave Mikolaitis
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 43-39-38=120   +12   t-22nd/56
Edgewood "Culvers JV Invitational" Sept. 18-19, 2005 2 87-86=173   +31   42nd/0
Madison Area Tech JV Invitational Sept. 8, 2005 1 80   +8   
Knox College "Prairie Fire Invitational" March 24-25, 2006 2 79-85=164   +20   t-25th/0
Carthage Spring Invitational April 18, 2006 1 90   +20   t-27th/34
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 84   +12   
SEASON TOTALS 8.5 711 Avg. 83.6 +12 -

 


 Mike Roehl
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 48-46-39=133   +25   t-43rd/56
Wisconsin Lutheran Invitational Sept. 11-12, 2005 2 76-77=153   +9   t-8th/6
MSOE Fall Tournament Oct. 9-10, 2005 2 91-83=174   +30   
Central College "Dutch Desert Shootout" March 15, 2006 1 85   +13   t-31st/10
Knox College "Prairie Fire Invitational" March 24-25, 2006 2 85-77=162   +18   t-20th/0
Loras College "Duhawk Spring Invite" April 1-2, 2006 1 79   +7   t-44th/0
Augustana College (Ill.) Invitational April 7-8, 2006 2 79-74=153   +9   t-25th/0
Ripon College Invitational April 14-15, 2006 2 84-78=162   +18   10th/0
Carthage Spring Invitational April 18, 2006 1 87   +17   t-21st/34
Illinois Wesleyan Invitational April 21-22, 2006 2 73-75=148   +4   t-10th/0
Carroll College (Wis.) Invitational April 23, 2006 1 73   +1   5th/0
CCIW Men's Golf Championship April 28-29, 2006 2 79-75=154   +10   t-6th/39
SEASON TOTALS 19.5 1563 Avg. 80.2 +8 -

 


 Charlie Thompson
 

Tournament Date(s) Rounds Scores Par Rank
Madison Area Tech JV Invitational Sept. 8, 2005 1 80   +8   
SEASON TOTALS 1 80 Avg. 80.0 +8 -

 


 Brad Voss
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 43-51-48=142   +34   t-51st/56
SEASON TOTALS 1.5 142 Avg. 94.7 +23 -

 


 Will Waller
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 38-37-37=112   +4   t-4th/56
Madison Area Tech JV Invitational Sept. 8, 2005 1 79   +7   
Central College "Dutch Desert Shootout" March 15, 2006 1 95   +23   39th/10
Carthage Spring Invitational April 18, 2006 1 94   +24   32nd/34
Wisconsin-Parkside "Ranger Invitational" April 24, 2006 1 93   +21   
SEASON TOTALS 5.5 473 Avg. 86.0 +14 -

 


 Tyler Wollberg
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Invitational Sept. 22, 2005 1.5 36-39-36=111   +3   3rd/56
Wisconsin Lutheran Invitational Sept. 11-12, 2005 2 78-75=153   +9   t-8th/6
MSOE Fall Tournament Oct. 9-10, 2005 2 79-80=159   +15   
Central College "Dutch Desert Shootout" March 15, 2006 1 75   +3   t-7th/10
Knox College "Prairie Fire Invitational" March 24-25, 2006 2 71-74=145   +1   1st/0
Loras College "Duhawk Spring Invite" April 1-2, 2006 1 76   +4   t-18th/0
Augustana College (Ill.) Invitational April 7-8, 2006 2 72-72=144   E   t-2nd/0
Ripon College Invitational April 14-15, 2006 2 86-76=162   +18   t-11th/0
Carthage Spring Invitational April 18, 2006 1 79   +9   t-5th/34
Illinois Wesleyan Invitational April 21-22, 2006 2 73-76=149   +5   t-14th/0
Carroll College (Wis.) Invitational April 23, 2006 1 74   +2   
CCIW Men's Golf Championship April 28-29, 2006 2 71-75=146   +2   1st/39
SEASON TOTALS 19.5 1473 Avg. 75.5 +4 -