|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carthage College | 294 | +14 | |
| 2 | Robert Morris-Lake County | 301 | +21 | |
| 3 | Carroll College (Wis.) | 308 | +28 | |
| 4 | Carthage Junior Varsity | 312 | +32 | |
| 5 | Milwaukee Sch of Engineering | 316 | +36 | |
| 6 | Elmhurst College | 321 | +41 | |
| t | 7 | Wheaton College (Ill.) | 324 | +44 |
| t | 7 | Wisconsin Lutheran College | 324 | +44 |
| 9 | Wisconsin-Stevens Point Club | 333 | +53 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Danny Behm | Wisconsin Lutheran College | 70 | E | |
| 2 | Tyler Wollberg | Carthage College | 72 | +2 | |
| t | 3 | Matt Carr | Carthage College | 73 | +3 |
| t | 3 | Tim Gannon | Carthage College | 73 | +3 |
| t | 3 | John Hecker | Carroll College (Wis.) | 73 | +3 |
| t | 3 | Chris Myers | Robert Morris-Lake County | 73 | +3 |
| t | 3 | Jason Ratzburg | Robert Morris-Lake County | 73 | +3 |
| 8 | Scott Maupin | Milwaukee Sch of Engineering | 74 | +4 | |
| t | 9 | James Futrell | Wheaton College (Ill.) | 76 | +6 |
| t | 9 | Scott Hood | Carthage College | 76 | +6 |
| t | 9 | Ryan Maturo | Carthage Junior Varsity | 76 | +6 |
| t | 12 | Drew Ballantyne | Carthage Junior Varsity | 77 | +7 |
| t | 12 | Josh Fenske | Milwaukee Sch of Engineering | 77 | +7 |
| t | 12 | Andrew Lundlin | Robert Morris-Lake County | 77 | +7 |
| t | 12 | Kyle Mann | Elmhurst College | 77 | +7 |
| t | 12 | Michael Riek | Carroll College (Wis.) | 77 | +7 |
| t | 17 | John Holzbauer | Milwaukee Sch of Engineering | 78 | +8 |
| t | 17 | Erik Lindgren | Robert Morris-Lake County | 78 | +8 |
| t | 17 | Herving Sanchez | Robert Morris-Lake County | 78 | +8 |
| t | 17 | Chris Stastny | Carroll College (Wis.) | 78 | +8 |
| t | 21 | Josh Magee | Elmhurst College | 79 | +9 |
| t | 21 | Dave Mikolaitis | Carthage Junior Varsity | 79 | +9 |
| t | 23 | Mike McCormick | Carroll College (Wis.) | 80 | +10 |
| t | 23 | Craig Mertes | Carthage Junior Varsity | 80 | +10 |
| t | 23 | Chip Wedgeworth | Wheaton College (Ill.) | 80 | +10 |
| t | 26 | Jason Dahl | Wisconsin Lutheran College | 81 | +11 |
| t | 26 | Randy Fifrick | Wisconsin-Stevens Point Club | 81 | +11 |
| t | 28 | Kurt Dietrick | Elmhurst College | 82 | +12 |
| t | 28 | Erik Heinz | Wisconsin-Stevens Point Club | 82 | +12 |
| t | 28 | Anthony Milano | Carthage College | 82 | +12 |
| t | 31 | Brad Heusterburg | Wisconsin-Stevens Point Club | 83 | +13 |
| t | 31 | Dan Roth | Elmhurst College | 83 | +13 |
| t | 31 | Bryan Sandvig | Wheaton College (Ill.) | 83 | +13 |
| 34 | Scotty Anderson | Wheaton College (Ill.) | 85 | +15 | |
| 35 | Jeremy Wrasse | Wisconsin Lutheran College | 86 | +16 | |
| t | 36 | Andy Baxter | Wisconsin Lutheran College | 87 | +17 |
| t | 36 | Matt Hadely | Wisconsin-Stevens Point Club | 87 | +17 |
| t | 36 | Chris Kopinski | Milwaukee Sch of Engineering | 87 | +17 |
| t | 36 | Kent Mann | Carroll College (Wis.) | 87 | +17 |
| t | 36 | Anthony Pryor | Elmhurst College | 87 | +17 |
| 41 | Mark Bugni | Wisconsin-Stevens Point Club | 88 | +18 | |
| 42 | Jon Goreham | Wheaton College (Ill.) | 89 | +19 | |
| 43 | Jonathan Syverston | Milwaukee Sch of Engineering | 91 | +21 | |
| 44 | Brian Hagel | Wisconsin Lutheran College | 93 | +23 | |
|
Team-by-Team Results |
April 24, 2007 -- Carthage College Invitational
Kenosha Country Club -- Somers, Wis.
Par 70, 6511 yards -- 9 teams, 44 players
| Carthage College | 294 | +14 | 1st |
| Tyler Wollberg | 72 | +2 | 2nd |
| Matt Carr | 73 | +3 | t-3rd |
| Tim Gannon | 73 | +3 | t-3rd |
| Scott Hood | 76 | +6 | t-9th |
| Anthony Milano | 82 | +12 | t-28th |
| Robert Morris-Lake County | 301 | +21 | 2nd |
| Chris Myers | 73 | +3 | t-3rd |
| Jason Ratzburg | 73 | +3 | t-3rd |
| Andrew Lundlin | 77 | +7 | t-12th |
| Erik Lindgren | 78 | +8 | t-17th |
| Herving Sanchez | 78 | +8 | t-17th |
| Carroll College (Wis.) | 308 | +28 | 3rd |
| John Hecker | 73 | +3 | t-3rd |
| Michael Riek | 77 | +7 | t-12th |
| Chris Stastny | 78 | +8 | t-17th |
| Mike McCormick | 80 | +10 | t-23rd |
| Kent Mann | 87 | +17 | t-36th |
| Carthage Junior Varsity | 312 | +32 | 4th |
| Ryan Maturo | 76 | +6 | t-9th |
| Drew Ballantyne | 77 | +7 | t-12th |
| Dave Mikolaitis | 79 | +9 | t-21st |
| Craig Mertes | 80 | +10 | t-23rd |
| Milwaukee Sch of Engineering | 316 | +36 | 5th |
| Scott Maupin | 74 | +4 | 8th |
| Josh Fenske | 77 | +7 | t-12th |
| John Holzbauer | 78 | +8 | t-17th |
| Chris Kopinski | 87 | +17 | t-36th |
| Jonathan Syverston | 91 | +21 | 43rd |
| Elmhurst College | 321 | +41 | 6th |
| Kyle Mann | 77 | +7 | t-12th |
| Josh Magee | 79 | +9 | t-21st |
| Kurt Dietrick | 82 | +12 | t-28th |
| Dan Roth | 83 | +13 | t-31st |
| Anthony Pryor | 87 | +17 | t-36th |
| Wheaton College (Ill.) | 324 | +44 | t-7th |
| James Futrell | 76 | +6 | t-9th |
| Chip Wedgeworth | 80 | +10 | t-23rd |
| Bryan Sandvig | 83 | +13 | t-31st |
| Scotty Anderson | 85 | +15 | 34th |
| Jon Goreham | 89 | +19 | 42nd |
| Wisconsin Lutheran College | 324 | +44 | t-7th |
| Danny Behm | 70 | E | 1st |
| Jason Dahl | 81 | +11 | t-26th |
| Jeremy Wrasse | 86 | +16 | 35th |
| Andy Baxter | 87 | +17 | t-36th |
| Brian Hagel | 93 | +23 | 44th |
| Wisconsin-Stevens Point Club | 333 | +53 | 9th |
| Randy Fifrick | 81 | +11 | t-26th |
| Erik Heinz | 82 | +12 | t-28th |
| Brad Heusterburg | 83 | +13 | t-31st |
| Matt Hadely | 87 | +17 | t-36th |
| Mark Bugni | 88 | +18 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
Carthage College Invitational Kenosha Country Club Somers, Wis. Dates: April 24, 2007 Par 70, 6511 yards Fin. Top 20 teams Total Par 1 Carthage College............... 294 +14 2 Robert Morris-Lake County...... 301 +21 3 Carroll College (Wis.)......... 308 +28 4 Carthage Junior Varsity........ 312 +32 5 Milwaukee Sch of Engineering... 316 +36 6 Elmhurst College............... 321 +41 t 7 Wheaton College (Ill.)......... 324 +44 t 7 Wisconsin Lutheran College..... 324 +44 9 Wisconsin-Stevens Point Club... 333 +53 Fin. Top 20 Players Team Total Par 1 Danny Behm........... Wisconsin Lutheran College..... 70 E 2 Tyler Wollberg....... Carthage College............... 72 +2 t 3 Matt Carr............ Carthage College............... 73 +3 t 3 Tim Gannon........... Carthage College............... 73 +3 t 3 John Hecker.......... Carroll College (Wis.)......... 73 +3 t 3 Chris Myers.......... Robert Morris-Lake County...... 73 +3 t 3 Jason Ratzburg....... Robert Morris-Lake County...... 73 +3 8 Scott Maupin......... Milwaukee Sch of Engineering... 74 +4 t 9 James Futrell........ Wheaton College (Ill.)......... 76 +6 t 9 Scott Hood........... Carthage College............... 76 +6 t 9 Ryan Maturo.......... Carthage Junior Varsity........ 76 +6 t 12 Drew Ballantyne...... Carthage Junior Varsity........ 77 +7 t 12 Josh Fenske.......... Milwaukee Sch of Engineering... 77 +7 t 12 Andrew Lundlin....... Robert Morris-Lake County...... 77 +7 t 12 Kyle Mann............ Elmhurst College............... 77 +7 t 12 Michael Riek......... Carroll College (Wis.)......... 77 +7 t 17 John Holzbauer....... Milwaukee Sch of Engineering... 78 +8 t 17 Erik Lindgren........ Robert Morris-Lake County...... 78 +8 t 17 Herving Sanchez...... Robert Morris-Lake County...... 78 +8 t 17 Chris Stastny........ Carroll College (Wis.)......... 78 +8