|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carthage College | 310 | +22 | |
| 2 | Wisconsin-Stout | 323 | +35 | |
| 3 | North Park University | 332 | +44 | |
| 4 | Carthage C | 334 | +46 | |
| 5 | Carthage Junior Varsity | 335 | +47 | |
| 6 | Milwaukee Sch of Engineering | 339 | +51 | |
| 7 | Wisconsin-Stout JV | 342 | +54 | |
| 8 | College of Lake County | 349 | +61 | |
| 9 | Carthage D | 351 | +63 | |
| 10 | Wisconsin Lutheran College | 366 | +78 | |
| 11 | North Park Junior Varsity | 367 | +79 | |
| 12 | Benedictine University (Ill.) | 378 | +90 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Tyler Wollberg | Carthage College | 75 | +3 | |
| 2 | Matt Carr | Carthage College | 77 | +5 | |
| t | 3 | Sam Meyers | Milwaukee Sch of Engineering | 78 | +6 |
| t | 3 | R.J. Swalbach | Benedictine University (Ill.) | 78 | +6 |
| t | 5 | Josh Angrimson | Wisconsin-Stout | 79 | +7 |
| t | 5 | Drew Ballantyne | Carthage C | 79 | +7 |
| t | 5 | Tony DiPersio | College of Lake County | 79 | +7 |
| t | 5 | Tim Gannon | Carthage Junior Varsity | 79 | +7 |
| t | 5 | Scott Hood | Carthage College | 79 | +7 |
| t | 5 | Peter Johnson | North Park University | 79 | +7 |
| t | 5 | Anthony Milano | Carthage College | 79 | +7 |
| t | 12 | Nick Guido | Carthage C | 80 | +8 |
| t | 12 | Paul Speltz | Wisconsin-Stout JV | 80 | +8 |
| t | 14 | Adam Chandler | Wisconsin-Stout | 81 | +9 |
| t | 14 | Kyle Kraemer | Wisconsin-Stout JV | 81 | +9 |
| t | 14 | Geoff Pirkl | Wisconsin-Stout | 81 | +9 |
| t | 14 | Matt Tuscher | Carthage D | 81 | +9 |
| t | 18 | Jared Hallam | Carthage Junior Varsity | 82 | +10 |
| t | 18 | Lucas Schumacher | Wisconsin-Stout | 82 | +10 |
| t | 20 | Chad Koschmann | College of Lake County | 83 | +11 |
| t | 20 | Jeff Wilson | North Park University | 83 | +11 |
| t | 22 | Danny Behm | Wisconsin Lutheran College | 84 | +12 |
| t | 22 | Josh Fenske | Milwaukee Sch of Engineering | 84 | +12 |
| t | 22 | Carl Olsson | North Park Junior Varsity | 84 | +12 |
| t | 22 | Jonathan Syverston | Milwaukee Sch of Engineering | 84 | +12 |
| t | 26 | Jon Holt | North Park University | 85 | +13 |
| t | 26 | Dave Mikolaitis | Carthage C | 85 | +13 |
| t | 26 | Marc Nickolaus | Wisconsin-Stout | 85 | +13 |
| t | 26 | Tom Wilson | North Park University | 85 | +13 |
| t | 30 | J.D. Bentheimer | Carthage D | 86 | +14 |
| t | 30 | Jonathon Duffie | College of Lake County | 86 | +14 |
| t | 30 | Kevin Hengten | Carthage Junior Varsity | 86 | +14 |
| t | 33 | Phil Janik | Carthage College | 87 | +15 |
| t | 33 | Steve Jonas | Wisconsin-Stout JV | 87 | +15 |
| t | 33 | Dan Spellacy | North Park Junior Varsity | 87 | +15 |
| 36 | Ryan Maturo | Carthage Junior Varsity | 88 | +16 | |
| t | 37 | Dan Dembkowski | Carthage Junior Varsity | 89 | +17 |
| t | 37 | Jordan Liesener | Wisconsin Lutheran College | 89 | +17 |
| t | 39 | Riley Clark | North Park Junior Varsity | 90 | +18 |
| t | 39 | Ian Johnston | Carthage C | 90 | +18 |
| t | 39 | Kevin Kayser | Carthage D | 90 | +18 |
| 42 | Nate Daedlow | North Park University | 91 | +19 | |
| t | 43 | Troy Giljohann | Milwaukee Sch of Engineering | 93 | +21 |
| t | 43 | Alan Murnen | Benedictine University (Ill.) | 93 | +21 |
| t | 43 | Brad Placzkowski | College of Lake County | 93 | +21 |
| t | 43 | Will Waller | Carthage C | 93 | +21 |
| t | 47 | Tim Best | Wisconsin-Stout JV | 94 | +22 |
| t | 47 | Craig Mertes | Carthage D | 94 | +22 |
| t | 47 | Chris Patton | College of Lake County | 94 | +22 |
| t | 50 | Drew Lockerby | Carthage D | 95 | +23 |
| t | 50 | Joe Reasland | College of Lake County | 95 | +23 |
| t | 50 | Andrew Westphal | Wisconsin Lutheran College | 95 | +23 |
| t | 53 | Charlie Mann | Wisconsin-Stout JV | 96 | +24 |
| t | 53 | Scott Metke | Milwaukee Sch of Engineering | 96 | +24 |
| t | 55 | Andy Baxter | Wisconsin Lutheran College | 98 | +26 |
| t | 55 | Gleb Glendel | Benedictine University (Ill.) | 98 | +26 |
| 57 | Kyle Androstek | Carthage D | 100 | +28 | |
| 58 | Zach Beierle | Wisconsin Lutheran College | 101 | +29 | |
| 59 | Drew Stiling | North Park Junior Varsity | 106 | +34 | |
| 60 | Mike Hudson | Benedictine University (Ill.) | 109 | +37 | |
| Jason Racine | Benedictine University (Ill.) | DNF | |||
|
Team-by-Team Results |
Sept. 19, 2006 -- Carthage Fall Invitational
The Club at Strawberry Creek -- Kenosha, Wis.
Par 72, 6925 yards -- 12 teams, 61 players
| Carthage College | 310 | +22 | 1st |
| Tyler Wollberg | 75 | +3 | 1st |
| Matt Carr | 77 | +5 | 2nd |
| Scott Hood | 79 | +7 | t-5th |
| Anthony Milano | 79 | +7 | t-5th |
| Phil Janik | 87 | +15 | t-33rd |
| Wisconsin-Stout | 323 | +35 | 2nd |
| Josh Angrimson | 79 | +7 | t-5th |
| Adam Chandler | 81 | +9 | t-14th |
| Geoff Pirkl | 81 | +9 | t-14th |
| Lucas Schumacher | 82 | +10 | t-18th |
| Marc Nickolaus | 85 | +13 | t-26th |
| North Park University | 332 | +44 | 3rd |
| Peter Johnson | 79 | +7 | t-5th |
| Jeff Wilson | 83 | +11 | t-20th |
| Jon Holt | 85 | +13 | t-26th |
| Tom Wilson | 85 | +13 | t-26th |
| Nate Daedlow | 91 | +19 | 42nd |
| Carthage C | 334 | +46 | 4th |
| Drew Ballantyne | 79 | +7 | t-5th |
| Nick Guido | 80 | +8 | t-12th |
| Dave Mikolaitis | 85 | +13 | t-26th |
| Ian Johnston | 90 | +18 | t-39th |
| Will Waller | 93 | +21 | t-43rd |
| Carthage Junior Varsity | 335 | +47 | 5th |
| Tim Gannon | 79 | +7 | t-5th |
| Jared Hallam | 82 | +10 | t-18th |
| Kevin Hengten | 86 | +14 | t-30th |
| Ryan Maturo | 88 | +16 | 36th |
| Dan Dembkowski | 89 | +17 | t-37th |
| Milwaukee Sch of Engineering | 339 | +51 | 6th |
| Sam Meyers | 78 | +6 | t-3rd |
| Josh Fenske | 84 | +12 | t-22nd |
| Jonathan Syverston | 84 | +12 | t-22nd |
| Troy Giljohann | 93 | +21 | t-43rd |
| Scott Metke | 96 | +24 | t-53rd |
| Wisconsin-Stout JV | 342 | +54 | 7th |
| Paul Speltz | 80 | +8 | t-12th |
| Kyle Kraemer | 81 | +9 | t-14th |
| Steve Jonas | 87 | +15 | t-33rd |
| Tim Best | 94 | +22 | t-47th |
| Charlie Mann | 96 | +24 | t-53rd |
| College of Lake County | 349 | +61 | 8th |
| Tony DiPersio | 79 | +7 | t-5th |
| Chad Koschmann | 83 | +11 | t-20th |
| Jonathon Duffie# | 86 | +14 | t-30th |
| Brad Placzkowski | 93 | +21 | t-43rd |
| Chris Patton | 94 | +22 | t-47th |
| Joe Reasland | 95 | +23 | t-50th |
| Carthage D | 351 | +63 | 9th |
| Matt Tuscher | 81 | +9 | t-14th |
| J.D. Bentheimer | 86 | +14 | t-30th |
| Kevin Kayser | 90 | +18 | t-39th |
| Craig Mertes | 94 | +22 | t-47th |
| Drew Lockerby# | 95 | +23 | t-50th |
| Kyle Androstek | 100 | +28 | 57th |
| Wisconsin Lutheran College | 366 | +78 | 10th |
| Danny Behm | 84 | +12 | t-22nd |
| Jordan Liesener | 89 | +17 | t-37th |
| Andrew Westphal | 95 | +23 | t-50th |
| Andy Baxter | 98 | +26 | t-55th |
| Zach Beierle | 101 | +29 | 58th |
| North Park Junior Varsity | 367 | +79 | 11th |
| Carl Olsson | 84 | +12 | t-22nd |
| Dan Spellacy | 87 | +15 | t-33rd |
| Riley Clark | 90 | +18 | t-39th |
| Drew Stiling | 106 | +34 | 59th |
| Benedictine University (Ill.) | 378 | +90 | 12th |
| R.J. Swalbach | 78 | +6 | t-3rd |
| Alan Murnen | 93 | +21 | t-43rd |
| Gleb Glendel | 98 | +26 | t-55th |
| Mike Hudson | 109 | +37 | 60th |
| Jason Racine |
# Indicates individual player
|
AP-Style Tournament Results |
Carthage Fall Invitational The Club at Strawberry Creek Kenosha, Wis. Dates: Sept. 19, 2006 Par 72, 6925 yards Fin. Top 20 teams Total Par 1 Carthage College............... 310 +22 2 Wisconsin-Stout................ 323 +35 3 North Park University.......... 332 +44 4 Carthage C..................... 334 +46 5 Carthage Junior Varsity........ 335 +47 6 Milwaukee Sch of Engineering... 339 +51 7 Wisconsin-Stout JV............. 342 +54 8 College of Lake County......... 349 +61 9 Carthage D..................... 351 +63 10 Wisconsin Lutheran College..... 366 +78 11 North Park Junior Varsity...... 367 +79 12 Benedictine University (Ill.).. 378 +90 Fin. Top 20 Players Team Total Par 1 Tyler Wollberg....... Carthage College............... 75 +3 2 Matt Carr............ Carthage College............... 77 +5 t 3 Sam Meyers........... Milwaukee Sch of Engineering... 78 +6 t 3 R.J. Swalbach........ Benedictine University (Ill.).. 78 +6 t 5 Josh Angrimson....... Wisconsin-Stout................ 79 +7 t 5 Drew Ballantyne...... Carthage C..................... 79 +7 t 5 Tony DiPersio........ College of Lake County......... 79 +7 t 5 Tim Gannon........... Carthage Junior Varsity........ 79 +7 t 5 Scott Hood........... Carthage College............... 79 +7 t 5 Peter Johnson........ North Park University.......... 79 +7 t 5 Anthony Milano....... Carthage College............... 79 +7 t 12 Nick Guido........... Carthage C..................... 80 +8 t 12 Paul Speltz.......... Wisconsin-Stout JV............. 80 +8 t 14 Adam Chandler........ Wisconsin-Stout................ 81 +9 t 14 Kyle Kraemer......... Wisconsin-Stout JV............. 81 +9 t 14 Geoff Pirkl.......... Wisconsin-Stout................ 81 +9 t 14 Matt Tuscher......... Carthage D..................... 81 +9 t 18 Jared Hallam......... Carthage Junior Varsity........ 82 +10 t 18 Lucas Schumacher..... Wisconsin-Stout................ 82 +10 t 20 Chad Koschmann....... College of Lake County......... 83 +11 t 20 Jeff Wilson.......... North Park University.......... 83 +11