Carthage College Men's Golf
Sept. 17-18, 2006 -- Edgewood "Fall Classic"

Edgewood "Fall Classic"
The Oaks Golf Course
Madison, Wis.
Dates: Sept. 17-18, 2006
Par: 71 71 Yards: 6728 6651


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Carthage College   301  317  618   +50
 Edgewood College   311  312  623   +55
 Carthage Junior Varsity   317  318  635   +67
 Robert Morris College   308  329  637   +69
 Wisconsin-Stout   315  323  638   +70
 Madison Area Technical College   316  327  643   +75
 Edgewood Junior Varsity   322  332  654   +86
 Lynchburg College   333  322  655   +87
 Milwaukee Sch of Engineering   335  325  660   +92
 Aurora University   323  342  665   +97
 Wisconsin Lutheran College   331  341  672   +104
 Marian College (Wis.)   344  334  678   +110
 Concordia University (Wis.)   343  340  683   +115
 Benedictine University (Ill.)   335  358  693   +125
 Rockford College   337  366  703   +135
 Lakeland College   354  356  710   +142
 MSOE Junior Varsity   355  365  720   +152
 Clarke College   371  358  729   +161



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
2  Scott Hood   Carthage College   77  74  151   +9
t 3  Anthony Milano   Carthage Junior Varsity   79  73  152   +10
t 5  Tyler Wollberg   Carthage College   71  82  153   +11
10  Matt Carr   Carthage College   76  79  155   +13
t 16  Tim Gannon   Carthage College   77  82  159   +17
t 27  Kevin Hengten   Carthage Junior Varsity   81  82  163   +21
t 30  Nick Guido   Carthage Junior Varsity   80  84  164   +22
t 37  Dave Mikolaitis   Carthage Junior Varsity   87  79  166   +24
t 42  Phil Janik   Carthage Junior Varsity   77  90  167   +25
t 53  Jared Hallam   Carthage College   87  83  170   +28



 Team-by-Team Results
 

Sept. 17-18, 2006 -- Edgewood "Fall Classic"
The Oaks Golf Course -- Madison, Wis.
Par 71, 6728 yards -- 18 teams, 10 players

 
Carthage College   301 317   618    +50
Scott Hood   77 74   151    +9   2nd
Tyler Wollberg   71 82   153    +11   t-5th
Matt Carr   76 79   155    +13   10th
Tim Gannon   77 82   159    +17   t-16th
Jared Hallam   87 83   170    +28   t-53rd

 
Edgewood College   311 312   623    +55

 
Carthage Junior Varsity   317 318   635    +67
Anthony Milano   79 73   152    +10   t-3rd
Kevin Hengten   81 82   163    +21   t-27th
Nick Guido   80 84   164    +22   t-30th
Dave Mikolaitis   87 79   166    +24   t-37th
Phil Janik   77 90   167    +25   t-42nd

 
Robert Morris College   308 329   637    +69

 
Wisconsin-Stout   315 323   638    +70

 
Madison Area Technical College   316 327   643    +75

 
Edgewood Junior Varsity   322 332   654    +86

 
Lynchburg College   333 322   655    +87

 
Milwaukee Sch of Engineering   335 325   660    +92

 
Aurora University   323 342   665    +97

 
Wisconsin Lutheran College   331 341   672    +104

 
Marian College (Wis.)   344 334   678    +110

 
Concordia University (Wis.)   343 340   683    +115

 
Benedictine University (Ill.)   335 358   693    +125

 
Rockford College   337 366   703    +135

 
Lakeland College   354 356   710    +142

 
MSOE Junior Varsity   355 365   720    +152

 
Clarke College   371 358   729    +161

# Indicates individual player



 AP-Style Tournament Results
 

Edgewood "Fall Classic"
The Oaks Golf Course
Madison, Wis.
Dates: Sept. 17-18, 2006
Par:     71   71
Yards: 6728 6651

Fin.  Top 20 teams                     Scores    Total    Par 
      Carthage College...............  301  317    618    +50
      Edgewood College...............  311  312    623    +55
      Carthage Junior Varsity........  317  318    635    +67
      Robert Morris College..........  308  329    637    +69
      Wisconsin-Stout................  315  323    638    +70
      Madison Area Technical College.  316  327    643    +75
      Edgewood Junior Varsity........  322  332    654    +86
      Lynchburg College..............  333  322    655    +87
      Milwaukee Sch of Engineering...  335  325    660    +92
      Aurora University..............  323  342    665    +97
      Wisconsin Lutheran College.....  331  341    672   +104
      Marian College (Wis.)..........  344  334    678   +110
      Concordia University (Wis.)....  343  340    683   +115
      Benedictine University (Ill.)..  335  358    693   +125
      Rockford College...............  337  366    703   +135
      Lakeland College...............  354  356    710   +142
      MSOE Junior Varsity............  355  365    720   +152
      Clarke College.................  371  358    729   +161


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   2  Scott Hood........... Carthage College...............   77   74    151     +9
t  3  Anthony Milano....... Carthage Junior Varsity........   79   73    152    +10
t  5  Tyler Wollberg....... Carthage College...............   71   82    153    +11
  10  Matt Carr............ Carthage College...............   76   79    155    +13
t 16  Tim Gannon........... Carthage College...............   77   82    159    +17