| Central College | 297 | +9 | 1st |
| Luther College | 297 | +9 | 2nd |
| Buena Vista University | 299 | +11 | 3rd |
| Illinois Wesleyan University | 300 | +12 | 4th |
| St. Ambrose University | 301 | +13 | 5th |
| Simpson College | 302 | +14 | 6th |
| Wartburg College | 309 | +21 | 7th |
| Carthage College | 310 | +22 | t-8th |
| Scott Hood | 75 | +3 | t-13th |
| Tyler Wollberg | 77 | +5 | t-30th |
| Matt Carr | 79 | +7 | t-52nd |
| Anthony Milano | 79 | +7 | t-52nd |
| Tim Gannon | 82 | +10 | t-71st |
| Monmouth College | 310 | +22 | t-8th |
| Augsburg College | 311 | +23 |
| Knox College | 313 | +25 | 11th |
| Milwukee Sch of Engineering | 314 | +26 | 12th |
| Elmhurst College | 315 | +27 | t-13th |
| Loras College | 315 | +27 | t-13th |
| Augustana College (Ill.) | 316 | +28 |
| Coe College | 316 | +28 | t-15th |
| Wisconsin-Stout | 319 | +31 | 17th |
| Loras JV | 328 | +40 | 18th |
| Cornell College | 332 | +44 | 19th |
| Macalester College | 334 | +46 | 20th |
# Indicates individual player