Carthage College Men's Golf
May 15-18, 2007 -- NCAA Men's Golf Championship

NCAA Men's Golf Championship
Prairie View Golf Club
Carmel, Ind./Fishers, Ind.
Dates: May 15-18, 2007
Par: 72 72 72 72 Yards: 7047 7047 7069 7069


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's University (Minn.)   300  300  301  303  1204   +52
2  University of LaVerne   305  311  301  299  1216   +64
3  Ohio Wesleyan University   302  309  307  299  1217   +65
4  Huntingdon College   307  314  309  297  1227   +75
5  Oglethorpe University   303  319  306  308  1236   +84
6  Rhodes College   299  316  323  303  1241   +89
t 7  Guilford College   307  311  314  312  1244   +92
t 7  Texas Lutheran University   311  322  308  303  1244   +92
9  Wisconsin-Eau Claire   319  311  305  310  1245   +93
t 10  Carthage College   311  315  317  304  1247   +95
t 10  Nebraska Wesleyan University   312  314  310  311  1247   +95
12  Transylvania University   308  316  318  308  1250   +98
13  Central College   314  312  312  315  1253   +101
14  Emory University   305  313  323  315  1256   +104
15  Susquehanna University   324  315  312  311  1262   +110
16  Skidmore College   316  319  320  309  1264   +112
17  St. John Fisher College   317  319  320  309  1265   +113
18  Hope College   321  320  316  309  1266   +114
t 19  Franklin & Marshall College   314  319  312  322  1267   +115
t 19  McMurry University   305  322  324  316  1267   +115
21  LaGrange College   322  317  322  313  1274   +122
22  Salem State College   314  328  324  310  1276   +124
23  Whitworth College   313  326  315  327  1281   +129
 Methodist College   325  317  dnc  dnc  642   +66
 Mount Union College   322  322  dnc  dnc  644   +68
 Wesley College   314  330  dnc  dnc  644   +68
 Illinois Wesleyan University   321  326  dnc  dnc  647   +71
 Monmouth College   332  323  dnc  dnc  655   +79
 Penn State-Altoona   321  337  dnc  dnc  658   +82
 Maryville University   335  324  dnc  dnc  659   +83
 SUNY-Farmingdale   337  340  dnc  dnc  677   +101
 Middlebury College   344  336  dnc  dnc  680   +104
 Villa Julie College   352  337  dnc  dnc  689   +113
 Husson College   356  343  dnc  dnc  699   +123
 Fairleigh Dickinson-Madison   361  360  dnc  dnc  721   +145



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 13  Tyler Wollberg   Carthage College   71  80  81  73  305   +17
t 52  Scott Hood   Carthage College   79  79  75  82  315   +27
t 62  Anthony Milano   Carthage College   82  77  81  76  316   +28
86  Matt Carr   Carthage College   85  79  80  78  322   +34
t 94  Tim Gannon   Carthage College   79  86  83  77  325   +37



 Team-by-Team Results
 

May 15-18, 2007 -- NCAA Men's Golf Championship
Prairie View Golf Club -- Carmel, Ind./Fishers, Ind.
Par 72, 7047 yards -- 35 teams, 5 players

 
St. John's University (Minn.)   300 300 301 303   1204    +52   1st

 
University of LaVerne   305 311 301 299   1216    +64   2nd

 
Ohio Wesleyan University   302 309 307 299   1217    +65   3rd

 
Huntingdon College   307 314 309 297   1227    +75   4th

 
Oglethorpe University   303 319 306 308   1236    +84   5th

 
Rhodes College   299 316 323 303   1241    +89   6th

 
Guilford College   307 311 314 312   1244    +92   t-7th

 
Texas Lutheran University   311 322 308 303   1244    +92   t-7th

 
Wisconsin-Eau Claire   319 311 305 310   1245    +93   9th

 
Carthage College   311 315 317 304   1247    +95   t-10th
Tyler Wollberg   71 80 81 73   305    +17   t-13th
Scott Hood   79 79 75 82   315    +27   t-52nd
Anthony Milano   82 77 81 76   316    +28   t-62nd
Matt Carr   85 79 80 78   322    +34   86th
Tim Gannon   79 86 83 77   325    +37   t-94th

 
Nebraska Wesleyan University   312 314 310 311   1247    +95   t-10th

 
Transylvania University   308 316 318 308   1250    +98   12th

 
Central College   314 312 312 315   1253    +101   13th

 
Emory University   305 313 323 315   1256    +104   14th

 
Susquehanna University   324 315 312 311   1262    +110   15th

 
Skidmore College   316 319 320 309   1264    +112   16th

 
St. John Fisher College   317 319 320 309   1265    +113   17th

 
Hope College   321 320 316 309   1266    +114   18th

 
Franklin & Marshall College   314 319 312 322   1267    +115   t-19th

 
McMurry University   305 322 324 316   1267    +115   t-19th

 
LaGrange College   322 317 322 313   1274    +122   21st

 
Salem State College   314 328 324 310   1276    +124   22nd

 
Whitworth College   313 326 315 327   1281    +129   23rd

 
Methodist College   325 317 dnc dnc   642

 
Mount Union College   322 322 dnc dnc   644

 
Wesley College   314 330 dnc dnc   644

 
Illinois Wesleyan University   321 326 dnc dnc   647

 
Monmouth College   332 323 dnc dnc   655

 
Penn State-Altoona   321 337 dnc dnc   658

 
Maryville University   335 324 dnc dnc   659

 
SUNY-Farmingdale   337 340 dnc dnc   677

 
Middlebury College   344 336 dnc dnc   680

 
Villa Julie College   352 337 dnc dnc   689

 
Husson College   356 343 dnc dnc   699

 
Fairleigh Dickinson-Madison   361 360 dnc dnc   721

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Men's Golf Championship
Prairie View Golf Club
Carmel, Ind./Fishers, Ind.
Dates: May 15-18, 2007
Par:     72   72   72   72
Yards: 7047 7047 7069 7069

Fin.  Top 20 teams                     Scores              Total    Par 
   1  St. John's University (Minn.)..  300  300  301  303   1204    +52
   2  University of LaVerne..........  305  311  301  299   1216    +64
   3  Ohio Wesleyan University.......  302  309  307  299   1217    +65
   4  Huntingdon College.............  307  314  309  297   1227    +75
   5  Oglethorpe University..........  303  319  306  308   1236    +84
   6  Rhodes College.................  299  316  323  303   1241    +89
t  7  Guilford College...............  307  311  314  312   1244    +92
t  7  Texas Lutheran University......  311  322  308  303   1244    +92
   9  Wisconsin-Eau Claire...........  319  311  305  310   1245    +93
t 10  Carthage College...............  311  315  317  304   1247    +95
t 10  Nebraska Wesleyan University...  312  314  310  311   1247    +95
  12  Transylvania University........  308  316  318  308   1250    +98
  13  Central College................  314  312  312  315   1253   +101
  14  Emory University...............  305  313  323  315   1256   +104
  15  Susquehanna University.........  324  315  312  311   1262   +110
  16  Skidmore College...............  316  319  320  309   1264   +112
  17  St. John Fisher College........  317  319  320  309   1265   +113
  18  Hope College...................  321  320  316  309   1266   +114
t 19  Franklin & Marshall College....  314  319  312  322   1267   +115
t 19  McMurry University.............  305  322  324  316   1267   +115
      Methodist College..............  325  317  dnc  dnc    642    +66
      Mount Union College............  322  322  dnc  dnc    644    +68
      Wesley College.................  314  330  dnc  dnc    644    +68
      Illinois Wesleyan University...  321  326  dnc  dnc    647    +71
      Monmouth College...............  332  323  dnc  dnc    655    +79
      Penn State-Altoona.............  321  337  dnc  dnc    658    +82
      Maryville University...........  335  324  dnc  dnc    659    +83
      SUNY-Farmingdale...............  337  340  dnc  dnc    677   +101
      Middlebury College.............  344  336  dnc  dnc    680   +104
      Villa Julie College............  352  337  dnc  dnc    689   +113
      Husson College.................  356  343  dnc  dnc    699   +123
      Fairleigh Dickinson-Madison....  361  360  dnc  dnc    721   +145


Fin.  Top 20 Players        Team                              Scores             Total    Par 
t 13  Tyler Wollberg....... Carthage College...............   71   80   81   73    305    +17