|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Carthage College | 310 | +22 |
| 2 | Carthage Junior Varsity | 312 | +24 | |
| 3 | Carroll College (Wis.) | 330 | +42 | |
| t | 4 | Lawrence University | 337 | +49 |
| t | 5 | St. Norbert College | 345 | +57 |
| t | 6 | Ripon College | 361 | +73 |
| t | 7 | Ripon Junior Varsity | 393 | +105 |
| t | 8 | Milwaukee Area Tech College | 395 | +107 |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 2 | Tyler Wollberg | Carthage College | 74 | +2 | |
| 3 | Tim Gannon | Carthage College | 76 | +4 | |
| t | 4 | Matt Carr | Carthage College | 78 | +6 |
| Kevin Hengten | Carthage Junior Varsity | 74 | +2 | ||
| Drew Ballantyne | Carthage Junior Varsity | 78 | +6 | ||
| Dave Mikolaitis | Carthage Junior Varsity | 80 | +8 | ||
| Anthony Milano | Carthage Junior Varsity | 80 | +8 | ||
| Scott Hood | Carthage College | 82 | +10 | ||
| Brad Harmeling | Carthage Junior Varsity | 86 | +14 | ||
| Phil Janik | Carthage College | 88 | +16 | ||
|
Team-by-Team Results |
April 15, 2007 -- Ripon College Invitational
Lawsonia Golf Links Course -- Green Lake, Wis.
Par 72 -- 8 teams, 10 players
| Carthage College | 310 | +22 | t-1st |
| Tyler Wollberg | 74 | +2 | 2nd |
| Tim Gannon | 76 | +4 | 3rd |
| Matt Carr | 78 | +6 | t-4th |
| Scott Hood | 82 | +10 | |
| Phil Janik | 88 | +16 |
| Carthage Junior Varsity | 312 | +24 | 2nd |
| Kevin Hengten | 74 | +2 | |
| Drew Ballantyne | 78 | +6 | |
| Dave Mikolaitis | 80 | +8 | |
| Anthony Milano | 80 | +8 | |
| Brad Harmeling | 86 | +14 |
| Carroll College (Wis.) | 330 | +42 | 3rd |
| Lawrence University | 337 | +49 | t-4th |
| St. Norbert College | 345 | +57 | t-5th |
| Ripon College | 361 | +73 | t-6th |
| Ripon Junior Varsity | 393 | +105 | t-7th |
| Milwaukee Area Tech College | 395 | +107 | t-8th |
# Indicates individual player
|
AP-Style Tournament Results |
Ripon College Invitational
Lawsonia Golf Links Course
Green Lake, Wis.
Dates: April 15, 2007
Par 72
Fin. Top 20 teams Total Par
t 1 Carthage College............... 310 +22
2 Carthage Junior Varsity........ 312 +24
3 Carroll College (Wis.)......... 330 +42
t 4 Lawrence University............ 337 +49
t 5 St. Norbert College............ 345 +57
t 6 Ripon College.................. 361 +73
t 7 Ripon Junior Varsity........... 393 +105
t 8 Milwaukee Area Tech College.... 395 +107
Fin. Top 20 Players Team Total Par
2 Tyler Wollberg....... Carthage College............... 74 +2
3 Tim Gannon........... Carthage College............... 76 +4
t 4 Matt Carr............ Carthage College............... 78 +6
Kevin Hengten........ Carthage Junior Varsity........ 74 +2
Drew Ballantyne...... Carthage Junior Varsity........ 78 +6
Dave Mikolaitis...... Carthage Junior Varsity........ 80 +8
Anthony Milano....... Carthage Junior Varsity........ 80 +8
Scott Hood........... Carthage College............... 82 +10
Brad Harmeling....... Carthage Junior Varsity........ 86 +14
Phil Janik........... Carthage College............... 88 +16